2000 PHRF-NB Ratings List - as of 9/24/00 8:05:46 AM

PHRF NumRegistrantModelYacht NameSpinnakerNon-Spinnaker
6070 McPherson, Bruce CTM-McPherson 36Cayuse 18 21
6006 Browning, Gale6.5 M OPENMini-Transat 76 91
2510 Janney, BartAlberg 35Seascape 218 237
5052 Baines, Alan & SarahAlbin NovaHeavenly Daze 174 190
2821 HAYES, CARLALDEN 43INFINITY 123 143
5050 Trousilek, J. P.Alden Triangle ODRTry 208 214
738 WOOD, DEAN M.ALERIONWOODWINDS 246 264
5043 Lippincott, BertramAlerion Express 28Peggy 147 162
4836 WOODLAND, HENRYALERION EXPRESS 28VENONA 155 170
4921 Demos, William C.B-32 IBRenegade 69 91
5086 Prignano, KennethBahama Island 24O'Bay Me 270 287
3606 MIGUEL, J. WAYNEBALBOA 26CHAMP 229 250
6011 Rosenberg, MattBaltic 37Ultra Violet 114 137
5077 Rosenberg, MattBaltic 37Ultra Violet 124 147
6065 Eisenberg, Howard M.Baltic 43 TMMidnight Sun 47 68
4605 Siegal, Jeffrey M.Baltic 50Appreciation-16 0
5062 Coursen, JohnBavaria 37Carpe Ventum 135 144
4321 Francis, JimBeneteau 1st 29Fascination 171 192
4970 Lamore, PaulBeneteau 1st 32Sculpin 141 160
1631 Jencks, PeterBeneteau 1ST 345 TMGodzilla 126 147
6046 Bordieri, Ken Sr.Beneteau 1st 38Regina-L 128 140
834 Mancini, RobertBeneteau 325 VTMNonstop 144 165
4834 Grimes, JohnBeneteau 345 TMInis Free 129 150
204 Casey, Bernard D.Beneteau 375Flex 117 137
1422 LIBUTTI, RAYMOND E.BENETEAU 38s5AUSPICIOUS II 99 116
4905 Kimatian, Neil S.Beneteau 40.7Puff 57 75
6078 Collins, John P.Beneteau 41.1Spike 120 140
729 BIOTY, RICHARD A.BENETEAU 42 TM LKPANAMA RED 78 100
3012 ANTONIADIS, DIMITRIBENETEAU 42 TM LKHALCYON 75 97
1811 STACKS, HERBERT J.BENETEAU 42 TM LK SDFASTACKS 78 100
1723 Ernst, RobertBeneteau Oceanis 390 WKNoeta 150 171
3510 Mollicone, JohnBeneteau TM LKFlashpoint 78 100
2734 DYER III, DANIEL P.BLACKWATCH 37RABBIT 183 203
3515 KANE, DAVIDBLUENOSE 24NIMBLE 267 275
228 Robitaille, RomeoBristol 27.7Brass Ring 235 256
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 162 182
5092 Pinheiro, John C.Bristol 44Faial 94 101
519 Reisert, John A.BristolL 32 CutterFive Stars 244 265
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282
5029 Wharton, Bernard M.Buzzard's Bay 25 ODRTomahawk 198 212
2539 MARTIN, NORMANC&C 24NOMAD 236 259
5067 Pelkey, DavidC&C 24Alley Yukon 235 258
3618 Remmler, NormanC&C 25Fenris 246 268
1931 Lagasse, Gene A..C&C 27-1 IBFREE VERSE34 207 229
4514 MULDOON, PATRICKC&C 29-2SAOIRSE 192 213
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 186 208
4817 Paruta, MichaelC&C 33Shanty II 167 190
3130 KRSULIC, DARKO/VALERIEC&C 33AIR WOLF 153 176
4960 Isherwood, DavidC&C 33Firecracker 153 176
5070 Rok, Walter J.C&C 33 MK IIImagine 144 157
513 Redinger, II, Joseph M.C&C 33-2Seasaw 146 168
709 Powers, Michael A.C&C 33-2Artful Dodger 135 157
3806 Gervais, MarkC&C 34Dark Star 146 169
5098 Racca, RalphC&C 34/36 WK TMBlack Magic 95 116
5065 Kempe, BobC&C 35 MK IIIHideaway 131 152
5074 Asaro, MatthewC&C 35-1Rhapsody 144 165
3505 TRAINOR, ROBERT A.C&C 35-1STINGER 150 162
214 Newton, AlbertC&C 35-1Shadow 144 165
4709 RUSSELL, GARYC&C 35-2EXPRESSO 129 151
720 KERN, DONALD H.C&C 35-2FIREBALL 132 154
4911 MAHON, LIZC&C 35-3ANTHEM 120 142
534 Pasqual, Thomas A.C&C 35-3Thriller 126 147
6025 Porter, B.J.C&C 37 CBPapillon 124 146
6061 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 68 89
4924 Nickson, JohnC&C 37 R/40 XLDuck Soup 69 91
634 Abramson, Stewart J.C&C 38-1Aggressive 123 146
4011 ALBEE, F. VINCENTC&C 41 CBCHAOS 81 103
4915 MANN, JACKC&C 41 CBSIMPLICITY 99 112
4931 North, DavidC&C Landfall 35North Wind 176 198
4728 COLLINS, THOMAS B.C&C REDLINE 25CHARIS 240 262
4716 Pyle, CharlesC/C 37/40 +Rigole 93 114
426 SHUHY, LAWRENCECAL 20WANDER 285 300
6075 Granoff, EvanCal 20Invincible 303 318
2324 KEENAN, WILLIAM M.CAL 25-1MEGAN K 241 261
4818 Schockett, PeterCAL 25-1Frantic 231 251
1929 WART, BOBCAL 25-1AVALON 228 248
1113 THOMAS J. ASSAD, JR.CAL 25-1LAGNIAPPE 228 248
104 CASEY, WILLIAM F.CAL 28-2DISTRACTED 186 208
4621 O'REILLY, MICHAELCAL 28-2MELTEMI 187 209
4933 Toolin, HelenCal 29-2Indulgence 201 222
5089 Thomas, EdwardCal 29-2Contagious 203 244
1805 Costanzo, AnthonyCal 29-2Jubilation 201 222
4534 MICHAELSON, PETERCAL 29-2HOPE 2 205 226
2740 JOHNSTON, LARRY N.CAL 30-2WHISPER 198 218
2825 COPPOLA, JAMES C.CAL 31TRINITY 184 206
6037 Mitchell, LeedsCal 33-2Cythera 132 153
5001 Farrelly, StephenCAL 34-2Indulgence 180 203
5083 Gallo, BennettCal 35-2 DKAndante 155 178
6003 Ferdinandi, Jack & MelissaCal 36Marbella 173 193
1925 MALGIERI, ALEXANDER S.CAL 39-2./3 SDVITA 126 148
6072 Labonte, PaulCaliber 33Bet Sea 168 190
2923 CARLETON, RICHARDCALIBER 38SMILES 165 187
736 MITCHELL, CLIFFORDCAPE DORY 27NEVER AGAIN VI 233 253
2528 Nash, TimCapri 25 CatalinaSkimmer 180 201
1926 OTRANDO, RICHARD W.CARTER 37WINDQUEST 126 149
4995 Dunsdon, JonCatalina 25 TMNull 236 257
6029 Caluori, DanCatalina 27 IBLove Shack 219 241
4704 GREENLEES, JOHNCATALINA 27 OBDEEP SIX 221 243
901 Lamaro Jr., Joseph L..Catalina 27 OBLittle Star 210 232
4320 CLEMENTS, MARVINCATALINA 30INFINITY 192 213
1206 KOLC, GARY E.CATALINA 30SURFACE FEET 184 205
3107 SNEE, GERRYCATALINA 30MARIAH 204 225
612 CLARK, DAVID A.CATALINA 30SUMMER JAZZ 192 213
5099 Lockwood, KevinCatalina 30Slieve Mish 198 219
332 LEWIS, H. ALCATALINA 30TRANQUILITY 195 216
4520 Merigold, RonCatalina 30Free Spirit 201 222
4714 TEIXEIRA, GEORGECATALINA 30TWELFTH OF NEVER 201 222
4529 SHOEMAKER, GEORGECATALINA 30SEA STAR 201 222
432 FLANNERY, JAMES J., JRCATALINA 30 CAPRICLIMAX 118 139
4941 Healey, JamesCatalina 30 SDNutcracker 204 225
1432 LYNCH, JR., EDWARD T.CATALINA 30 TM BSTOCA 193 215
4964 Oxman, AllanCatalina 34Runaround Sue 167 180
5068 Kasparian, SteveCatalina 36Faith 147 169
3727 Cote, William D.Catalina 36 MK IISail La Vie 170 192
4945 Nagtegaal, JoopCatalina 36 MK II WKNeerlandia 173 195
4029 SHERMAN, DAVID A.CATALINA 36 TMPALANGI 138 159
6018 Henderson, BlakeCatalina 36 WKCalculated Risk 167 188
1115 BARLOW, BILLCATALINA 38ALICE 117 140
3634 Aibel, DavidCatalina 38Astra 129 152
4016 THORPE, LUKECATALINA 400 CAISLING 119 139
2218 Tagen, ScottCatalina25Knot Mee 237 259
5053 Bliven, Sarah F.Cheoy Lee Lion 35Gracious Lady 222 241
3526 TREAT, MARKCHOEY LEE RHODESWINDIGO 187 198
4040 LAFERRIERE, ARTHURCLEARWATER 35KODIAK 147 168
6071 Purcell, ThomasColgate 26Dream Maker 162 177
3616 Cranshaw, GeorgeColumbia 22Bobbie Aye 7 276 295
4801 GLORY, KEVINCOLUMBIA 26-2BOUND FOR GLORY 236 257
3827 CASWELL, NEDCOLUMBIA 34-2LOLLIGAG 185 206
2801 Mascolo, RalphColumbia 36Resurgence 165 187
5007 Gaffey, ThomasContess 26Tess 263 284
4337 LAFORGE, BOBCORONADO 27OH BAY BE ! 231 252
6039 Toland, DougCS 30Tristan 168 191
6094 Medeiros, CarlosCS 36Alize 132 154
5080 Goggin, RichardCT Tanton 44 SDBarefoot 131 153
5023 Naughton, TedCTM - Fast 40Different Drummer 81 98
4820 Briere, AlCTM -Frers 44Winter 138 160
4822 David, GeorgeCTM -Nelson Marek 50Idler-36 -24
4327 GOWELL, JAYCTM S&S 55SOUTHERLY 67 87
905 Spranger, Jeff/Betsy McClintockCTM-Scratch 185 205
1837 Callahan, TomCTM-110Brumby 96 107
2534 MURRAY, SCOTTCTM-28UNPLUGGED 63 79
2810 MC Nabb, GordonCTM-43 Peterson/TangentFlying Cloud 87 109
6012 Phillips, Stephen B. (c/o Fastiggi)CTM-Concordia 47Le Renard-18 -1
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11
6028 Collins, GeorgeCTM-Farr 52Chessie Racing-64 -44
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 93 114
4733 HERRESHOFF, HALSEY C.CTM-HERRESHOFF 33STREAKER 108 124
407 Bennett, Richard L.CTM-Homemade WoodPuffin 281 291
605 HOOD, FREDERICK E.CTM-HOOD 35ROBIN 117 139
1528 Goetz, EricCTM-MARTINKatie G 39 55
1525 Goetz, EricCTM-MARTINKatie G 21 37
4631 Terajewicz, ChrisCTM-Martin 45Quadrille 57 76
6068 Johnson, BjornCTM-N/M 43Shere Karn 12 32
6069 Johnson, BjornCTM-N/M 43Shere Khan 24 45
5044 Renshaw, Bache (c/o Bradford)CTM-Nelson Marek 47Virago-25 -12
3313 SCHWARTZ, ROBERTCTM-NELSON MAREK 50DIANE 0 8
5087 Johnson, BjornCTM-NM 43Shere Khan 8 28
1625 Mac Gowan, BillCTM-P-28Macx 77 92
2019 BRESNAN, DONALD C.CTM-PET 43IMPULSE 72 94
1526 RICH, JR., JAMES H.CTM-PETERSON 42SETTLER 63 86
6086 Marshall, RogerCTM-Roger Marshall 22Perseverance 185 202
827 Brindamour, JamesCTM-Santana 30Silent Partner 171 193
4022 SCHWARTZ, DAVIDCTM-SEQUIN 40MISCHIEF 90 111
4712 Goodall, BuzzCTM-Southern Ocean 80Eliza-1 11
5003 Brown, BlairCtm-Taylor 45Sfordanza 9 29
601 Kozak, Robert C.CTM-THUNDERBIRDRag Bag 216 227
4824 PATTAVINA, CHARLESDEHLER 38 TMSUPERNOVA 102 118
1204 DUVA, M.D., ANTHONY D.EIGHT M ANKER JENSENKING HAAKON 165 183
529 Brandon, GrantELAN 32Elan 146 167
6043 Supancic, Carl M.Ericson 30+Phase III 177 195
818 Evans, ThomasEricson 32-200Mitime 156 178
4331 CAMPBELL, BRUCE D.ERICSON 32-3 SDESPRIT 182 204
1224 Cassity, RobertEricson 33Mon Keill 133 151
4526 BROWN,KERRYERICSON 34SWEET WATER 144 166
3723 Turchetta, JayEricson 35-2Occlusion 165 187
2822 SHORE, ROBERT A.ERICSON 36 MK IIIFLAGSHIP 149 172
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 165 187
4813 LODGE, DAVIDEVELYN 32-2 OBDARK STAR 101 122
2736 Johnston, RobertEvelyn 36Morning Dance 117 135
4513 Mc Ateer, VincentExpress 27Divided Sky 136 154
6055 DuMoulin, RichardExpress 37Lora Ann 74 95
4906 Dixon, RobertF3 TMBogi 93 114
216 Brady, John F.F36 SD SMR Buoy 104 125
1517 HASSEL, MARKFABOLA DIVA 39XS 102 119
4809 BREGMAN, MARKFARR 40 ODRTOTAL ECLIPSE 7 23
4611 Richardson, JamesFarr 40 ODRBarking Mad 7 23
5088 Vermatsu, MakotoFarr 50Esmeralda-39 -24
3519 Fernandes, JohnFreedom 28 Cat KetchRaven 264 264
3736 CHAPMAN, MIKEFREEDOM 32FINISTERRE 195 204
5027 McGonagle, FrankFreedom 32 DKGrace 183 192
2030 KOCH, PAULFREEDOM 35 ODRJAZZ FISH 132 145
4400 MASOPUST, WILLIAMFREEDOM 36 SDSEAS THE DREAM 153 163
4713 HAYDEN, PETERFREEDOM 44 CBBETELGEUSE 144 144
3025 MOULIGNE, PATRICK A.FREEDOM 44 SDFROG KISS 147 147
919 McCrea, PeterFreedom32 DKPanacea 185 194
822 Saccardo, ChuckFrers 36Odraccas 94 115
1003 NEY, JOSEPH A.FRERS 36SWEET ROCKET 94 115
6049 Hyde, RichardFrers 36Freightrain 93 114
4515 SOUSA, JOSEPHFRERS 36COLLABORATION 94 115
4609 BAY, GERALDFRERS 41 TMCRESCENDO 85 106
2925 BAY, GERALD B.FRERS 41 TMCRESCENDO 67 88
637 KNIGHT, WINSTON A.GIBSEA 92POTENTIAL DIFFERENCE 184 196
2707 LACROIX, RONALDGOMAN EXPRESS 35 TMSANITY CHECK 99 119
4433 Medeiros, MichaelGrampion 26Amanda Lee 221 241
1225 PRITCHARD, DAVID E.GRAVES CONSTELLATIONANDROMEDA 192 207
4105 PEASE, WILLIAM M.GULFSTAR 40 CBCHARMER 123 145
3734 BEAUSOLEIL, RONALDH-BOAT ODRMELTDOWN 210 225
4536 Di Martino, PaulHenderson 30 ODRGirl Friend 45 61
1727 McCaffrey, MichaelHerreshoff 'S' ODROsprey 204 208
3810 Fifer, BobHerreshoff H-28Oriana 306 319
2406 ASCHMAN II, THEODORE H.HERRESHOFF H-28LARK 311 332
3516 MAC NEIL, RICHARDHERRESHOFF S ODRARGUMENT 204 208
1924 BARKER, JOHNHERRESHOFF S ODRFIREFLY 204 208
527 PIERCE, DAVID R.HERRESHOFF S ODRPANDA 204 208
2812 Callen, CraigHinckley 42 SW CompGloriana 72 94
6091 Anderson, RobertHinckley Bermuda 40-1Ariel 168 185
1304 KILROY, GARY J.HINKLEY BERMUDA 40-1PANDORA 165 182
1435 Sorenson, KarlHoldiay 35Caya 181 200
5024 Lynch, Brian J.Hunter 20Limited Edition 286 302
2535 LABBE, PAUL J.HUNTER 23 WKBLUE JADE 252 270
302 Sardinha, AlHunter 25 Box TopSiren Song 233 256
6060 Brier, AlanHunter 25.5Escape 221 242
1821 DUSSINGER, WILLIAM A.HUNTER 27WAVELENGTH 225 247
4944 Reedy, MichaelHunter 27 TMMiss Conduct 222 244
4230 LARDNER, JOHN B.HUNTER 28.5LITTLE WING 204 226
6058 Fullaway, BillHunter 28.5 SDEstrus 196 218
4908 TAYLOR, JOEHUNTER 30 TMONWEGO - AGAIN 190 212
2532 MIGLIORE, JOSEPHHUNTER 31PERSISTENCE 168 190
727 Quackenbush, PeterHUNTER 31Quackon 175 197
3529 CROOME, GILBERTHUNTER 31WANDERIN' ONE 174 196
5019 Choiniere, Brian N.Hunter 310Three Sheets 174 192
4953 Wolfe,Donald P.Hunter 33Patience 177 200
3715 Holden, PeterHunter 34Martina Mia III 147 169
5031 Jennings, IrvingHunter 34Loki 144 166
4723 GOLEMBEWSKI, WALTERHUNTER 37 CUTTERMOONSHINE 168 182
4926 Surkont, GlennHunter 376Wreckless Eph 126 139
4910 Brinckerhoff, NelsonHunter26Restless Eph 252 261
2904 Schroff, UdoIMX 38Amadeus 63 83
4725 Pearsall, JedInt'l Six MetreClarity 135 149
1012 Hamilton, Earl D.Irwin 30 CitationJudith 198 219
404 Hall, Steven H.Irwin 31 Citatiion SDMystique 185 206
2516 Seaback, DianeIrwin 31 CitationFlashdance 177 198
5063 Blais, BrianIrwin 34 CitationWetspot 192 213
2005 NAZARETH, NATIRWIN 40 CITATION CBQUEEQUEG 142 164
4942 Roland, RobertIslander Bahama 30Dakota 191 213
6079 Fachon, Emil E.J 35 CSophon Opus 115 136
4928 Pollack, WilsonJ-105Sea Shadow 93 105
6000 Weiderman, NelsonJ-105Kima 87 105
4978 Townsend, CharlesJ-105T-Squared 85 103
4522 COLBY, JOHNJ-105NO SURRENDER 81 93
6001 Weiderman, NelsonJ-105Kima 93 105
4607 RIGGS, BILL/DOUGJ-105RIGADOON 81 93
5069 Kelley, BrendanJ-105Cloud 9 90 102
6021 Johnstone, PeterJ-105Mojo 91 103
4937 Mossop, Lincoln IIIJ-105The Cat Came Back 81 93
4979 Townsend, CharlesJ-105T-Squared 93 110
5096 Bell, Victor A.J-105Vale 81 93
4608 BROWN, NICHOLASJ-105 SDMAMBO 99 111
5032 Sybertz, EdmundJ-120Skimmer 49 66
6027 Helming, BillJ-125Still Crazy….-3 15
5059 Friedel, Seymour A.J-130Sea Hawk 18 37
4411 Weiss, StephenJ-130Christopher Dragon 23 42
5072 Biagioli, MarioJ-130Pegasus 29 48
6020 Kimbell, William L., Jr.J-130 SD CFMadrigal 31 50
628 SAABYE, ROBERTJ-22THRILLER 180 198
1630 MENSINGER, JOHNJ-22BLOWN AWAY 182 200
622 Quinn, John C.J-22 0DRBAD NEWS 186 204
4317 GARNETT, STEPHENJ-22 ODRWRECKLESS 186 204
4212 Brakenhoff, BruceJ-22 ODRPuff 186 204
4628 SKIP ELLIOT & BILL CRANEJ-22 ODRMOLLY GAIL 186 204
4811 MARIORENZI, LOUISJ-22 ODRBLUES ERACER 186 204
6030 Schifino, CristenJ-22 ODRPiccolo Diavolo 186 204
4322 HUBBARD,J & LIPPINCOTT, B.J-22 ODRCATCH 186 204
4224 Lussier, PeterJ-24Slinky 174 193
1523 REX, JR., IRA H.J-24PRODROME II 186 205
4986 Villanova, MichaelJ-24Sling Shot 174 193
226 HULL, FAUSSJ-24 ODRSKELETON CREW 174 193
221 Rex, Jr., Ira H.J-24 ODRProdrome II 174 193
1140 IRIYE, ROBERT & MARIEJ-24 ODRTENACIOUS 174 193
6045 Murtha, NedJ-24 ODRMore Gusto 174 193
3620 Arruda, Arthur J.J-24 ODREmotion 174 193
6017 Matton, RickJ-24 ODRMorning Star 174 193
4829 Lambert, RobJ-24 ODRBarfly 174 193
5033 Lucas, LorenzoJ-24 ODRAbstract 174 193
4138 Morse, GaryJ-24 ODRAbaran 174 193
6090 Morris, BruceJ-24 ODRZes Zonen 174 193
3118 Freese, LarryJ-24 ODRCabat 174 193
5082 Tillman, ShannonJ-24 ODRGun Smoke 174 193
6034 Wood, SteveJ-24 ODRTasmanian Devil 174 193
5094 Dickson, PaulJ-24 ODRCracker Jack 174 193
1513 SCOTT, IANJ-24 ODRCRACK OF NOON 174 193
4710 RIDEOUT, BARRYJ-24 ODRRADIO FLYER 174 193
4531 DOHERTY, EDWARDJ-24 ODRPATRIOT 174 193
2114 PASYANOS, NICHOLASJ-24 ODRINSATIABLE 174 193
913 LANE, HENRYJ-24 ODRFAST LANE 174 193
6063 Femino, JoeJ-24 ODRBreakin' Wind 174 193
2803 Winston, Joseph E.J-24 ODRPassage East 174 193
4936 Colella, PeterJ-24 ODRHokum 174 193
1238 Barker, RichardJ-24 ODRNight Hawk 174 193
1212 Graham III, William L.J-24 ODRBLUE LIGHT SPECIAL 174 193
927 Nixon, DennisJ-24 ODRJazz 174 193
6073 Mussells, ConstanceJ-27Heart Song 126 142
4239 CARNEVALE, MARK T.J-27KESTREL 126 142
4977 Bacon, RogerJ-27Insync 126 142
3811 DIAMOND, JOHNJ-29WINDEKIND 111 132
4825 LAVIN, JOHNJ-29 MB OBDIRTY HARRY 110 131
4805 WALLACE, WAYNE G.J-30FAST BREAK 147 164
1237 Holland, JimJ-30Esprit 141 158
4128 DEL BONIS, JAMESJ-30VIXEN 152 169
6059 Allstrom, KenJ-30 ODRCrescendo 137 154
4119 Rotsky, Mark J.J-30 ODRNemesis 137 154
4902 Dexter, Gregory W.J-30 ODRDexterity 137 154
4904 RUDE, ROBERTJ-30 ODR"Mmmmm" 137 154
4913 Sylvester, SamJ-30 ODRPhat Cat 137 154
3704 CAMPBELL, MICHAELJ-30 ODRGRITS 137 154
3532 IURILLO, WAYNEJ-30 ODRRHAPSODY 137 154
416 Butlin, Roderick W.J-30 ODRBlitz 137 154
1701 HOWELL, JR., JOHNJ-30 ODRGOOD NEWS 137 154
2924 DELBONIS, JAMESJ-30 ODRVIXEN 137 154
3702 STODDARD, CHARLESJ-30 ODRFALCON 137 154
5081 Gordon, Donald R.J-30 ODRBlue Jacket 137 154
4602 MCMANN, DENNISJ-32JADE 123 139
1329 D'Albora, Thomas B..J-33COCONUT TELEGRAPH 84 103
3039 SCANLON, DANIEL JR.J-34FIRST BORN 120 141
5049 Goff, LaurensJ-35Icon 75 96
6050 MacGibbon, CraigJ-35Dreamer 73 94
306 Kits Van Heyningen, A.J-35Summersong 75 96
6083 Manning, Greg & JenniferJ-35Sarah 74 95
2938 STONE, DANJ-35WHITE HEAT 73 94
4632 WIXTED, RICHARDJ-35DEADLINE 73 94
4511 BERRETT, DONALDJ-35 COCTOPUS'S GARDEN 105 126
4510 BERRETT, DONALDJ-35 COCTOPUS'S GARDEN 102 123
4521 Clarke, SteveJ-35 ODRUshuaia 73 96
3202 HURD, DAVIDJ-36MITTS 102 120
610 Cardoza, RussJ-37Banzai 80 100
623 HUBBARD, JOHNJ-37RESOLUTION 85 110
5064 Sousa, RaymondJ-37Glamorous Glenice 72 92
4983 Abrams, KenJ-37 CAqueous Flare 79 99
2214 JOHNSON, ERIC R.J-37 C WKSLEIJRIDE 93 113
4919 VANDENBERG, ROGERJ-40INDIGO 81 100
6013 McColloch, John K.J-42Maruffa 81 98
2540 Bishop, James D.J-44Gold Digger 27 46
6036 Sweetser, SaraJ-44Choisi 27 46
6074 Grant, KevinJ-46Crevasse 68 78
6004 Bert, JohnJ-80Surface Tension 119 136
2523 Morash, Gregg E.J-80 ODRAdrenalin 123 140
4988 Hall, EricJ-90Black Wing 48 64
4027 CALABRO, RICHARDJ-92PINOCCHIO 105 122
4203 SMALL, STEVEJ-92Feral Child 108 125
4954 Small, StevenJ-92Feral Child 105 122
4826 BUSHEE, JOHNJEANNEAU ODTURBO FROG 90 102
4024 STEVENS, LESJENNEAU 30 ARCADIAWATER DANCER 171 193
3821 Downes, DennisKalik 33Cold Fusion 155 178
5078 MacKay, PeterKirby 25Triumph 177 192
4816 Nannini, MarkKiwi 35 MODIn Theory 45 62
6008 Widmann, TonyLanding School 26Freebooter 183 198
3803 Bausch, JanetLittle Harbor 38Promise 153 166
3632 Lefton, MichaelLittle Harbor 46Toot 120 141
5095 Baldwin, RichardLuders 33Passages 204 225
4017 Wilcox, RussMacGregor 26 XDouble Take 233 251
1928 Skog, Geoffrey N.MARSHALL 22 CATBOATGnome-Mad 276 276
6077 Holmos, NicholasMelges 24- ODRMad Hatter 96 109
6010 White, EdMenger 17Spartina 330 330
315 ROBERT L. FADDENMETALMAST 30TIME BANDIT 156 173
4947 Abbott, VincentMetalmast 36Warlord 120 143
3411 WILLIAMS, MARKMOORE 24MORE FUN 162 182
1717 FINSTEIN, PAUL M.MORGAN 24/25WIZARD 228 247
4927 KERZNER, FREDMORGAN 27 OBSWOOSE 181 203
1628 BUCKLEY, LAWRENCE J.Morgan 32-3 SDIMAGINE 199 221
4940 Boes, RichardMorgan 365Fall Line 98 119
5047 Boes, RichardMorgan 365Fall Line 111 132
1813 SMITH ,JR., FRANKMORGAN 38-5 WKJULIETTE 171 183
105 SAUNDERS, BERTMORGAN 42-2 TMKEMOSABE 114 135
4614 ROSSI, DANMOUNT GAY 30STITCH N' GLUE 83 98
4935 Tryzelaar, Dr. J.Mount Gay 30Surprise 66 81
4615 TRYZELAAR, JOANMOUNT GAY 30SURPRISE 78 93
4636 PHILLIPS/COUTUMUMM 30 ODRSTEALTH 51 66
4129 HIRSCH, TOMMUMM 30 ODRDOWNHILL EXPRESS 51 66
4600 SHULMAN, RICHARDMUMM 30 ODRTROUBLE 51 66
4918 MC GHEE, RICHARD C.MUMM 36TIMBERWOLF 48 64
2614 HUBBARD, LEONARDNELSON MAREK 43SEDONA 34 54
2817 Pearsall, JedNew York 30Amorita 157 171
3310 Parks, StevenNew York 36Navahoe 114 130
339 HURLEY, PATRICK J.NEWPORT 28HER-LEE'S TLC 207 229
5051 Wenzel, Kristen A.Newport 30 - 3Canopach 204 226
1207 PICKERING, DONALD A.NEWPORT 30-2RASCAL 198 220
4934 Perry, StephenNicholson 35Levity 168 190
5013 Boyle, ClifNonsuch 22The Third Wave 254 254
4827 DONAGHY, ALBERTNONSUCH 26ELLEN M 240 240
817 HEALD, THOMAS W.NONSUCH 30BIZZY BALL 207 207
5085 Marcus, WayneNonsuch 30Indigo 219 219
6019 Crane, JohnNonsuch 30Lullaby 207 207
4037 Northrup, PeterNonsuch 30Blue Heron 207 207
6085 Miller, Donald T.Nordic 44Quintessence 98 119
4217 VARR, WILLIAMNORTHEAST 39MIRAGE 81 103
539 MENARD, JR., LEON J.O'DAY 23-1BLACK RUSSIAN 234 255
3711 PETTI, MARKO'DAY 25LADY K 234 256
5084 Allaire, GeorgeO'Day 25Punky Girl II 240 263
3431 LAMBERT, NORMAND L.O'DAY 25 KEELSTORMIN NORMAN 234 256
3531 JOSEPH, RONO'DAY 25 KEELESCAPE 240 262
1025 FERREIRA, THOMASO'DAY 25 KEELRAGTIME 234 256
5061 Wood, BobO'Day 27Brazen Wind 210 233
4002 CHAUSEE, SCOTTO'DAY 27SKIRMISH 210 233
6038 Carlson, CliffordO'Day 27Mariah 204 227
701 Majkut, JohnO'Day 27 IB DKWeeble 204 227
3713 Curti, EnricoO'day 28 IKTime Out 216 238
2531 LOPES, JOHNO'DAY 28 LKI-322MISTRESS 222 244
3722 Wilson, David Jr.O'Day 32.2Gemini 186 205
4435 WHITE, RICHARDO'DAY 34 LK 185+INDULGENCE 161 183
335 MERRILL, WAYNE P.O'DAY MARINER CBTEN SPOT 267 276
4415 Bryer, James R.Olson 34 EricksonGranuelle 120 141
4336 MC Coy, CharlesOlson 34 EricsonCountercurrent 122 143
825 CANNING, RICHARDOLSON 911SSPELLBOUND 126 147
4981 Stoops, DennisOmega 30Wind Ensemble 165 181
436 STOOPS, DENNISOMEGA 30SWIND ENSEMBLE 151 167
911 HOWELL, EDWIN M.PACESHIP 29 NORTHWINDBIG BIRD 195 216
4736 DUBRO, PETERPACESHIP PY23CZECHMATE 243 266
3918 ASH, JONPASSPORT 40CARIBBEAN SOUL 161 172
5038 Drum, BobPassport 41Tianna 132 152
6606 Williams, HerbPearson 10MWind Song 156 179
6066 Williams, HerbPearson 10MWind Song 150 173
1905 Kelly, Edward W.Pearson 10MSlodance 156 179
3605 HAWKINS, NELSON JRPEARSON 10MCANEEL 150 173
819 Souto, Ruth E.Pearson 26Pseudo-Sailor 216 238
1320 GREENE, CHARLES R.PEARSON 26VIRIDIS 216 238
4009 KELLEY, JAMESPEARSON 26COSMOS 211 233
3832 KELLY, MICHAELPEARSON 26MISTRESS 216 238
1124 Olear II, George G.PEARSON 26THIRTYSOMETHING 216 238
414 DOLLINS, JIMPEARSON 26FYSTERIOUS 216 238
6044 Ainsworth/Towell, Jim/SusanPearson 26Tsigeyu 211 233
5030 Wright, CharlesPearson 26Perseverance 216 238
5026 Kolb, SheppardPearson 26Blind Ambition 216 238
4721 JOHNSON, M.& DEMUTH, K.PEARSON 26MAGIC DRAGON 216 238
