| PHRF Num | Registrant | Model | Yacht Name | Spinnaker | Non-Spinnaker |
|---|---|---|---|---|---|
| 6070 | McPherson, Bruce | CTM-McPherson 36 | Cayuse | 18 | 21 |
| 6006 | Browning, Gale | 6.5 M OPEN | Mini-Transat | 76 | 91 |
| 2510 | Janney, Bart | Alberg 35 | Seascape | 218 | 237 |
| 5052 | Baines, Alan & Sarah | Albin Nova | Heavenly Daze | 174 | 190 |
| 2821 | HAYES, CARL | ALDEN 43 | INFINITY | 123 | 143 |
| 5050 | Trousilek, J. P. | Alden Triangle ODR | Try | 208 | 214 |
| 738 | WOOD, DEAN M. | ALERION | WOODWINDS | 246 | 264 |
| 5043 | Lippincott, Bertram | Alerion Express 28 | Peggy | 147 | 162 |
| 4836 | WOODLAND, HENRY | ALERION EXPRESS 28 | VENONA | 155 | 170 |
| 4921 | Demos, William C. | B-32 IB | Renegade | 69 | 91 |
| 5086 | Prignano, Kenneth | Bahama Island 24 | O'Bay Me | 270 | 287 |
| 3606 | MIGUEL, J. WAYNE | BALBOA 26 | CHAMP | 229 | 250 |
| 6011 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 114 | 137 |
| 5077 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 124 | 147 |
| 6065 | Eisenberg, Howard M. | Baltic 43 TM | Midnight Sun | 47 | 68 |
| 4605 | Siegal, Jeffrey M. | Baltic 50 | Appreciation | -16 | 0 |
| 5062 | Coursen, John | Bavaria 37 | Carpe Ventum | 135 | 144 |
| 4321 | Francis, Jim | Beneteau 1st 29 | Fascination | 171 | 192 |
| 4970 | Lamore, Paul | Beneteau 1st 32 | Sculpin | 141 | 160 |
| 1631 | Jencks, Peter | Beneteau 1ST 345 TM | Godzilla | 126 | 147 |
| 6046 | Bordieri, Ken Sr. | Beneteau 1st 38 | Regina-L | 128 | 140 |
| 834 | Mancini, Robert | Beneteau 325 VTM | Nonstop | 144 | 165 |
| 4834 | Grimes, John | Beneteau 345 TM | Inis Free | 129 | 150 |
| 204 | Casey, Bernard D. | Beneteau 375 | Flex | 117 | 137 |
| 1422 | LIBUTTI, RAYMOND E. | BENETEAU 38s5 | AUSPICIOUS II | 99 | 116 |
| 4905 | Kimatian, Neil S. | Beneteau 40.7 | Puff | 57 | 75 |
| 6078 | Collins, John P. | Beneteau 41.1 | Spike | 120 | 140 |
| 729 | BIOTY, RICHARD A. | BENETEAU 42 TM LK | PANAMA RED | 78 | 100 |
| 3012 | ANTONIADIS, DIMITRI | BENETEAU 42 TM LK | HALCYON | 75 | 97 |
| 1811 | STACKS, HERBERT J. | BENETEAU 42 TM LK SD | FASTACKS | 78 | 100 |
| 1723 | Ernst, Robert | Beneteau Oceanis 390 WK | Noeta | 150 | 171 |
| 3510 | Mollicone, John | Beneteau TM LK | Flashpoint | 78 | 100 |
| 2734 | DYER III, DANIEL P. | BLACKWATCH 37 | RABBIT | 183 | 203 |
| 3515 | KANE, DAVID | BLUENOSE 24 | NIMBLE | 267 | 275 |
| 228 | Robitaille, Romeo | Bristol 27.7 | Brass Ring | 235 | 256 |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 162 | 182 |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 94 | 101 |
| 519 | Reisert, John A. | BristolL 32 Cutter | Five Stars | 244 | 265 |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 |
| 5029 | Wharton, Bernard M. | Buzzard's Bay 25 ODR | Tomahawk | 198 | 212 |
| 2539 | MARTIN, NORMAN | C&C 24 | NOMAD | 236 | 259 |
| 5067 | Pelkey, David | C&C 24 | Alley Yukon | 235 | 258 |
| 3618 | Remmler, Norman | C&C 25 | Fenris | 246 | 268 |
| 1931 | Lagasse, Gene A.. | C&C 27-1 IB | FREE VERSE34 | 207 | 229 |
| 4514 | MULDOON, PATRICK | C&C 29-2 | SAOIRSE | 192 | 213 |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 186 | 208 |
| 4817 | Paruta, Michael | C&C 33 | Shanty II | 167 | 190 |
| 3130 | KRSULIC, DARKO/VALERIE | C&C 33 | AIR WOLF | 153 | 176 |
| 4960 | Isherwood, David | C&C 33 | Firecracker | 153 | 176 |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 144 | 157 |
| 513 | Redinger, II, Joseph M. | C&C 33-2 | Seasaw | 146 | 168 |
| 709 | Powers, Michael A. | C&C 33-2 | Artful Dodger | 135 | 157 |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 146 | 169 |
| 5098 | Racca, Ralph | C&C 34/36 WK TM | Black Magic | 95 | 116 |
| 5065 | Kempe, Bob | C&C 35 MK III | Hideaway | 131 | 152 |
| 5074 | Asaro, Matthew | C&C 35-1 | Rhapsody | 144 | 165 |
| 3505 | TRAINOR, ROBERT A. | C&C 35-1 | STINGER | 150 | 162 |
| 214 | Newton, Albert | C&C 35-1 | Shadow | 144 | 165 |
| 4709 | RUSSELL, GARY | C&C 35-2 | EXPRESSO | 129 | 151 |
| 720 | KERN, DONALD H. | C&C 35-2 | FIREBALL | 132 | 154 |
| 4911 | MAHON, LIZ | C&C 35-3 | ANTHEM | 120 | 142 |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 126 | 147 |
| 6025 | Porter, B.J. | C&C 37 CB | Papillon | 124 | 146 |
| 6061 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 68 | 89 |
| 4924 | Nickson, John | C&C 37 R/40 XL | Duck Soup | 69 | 91 |
| 634 | Abramson, Stewart J. | C&C 38-1 | Aggressive | 123 | 146 |
| 4011 | ALBEE, F. VINCENT | C&C 41 CB | CHAOS | 81 | 103 |
| 4915 | MANN, JACK | C&C 41 CB | SIMPLICITY | 99 | 112 |
| 4931 | North, David | C&C Landfall 35 | North Wind | 176 | 198 |
| 4728 | COLLINS, THOMAS B. | C&C REDLINE 25 | CHARIS | 240 | 262 |
| 4716 | Pyle, Charles | C/C 37/40 + | Rigole | 93 | 114 |
| 426 | SHUHY, LAWRENCE | CAL 20 | WANDER | 285 | 300 |
| 6075 | Granoff, Evan | Cal 20 | Invincible | 303 | 318 |
| 2324 | KEENAN, WILLIAM M. | CAL 25-1 | MEGAN K | 241 | 261 |
| 4818 | Schockett, Peter | CAL 25-1 | Frantic | 231 | 251 |
| 1929 | WART, BOB | CAL 25-1 | AVALON | 228 | 248 |
| 1113 | THOMAS J. ASSAD, JR. | CAL 25-1 | LAGNIAPPE | 228 | 248 |
| 104 | CASEY, WILLIAM F. | CAL 28-2 | DISTRACTED | 186 | 208 |
| 4621 | O'REILLY, MICHAEL | CAL 28-2 | MELTEMI | 187 | 209 |
| 4933 | Toolin, Helen | Cal 29-2 | Indulgence | 201 | 222 |
| 5089 | Thomas, Edward | Cal 29-2 | Contagious | 203 | 244 |
| 1805 | Costanzo, Anthony | Cal 29-2 | Jubilation | 201 | 222 |
| 4534 | MICHAELSON, PETER | CAL 29-2 | HOPE 2 | 205 | 226 |
| 2740 | JOHNSTON, LARRY N. | CAL 30-2 | WHISPER | 198 | 218 |
| 2825 | COPPOLA, JAMES C. | CAL 31 | TRINITY | 184 | 206 |
| 6037 | Mitchell, Leeds | Cal 33-2 | Cythera | 132 | 153 |
| 5001 | Farrelly, Stephen | CAL 34-2 | Indulgence | 180 | 203 |
| 5083 | Gallo, Bennett | Cal 35-2 DK | Andante | 155 | 178 |
| 6003 | Ferdinandi, Jack & Melissa | Cal 36 | Marbella | 173 | 193 |
| 1925 | MALGIERI, ALEXANDER S. | CAL 39-2./3 SD | VITA | 126 | 148 |
| 6072 | Labonte, Paul | Caliber 33 | Bet Sea | 168 | 190 |
| 2923 | CARLETON, RICHARD | CALIBER 38 | SMILES | 165 | 187 |
| 736 | MITCHELL, CLIFFORD | CAPE DORY 27 | NEVER AGAIN VI | 233 | 253 |
| 2528 | Nash, Tim | Capri 25 Catalina | Skimmer | 180 | 201 |
| 1926 | OTRANDO, RICHARD W. | CARTER 37 | WINDQUEST | 126 | 149 |
| 4995 | Dunsdon, Jon | Catalina 25 TM | Null | 236 | 257 |
| 6029 | Caluori, Dan | Catalina 27 IB | Love Shack | 219 | 241 |
| 4704 | GREENLEES, JOHN | CATALINA 27 OB | DEEP SIX | 221 | 243 |
| 901 | Lamaro Jr., Joseph L.. | Catalina 27 OB | Little Star | 210 | 232 |
| 4320 | CLEMENTS, MARVIN | CATALINA 30 | INFINITY | 192 | 213 |
| 1206 | KOLC, GARY E. | CATALINA 30 | SURFACE FEET | 184 | 205 |
| 3107 | SNEE, GERRY | CATALINA 30 | MARIAH | 204 | 225 |
| 612 | CLARK, DAVID A. | CATALINA 30 | SUMMER JAZZ | 192 | 213 |
| 5099 | Lockwood, Kevin | Catalina 30 | Slieve Mish | 198 | 219 |
| 332 | LEWIS, H. AL | CATALINA 30 | TRANQUILITY | 195 | 216 |
| 4520 | Merigold, Ron | Catalina 30 | Free Spirit | 201 | 222 |
| 4714 | TEIXEIRA, GEORGE | CATALINA 30 | TWELFTH OF NEVER | 201 | 222 |
| 4529 | SHOEMAKER, GEORGE | CATALINA 30 | SEA STAR | 201 | 222 |
| 432 | FLANNERY, JAMES J., JR | CATALINA 30 CAPRI | CLIMAX | 118 | 139 |
| 4941 | Healey, James | Catalina 30 SD | Nutcracker | 204 | 225 |
| 1432 | LYNCH, JR., EDWARD T. | CATALINA 30 TM BS | TOCA | 193 | 215 |
| 4964 | Oxman, Allan | Catalina 34 | Runaround Sue | 167 | 180 |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 147 | 169 |
| 3727 | Cote, William D. | Catalina 36 MK II | Sail La Vie | 170 | 192 |
| 4945 | Nagtegaal, Joop | Catalina 36 MK II WK | Neerlandia | 173 | 195 |
| 4029 | SHERMAN, DAVID A. | CATALINA 36 TM | PALANGI | 138 | 159 |
| 6018 | Henderson, Blake | Catalina 36 WK | Calculated Risk | 167 | 188 |
| 1115 | BARLOW, BILL | CATALINA 38 | ALICE | 117 | 140 |
| 3634 | Aibel, David | Catalina 38 | Astra | 129 | 152 |
| 4016 | THORPE, LUKE | CATALINA 400 C | AISLING | 119 | 139 |
| 2218 | Tagen, Scott | Catalina25 | Knot Mee | 237 | 259 |
| 5053 | Bliven, Sarah F. | Cheoy Lee Lion 35 | Gracious Lady | 222 | 241 |
| 3526 | TREAT, MARK | CHOEY LEE RHODES | WINDIGO | 187 | 198 |
| 4040 | LAFERRIERE, ARTHUR | CLEARWATER 35 | KODIAK | 147 | 168 |
| 6071 | Purcell, Thomas | Colgate 26 | Dream Maker | 162 | 177 |
| 3616 | Cranshaw, George | Columbia 22 | Bobbie Aye 7 | 276 | 295 |
| 4801 | GLORY, KEVIN | COLUMBIA 26-2 | BOUND FOR GLORY | 236 | 257 |
| 3827 | CASWELL, NED | COLUMBIA 34-2 | LOLLIGAG | 185 | 206 |
| 2801 | Mascolo, Ralph | Columbia 36 | Resurgence | 165 | 187 |
| 5007 | Gaffey, Thomas | Contess 26 | Tess | 263 | 284 |
| 4337 | LAFORGE, BOB | CORONADO 27 | OH BAY BE ! | 231 | 252 |
| 6039 | Toland, Doug | CS 30 | Tristan | 168 | 191 |
| 6094 | Medeiros, Carlos | CS 36 | Alize | 132 | 154 |
| 5080 | Goggin, Richard | CT Tanton 44 SD | Barefoot | 131 | 153 |
| 5023 | Naughton, Ted | CTM - Fast 40 | Different Drummer | 81 | 98 |
| 4820 | Briere, Al | CTM -Frers 44 | Winter | 138 | 160 |
| 4822 | David, George | CTM -Nelson Marek 50 | Idler | -36 | -24 |
| 4327 | GOWELL, JAY | CTM S&S 55 | SOUTHERLY | 67 | 87 |
| 905 | Spranger, Jeff/Betsy McClintock | CTM- | Scratch | 185 | 205 |
| 1837 | Callahan, Tom | CTM-110 | Brumby | 96 | 107 |
| 2534 | MURRAY, SCOTT | CTM-28 | UNPLUGGED | 63 | 79 |
| 2810 | MC Nabb, Gordon | CTM-43 Peterson/Tangent | Flying Cloud | 87 | 109 |
| 6012 | Phillips, Stephen B. (c/o Fastiggi) | CTM-Concordia 47 | Le Renard | -18 | -1 |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 |
| 6028 | Collins, George | CTM-Farr 52 | Chessie Racing | -64 | -44 |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 93 | 114 |
| 4733 | HERRESHOFF, HALSEY C. | CTM-HERRESHOFF 33 | STREAKER | 108 | 124 |
| 407 | Bennett, Richard L. | CTM-Homemade Wood | Puffin | 281 | 291 |
| 605 | HOOD, FREDERICK E. | CTM-HOOD 35 | ROBIN | 117 | 139 |
| 1528 | Goetz, Eric | CTM-MARTIN | Katie G | 39 | 55 |
| 1525 | Goetz, Eric | CTM-MARTIN | Katie G | 21 | 37 |
| 4631 | Terajewicz, Chris | CTM-Martin 45 | Quadrille | 57 | 76 |
| 6068 | Johnson, Bjorn | CTM-N/M 43 | Shere Karn | 12 | 32 |
| 6069 | Johnson, Bjorn | CTM-N/M 43 | Shere Khan | 24 | 45 |
| 5044 | Renshaw, Bache (c/o Bradford) | CTM-Nelson Marek 47 | Virago | -25 | -12 |
| 3313 | SCHWARTZ, ROBERT | CTM-NELSON MAREK 50 | DIANE | 0 | 8 |
| 5087 | Johnson, Bjorn | CTM-NM 43 | Shere Khan | 8 | 28 |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 77 | 92 |
| 2019 | BRESNAN, DONALD C. | CTM-PET 43 | IMPULSE | 72 | 94 |
| 1526 | RICH, JR., JAMES H. | CTM-PETERSON 42 | SETTLER | 63 | 86 |
| 6086 | Marshall, Roger | CTM-Roger Marshall 22 | Perseverance | 185 | 202 |
| 827 | Brindamour, James | CTM-Santana 30 | Silent Partner | 171 | 193 |
| 4022 | SCHWARTZ, DAVID | CTM-SEQUIN 40 | MISCHIEF | 90 | 111 |
| 4712 | Goodall, Buzz | CTM-Southern Ocean 80 | Eliza | -1 | 11 |
| 5003 | Brown, Blair | Ctm-Taylor 45 | Sfordanza | 9 | 29 |
| 601 | Kozak, Robert C. | CTM-THUNDERBIRD | Rag Bag | 216 | 227 |
| 4824 | PATTAVINA, CHARLES | DEHLER 38 TM | SUPERNOVA | 102 | 118 |
| 1204 | DUVA, M.D., ANTHONY D. | EIGHT M ANKER JENSEN | KING HAAKON | 165 | 183 |
| 529 | Brandon, Grant | ELAN 32 | Elan | 146 | 167 |
| 6043 | Supancic, Carl M. | Ericson 30+ | Phase III | 177 | 195 |
| 818 | Evans, Thomas | Ericson 32-200 | Mitime | 156 | 178 |
| 4331 | CAMPBELL, BRUCE D. | ERICSON 32-3 SD | ESPRIT | 182 | 204 |
| 1224 | Cassity, Robert | Ericson 33 | Mon Keill | 133 | 151 |
| 4526 | BROWN,KERRY | ERICSON 34 | SWEET WATER | 144 | 166 |
| 3723 | Turchetta, Jay | Ericson 35-2 | Occlusion | 165 | 187 |
| 2822 | SHORE, ROBERT A. | ERICSON 36 MK III | FLAGSHIP | 149 | 172 |
| 639 | McCrory, Steve | Evelyn 26 MH IB | Shadow Fox | 165 | 187 |
| 4813 | LODGE, DAVID | EVELYN 32-2 OB | DARK STAR | 101 | 122 |
| 2736 | Johnston, Robert | Evelyn 36 | Morning Dance | 117 | 135 |
| 4513 | Mc Ateer, Vincent | Express 27 | Divided Sky | 136 | 154 |
| 6055 | DuMoulin, Richard | Express 37 | Lora Ann | 74 | 95 |
| 4906 | Dixon, Robert | F3 TM | Bogi | 93 | 114 |
| 216 | Brady, John F. | F36 SD SM | R Buoy | 104 | 125 |
| 1517 | HASSEL, MARK | FABOLA DIVA 39 | XS | 102 | 119 |
| 4809 | BREGMAN, MARK | FARR 40 ODR | TOTAL ECLIPSE | 7 | 23 |
| 4611 | Richardson, James | Farr 40 ODR | Barking Mad | 7 | 23 |
| 5088 | Vermatsu, Makoto | Farr 50 | Esmeralda | -39 | -24 |
| 3519 | Fernandes, John | Freedom 28 Cat Ketch | Raven | 264 | 264 |
| 3736 | CHAPMAN, MIKE | FREEDOM 32 | FINISTERRE | 195 | 204 |
| 5027 | McGonagle, Frank | Freedom 32 DK | Grace | 183 | 192 |
| 2030 | KOCH, PAUL | FREEDOM 35 ODR | JAZZ FISH | 132 | 145 |
| 4400 | MASOPUST, WILLIAM | FREEDOM 36 SD | SEAS THE DREAM | 153 | 163 |
| 4713 | HAYDEN, PETER | FREEDOM 44 CB | BETELGEUSE | 144 | 144 |
| 3025 | MOULIGNE, PATRICK A. | FREEDOM 44 SD | FROG KISS | 147 | 147 |
| 919 | McCrea, Peter | Freedom32 DK | Panacea | 185 | 194 |
| 822 | Saccardo, Chuck | Frers 36 | Odraccas | 94 | 115 |
| 1003 | NEY, JOSEPH A. | FRERS 36 | SWEET ROCKET | 94 | 115 |
| 6049 | Hyde, Richard | Frers 36 | Freightrain | 93 | 114 |
| 4515 | SOUSA, JOSEPH | FRERS 36 | COLLABORATION | 94 | 115 |
| 4609 | BAY, GERALD | FRERS 41 TM | CRESCENDO | 85 | 106 |
| 2925 | BAY, GERALD B. | FRERS 41 TM | CRESCENDO | 67 | 88 |
| 637 | KNIGHT, WINSTON A. | GIBSEA 92 | POTENTIAL DIFFERENCE | 184 | 196 |
| 2707 | LACROIX, RONALD | GOMAN EXPRESS 35 TM | SANITY CHECK | 99 | 119 |
| 4433 | Medeiros, Michael | Grampion 26 | Amanda Lee | 221 | 241 |
| 1225 | PRITCHARD, DAVID E. | GRAVES CONSTELLATION | ANDROMEDA | 192 | 207 |
| 4105 | PEASE, WILLIAM M. | GULFSTAR 40 CB | CHARMER | 123 | 145 |
| 3734 | BEAUSOLEIL, RONALD | H-BOAT ODR | MELTDOWN | 210 | 225 |
| 4536 | Di Martino, Paul | Henderson 30 ODR | Girl Friend | 45 | 61 |
| 1727 | McCaffrey, Michael | Herreshoff 'S' ODR | Osprey | 204 | 208 |
| 3810 | Fifer, Bob | Herreshoff H-28 | Oriana | 306 | 319 |
| 2406 | ASCHMAN II, THEODORE H. | HERRESHOFF H-28 | LARK | 311 | 332 |
| 3516 | MAC NEIL, RICHARD | HERRESHOFF S ODR | ARGUMENT | 204 | 208 |
| 1924 | BARKER, JOHN | HERRESHOFF S ODR | FIREFLY | 204 | 208 |
| 527 | PIERCE, DAVID R. | HERRESHOFF S ODR | PANDA | 204 | 208 |
| 2812 | Callen, Craig | Hinckley 42 SW Comp | Gloriana | 72 | 94 |
| 6091 | Anderson, Robert | Hinckley Bermuda 40-1 | Ariel | 168 | 185 |
| 1304 | KILROY, GARY J. | HINKLEY BERMUDA 40-1 | PANDORA | 165 | 182 |
| 1435 | Sorenson, Karl | Holdiay 35 | Caya | 181 | 200 |
| 5024 | Lynch, Brian J. | Hunter 20 | Limited Edition | 286 | 302 |
| 2535 | LABBE, PAUL J. | HUNTER 23 WK | BLUE JADE | 252 | 270 |
| 302 | Sardinha, Al | Hunter 25 Box Top | Siren Song | 233 | 256 |
| 6060 | Brier, Alan | Hunter 25.5 | Escape | 221 | 242 |
| 1821 | DUSSINGER, WILLIAM A. | HUNTER 27 | WAVELENGTH | 225 | 247 |
| 4944 | Reedy, Michael | Hunter 27 TM | Miss Conduct | 222 | 244 |
| 4230 | LARDNER, JOHN B. | HUNTER 28.5 | LITTLE WING | 204 | 226 |
| 6058 | Fullaway, Bill | Hunter 28.5 SD | Estrus | 196 | 218 |
| 4908 | TAYLOR, JOE | HUNTER 30 TM | ONWEGO - AGAIN | 190 | 212 |
| 2532 | MIGLIORE, JOSEPH | HUNTER 31 | PERSISTENCE | 168 | 190 |
| 727 | Quackenbush, Peter | HUNTER 31 | Quackon | 175 | 197 |
| 3529 | CROOME, GILBERT | HUNTER 31 | WANDERIN' ONE | 174 | 196 |
| 5019 | Choiniere, Brian N. | Hunter 310 | Three Sheets | 174 | 192 |
| 4953 | Wolfe,Donald P. | Hunter 33 | Patience | 177 | 200 |
| 3715 | Holden, Peter | Hunter 34 | Martina Mia III | 147 | 169 |
| 5031 | Jennings, Irving | Hunter 34 | Loki | 144 | 166 |
| 4723 | GOLEMBEWSKI, WALTER | HUNTER 37 CUTTER | MOONSHINE | 168 | 182 |
| 4926 | Surkont, Glenn | Hunter 376 | Wreckless Eph | 126 | 139 |
| 4910 | Brinckerhoff, Nelson | Hunter26 | Restless Eph | 252 | 261 |
| 2904 | Schroff, Udo | IMX 38 | Amadeus | 63 | 83 |
| 4725 | Pearsall, Jed | Int'l Six Metre | Clarity | 135 | 149 |
| 1012 | Hamilton, Earl D. | Irwin 30 Citation | Judith | 198 | 219 |
| 404 | Hall, Steven H. | Irwin 31 Citatiion SD | Mystique | 185 | 206 |
| 2516 | Seaback, Diane | Irwin 31 Citation | Flashdance | 177 | 198 |
| 5063 | Blais, Brian | Irwin 34 Citation | Wetspot | 192 | 213 |
| 2005 | NAZARETH, NAT | IRWIN 40 CITATION CB | QUEEQUEG | 142 | 164 |
| 4942 | Roland, Robert | Islander Bahama 30 | Dakota | 191 | 213 |
| 6079 | Fachon, Emil E. | J 35 C | Sophon Opus | 115 | 136 |
| 4928 | Pollack, Wilson | J-105 | Sea Shadow | 93 | 105 |
| 6000 | Weiderman, Nelson | J-105 | Kima | 87 | 105 |
| 4978 | Townsend, Charles | J-105 | T-Squared | 85 | 103 |
| 4522 | COLBY, JOHN | J-105 | NO SURRENDER | 81 | 93 |
| 6001 | Weiderman, Nelson | J-105 | Kima | 93 | 105 |
| 4607 | RIGGS, BILL/DOUG | J-105 | RIGADOON | 81 | 93 |
| 5069 | Kelley, Brendan | J-105 | Cloud 9 | 90 | 102 |
| 6021 | Johnstone, Peter | J-105 | Mojo | 91 | 103 |
| 4937 | Mossop, Lincoln III | J-105 | The Cat Came Back | 81 | 93 |
| 4979 | Townsend, Charles | J-105 | T-Squared | 93 | 110 |
| 5096 | Bell, Victor A. | J-105 | Vale | 81 | 93 |
| 4608 | BROWN, NICHOLAS | J-105 SD | MAMBO | 99 | 111 |
| 5032 | Sybertz, Edmund | J-120 | Skimmer | 49 | 66 |
| 6027 | Helming, Bill | J-125 | Still Crazy…. | -3 | 15 |
| 5059 | Friedel, Seymour A. | J-130 | Sea Hawk | 18 | 37 |
| 4411 | Weiss, Stephen | J-130 | Christopher Dragon | 23 | 42 |
| 5072 | Biagioli, Mario | J-130 | Pegasus | 29 | 48 |
| 6020 | Kimbell, William L., Jr. | J-130 SD CF | Madrigal | 31 | 50 |
| 628 | SAABYE, ROBERT | J-22 | THRILLER | 180 | 198 |
| 1630 | MENSINGER, JOHN | J-22 | BLOWN AWAY | 182 | 200 |
| 622 | Quinn, John C. | J-22 0DR | BAD NEWS | 186 | 204 |
| 4317 | GARNETT, STEPHEN | J-22 ODR | WRECKLESS | 186 | 204 |
| 4212 | Brakenhoff, Bruce | J-22 ODR | Puff | 186 | 204 |
| 4628 | SKIP ELLIOT & BILL CRANE | J-22 ODR | MOLLY GAIL | 186 | 204 |
| 4811 | MARIORENZI, LOUIS | J-22 ODR | BLUES ERACER | 186 | 204 |
| 6030 | Schifino, Cristen | J-22 ODR | Piccolo Diavolo | 186 | 204 |
| 4322 | HUBBARD,J & LIPPINCOTT, B. | J-22 ODR | CATCH | 186 | 204 |
| 4224 | Lussier, Peter | J-24 | Slinky | 174 | 193 |
| 1523 | REX, JR., IRA H. | J-24 | PRODROME II | 186 | 205 |
| 4986 | Villanova, Michael | J-24 | Sling Shot | 174 | 193 |
| 226 | HULL, FAUSS | J-24 ODR | SKELETON CREW | 174 | 193 |
| 221 | Rex, Jr., Ira H. | J-24 ODR | Prodrome II | 174 | 193 |
| 1140 | IRIYE, ROBERT & MARIE | J-24 ODR | TENACIOUS | 174 | 193 |
| 6045 | Murtha, Ned | J-24 ODR | More Gusto | 174 | 193 |
| 3620 | Arruda, Arthur J. | J-24 ODR | Emotion | 174 | 193 |
| 6017 | Matton, Rick | J-24 ODR | Morning Star | 174 | 193 |
| 4829 | Lambert, Rob | J-24 ODR | Barfly | 174 | 193 |
| 5033 | Lucas, Lorenzo | J-24 ODR | Abstract | 174 | 193 |
| 4138 | Morse, Gary | J-24 ODR | Abaran | 174 | 193 |
| 6090 | Morris, Bruce | J-24 ODR | Zes Zonen | 174 | 193 |
| 3118 | Freese, Larry | J-24 ODR | Cabat | 174 | 193 |
| 5082 | Tillman, Shannon | J-24 ODR | Gun Smoke | 174 | 193 |
| 6034 | Wood, Steve | J-24 ODR | Tasmanian Devil | 174 | 193 |
| 5094 | Dickson, Paul | J-24 ODR | Cracker Jack | 174 | 193 |
| 1513 | SCOTT, IAN | J-24 ODR | CRACK OF NOON | 174 | 193 |
| 4710 | RIDEOUT, BARRY | J-24 ODR | RADIO FLYER | 174 | 193 |
| 4531 | DOHERTY, EDWARD | J-24 ODR | PATRIOT | 174 | 193 |
| 2114 | PASYANOS, NICHOLAS | J-24 ODR | INSATIABLE | 174 | 193 |
| 913 | LANE, HENRY | J-24 ODR | FAST LANE | 174 | 193 |
| 6063 | Femino, Joe | J-24 ODR | Breakin' Wind | 174 | 193 |
| 2803 | Winston, Joseph E. | J-24 ODR | Passage East | 174 | 193 |
| 4936 | Colella, Peter | J-24 ODR | Hokum | 174 | 193 |
| 1238 | Barker, Richard | J-24 ODR | Night Hawk | 174 | 193 |
| 1212 | Graham III, William L. | J-24 ODR | BLUE LIGHT SPECIAL | 174 | 193 |
| 927 | Nixon, Dennis | J-24 ODR | Jazz | 174 | 193 |
| 6073 | Mussells, Constance | J-27 | Heart Song | 126 | 142 |
| 4239 | CARNEVALE, MARK T. | J-27 | KESTREL | 126 | 142 |
| 4977 | Bacon, Roger | J-27 | Insync | 126 | 142 |
| 3811 | DIAMOND, JOHN | J-29 | WINDEKIND | 111 | 132 |
| 4825 | LAVIN, JOHN | J-29 MB OB | DIRTY HARRY | 110 | 131 |
| 4805 | WALLACE, WAYNE G. | J-30 | FAST BREAK | 147 | 164 |
| 1237 | Holland, Jim | J-30 | Esprit | 141 | 158 |
| 4128 | DEL BONIS, JAMES | J-30 | VIXEN | 152 | 169 |
| 6059 | Allstrom, Ken | J-30 ODR | Crescendo | 137 | 154 |
| 4119 | Rotsky, Mark J. | J-30 ODR | Nemesis | 137 | 154 |
| 4902 | Dexter, Gregory W. | J-30 ODR | Dexterity | 137 | 154 |
| 4904 | RUDE, ROBERT | J-30 ODR | "Mmmmm" | 137 | 154 |
| 4913 | Sylvester, Sam | J-30 ODR | Phat Cat | 137 | 154 |
| 3704 | CAMPBELL, MICHAEL | J-30 ODR | GRITS | 137 | 154 |
| 3532 | IURILLO, WAYNE | J-30 ODR | RHAPSODY | 137 | 154 |
| 416 | Butlin, Roderick W. | J-30 ODR | Blitz | 137 | 154 |
| 1701 | HOWELL, JR., JOHN | J-30 ODR | GOOD NEWS | 137 | 154 |
| 2924 | DELBONIS, JAMES | J-30 ODR | VIXEN | 137 | 154 |
| 3702 | STODDARD, CHARLES | J-30 ODR | FALCON | 137 | 154 |
| 5081 | Gordon, Donald R. | J-30 ODR | Blue Jacket | 137 | 154 |
| 4602 | MCMANN, DENNIS | J-32 | JADE | 123 | 139 |
| 1329 | D'Albora, Thomas B.. | J-33 | COCONUT TELEGRAPH | 84 | 103 |
| 3039 | SCANLON, DANIEL JR. | J-34 | FIRST BORN | 120 | 141 |
| 5049 | Goff, Laurens | J-35 | Icon | 75 | 96 |
| 6050 | MacGibbon, Craig | J-35 | Dreamer | 73 | 94 |
| 306 | Kits Van Heyningen, A. | J-35 | Summersong | 75 | 96 |
| 6083 | Manning, Greg & Jennifer | J-35 | Sarah | 74 | 95 |
| 2938 | STONE, DAN | J-35 | WHITE HEAT | 73 | 94 |
