| PHRF Num | Registrant | Model | Yacht Name | Spinnaker | Non-Spinnaker |
|---|---|---|---|---|---|
| 6175 | Cato/Edgar C/O North Sails | 12 Metre ODR (Modern) | Hissar | -30 | -16 |
| 4923 | Pierce, Larry | Aerdyne 38 | Bob's Yer Uncle | 48 | 66 |
| 6110 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 42 | 60 |
| 6170 | Pinheiro, Victor C. | Aerodyne 38 | Alegria | 45 | 63 |
| 6166 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 45 | 63 |
| 4900 | Neri, Dan | Aerodyne 38 ODR | Calvin | 45 | 63 |
| 2510 | Janney, Bart | Alberg 35 | Seascape | 221 | 240 |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 177 | 196 |
| 5052 | Baines, Alan & Sarah | Albin Nova | Goodnight Moon | 174 | 190 |
| 2821 | HAYES, CARL | ALDEN 43 | INFINITY | 123 | 143 |
| 5050 | Trousilek, J. P. | Alden Triangle ODR | Try | 208 | 214 |
| 738 | WOOD, DEAN M. | ALERION | WOODWINDS | 246 | 264 |
| 5043 | Lippincott, Bertram | Alerion Express 28 | Pendie | 147 | 162 |
| 4921 | Demos, William C. | B-32 IB | Renegade | 69 | 91 |
| 4108 | DRESSER, ROBERT W. JR. | B1/2 SWAN 44 SM | AKASIA | 93 | 115 |
| 3606 | MIGUEL, J. WAYNE | BALBOA 26 | CHAMP | 229 | 250 |
| 6011 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 117 | 140 |
| 6065 | Eisenberg, Howard M. | Baltic 43 TM | Midnight Sun | 47 | 68 |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 267 | 289 |
| 4321 | Francis, Jim | Beneteau 1st 29 | Fascination | 171 | 192 |
| 1631 | Jencks, Peter | Beneteau 1ST 345 TM | Godzilla | 126 | 147 |
| 6046 | Bordieri, Ken Sr. | Beneteau 1st 38 | Regina-K | 118 | 130 |
| 834 | Mancini, Robert | Beneteau 325 VTM | Nonstop | 144 | 165 |
| 6167 | Leung, Victor | Beneteau 33.1 | Vicarious | 138 | 158 |
| 4834 | Grimes, John | Beneteau 345 TM | Inis Free | 129 | 150 |
| 2913 | RASMUSSEN, JEFF | BENETEAU 35S5 | TIRAMISU | 135 | 151 |
| 6169 | Stewart, Robert W. | Beneteau 361 | What Cheer | 135 | 156 |
| 204 | Casey, Bernard D. | Beneteau 375 | Flex | 117 | 137 |
| 6117 | Thurston, Steve | Beneteau 40.7 | Mariah | 54 | 72 |
| 4905 | Kimatian, Neil S. | Beneteau 40.7 | Puff | 57 | 75 |
| 6153 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 60 | 78 |
| 6078 | Collins, John P. | Beneteau 41.1 | Spike | 132 | 152 |
| 3510 | Mollicone, John | Beneteau 42 TM LK | Flashpoint | 78 | 100 |
| 729 | BIOTY, RICHARD A. | BENETEAU 42 TM LK | PANAMA RED | 78 | 100 |
| 1811 | STACKS, HERBERT J. | BENETEAU 42 TM LK SD | FASTACKS | 78 | 100 |
| 3724 | Fortunato, John | Beneteau Oceanis 321 | Blow'n Away | 156 | 176 |
| 1723 | Ernst, Robert | Beneteau Oceanis 390 WK | Noeta | 150 | 171 |
| 4025 | Ryan, David | Beneteau Oceanis 500 WK | Westwinds | 80 | 101 |
| 2734 | DYER III, DANIEL P. | BLACKWATCH 37 | RABBIT | 183 | 203 |
| 3515 | KANE, DAVID | BLUENOSE 24 | NIMBLE | 267 | 275 |
| 6194 | Wilhelm, Mark | Bristol 24 Corsaif | Whisper | 289 | 308 |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 162 | 182 |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 94 | 101 |
| 519 | Reisert, John A. | BristolL 32 Cutter | Five Stars | 244 | 265 |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 |
| 5029 | Wharton, Bernard M. | Buzzard's Bay 25 ODR | Tomahawk | 198 | 212 |
| 6180 | Just, Sam | C&C 110 | Insanity | 77 | 94 |
| 2539 | Martin, Norman | C&C 24 | Nomad | 236 | 259 |
| 6115 | McGivney, Mark | C&C 25 MKII | R Yot | 222 | 244 |
| 1931 | Lagasse, Gene A.. | C&C 27-1 IB | Free Verse | 207 | 229 |
| 4514 | MULDOON, PATRICK | C&C 29-2 | SAOIRSE | 192 | 213 |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 186 | 208 |
| 4960 | Isherwood, David | C&C 33 | Firecracker | 153 | 176 |
| 3130 | Krsulic, Darko/Valerie | C&C 33 | Air Wolf | 153 | 176 |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 144 | 157 |
| 6187 | Roland, Robert C. | C&C 33-2 | Bellatrix | 143 | 165 |
| 513 | Redinger, II, Joseph M. | C&C 33-2 | Seasaw | 152 | 174 |
| 709 | Powers, Michael A. | C&C 33-2 | Artful Dodger | 135 | 157 |
| 6178 | Sivo, Frank | C&C 34 | Serenity Now | 158 | 181 |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 142 | 165 |
| 5098 | Racca, Ralph | C&C 34/36 WK TM | Black Magic | 96 | 117 |
| 5065 | Kempe, Bob | C&C 35 MK III | Hideaway | 131 | 152 |
| 5074 | Asaro, Matthew | C&C 35-1 | Rhapsody | 144 | 165 |
| 214 | Newton, Albert | C&C 35-1 | Shadow | 144 | 165 |
| 3505 | Trainor, Robert A. | C&C 35-1 | Stinger | 150 | 162 |
| 720 | KERN, DONALD H. | C&C 35-2 | FIREBALL | 132 | 154 |
| 4709 | RUSSELL, GARY | C&C 35-2 | EXPRESSO | 129 | 151 |
| 4911 | Mahon, Liz | C&C 35-3 | Anthem | 120 | 142 |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 127 | 148 |
| 6025 | Porter, B.J. | C&C 37 CB | Papillon | 114 | 136 |
| 6061 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 68 | 89 |
| 4924 | Nickson, John | C&C 37 R/40 XL | Duck Soup | 69 | 91 |
| 6109 | McLoughlin, Dave | C&C 37/40 XL | Rutaine | 87 | 109 |
| 634 | Abramson, Stewart J. | C&C 38-1 | Aggressive | 123 | 146 |
| 6130 | Rutter, Larry | C&C 38-2 | Freight Train | 120 | 143 |
| 4915 | Mann, Jack | C&C 41 CB | Simplicity | 99 | 112 |
| 4011 | ALBEE, F. VINCENT | C&C 41 CB | CHAOS | 87 | 109 |
| 4728 | COLLINS, THOMAS B. | C&C REDLINE 25 | CHARIS | 240 | 262 |
| 6075 | Granoff, Evan | Cal 20 | Invincible | 303 | 318 |
| 1929 | WART, BOB | CAL 25-1 | AVALON | 228 | 248 |
| 1113 | THOMAS J. ASSAD, JR. | CAL 25-1 | LAGNIAPPE | 228 | 248 |
| 2324 | Keenan, Willliam M. | CAL 25-1 | MEGAN K | 241 | 261 |
| 4621 | O'REILLY, MICHAEL | CAL 28-2 | MELTEMI | 187 | 209 |
| 104 | CASEY, WILLIAM F. | CAL 28-2 | DISTRACTED | 186 | 208 |
| 4933 | Toolin, Helen | Cal 29-2 | Indulgence | 189 | 210 |
| 4534 | MICHAELSON, PETER | CAL 29-2 | HOPE 2 | 195 | 216 |
| 1805 | Costanzo, Anthony | Cal 29-2 | Jubilation | 201 | 222 |
| 2825 | COPPOLA, JAMES C. | CAL 31 | TRINITY | 184 | 206 |
| 6159 | Feingold, Howard | Cal 33-2 | Heaven Sent | 150 | 172 |
| 6037 | Mitchell, Leeds | Cal 33-2 | Cythera | 132 | 153 |
| 4727 | SCHOTTLAND, EDWARD | CAL 33-2 | MOONSHINE | 156 | 177 |
| 6135 | Cohen, Marc | Cal 33-2 SD | Calypso | 144 | 165 |
| 5001 | Farrelly, Stephen | CAL 34-2 | Indulgence | 183 | 206 |
| 6072 | Labonte, Paul | Caliber 33 | Bet Sea | 168 | 190 |
| 736 | Miitchell, Clifford | Cape Dory YC | Never Again VI | 233 | 253 |
| 2528 | Nash, Tim | Capri 25 Catalina | Skimmer | 180 | 201 |
| 3023 | DROZDAL, JOHN | CARDINAL 46 SD | ARIANA | 122 | 134 |
| 1926 | OTRANDO, RICHARD W. | CARTER 37 | WINDQUEST | 126 | 149 |
| 2608 | Harrington, Thomas | Catalina 27 IB | Shaina | 219 | 241 |
| 1432 | Lynch, Jr., Edward T. | Catalina 30 TM BS | Toca | 193 | 215 |
| 6112 | Laferriere, Art | Catalina 22 CB SK | Dexterity | 276 | 296 |
| 6040 | Stenberg, Andy | Catalina 25 | The Sandy Lee | 231 | 253 |
| 6188 | Israelit, Martin | Catalina 27 IB | Anna K | 225 | 247 |
| 901 | Lamora Jr., Joseph L.. | Catalina 27 OB | Little Star | 210 | 232 |
| 4704 | Greenlees, John | Catalina 27 OB | Deep Six | 221 | 243 |
| 3107 | Snee, Gerry | Catalina 30 | Mariah | 204 | 225 |
| 332 | LEWIS, H. AL | CATALINA 30 | TRANQUILITY | 195 | 216 |
| 4714 | Teixiera, George | Catalina 30 | Twlfth of Never | 201 | 222 |
| 612 | Clark, David A.. | Catalina 30 | Summer Jazz | 192 | 213 |
| 4529 | Shoemaker, George | Catalina 30 | Sea Star | 195 | 216 |
| 5099 | Lockwood, Kevin | Catalina 30 | Slieve Mish | 198 | 219 |
| 1206 | Kolc, Gary E. | Catalina 30 | Surface Feet | 184 | 205 |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 118 | 139 |
| 3535 | Popella, George W. | CATALINA 30 TM BS | ARIEL | 191 | 213 |
| 6108 | Alix, Roland G. | Catalina 320 WK | Voyager | 184 | 204 |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 153 | 175 |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 138 | 159 |
| 6156 | Beal, Fred | Catalina 38 | Gray Lady | 128 | 151 |
| 6202 | Beal, Frederick | Catalina 38 | Gray Lady | 115 | 138 |
| 3634 | Aibel, David | Catalina 38 | Astra | 129 | 152 |
| 4719 | Bixby, Jonathan | CATALINA 38 | OSPREY | 130 | 153 |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 |
| 2019 | Bresnan, Donald C. | Cem-Pet 43 | Impulse | 72 | 94 |
| 3526 | TREAT, MARK | CHOEY LEE RHODES | WINDIGO | 187 | 198 |
| 6071 | Purcell, Thomas | Colgate 26 | Dream Maker | 162 | 177 |
| 3616 | Cranshaw, George | Columbia 22 | Bobbie Aye 7 | 276 | 295 |
| 6097 | Langer, Michael F. | Columbia 26-2 CB | Green Eyes | 231 | 252 |
| 6190 | Danielson, Jim | Columbia 26-2 IB | Kelly-Ann | 240 | 261 |
| 4705 | Resnevic, George | Columbia 7.6 IB | Takin' Back | 233 | 255 |
| 5007 | Gaffey, Thomas | Contessa 26 | Tess | 265 | 286 |
| 6039 | Toland, Doug | CS 30 | Zia | 168 | 191 |
| 6094 | Medeiros, Carlos | CS 36 | Alize | 132 | 154 |
| 5080 | Goggin, Richard | CT Tanton 44 SD | Barefoot | 131 | 153 |
| 5055 | Hood, F. E. | CTM - Sloop | Robin | 183 | 203 |
| 4820 | Briere, Al | CTM -Frers 44 | Winter | 138 | 160 |
| 4822 | David, George | CTM -Nelson Marek 50 | Idler | -36 | -24 |
| 905 | Spranger, Jeff/Betsy McClintock | CTM- | Scratch | 185 | 205 |
| 2534 | Murray, Scott | CTM-28 | Unplugged | 66 | 82 |
| 2810 | MC Nabb, Gordon | CTM-43 Peterson/Tangent | Flying Cloud | 87 | 109 |
| 6174 | Borst, Byron | CTM-Concordia 47 | Synergy, III | -18 | -1 |
| 6012 | Phillips, Stephen B. (c/o Fastiggi) | CTM-Concordia 47 | Le Renard | -18 | -1 |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 93 | 114 |
| 4733 | Herreshoff, Halsey C. | CTM-Herreshoff 33 | Streaker | 110 | 126 |
| 605 | Hood, Frederick E. | CTM-HOOD 35 | Robin | 117 | 139 |
| 6197 | Trousilek, J.P. | CTM-Int'l 225 | Jaw's (Ex Brumby) | 96 | 107 |
| 1525 | Goetz, Eric | CTM-MARTIN | Katie G | 21 | 37 |
| 1528 | Goetz, Eric | CTM-MARTIN | Katie G | 39 | 55 |
| 4631 | Terajewicz, Chris | CTM-Martin 45 | Quadrille | 57 | 76 |
| 6070 | McPherson, Bruce | CTM-McPherson 36 | Cayuse | 13 | 29 |
| 6146 | McPherson, Bruce | CTM-McPherson 36 | Cayuse | 3 | 19 |
| 4614 | Rossi, Dan | CTM-Mount Gay 30 | Stitch N' Glue | 96 | 111 |
| 6069 | Johnson, Bjorn | CTM-N/M 43 | Shere Khan | 42 | 53 |
| 6068 | Johnson, Bjorn | CTM-N/M 43 | Shere Karn | 30 | 41 |
| 5044 | Renshaw, Bache (c/o Bradford) | CTM-Nelson Marek 47 | Virago | -25 | -12 |
| 1123 | U.S.C.G.A.-/K. Knauss | CTM-NM 41 | Rampage | 69 | 91 |
| 6101 | Cameron, Cheryl A. | CTM-NM SHY 40 | C Spray | -15 | -10 |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 77 | 92 |
| 1526 | RICH, JR., JAMES H. | CTM-PETERSON 42 | SETTLER | 63 | 86 |
| 6168 | Breeden, Richard C. | CTM-Reichel Pugh 75 | Bright Star | -108 | -98 |
| 6120 | Zimba Partnership | CTM-S&S (1982) | Zimba | 64 | 86 |
| 827 | Brindamour, James | CTM-Santana 30 | Silent Partner | 171 | 193 |
| 4022 | SCHWARTZ, DAVID | CTM-SEQUIN 40 | MISCHIEF | 87 | 109 |
| 4712 | Goodall, Buzz | CTM-Southern Ocean 80 | Eliza | -1 | 11 |
| 5003 | Brown, Blair | Ctm-Taylor 45 | Sfordanza | 9 | 29 |
| 6162 | Crockett, Wiley | Dehler DB2 | Mountain Lion | 106 | 120 |
| 6057 | Chramiec, Mark A. | Dolphin 24 | Windsong | 263 | 281 |
| 6184 | Laska, Robert J. | Dufour Arpege | Wind Shadow | 198 | 218 |
| 6185 | Laska, Robert J. | Dufour Arpege | Wind Shadow | 201 | 221 |
| 6119 | Wallace, Wayne | Edchells 22 ODR | Luath | 129 | 142 |
| 1204 | DUVA, M.D., ANTHONY D. | EIGHT M ANKER JENSEN | KING HAAKON | 165 | 183 |
| 529 | Brandon, Grant | ELAN 32 | Elan | 146 | 167 |
| 6043 | Supancic, Carl M. | Ericson 30+ | Phase III | 177 | 195 |
| 818 | Evans, Thomas | Ericson 32-200 | Mitime | 156 | 178 |
| 4331 | CAMPBELL, BRUCE D. | ERICSON 32-3 SD | ESPRIT | 182 | 204 |
| 1224 | Cassity, Robert | Ericson 33 | Mon Keill | 133 | 151 |
| 3723 | Turchetta, Jay | Ericson 35-2 | Occlusion | 165 | 187 |
| 2822 | Shore, Robert A. | Ericson 36 MK III | Flagship | 149 | 172 |
| 6123 | Wood, John | Ericson 38-1 | Touché | 131 | 153 |
| 5021 | Wolter, Darren | Ericson 38-2 SD | Opus | 130 | 152 |
| 639 | McCrory, Steve | Evelyn 26 MH IB | Shadow Fox | 165 | 187 |
| 4813 | Lodge, David | EVELYN 32-2 OB | DARK STAR | 101 | 122 |
| 2736 | Johnston, Robert | Evelyn 36 | Morning Dance | 117 | 135 |
| 6121 | Johnston, Robert | Evelyn 36 | Morning Dance | 122 | 140 |
| 4513 | Mc Ateer, Vincent | Express 27 ODR | Divided Sky | 138 | 166 |
| 6055 | DuMoulin, Richard | Express 37 | Lora Ann | 77 | 98 |
| 4906 | Dixon, Robert | F3 TM | Bogi | 93 | 114 |
| 216 | Brady, John F. | F36 SD SM | R Buoy | 110 | 131 |
| 1517 | Hassel, Mark | Fabola Diva39 | XS | 102 | 119 |
| 6158 | Fracchia, Mike | Farr 35 ODR | Carpe Diem | 42 | 59 |
| 6129 | Steve Garland | Farr 395 ODR | Wired | 42 | 59 |
| 6151 | Wixted, Richard | Farr 395 ODR | Exultation | 54 | 71 |
| 6164 | Aras, John/Ostberg, Presben | Farr 395 ODR | Tsunami | 42 | 59 |
| 3519 | Fernandes, John | Freedom 28 Cat Ketch | Raven | 264 | 264 |
| 5027 | McGonagle, Frank | Freedom 32 DK | Grace | 183 | 192 |
| 2030 | KOCH, PAUL | FREEDOM 35 ODR | JAZZ FISH | 132 | 145 |
| 6134 | Savoie, Gary R. | Freedom 40 C/C Cat Ketch | Etoile | 177 | 177 |
| 6106 | Weiler, Robert K. | Freedom 40/40 | Bobby's Run | 115 | 127 |
| 4713 | HAYDEN, PETER | FREEDOM 44 CB | BETELGEUSE | 147 | 147 |
| 919 | McCrea, Peter | Freedom32 DK | Panacea | 185 | 194 |
| 6049 | Hyde, Richard | Frers 36 | Freightrain | 93 | 114 |
| 822 | Saccardo, Chuck | Frers 36 | Odraccas | 94 | 115 |
| 4515 | SOUSA, JOSEPH | FRERS 36 | COLLABORATION | 94 | 115 |
| 4609 | BAY, GERALD | FRERS 41 TM | CRESCENDO | 85 | 106 |
| 637 | Knight, Winston A. | Gibsea 9.2 | Potential Difference | 184 | 196 |
| 2707 | LACROIX, RONALD | GOMAN EXPRESS 35 TM | SANITY CHECK | 99 | 119 |
| 4433 | Medeiros, Michael | Grampion 26 | Amanda Lee | 221 | 241 |
| 1225 | PRITCHARD, DAVID E. | GRAVES CONSTELLATION | ANDROMEDA | 192 | 207 |
| 4105 | Pease, William M. | Gulfstar 40 CB | Charmer | 123 | 145 |
| 3734 | BEAUSOLEIL, RONALD | H-BOAT ODR | MELTDOWN | 210 | 225 |
| 4123 | Heywood, Stuart | Hans Christian 33 Cutter | Shearwater | 237 | 260 |
| 6191 | Florin, Juan | Hans Christian Christina 43 | Kittiwake | 168 | 191 |
| 4536 | Di Martino, Paul | Henderson 30 ODR | Girl Friend | 45 | 61 |
| 3915 | Wilhelm, Peter | Herreshoff S ODR | Dirigo | 198 | 202 |
| 3810 | Fifer, Bob | Herreshoff H-28 | Oriana | 306 | 319 |
| 1727 | McCaffrey, Michael | Herreshoff S ODR | Osprey | 204 | 208 |
| 3516 | Mac Neil, Richard | Herreshoff S ODR | Argument | 204 | 208 |
| 1924 | BARKER, JOHN | HERRESHOFF S ODR | FIREFLY | 204 | 208 |
| 527 | PIERCE, DAVID R. | HERRESHOFF S ODR | PANDA | 204 | 208 |
| 6091 | Anderson, Robert | Hinckley Bermuda 40-1 | Ariel | 168 | 185 |
| 4508 | Meyer, Louis | Hinckley Pilot 35 | Strummer | 213 | 233 |
| 6207 | Robinson, Ted c/o Bulldog Trust | Hobie 33 ODR | Topaz | 93 | 112 |
| 1435 | Sorenson, Karl | Holdiay 35 | Caya | 181 | 200 |
| 2535 | Labbe, Paul J. | Hunter 23 WK | Blue Jade | 252 | 270 |
| 6154 | Wilbur, Merrily | Hunter 25 | Renegade | 246 | 269 |
| 302 | Sardinha, Al | Hunter 25 Box Top | Siren Song | 233 | 256 |
| 6060 | Brier, Alan | Hunter 25.5 | Escape | 221 | 242 |
| 4910 | Brinckerhoff, Nelson | Hunter 26 | Serenity Now ! | 252 | 261 |
| 1821 | DUSSINGER, WILLIAM A. | HUNTER 27 | WAVELENGTH | 225 | 247 |
| 4944 | Reedy, Michael | Hunter 27 TM | Miss Conduct | 222 | 244 |
| 6132 | Gottlieb, Richard H. | Hunter 270 | Escape Velocity | 225 | 243 |
| 6058 | Fullaway, Bill | Hunter 28.5 SD | Estrus | 198 | 220 |
| 6161 | Knowles, Bill | Hunter 30 | Wind Devil | 197 | 219 |
| 4908 | TAYLOR, JOE | HUNTER 30 TM | ONWEGO - AGAIN | 183 | 205 |
| 2532 | Migliore, Joseph | Hunter 31 | Persistence | 168 | 190 |
| 727 | Quackenbush, Peter | HUNTER 31 | Quackon | 175 | 197 |
| 5019 | Choiniere, Brian N. | Hunter 310 | Three Sheets | 168 | 186 |
| 5031 | Jennings, Irving | Hunter 34 | Loki | 144 | 166 |
| 3715 | Holden, Peter | Hunter 34 | Martina Mia II | 147 | 169 |
| 4723 | Golembewski, Walter | Hunter 37 Cutter | Moonshine | 168 | 182 |
| 4926 | Surkont, Glenn | Hunter 376 | Wreckless Eph | 126 | 139 |
| 6148 | Schroff, Udo | IMX 40 | Amadeus | 42 | 60 |
| 4725 | Pearsall, Jed | Int'l Six Metre | Clarity | 135 | 149 |
| 404 | Hall, Steven H. | Irwin 31 Citatiion SD | Mystique | 185 | 206 |
| 2516 | Seaback, Diane | Irwin 31 Citation | Flashdance | 177 | 198 |
| 5063 | Blais, Brian | Irwin 34 Citation | Wetspot | 185 | 206 |
| 2005 | NAZARETH, NAT | IRWIN 40 CITATION CB | QUEEQUEG | 142 | 164 |
| 1514 | MOSSOP, JR., W. LINCOLN | ISLANDER 40P 1-30 | ELENA | 79 | 102 |
| 5086 | Prignano, Kenneth | Islander Bahama 24 | O'Bay Me | 277 | 294 |
| 4522 | COLBY, JOHN | J-105 | NO SURRENDER | 81 | 93 |
| 6198 | Raby, John C. | J-105 | Decorum | 93 | 111 |
| 6200 | Johnstone, Jeff | J-105 | Polar Star | 93 | 111 |
| 4607 | Riggs, Bill/Doug | J-105 | Rigadoon | 81 | 93 |
| 6189 | Tedeschi, Brian | J-105 | It Wasn't Me | 93 | 111 |
| 6141 | Salk, Robert | J-105 | Picante | 81 | 99 |
| 4937 | Mossop, Lincoln III | J-105 | The Cat Came Back | 81 | 93 |
| 4979 | Townsend, Charles | J-105 | T-Squared | 93 | 111 |
| 4978 | Townsend, Charles | J-105 | T-Squared | 85 | 103 |
| 5069 | Kelley, Brendan | J-105 | Cloud 9 | 93 | 111 |
| 6122 | Gillis, Andrew | J-105 | Jato | 81 | 93 |
| 6000 | Weiderman, Nelson | J-105 | Kima | 87 | 105 |
| 4928 | Pollock, Wilson | J-105 | Sea Shadow | 93 | 111 |
| 6001 | Weiderman, Nelson | J-105 | Kima | 93 | 105 |
| 6118 | Small, Steven | J-105 | Yikes | 81 | 103 |
| 6145 | Mossop, Lincoln III | J-105 ODR | The Cat Came Back | 93 | 111 |
| 5096 | Bell, Victor A. | J-105 ODR | Vale | 93 | 111 |
| 6142 | Salk, Robert | J-105 ODR | Picante | 93 | 111 |
| 5032 | Sybertz, Edmund | J-120 | Skimmer | 49 | 66 |
| 6111 | Brown, Nicholas | J-120 | Salsa | 48 | 65 |
| 5072 | Biagioli, Mario | J-130 | Pegasus | 29 | 48 |
| 6137 | Freidel, Seymour A. | J-130 | Sea Hawk | 36 | 55 |
| 4411 | Weiss, Stephen | J-130 | Christopher Dragon | 23 | 42 |
| 5059 | Friedel, Seymour A. | J-130 | Sea Hawk | 18 | 37 |
| 6020 | Kimbell, William L., Jr. | J-130 SD CF | Madrigal | 31 | 50 |
| 628 | Saaybe, Robert | J-22 | Thriller | 180 | 198 |
| 6163 | Seward, Abbi | J-22 | Null | 186 | 204 |
| 1630 | Mensinger, John | J-22 | Blown Away | 182 | 200 |
| 622 | Quinn, John C. | J-22 0DR | BAD NEWS | 186 | 204 |
| 4322 | Hubbard, J & Lippincott, B. | J-22 ODR | Catch | 186 | 204 |
| 6193 | Fleig, Richard | J-22 ODR | Glissade | 186 | 204 |
| 4317 | GARNETT, STEPHEN | J-22 ODR | WRECKLESS | 186 | 204 |
| 4811 | Mariorenzi, Louis | J-22 ODR | Blues Eracer | 186 | 204 |
| 6030 | Schifino, Cristen | J-22 ODR | Null | 186 | 204 |
| 4212 | Brakenhoff, Bruce | J-22 ODR | Puff | 186 | 204 |
| 6177 | Wright, John | J-22 ODR | Prior Engagement | 186 | 204 |
| 6195 | Buchanan, Jonathan | J-24 | Northern Exposure | 174 | 193 |
| 4986 | Villanova, Michael | J-24 | Aquadesiac | 174 | 193 |
| 4224 | Lussier, Peter | J-24 | Slinky | 174 | 193 |
| 1523 | REX, JR., IRA H. | J-24 | PRODROME II | 186 | 205 |
| 1915 | Crisafulli, Gene | J-24 ODR | Mosey | 174 | 193 |
| 4710 | RIDEOUT, BARRY | J-24 ODR | RADIO FLYER | 174 | 193 |
| 4138 | Morse, Gary | J-24 ODR | Abaran | 174 | 193 |
| 1140 | Iriye, Robert & Marie | J-24 ODR | Tenacious | 174 | 193 |
| 3118 | Freese, Larry | J-24 ODR | Cabat | 174 | 193 |
| 4531 | Doherty, Edward | J-24 ODR | Patriot | 174 | 193 |
| 5082 | Tillman, Shannon | J-24 ODR | Gun Smoke | 174 | 193 |
| 3230 | Floor, Jim | J-24 ODR | J De Vivre | 174 | 193 |
| 913 | LANE, HENRY | J-24 ODR | FAST LANE | 174 | 193 |
| 5033 | Lucas, Lorenzo | J-24 ODR | Abstract | 174 | 193 |
| 6208 | Durgin, Will | J-24 ODR | Null | 174 | 193 |
| 221 | Rex, Jr., Ira H. | J-24 ODR | Prodrome II | 174 | 193 |
| 6181 | Stewart, Stew | J-24 ODR | Challenge | 174 | 193 |
| 5094 | Dickson, Paul | J-24 ODR | Cracker Jack | 174 | 193 |
| 6090 | Morris, Bruce | J-24 ODR | Zes Zonen | 174 | 193 |
| 927 | Nixon, Dennis | J-24 ODR | Jazz | 174 | 193 |
| 4939 | Sullivan, Robert | J-24 ODR | Lekkerstuk | 174 | 193 |
| 4936 | Colella, Peter | J-24 ODR | Null | 174 | 193 |
| 6017 | Matton, Rick | J-24 ODR | Morning Star | 174 | 193 |
| 6133 | Tripp, Michael/Maddock,David | J-24 ODR | Hokum | 174 | 193 |
| 6045 | Murtha, Ned | J-24 ODR | More Gusto | 174 | 193 |
| 226 | Hull, Fauss | J-24 ODR | Skeleton Crew | 174 | 193 |
| 6096 | Heim, James | J-24 ODR | Father John | 174 | 193 |
| 1513 | Scott, Ian | J-24 ODR | Crack of Noon | 174 | 193 |
| 6063 | Femino, Joe | J-24 ODR | Breakin' Wind | 174 | 193 |
| 2114 | Pasyanos, Nicholas | J-24 ODR | Insatiable | 174 | 193 |
| 4829 | Lambert, Rob | J-24 ODR | Barfly | 174 | 193 |
| 3620 | Arruda, Arthur J. | J-24 ODR | Emotion | 174 | 193 |
| 4977 | Bacon, Roger | J-27 | Insync | 126 | 142 |
| 4239 | Carnevale, Mark T. | J-27 | Kestral | 126 | 142 |
| 6073 | Mussells, Constance | J-27 | Flyer | 126 | 142 |
| 3811 | Diamond, John | J-29 | Windekind | 111 | 132 |
| 4825 | Lavin, John | J-29 MB OB | Dirty Harry | 110 | 131 |
| 4128 | DEL BONIS, JAMES | J-30 | VIXEN | 152 | 169 |
| 2924 | DelBonis, James | J-30 ODR | Vixen | 137 | 154 |
| 3702 | STODDARD, CHARLES | J-30 ODR | FALCON | 137 | 154 |
| 4904 | Rude, Robert | J-30 ODR | "Mmmmm" | 137 | 154 |
| 4119 | Rotsky, Mark J. | J-30 ODR | Nemesis | 137 | 154 |
| 416 | Butlin, Roderick W. | J-30 ODR | Blitz | 137 | 154 |
| 4902 | Dexter, Gregory W. | J-30 ODR | Dexterity | 137 | 154 |
| 4929 | Sammis, Jeffrey | J-30 ODR | Kaos | 137 | 154 |
| 5081 | Gordon, Donald R. | J-30 ODR | Bluejacket | 137 | 154 |
| 3704 | CAMPBELL, MICHAEL | J-30 ODR | GRITS | 137 | 154 |
| 6059 | Allstrom, Ken | J-30 ODR | Crescendo | 137 | 154 |
