| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | Genoa | Furling | Main | SpinPole | Mast | Propulsion | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6170 | Pinheiro, Victor C. | Aerodyne 38 | Alegria | 48 | 66 | 42 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4923 | Pierce, Larry | Aerodyne 38 | Bob's Yer Uncle | 51 | 69 | 42 | 0 | +6 | 0 | 0 | +3 | 0 | 0 |
| 6377 | Harris, Joe | Aerodyne 38 ODR | Gryphon | 36 | 54 | 42 | 0 | +6 | 0 | 0 | 0 | 0 | -12 |
| 6214 | Pellegrino, Richard | Albin Ballard | Prelude II | 202 | 225 | 190 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 2821 | Hayes, Carl | Alden 43 | Infinity | 123 | 143 | 105 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 738 | Wood, Dean M. | Alerion | Woodwinds | 246 | 264 | 228 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6011 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 117 | 140 | 114 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6436 | Laus, Andre | Baltic 55 DP WK | First Light | 27 | 48 | 33 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| 4131 | Laus, Andre | Baltic 55 DP WK | First Light | 50 | 62 | 33 | +5 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 255 | 277 | 237 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 4321 | Francis, Jim | Beneteau 1st 29 | Fascination | 171 | 192 | 174 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1631 | Jencks, Peter | Beneteau 1st 345 TM | Godzilla | 126 | 147 | 126 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6428 | Bordieri, Ken, Sr. | Beneteau 1st 38 | Regina-K | 125 | 137 | 111 | -1 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 96 | 114 | 78 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6404 | Hammel, John | Beneteau 36.7 | Elan | 96 | 114 | 78 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6298 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut Telegraph | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 | Casey, Bernard D. | Beneteau 375 | Flex | 117 | 137 | 111 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4905 | Kimatian, Neil S. | Beneteau 40.7 | Puff | 54 | 72 | 54 | 0 | +3 | 0 | -3 | 0 | 0 | 0 |
| 6240 | Thurston, Steve | Beneteau 40.7 | Mariah | 54 | 72 | 54 | 0 | Null | 0 | +9 | o | 0 | -9 |
| 6117 | Thurston, Steve | Beneteau 40.7 | Mariah | 54 | 72 | 54 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK SD | Fastacks | 78 | 100 | 78 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6267 | Antoniadis, Dimitri | Beneteau 45 F 5 | Spirit | 65 | 82 | 63 | -1 | +6 | 0 | -3 | 0 | 0 | 0 |
| 6268 | Porter, B. J. (William) | Beneteau First 40.7 | Shadowfax | 51 | 69 | 54 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 6248 | Lawler, Richard | Beneteau Oceanis 36 CC | Avalon | 167 | 179 | 139 | +7 | +6 | 0 | +9 | 0 | +6 | 0 |
| 1723 | Ernst, Robert | Beneteau Oceanis 390 WK | Noeta | 150 | 171 | 138 | +3 | +6 | +3 | 0 | 0 | 0 | 0 |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 183 | 203 | 183 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 3515 | Kane, David | Bluenose 24 | Nimble | 267 | 275 | 258 | +12 | Null | 0 | 0 | 0 | -3 | 0 |
| 6194 | Wilhelm, Mark | Bristol 24 Corsair | Whisper | 289 | 308 | 282 | +7 | Null | 0 | 0 | 0 | 0 | 0 |
| 519 | Reisert, John A. | Bristol 32 Cutter | Five Stars | 244 | 265 | 231 | +7 | Null | 0 | 0 | 0 | +6 | 0 |
| 6361 | Wells, Raymond | Bristol 33 TM | Buzznacker | 186 | 207 | 174 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 162 | 182 | 159 | Null | +6 | 0 | 0 | 0 | -3 | 0 |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 94 | 101 | 72 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 | 275 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 5029 | Wharton, Bernard M. | Buzzard's Bay 25 ODR | Tomahawk | 198 | 212 | 198 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6180 | Just, Sam | C&C 110 | Insanity | 77 | 94 | 66 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2539 | Martin, Norman | C&C 24 | Nomad | 236 | 259 | 228 | +2 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6115 | McGivney, Mark | C&C 25 MKII | R Yot | 222 | 244 | 222 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 1931 | Lagasse, Gene A.. | C&C 27-1 IB | Free Verse | 207 | 229 | 207 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 144 | 157 | 135 | 0 | Null | 0 | +9 | 0 | 0 | 0 |
| 709 | Powers, Michael A. | C&C 33-2 | Artful Dodger | 135 | 157 | 135 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6300 | Hamilton, C. W. | C&C 34 | Fling | 158 | 181 | 147 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 142 | 165 | 141 | 0 | +3 | 0 | 0 | -2 | 0 | 0 |
| 720 | Kern, Donald H. | C&C 35-2 | Fireball | 132 | 154 | 126 | 0 | Null | +9 | 0 | 0 | 0 | -3 |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 129 | 151 | 126 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6431 | Hennessey, Michael | C&C 35-3 | Indigo | 131 | 143 | 120 | -1 | +3 | 0 | +9 | 0 | 0 | 0 |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 140 | 152 | 120 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6251 | Lacroix, Ronald | C&C 37+ | High Maintainence | 81 | 102 | 81 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 89 | 110 | 81 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6109 | McLoughlin, Dave | C&C 37/40 + | Rutaine | 90 | 112 | 81 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 78 | 99 | 78 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 634 | Abramson, Stewart J. | C&C 38-1 | Aggressive | 123 | 146 | 120 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6401 | Johnson, Eric M. | C&C 41 | Dirigo | 78 | 100 | 72 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4915 | Mann, Jack | C&C 41 CB | Simplicity | 99 | 112 | 81 | +3 | +6 | 0 | +9 | 0 | 0 | 0 |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 228 | 248 | 228 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4621 | O'Reilly, Michael | Cal 28-2 | MeltemiI | 187 | 209 | 177 | +4 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6332 | Winslow, Mark A. | Cal 28-2 | Momentum | 195 | 208 | 177 | +3 | +6 | 0 | +9 | 0 | 0 | 0 |
| 4933 | Toolin, Helen | Cal 29-2 | Indulgence | 189 | 210 | 186 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4534 | Michaelson, Peter | Cal 29-2 | Hope 2 | 195 | 216 | 186 | -3 | +6 | 0 | 0 | 0 | +6 | Null |
| 6159 | Feingold, Howard | Cal 33-2 | Heaven Sent | 147 | 168 | 135 | +3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6247 | Myers, James | Cape Dory 25 | Fair Wind | 279 | 298 | 261 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6411 | D'Albora, J. Burl | Capri 25 Catalina | Great Pumpkin | 180 | 201 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3023 | Drozdal, John | Cardinal 46 SD | Ariana | 110 | 122 | 90 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 1926 | Otrando, Richard W. | Carter 37 | Windquest | 126 | 149 | 126 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6316 | Janitto, Marcus | Catalina 22 CB | Wild Blue | 276 | 296 | 276 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6112 | Laferriere, Art | Catalina 22 CB SK | Dexterity | 276 | 296 | 276 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6272 | Kelsey, Douglas | Catalina 25 | Summit | 237 | 259 | 231 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 183 | 204 | 180 | +3 | Null | 0 | 0 | 0 | 0 | 0 |
| 2528 | Nash, Tim | Catalina 25 Capri | Skimmer | 180 | 201 | 180 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6415 | Haar, Peter W. | Catalina 27 | First Light | 219 | 241 | 210 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6254 | Anthony, John | Catalina 27 IB | Strange Times | 222 | 244 | 213 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6188 | Israelit, Martin | Catalina 27 IB | Anna K | 225 | 247 | 213 | 0 | Null | 0 | 0 | 0 | +12 | 0 |
| 4704 | Greenlees, John | Catalina 27 OB | Deep Six | 221 | 243 | 210 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 901 | Lamora Jr., Joseph L.. | Catalina 27 OB | Little Star | 210 | 232 | 210 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 332 | Lewis, H. Al | Catalina 30 | Tranquility | 195 | 216 | 186 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 3107 | Snee, Gerry | Catalina 30 | Mariah | 204 | 225 | 186 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 5099 | Lockwood, Kevin | Catalina 30 | Slieve Mish | 198 | 219 | 186 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4529 | Shoemaker, George | Catalina 30 | Sea Star | 195 | 216 | 186 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 612 | Clark, David A.. | Catalina 30 | Summer Jazz | 192 | 213 | 186 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1432 | Lynch, Jr., Edward T. | Catalina 30 TM BS | Toca | 193 | 215 | 174 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 3535 | Popella, George W. | Catalina 30 TM BS | Ariel | 191 | 213 | 174 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6108 | Alix, Roland G. | Catalina 320 WK | Voyager | 184 | 204 | 165 | +1 | +6 | 0 | 0 | 0 | +12 | 0 |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 153 | 175 | 147 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 138 | 159 | 141 | 0 | Null | 0 | 0 | 0 | -3 | 0 |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 | 117 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6285 | Cote, William D. | Catalina 42 MK II WK | Sail La Vie | 120 | 140 | 99 | +3J | +6 | M | 0 | 0 | +12 | 0 |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 187 | 198 | 159 | +7 | +6 | 0 | +9 | 0 | +6 | 0 |
| 6071 | Purcell, Thomas | Colgate 26 | Dream Maker | 162 | 177 | 162 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6422 | Gaffey, Thomas | Contessa 32 | Tomkat | 189 | 212 | 183 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6094 | Medeiros, Carlos | CS 36 | Alize | 132 | 154 | 129 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5080 | Goggin, Richard | CT Tanton 44 SD | Barefoot | 131 | 153 | 112 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4820 | Briere, Al | CTM -Frers 44 | Winter | 138 | 160 | 120 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 905 | Spranger, Jeff/Betsy McClintock | CTM- | Scratch | 185 | 205 | 185 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 2810 | MC Nabb, Gordon | CTM-43 Peterson/Tangent | Flying Cloud | 85 | 107 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5098 | Racca, Ralph | CTM-C&C 34/36 XL | Black Magic | 93 | 114 | 90 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6330 | Asaro, Matthew | CTM-C&C 37 XL | Castellemmare | 81 | 101 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6430 | Asaro, Matthew | CTM-C&C 37 XL | Castellemmare | 99 | 110 | 81 | +3 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6429 | Widman, Tony/Hubbard, Wm. | CTM-Carter 37 | Lively Lady II | 134 | 157 | 127 | +1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 605 | Hood, Frederick E. | CTM-HOOD 35 | Robin | 117 | 139 | Null | Null | Null | Null | Null | Null | Null | Null |
| 6409 | James, Stephen W. | CTM-Kantor 55 | Threshold | 38 | 58 | 33 | +5 | +6 | 0 | -6 | 0 | 0 | 0 |
| 1528 | Goetz, Eric | CTM-Martin | Katie G | 39 | 55 | 24 | +12 | +6 | 0 | 0 | -3 | 0 | 0 |
| 4631 | Terajewicz, Chris | CTM-Martin 45 | Quadrille | 60 | 78 | 48 | +12 | +3 | 0 | -6 | +3 | 0 | 0 |
| 4614 | Rossi, Dan | CTM-Mount Gay 30 | Stitch N' Glue | 90 | 105 | 96 | 0 | Null | 0 | -6 | 0 | 0 | 0 |
| 2019 | Bresnan, Donald C. | Ctm-Pet 43 | Impulse | 72 | 94 | 63 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 63 | 86 | 69 | 0 | Null | 0 | 0 | 0 | 0 | -6 |
| 4022 | Schwatrz, David | CTM-Sequin 40 | Mischief | 84 | 106 | 87 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| 6278 | Colby, John J. | Dehler 36 | Sweet Surrender | 84 | 102 | 81 | 0 | +3 | 0 | -6 | 0 | 0 | 0 |
| 6413 | Gleeson, Aedan | Dehler 41 DS | Lambay | 102 | 105 | 81 | +12 | 0 | 0 | +9 | 0 | 0 | 0 |
| 6432 | Handfield, III John F. | Dehler DB2 | Tayjac | 108 | 122 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1204 | Duva, M.D., Anthony D. | Eight M Anker Jensen | King Haakon | 165 | 183 | 159 | 0 | Null | 0 | 0 | 0 | +6 | 0 |
| 6315 | Priest, Joseph | Ericson 25 | Intrepid | 237 | 260 | 237 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6043 | Supancic, Carl M. | Ericson 30+ | Phase III | 183 | 201 | 177 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4331 | Campbell, Bruce D. | Ericson 32-3 SD | Esprit | 182 | 204 | 171 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 3723 | Turchetta, Jay | Ericson 35-2 | Occlusion | 168 | 190 | 159 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 5021 | Wolter, Darren | Ericson 38-2 SD | Opus | 133 | 155 | 120 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4906 | Dixon, Robert | F3 TM | Bogi | 94 | 115 | 93 | +1 | Null | 0 | 0 | 0 | 0 | 0 |
| 216 | Brady, John F. | F36 SD SM | R Buoy | 110 | 131 | 105 | 0 | +6 | 0 | 0 | 0 | 0 | -1 |
| 1517 | Hassel, Mark | Fabola Diva39 | XS | 102 | 119 | 102 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6336 | Chandler, Hugh | Farr 395 | Scherherazade | 36 | 53 | 36 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 3736 | Chapman, Mike | Freedom 32 | Finisteere | 185 | 194 | 183 | -10 | +6 | 0 | 0 | 0 | 0 | +6 |
| 919 | McCrea, Peter | Freedom 32 DK | Panacea | 185 | 194 | 183 | +2 | Null | 0 | 0 | 0 | 0 | 0 |
| 5027 | McGonagle, Frank | Freedom 32 DK | Grace | 183 | 192 | 183 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 3025 | Mouligne, Patrick A. | Freedom 44 SD | Frog Kiss | 147 | 147 | 147 | 0 | +6 | 0 | 0 | 0 | 0 | -6 |
| 6259 | Martin, Mark | Frers 33 | Midnight Run | 111 | 132 | 111 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6049 | Hyde, Richard | Frers 36 | Freightrain | 93 | 114 | 93 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4609 | Bay, Gerald | Frers 41 TM | Crescendo | 80 | 101 | 69 | +7 | +6 | -2 | 0 | 0 | 0 | 0 |
| 4433 | Medeiros, Michael | Grampion 26 | Amanda Lee | 221 | 241 | 222 | -1 | Null | 0 | 0 | 0 | 0 | 0 |
| 1225 | Pritchard, David E. | Graves Constellation | Andromeda | 192 | 207 | 192 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4123 | Heywood, Stuart | Hans Christian 33 Cutter | Shearwater | 237 | 260 | 219 | +12 | Null | 0 | 0 | 0 | +6 | 0 |
| 6236 | Hutchinson, Robert | Herreshoff S ODR | Shona | 204 | 208 | 204 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4508 | Meyer, Louis | Hinckley Pilot 35 | Strummer | 213 | 233 | 195 | +6 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6421 | Morwood, Mark | Hobie 33 | Por Favor | 104 | 114 | 93 | 0 | +3 | 0 | +9 | -1 | 0 | 0 |
| 6373 | Clavin, Leo | Hughes 48 | Skookum | 121 | 141 | 112 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6400 | Fletcher, Karen | Hughes 48 Yawl | Makai | 129 | 149 | 111 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2535 | Labbe, Paul J. | Hunter 23 WK | Blue Jade | 261 | 270 | 237 | +12 | +3 | 0 | +9 | 0 | 0 | 0 |
| 302 | Sardinha, Al | Hunter 25 Box Top | Siren Song | 233 | 256 | 234 | -1 | Null | 0 | 0 | 0 | 0 | 0 |
| 6060 | Brier, Alan | Hunter 25.5 | Escape | 221 | 242 | 207 | +8 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4910 | Brinckerhoff, Nelson | Hunter 26 | Serenity Now ! | 255 | 264 | 228 | +12 | +6 | 0 | +9 | 0 | 0 | 0 |
| 4908 | Taylor, Joe | Hunter 30 TM | Onwego - Again | 183 | 205 | Null | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 727 | Quackenbush, Peter | Hunter 31 | Quackon | 175 | 197 | 168 | +3 | +6 | 0 | 0 | 0 | 0 | -2 |
| 5019 | Choiniere, Brian N. | Hunter 310 | Three Sheets | 168 | 186 | 150 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 3715 | Holden, Peter | Hunter 34 | Martina Mia II | 147 | 169 | 138 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 5031 | Jennings, Irving | Hunter 34 | Loki | 147 | 169 | 138 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6433 | Pettengill, Steve | Hunter HC 50 | Hunter's Child II | 32 | 50 | 30 | +11 | +3 | 0 | -2 | 0 | 0 | -10 |
| 6423 | Gavin, David M. | Hunter Vision 32 ODR | Glory | 198 | 205 | 192 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6297 | Schroff, Udo | IMX 40 | Amadeus | 57 | 75 | 42 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6148 | Schroff, Udo | IMX 40 | Amadeus | 42 | 60 | 42 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4725 | Pearsall, Jed | Int'l Six Metre | Clarity | 135 | 149 | 126 | +12 | Null | 0 | 0 | 0 | -3 | 0 |
| 6270 | Yaylaian, Robert & Pamela | Irwin Citation 32 SD | Piper Girl | 201 | 222 | 171 | +12 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6324 | Raguse, John | Islander 28 | Deep Powder | 216 | 239 | 207 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6260 | Gillis, Andrew | J-105 | Jato | 87 | 105 | 84 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4101 | Sisk, Edward M. | J-105 | If Only….. | 87 | 105 | 84 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5069 | Kelley, Brendan | J-105 | Cloud 9 | 90 | 108 | 87 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6122 | Gillis, Andrew | J-105 | Jato | 81 | 99 | 78 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6367 | Gillis, Andrew | J-105 | Jata | 90 | 108 | 87 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6000 | Weiderman, Nelson | J-105 | Kima | 87 | 105 | 90 | 0 | +3 | 0 | 0 | 0 | 0 | -6 |
| 6145 | Mossop, Lincoln III | J-105 ODR | The Cat Came Back | 90 | 108 | 87 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5032 | Sybertz, Edmund | J-120 | Skimmer | 49 | 66 | 48 | -2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6111 | Brown, Nicholas | J-120 | Salsa | 48 | 65 | 45 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6231 | Shumway, Charles | J-120 | Bella Notte | 46 | 63 | 45 | -2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6307 | Townsend, Charles | J-120 OD CF | T-Squared | 47 | 64 | 45 | -1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6137 | Freidel, Seymour A. | J-130 | Sea Hawk | 36 | 55 | 18 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 628 | Saaybe, Robert | J-22 | Thriller | 180 | 198 | 180 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 1630 | Mensinger, John | J-22 | Blown Away | 182 | 200 | 180 | +3 | Null | 0 | -1 | 0 | 0 | 0 |
| 622 | Quinn, John C. | J-22 0DR | Bad News | 186 | 204 | 186 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4811 | Mariorenzi, Louis | J-22 ODR | Blues Eracer | 186 | 204 | 186 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6217 | Delude-Dix, Elizabeth | J-22 ODR | Zephyr | 186 | 204 | 186 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6163 | Seward, Abbi | J-22 ODR | Null | 186 | 204 | 186 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 1523 | Rex, Jr., Ira H. | J-24 | Prodrome II | 186 | 205 | 174 | +12 | Null | 0 | 0 | 0 | 0 | 0 |
| 4224 | Lussier, Peter | J-24 | Slinky | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 221 | Rex, Jr., Ira H. | J-24 ODR | Prodrome II | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6304 | Oliver, John S. | J-24 ODR | Paedomorph | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4936 | Colella, Peter | J-24 ODR | Astra | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6320 | Lucas, Lorenzo | J-24 ODR | Balance Point | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4829 | Lambert, Rob | J-24 ODR | Barfly | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6319 | Fagan, Steve | J-24 ODR | Utopia | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 927 | Nixon, Dennis | J-24 ODR | Jazz | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4531 | Doherty, Edward | J-24 ODR | Patriot | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 226 | Hull, Fauss | J-24 ODR | Skeleton Crew | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 913 | Lane, Henry | J-24 ODR | Fast Lane | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 1140 | Iriye, Robert & Marie | J-24 ODR | Tenacious | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6133 | Tripp, Michael/Maddock,David | J-24 ODR | Hokum | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6181 | Stewart, Stew | J-24 ODR | Challenge | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 2114 | Pasyanos, Nicholas | J-24 ODR | Insatiable | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6096 | Heim, James | J-24 ODR | Father John | 174 | 193 | 174 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4977 | Bacon, Roger | J-27 | Insync | 126 | 142 | 126 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6281 | Mc Coy, Charles | J-29 MH OB | Hawk | 110 | 131 | 111 | -1 | Null | 0 | 0 | 0 | 0 | 0 |
| 6389 | Mc Ateer, Vincent | J-29 MH OB | Keyser Soze | 114 | 135 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
