| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | Genoa | Furling | Main | SpinPole | Mast | Propulsion | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6166 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 42 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6170 | Pinheiro, Victor C. | Aerodyne 38 | Alegria | 48 | 66 | 42 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6110 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 48 | 66 | 42 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4923 | Pierce, Larry | Aerodyne 38 | Bob's Yer Uncle | 51 | 69 | 42 | 0 | +6 | 0 | 0 | +3 | 0 | 0 |
| 2510 | Janney, Bart | Alberg 35 | Seascape | 218 | 237 | 201 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6215 | Kunkel, Edward | Alberg 37 | Rodeo | 186 | 205 | 168 | +5 | +6 | 0 | 0 | 0 | +6 | +1 |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 186 | 196 | 168 | 0 | +3 | 0 | +9 | 0 | +6 | 0 |
| 6467 | Kenney, Paul T. | Albin 28 Cumulus | Peggy O | 194 | 214 | 195 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214 | Pellegrino, Richard | Albin Ballard | Prelude II | 202 | 225 | 190 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6464 | Brown, Chris | Albin Nova | Luna | 174 | 190 | 156 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2821 | Hayes, Carl | Alden 43 | Infinity | 123 | 143 | 105 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6237 | Anderson, Bob | Alden 44 | Ariel | 102 | 125 | 102 | 0 | +3 | 0 | 0 | 0 | -3 | 0 |
| 738 | Wood, Dean M. | Alerion | Woodwinds | 246 | 264 | 228 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6599 | Breyer, IV, H. William | Alerion Express 28 | Hallie | 159 | 174 | 141 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6624 | Allen, Larry | Alerion Express 28 | Ring of Brightwater | 168 | 174 | 141 | +12 | +6 | 0 | +9 | 0 | 0 | 0 |
| 5043 | Lippincott, Bertram | Alerion Express 28 | Pendie | 147 | 162 | 141 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6616 | Allen, Larry | Alerion Express 28 | Ring of Brightwater | 159 | 174 | 141 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6519 | Lamb, Thomas G. | Alllied Seawind MK II | Rendezvous | 240 | 262 | 228 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4921 | Demos, William C. | B-32 IB | Renegade | 75 | 91 | 75 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6011 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 117 | 140 | 114 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6562 | Grace, Jim | Baltic 38 DP | Caranna | 99 | 121 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6476 | Lyons, Jr..Thomas J. | Baltic 42 DP TM | Top Cat | 66 | 88 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4131 | Laus, Andre | Baltic 55 DP WK | First Light | 42 | 54 | 33 | 0 | 0 | 0 | +9 | 0 | 0 | 0 |
| 6436 | Laus, Andre | Baltic 55 DP WK | First Light | 27 | 48 | 33 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 255 | 277 | 237 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6312 | Miano, Alan | Beneteau lst 36.7 | Andiamo | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6308 | Stocker, R. Thomas | Beneteau 1st 325 TM | Rose of Sharon | 156 | 177 | 147 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6526 | Tabor, Paul | Beneteau 1st 345 TM | Adventure | 126 | 147 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6482 | Roscher, Clark | Beneteau 32s5 WK | Sostraus | 147 | 163 | 153 | -1 | +3 | 0 | 0 | 0 | 0 | -9 |
| 6255 | Dawson, Bruce | Beneteau 36.7 | Crocodile | 81 | 99 | 78 | +1 | +3 | 0 | -1 | 0 | 0 | 0 |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 78 | 96 | 78 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6502 | Doherty, Edward | Beneteau 36.7 | Patriot | 87 | 105 | 78 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6442 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 92 | 101 | 78 | +3 | +3 | 0 | +9 | 0 | 0 | -1 |
| 6404 | Hammel, John | Beneteau 36.7 | Elan | 96 | 114 | 78 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6298 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6551 | Leinhauser, Mark J. | Beneteau 361 | On The Mark | 147 | 168 | 126 | +3 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6521 | Johnson, Bjorn R. | Beneteau 40.7 | Valkyrie | 67 | 85 | 54 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4905 | Kimatian, Neil S. | Beneteau 40.7 | Puff | 54 | 72 | 54 | 0 | +3 | 0 | -3 | 0 | 0 | 0 |
| 6117 | Thurston, Steve | Beneteau 40.7 | Mariah | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6153 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 60 | 78 | 54 | 0 | +6 | 0 | +9 | 0 | 0 | -9 |
| 6524 | Manning, Greg | Beneteau 40.7 | Sarah | 51 | 69 | 54 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 6240 | Thurston, Steve | Beneteau 40.7 | Mariah | 54 | 72 | 54 | 0 | 0 | 0 | +9 | o | 0 | -9 |
| 6595 | Bioty, Richard & Rebecca | Beneteau 42 | Panama Red | 105 | 118 | 78 | +12 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 89 | 111 | 78 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6578 | Nunes, Victor M. | Beneteau 42 TM | Kalerimar | 89 | 101 | 81 | +2 | +6 | 0 | 0 | 0 | 0 | 0 |
| 729 | Bioty, Richard A. | Beneteau 42 TM LK | Panama Red | 78 | 100 | 78 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK SD | Fastacks | 78 | 100 | 78 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6267 | Antoniadis, Dimitri | Beneteau 45 F 5 | Spirit | 65 | 82 | 63 | -1 | +6 | 0 | -3 | 0 | 0 | 0 |
| 6268 | Porter, B. J. (William) | Beneteau First 40.7 | Shadowfax | 51 | 69 | 54 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 6493 | Walsh, Daniel J. | Beneteau Oceanis 350 WK | Wild Goose | 149 | 170 | 147 | -1 | +6 | 0 | 0 | 0 | -3 | 0 |
| 6627 | Clark, David Al | Beneteau Oceanis 351 | Summer Jazz | 162 | 183 | 153 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6248 | Lawler, Richard | Beneteau Oceanis 36 CC | Avalon | 167 | 179 | 139 | +7 | +6 | 0 | +9 | 0 | +6 | 0 |
| 6439 | Forbes, Craig | Beneteau TM First 42 | Haraka | 97 | 110 | 78 | +4 | +6 | 0 | +9 | 0 | 0 | 0 |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 183 | 203 | 183 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 3515 | Kane, David | Bluenose 24 | Nimble | 267 | 275 | 258 | +12 | Null | 0 | 0 | 0 | -3 | 0 |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 165 | 185 | 159 | Null | +6 | 0 | 0 | 0 | -3 | 0 |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 94 | 101 | 72 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 | 275 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 5029 | Wharton, Bernard M. | Buzzard's Bay 25 ODR | Tomahawk | 198 | 212 | 198 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6563 | Martin, Robert | C&C 24 | Nomad | 236 | 259 | 228 | +2 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 222 | 244 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6554 | Souto, Ruth E. | C&C 27-3 SD | Harmony | 201 | 221 | 188 | +7 | 0 | 0 | 0 | 0 | +6 | 0 |
| 4514 | Muldoon, Patrick | C&C 29-2 | Saoirse | 192 | 213 | 177 | +3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 186 | 208 | 177 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6233 | Massa, Louis | C&C 30 507+ | Edelweiss | 195 | 217 | 177 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6566 | Freese, Larry | C&C 33 | Probable Cause | 158 | 181 | 153 | -1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4960 | Isherwood, David | C&C 33 | Firecracker | 153 | 176 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3130 | Krsulic, Darko/Valerie | C&C 33 | Air Wolf | 153 | 176 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6607 | Hart, Joe | C&C 33 MK 1 | Ajara | 175 | 198 | 153 | +5 | +6 | 0 | 0 | 0 | +12 | -1 |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 144 | 157 | 135 | 0 | Null | 0 | +9 | 0 | 0 | 0 |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 142 | 165 | 141 | 0 | +3 | 0 | 0 | -2 | 0 | 0 |
| 6630 | Lunt, Nadine B. | C&C 35-1 | Sheer Madness | 144 | 165 | 132 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 1423 | Renaud, Raymond | C&C 35-2 | Aggressive | 150 | 172 | 126 | +6 | +6 | 0 | 0 | 0 | +12 | 0 |
| 720 | Kern, Donald H. | C&C 35-2 | Fireball | 132 | 154 | 126 | 0 | Null | +9 | 0 | 0 | 0 | -3 |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 132 | 154 | 126 | +3 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 140 | 152 | 120 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 127 | 148 | 120 | +1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6061 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 74 | 95 | 69 | +2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6317 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 73 | 94 | 69 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6109 | McLoughlin, Dave | C&C 37/40 + | Rutaine | 90 | 112 | 81 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 92 | 113 | 81 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6251 | Lacroix, Ronald | C&C 37+ | High Maintainence | 81 | 102 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 634 | Abramson, Stewart J. | C&C 38-1 | Aggressive | 123 | 146 | 120 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6130 | Rutter, Larry | C&C 38-2 | Freight Train | 125 | 148 | 117 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6532 | Purcell, Thomas E. | C&C 99 DK | Moondog | 114 | 135 | 96 | +12 | +3 | 0 | +3 | 0 | 0 | 0 |
| 4728 | Collins, Thomas B. | C&C Redline 25 | Charis | 240 | 262 | 237 | 0 | +6 | -3 | 0 | 0 | 0 | 0 |
| 1113 | Assad, Thomas J., Jr. | CAL 25-1 | Lagniappe | 228 | 248 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 228 | 248 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6332 | Winslow, Mark A. | Cal 28-2 | Momentum | 195 | 208 | 177 | +3 | +6 | 0 | +9 | 0 | 0 | 0 |
| 4933 | Toolin, Helen | Cal 29-2 | Indulgence | 189 | 210 | 186 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4534 | Michaelson, Peter | Cal 29-2 | Hope 2 | 195 | 216 | 186 | -3 | +6 | 0 | 0 | 0 | +6 | Null |
| 2740 | Johnston, Larry N. | CAL 30-2 | Whisper | 198 | 217 | 186 | -6 | Null | 0 | 0 | +18 | 0 | 0 |
| 2825 | Coppola, James C. | CAL 31 | Trinity | 184 | 206 | 162 | +10 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6159 | Feingold, Howard | Cal 33-2 | Heaven Sent | 147 | 169 | 132 | +3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 5001 | Farrelly, Stephen | CAL 34-2 | Indulgence | 183 | 206 | 174 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6463 | Campbell, William | Cal 35-2 DK | Horizon | 151 | 174 | 138 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6072 | Labonte, Paul | Caliber 33 | Bet Sea | 168 | 190 | 159 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6626 | Thomson, Tom | Caliber 40 | Freestyle | 132 | 156 | 126 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6411 | D'Albora, J. Burl | Capri 25 Catalina | Great Pumpkin | 177 | 198 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | Otrando, Richard W. | Carter 37 | Windquest | 126 | 149 | 126 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6535 | Larkin, Debra A. | Catalina 22 | Skeptical | 276 | 296 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6112 | Laferriere, Art | Catalina 22 CB SK | Dexterity | 276 | 296 | 276 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6456 | Kokosa, Patricia | Catalina 25 | Sea Dancer | 239 | 261 | 231 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6272 | Kelsey, Douglas | Catalina 25 | Summit | 237 | 259 | 231 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 183 | 204 | 180 | +3 | Null | 0 | 0 | 0 | 0 | 0 |
| 2528 | Nash, Tim | Catalina 25 Capri | Skimmer | 180 | 201 | 180 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6254 | Anthony, John | Catalina 27 IB | Strange Times | 222 | 244 | 213 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 4704 | Greenlees, John | Catalina 27 OB | Deep Six | 221 | 243 | 210 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 901 | Lamora Jr., Joseph L.. | Catalina 27 OB | Little Star | 210 | 232 | 210 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6608 | Clements, Marvin | Catalina 30 | Infinity | 204 | 225 | 186 | +12 | 0 | 0 | 0 | 0 | +6 | 0 |
| 3107 | Snee, Gerry | Catalina 30 | Mariah | 204 | 225 | 186 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6596 | Schilling, Scott | Catalina 30 | Windborne | 209 | 221 | 186 | +8 | 0 | 0 | +6 | +9 | 0 | 0 |
| 332 | Lewis, H. Al | Catalina 30 | Tranquility | 195 | 216 | 186 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6574 | Ashton, David | Catalina 30 | Yonder | 197 | 218 | 186 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6585 | Jacobs, Paul | Catalina 30 | Clair de Lune | 212 | 224 | 186 | +11 | +6 | 0 | +9 | 0 | 0 | 0 |
| 5099 | Lockwood, Kevin | Catalina 30 | Slieve Mish | 198 | 219 | 186 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 128 | 149 | 117 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1432 | Lynch, Jr., Edward T. | Catalina 30 TM BS | Toca | 193 | 215 | 174 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 188 | 210 | 174 | +5 | +3 | 0 | 0 | 0 | +6 | 0 |
| 3535 | Popella, George W. | Catalina 30 TM BS | Ariel | 191 | 213 | 174 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6606 | Kaylor, William | Catalina 320 | Scanchai | 154 | 174 | 144 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6512 | Fitzgerald, Richard | Catalina 34 -2 | Fionn Goath | 170 | 192 | 147 | +5 | +6 | 0 | 0 | 0 | +12 | 0 |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 153 | 175 | 147 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6590 | Gottlieb, Richard N. | Catalina 36 MK II WK | Wind Angel | 158 | 180 | 147 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 149 | 170 | 141 | +5 | +6 | 0 | 0 | 0 | -3 | 0 |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 | 117 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6614 | Sawicki, George | Catalina 380 | Pilgrim | 139 | 159 | 126 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 148 | 159 | 126 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6647 | Albee, F. Vincent | Catalina 42 MK II | Chaos | 110 | 130 | 93 | +5 | +6 | +6 | 0 | 0 | 0 | 0 |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 187 | 198 | 159 | +7 | +6 | 0 | +9 | 0 | +6 | 0 |
| 6579 | Ramos, Mike | Cogate 26 ODR | Romper | 162 | 177 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3616 | Cranshaw, George | Columbia 22 | Bobbie Aye 7 | 276 | 295 | 276 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6190 | Danielson, Jim | Columbia 26-2 IB | Kelly-Ann | 240 | 261 | 228 | 0 | 0 | 0 | 0 | 0 | +6 | +6 |
| 3827 | Caswell, Ned | Columbia 34-2 | Lolligag | 185 | 206 | 180 | -1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6422 | Gaffey, Thomas | Contessa 32 | Tomkat | 197 | 220 | 191 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6534 | Aubee, Matthew | Cork 1720 ODR | Velocity | 102 | 118 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4337 | LaForge, Bob | Coronado 27 | Oh Bay Be ! | 231 | 252 | 231 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6570 | Kresinski, Hans | CS 27 | Mox Nix | 219 | 241 | 204 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6039 | Toland, Doug | CS 30 | Zia | 167 | 190 | 153 | +2 | +6 | 0 | 0 | 0 | +6 | 0 |
| 1936 | Stokes, David | CS 36 | Dardenalla | 138 | 160 | 129 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6475 | Manchester, Doug | CS 50 SD | Whirlwind | 102 | 124 | 84 | +6 | +6 | 0 | 0 | 0 | +6 | 0 |
| 5080 | Goggin, Richard | CT Tanton 44 SD | Barefoot | 131 | 153 | 112 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 905 | Spranger, Jeff/Betsy McClintock | CTM- | Scratch | 185 | 205 | 185 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6453 | Call, Dave | CTM - Kirby 1/4 Ton | Call Girls | 186 | 207 | 189 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 5055 | Hood, F. E. | CTM - Sloop | Robin | 162 | 182 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6617 | Dockery, Joseph T. | CTM 80- Reichel-Pugh | Carrera | -141 | -121 | -141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6395 | Coupe-Fisher, Peter, Donna | CTM -Frers 41 Offshore | Toucan Tango | 87 | 108 | 81 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2534 | Murray, Scott | CTM-28 | Unplugged | 69 | 85 | 71 | +12 | 0 | 0 | -11 | 0 | -3 | 0 |
| 2810 | MC Nabb, Gordon | CTM-43 Peterson/Tangent | Flying Cloud | 85 | 107 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5098 | Racca, Ralph | CTM-C&C 34/36 XL | Black Magic | 93 | 114 | 90 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6430 | Asaro, Matthew | CTM-C&C 37 XL | Castellemmare | 105 | 116 | 81 | +12 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6330 | Asaro, Matthew | CTM-C&C 37 XL | Castellemmare | 90 | 101 | 81 | 0 | 0 | 0 | +9 | 0 | 0 | 0 |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6510 | Ryan, John | CTM-Farr 40 ODR/Modified | Swordflounder | -10 | 6 | 7 | -16 | +3 | +3 | -7 | 0 | 0 | 0 |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 93 | 114 | 75 | +12 | +6 | 0 | +9 | 0 | 0 | -9 |
| 605 | Hood, Frederick E. | CTM-HOOD 35 | Robin | 117 | 139 | Null | Null | Null | Null | Null | Null | Null | Null |
| 6646 | Cooper, George N. | CTM-Hood 38 | Alcyone | 144 | 166 | 135 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6229 | Clark, Thomas | CTM-J 23 | Sound Runner | 141 | 260 | 236 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4988 | Hall, Eric | CTM-J-90 X | Black Wing | 60 | 76 | 66 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
| 4816 | Nannini, Mark/Michael Kehew | CTM-Kiwi 35 MOD | In Theory | 52 | 69 | 57 | +12 | 0 | 0 | -17 | 0 | 0 | 0 |
| 1528 | Goetz, Eric | CTM-Martin | Katie G | 39 | 55 | 24 | +12 | +6 | 0 | 0 | -3 | 0 | 0 |
| 4631 | Terajewicz, Chris | CTM-Martin 45 | Quadrille | 60 | 78 | 48 | +12 | +3 | 0 | -6 | +3 | 0 | 0 |
| 6625 | Taylor, Julia | CTM-McIntosh 40 | Macy | 162 | 182 | 144 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6588 | Salk, Robert | CTM-Nelson Marek 47 | Picante | -12 | 1 | -6 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 77 | 92 | 73 | +12 | 0 | 0 | -8 | 0 | 0 | 0 |
| 2019 | Bresnan, Donald C. | Ctm-Pet 43 | Impulse | 72 | 94 | 63 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 61 | 84 | 69 | 0 | 0 | 0 | 0 | -2 | 0 | -6 |
| 6623 | Hill, Tom c/oToppa, Mike | CTM-Reichel Pugh 75 | Titan | -129 | -112 | -129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6651 | Wendling, Michael | CTM-Ron Holland 43 | Island Paradise | 107 | 128 | 96 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6204 | Kits Van Henyningen, A. | CTM-Septre 43 | Dragonsbane | 125 | 139 | 122 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 84 | 106 | 87 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| 4712 | Goodall, Buzz | CTM-Southern Ocean 80 | Eliza | -1 | 11 | -12 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 3430 | Glassie, Don C. | CTM-Stysl Schooner | Fortune | 81 | 94 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5003 | Brown, Blair | Ctm-Taylor 45 | Sforzando | 9 | 29 | 9 | +1 | 0 | 0 | -1 | 0 | 0 | 0 |
| 6387 | Cannon, Chris | CTM-Tripp 41 | Saoirse | 21 | 41 | 6 | +12 | +3 | 0 | +9 | 0 | 0 | -9 |
| 6278 | Colby, John J. | Dehler 36 | Sweet Surrender | 84 | 102 | 81 | 0 | +3 | 0 | -6 | 0 | 0 | 0 |
| 6641 | Isdale, George M. | Diode 36 | Rampant | 27 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6057 | Chramiec, Mark A. | Dolphin 24 | Windsong | 263 | 281 | 255 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6550 | Duncan, Curtis | Dufour 29 Sovereign | Bay Gull | 196 | 218 | 189 | +1 | 0 | 0 | 0 | 0 | +6 | 0 |
| 1204 | Duva, M.D., Anthony D. | Eight M Anker Jensen | King Haakon | 165 | 183 | 159 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| 6581 | Saslo, Sean D. | Endeavour 51 | Intrepid | 90 | 103 | 75 | 0 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6637 | Vine, Leonard A. | Ericson 29 | Resilient | 213 | 234 | 204 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6043 | Supancic, Carl M. | Ericson 30+ | Phase III | 183 | 201 | 177 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 818 | Evans, Thomas | Ericson 32-200 | Mitime | 156 | 178 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4331 | Campbell, Bruce D. | Ericson 32-3 SD | Esprit | 177 | 199 | 171 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 3723 | Turchetta, Jay | Ericson 35-2 | Occlusion | 168 | 190 | 159 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2822 | Shore, Robert A. | Ericson 36 MK III | Flagship | 149 | 172 | 129 | +5 | +3 | 0 | 0 | 0 | +12 | 0 |
