2005 PHRF-NB Ratings List - as of 12/16/2005 10:04:01 AM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaFurlingMainSpinPoleMastPropulsionMisc
6773 Jacquet, Ernest12 MetreFreedom-33 -18 -33 0000000
6661 Abuhaidar, WalidAerodyne 38Gryphon 35 53 42 0+30000-10
6684 Lecoq, EricAerodyne 38French Magic 51 69 42 0+600+300
4923 Pierce, LarryAerodyne 38Bob's Yer Uncle 51 69 42 0+600+300
6166 Danforth, MurrayAerodyne 38Flying Turtle 42 60 42 0000000
6170 Pinheiro, Victor C.Aerodyne 38Alegria 48 66 42 0+600000
6110 Danforth, MurrayAerodyne 38Flying Turtle 48 66 42 0+600000
6277 Cushman, WilliamAerodyne 38 ODRWanderer 42 60 42 0Null00000
2510 Janney, BartAlberg 35Seascape 218 237 201 +5+6000+60
503 Shearer, DouglasAlberg 37Nimros 186 196 168 0+30+90+60
6467 Kenney, Paul T.Albin 28 CumulusPeggy O 195 215 195 0000000
6464 Brown, ChrisAlbin NovaLuna 174 190 156 +12+600000
6237 Anderson, BobAlden 44Ariel 111 125 102 0+30+90-30
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 264 228 +12+600000
5043 Lippincott, BertramAlerion Express 28Pendie 147 162 141 0+600000
6599 Breyer, IV, H. WilliamAlerion Express 28Hallie 159 174 141 +12+600000
6656 Hufstader, PeterAlerion Express 28Yankee Girl 155 170 141 +12+300000
6519 Lamb, Thomas G.Alllied Seawind MK IIRendezvous 240 262 228 0+30+90+60
6718 Estrella, Jose M. G.Allmand 31Coralia 214 235 192 +10+6000+60
4921 Demos, William C.B-32 IBRenegade 75 91 75 0Null00000
6011 Rosenberg, MattBaltic 37Ultra Violet 117 140 114 0+300000
5077 Rosenberg, MattBaltic 37Ultra Violet 124 147 114 +7+300000
6562 Grace, JimBaltic 38 DPCaranna 99 121 99 0000000
6476 Lyons, Jr., Thomas J.Baltic 42 DP TMTop Cat 66 88 66 0000000
6436 Laus, AndreBaltic 55 DP WKFirst Light 27 48 33 000-6000
4131 Laus, AndreBaltic 55 DP WKFirst Light 42 54 33 000+9000
6131 Magill, James E.Bayfield 29Snow Goose 255 277 237 0+6000+120
6308 Stocker, R. ThomasBeneteau 1st 325 TMRose of Sharon 156 177 147 +3+600000
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 126 147 126 0000000
6711 Cocca, Richard A.Beneteau 1st 37.5Zephyr 123 143 111 +3+3000+60
6698 Bowerman, SethBeneteau 1st 42 IKJammin 99 121 87 +6+600000
6744 Sellon, Paul & JoyceBeneteau 1st 42 TMAllegro 87 109 81 0+600000
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 97 110 78 +4+60+9000
6482 Roscher, ClarkBeneteau 32s5 WKSostraus 150 166 153 0+60000-9
6725 Allstrom, KenBeneteau 35s5 TM ModCompanion 118 134 117 -2+300000
6486 Hammel, JohnBeneteau 36.7Elan 93 111 78 +12+300000
6674 Damm, ScottBeneteau 36.7Hermosa 82 100 78 +1+300000
6442 Johnston, BobBeneteau 36.7Morning Dance 92 101 78 +3+30+900-1
6298 Johnston, BobBeneteau 36.7Morning Dance 78 96 78 0000000
6404 Hammel, JohnBeneteau 36.7Elan 77 95 78 -1000000
6768 Tambascio, LarryBeneteau 36.7Cetus 87 104 78 +3+600000
6258 Laska, Robert J.Beneteau 36.7Relentless 81 99 78 0+300000
6255 Dawson, BruceBeneteau 36.7Crocodile 81 99 78 +1+30-1000
6502 Doherty, EdwardBeneteau 36.7Patriot 96 114 78 +12+600000
6763 D'Albora, TomBeneteau 36.7Coconut 90 108 78 +12000000
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0000000
6312 Miano, AlanBeneteau 36.7Andiamo 93 111 78 +12+300000
6781 Denerest, EdBeneteau 361Meledy 147 168 126 +3+6000+120
6551 Leinhauser, Mark J.Beneteau 361On The Mark 147 168 126 +3+6000+120
6705 Francis, JimBeneteau 38s5Free Spirit 97 114 99 -2000000
6521 Johnson, Bjorn R.Beneteau 40.7Valkyrie 67 85 54 +7+600000
6524 Manning, GregBeneteau 40.7Sarah 51 69 54 000-3000
6240 Thurston, SteveBeneteau 40.7Mariah 54 72 54 000+9o0-9
6117 Thurston, SteveBeneteau 40.7Mariah 54 72 54 0000000
6707 Fletcher, Gordon W.Beneteau 40.7Riptide 57 75 54 0+300000
6153 Fletcher, Gordon W.Beneteau 40.7Riptide 57 75 54 0+30+900-9
6538 Jencks, PeterBeneteau 42 FirstGodzilla 89 111 78 +5+600000
729 Bioty, Richard A.Beneteau 42 TM LKPanama Red 78 100 78 0000000
3510 Mollicone, JohnBeneteau 42 TM LKFlashpoint 78 100 78 0000000
1811 Stacks, Herbert J.Beneteau 42 TM LK SDFastacks 78 100 78 0Null00000
6761 Mc Adams, TimothyBeneteau 44.7 SDFour Stars 66 74 42 +12+30+9000
6268 Porter, B. J. (William)Beneteau First 40.7Shadowfax 51 69 54 000-3000
6657 Cotton/Courturier/Michael & ClaudetteBeneteau First 405 -SDNurse Ratchet 123 135 108 0+60+9000
6727 Thomas, QuentinBeneteau1st 375Arcadia 126 146 126 0000000
6303 Claflin, Douglas A.Bermuda 30 KetchHoliday II 303 318 297 0+600000
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 183 203 183 0Null00000
3515 Kane, DavidBluenose 24Nimble 267 275 258 +12Null000-30
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 165 185 159 0+600000
5092 Pinheiro, John C.Bristol 44Faial 94 101 72 +7+60+9000
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282 275 0Null00000
6755 Fortunato, John M.C&C 110Avanti 84 101 66 +12+600000
6776 Lamb, ThomasC&C 115 ODRBlack Widow 72 92 72 0000000
6784 Pease, WillC&C 115 ODRGuaranteed Period 72 92 72 0.000000
6558 Welsh, John P.C&C 25 MK IIR - Yot 230 252 222 +5+300000
6554 Souto, Ruth E.C&C 27-5 SDHarmony 210 230 191 +7+6000+60
4514 Muldoon, PatrickC&C 29-2Saoirse 192 213 177 +3+6000+60
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 186 208 177 +3+600000
6233 Massa, LouisC&C 30 507+Edelweiss 195 217 177 0+6000+120
6659 Fatyol, PatrickC&C 32Fat Kat 188 210 165 +5+6000+120
3130 Krsulic, Darko/ValerieC&C 33Air Wolf 153 176 153 0000000
6566 Freese, LarryC&C 33Probable Cause 158 181 153 -1+600000
4960 Isherwood, DavidC&C 33Firecracker 164 187 153 +5+600000
6736 Paine, DavidC&C 33Trifion 164 187 153 +5+600000
6607 Hart, JoeC&C 33 MK 1Ajara 175 198 153 +5+6000+12-1
5070 Rok, Walter J.C&C 33 MK IIImagine 144 157 135 0Null0+9000
6687 Iannella, GarrettC&C 33 MK IISiesta 142 164 135 +1+600000
6664 Chausee, ScottC&C 33-1Nirvana 164 187 153 +5+600000
3806 Gervais, MarkC&C 34Dark Star 142 165 141 0+300-200
6630 Lunt, Nadine B.C&C 35-1Sheer Madness 144 165 132 0+6000+60
4709 Russell, GaryC&C 35-2Expresso 132 154 126 +3+300000
1423 Renaud, RaymondC&C 35-2Aggressive 138 160 126 +6+600000
720 Kern, Donald H.C&C 35-2Fireball 132 154 126 0Null+9000-3
6431 Hennessey, MichaelC&C 35-3Indigo 122 143 120 -1+300000
534 Pasqual, Thomas A.C&C 35-3Thriller 127 148 120 +1+600000
5065 Kempe, BobC&C 35-3Hideaway 140 152 120 +5+60+9000
6772 Sauer, WilliamC&C 36Main Event 135 158 132 0+300000
6317 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 67 88 69 +1+30-6000
6061 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 74 95 69 +2+300000
6109 McLoughlin, DaveC&C 37/40 +Rutaine 87 109 81 0+600000
4924 Nickson, JohnC&C 37/40 XLDuck Soup 87 109 78 +3+600000
6746 Mc Crea, John D.C&C 37/40 XLChaos 76 98 78 -2000000
6250 Lacroix, RonaldC&C 37+High Maintainence 92 113 81 +5+600000
634 Abramson, Stewart J.C&C 38-1Aggressive 123 146 120 0+300000
6740 Farrelly, StephenC&C 38-1Tyche II 138 161 120 0+6000+120
6130 Rutter, LarryC&C 38-2Freight Train 128 151 117 +5+600000
6758 Reilly, Michael B.C&C 38-2Wavetrain 135 158 117 0+6000+120
6682 Chace, Jr. Willam P.C&C 40-2Spirit 116 129 96 +5+60+9000
6730 Resare, David & SophieC&C 41Sans Souci 72 94 72 0000000
6401 Johnson, Eric M.C&C 41Dirigo 80 102 72 +5+300000
4915 Mann, JackC&C 41 CBSimplicity 99 109 81 +3+60+9000
6696 Murray, JoeC&C 41 Mk IIIAvenir 75 97 72 0+300000
6532 Purcell, Thomas E.C&C 99 DKMoondog 108 129 96 +6+30+3000
4728 Collins, Thomas B.C&C Redline 25Charis 240 262 237 0+6-30000
1113 Assad, Thomas J., Jr.Cal 25-1Lagniappe 228 248 228 0000000
1929 Wart, BobCal 25-1Avalon 228 248 228 0000000
6332 Winslow, Mark A.Cal 28-2Momentum 194 207 177 +3+50+9000
4534 Michaelson, PeterCal 29-2Hope 2 195 216 186 -3+6000+60
4933 Toolin, HelenCal 29-2Indulgence 192 213 186 0+600000
2740 Johnston, Larry N.CAL 30-2Whisper 198 217 186 -6Null00+1800
2825 Coppola, James C.CAL 31Trinity 184 206 162 +10+6000+60
6463 Campbell, WilliamCal 35-2 DKHorizon 151 174 138 +7+600000
6626 Thomson, TomCaliber 40Freestyle 132 156 126 0+600000
3023 Drozdal, JohnCardinal 46 SDAriana 110 122 90 +5+60+9000
6112 Laferriere, ArtCatalina 22 CB SKDexterity 276 296 276 0Null00000
6676 Morris, Wayne R.Catalina 25Spar Trek 247 269 231 +5+600000
6456 Kokosa, PatriciaCatalina 25Sea Dancer 239 261 231 +5+300000
6708 Cox, Matthew T.Catalina 25Zittle 234 256 231 0+300000
6275 Joseph, RonCatalina 25 CapriCorsair 183 204 180 +3.00000
6411 D'Albora, J. BurlCatalina 25 CapriGreat Pumpkin 177 198 180 0000000
6779 Rapose, RussellCatalina 27Fragile Magic 225 247 213 +3+3000+60
6415 Haar, Peter W.Catalina 27First Light 219 241 210 0+3000+60
6692 Church, Randall K.Catalina 27Mental Floss 216 238 210 0+600000
6188 Israelit, MartinCatalina 27 IBAnna K 225 247 213 00000+120
4704 Greenlees, JohnCatalina 27 OBDeep Six 221 243 210 +5+600000
901 Lamora Jr., Joseph L..Catalina 27 OBLittle Star 210 232 210 0Null00000
6596 Shilling, ScottCatalina 30Windborne 209 221 186 +800+6+900
6574 Ashton, DavidCatalina 30Yonder 184 205 186 -8+600000
6667 Holt, Michele & BarryCatalina 30Sea Scale 195 216 186 0+3000+60
6728 Lamora, JosephCatalina 30Little Star 189 210 186 0+300000
332 Lewis, H. AlCatalina 30Tranquility 195 216 186 0+3000+60
5099 Lockwood, KevinCatalina 30Slieve Mish 198 219 186 0+6000+60
6585 Jacobs, PaulCatalina 30Clair de Lune 212 224 186 +11+60+9000
432 Flannery, James J., JR.Catalina 30 CapriClimax 128 149 117 +5+600000
1432 Lynch, Jr., Edward T.Catalina 30 TM BSToca 193 215 174 +7+6000+60
3535 Popella, George W.Catalina 30 TM BSAriel 191 213 174 +5+6000+60
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 191 213 174 +5+6000+60
6660 Anthony, JohnCatalina 310Strange Times 179 199 171 +5+300000
5068 Kasparian, SteveCatalina 36Faith 153 175 147 0+600000
6590 Gottlieb, Richard N.Catalina 36 MK II WKWind Angel 158 180 147 +5+600000
4029 Sherman, David ACatalina 36 TMPalangi 149 170 141 +5+6000-30
1115 Barlow, BillCatalina 38Alice 117 140 117 0Null00000
6685 Fosdick, ChristopherCatalina 38Cestus 124 147 117 +1+600000
6714 Bixby, JonathanCatalina 38Osprey 131 154 117 +2+6000+60
6699 Kryston, DianaCatalina 38Truancy 133 156 117 +7+3000+30
6469 La Mantia, Kenneth R.Catalina 380Reanimation 148 159 126 +7+60+9000
3526 Treat, MarkChoey Lee RhodesWindigo 187 198 159 +7+60+90+60
6782 Brim, JohnCM 60Rima-92 -75 -92 0000000
6579 Ramos, MikeCogate 26 ODRRomper 162 177 162 0000000
6734 Doppke, ChrisColumbia 26-2Amity 236 257 228 +2+600000
6422 Gaffey, ThomasContessa 32Tomkat 214 228 191 +8+60+9000
6534 Aubee, MatthewCork 1720 ODRVelocity 102 118 102 0000000
4337 LaForge, BobCoronado 27Oh Bay Be ! 231 252 231 0Null00000
1936 Stokes, DavidCS 36Dardenalla 138 160 129 +3+600000
6475 Manchester, DougCS 50 SDWhirlwind 90 112 84 0+600000
905 Spranger, Jeff/Betsy McClintockCTM-Scratch 185 205 185 0Null00000
4729 Mulderig, Robert A.CTM - Farr 72Starr Trail-30 -12 -30 0000-60+3
5055 Hood, F. E.CTM - SloopRobin 162 182 162 0000000
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 92 113 81 +5+600000
4335 Stanbridge, GuyCTM S&S 77Sleighride-124 -107 -144 +12+60000+2
2534 Murray, ScottCTM-28Unplugged 66 78 65 +1200-11000
5098 Racca, RalphCTM-C&C 34/36 XLBlack Magic 93 114 90 0+300000
6655 O'Neill, J. BrianCTM-Classic YachtWhitehawk-28 -7 -34 0+600000
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0Null00000
6510 Ryan, JohnCTM-Farr 40 ODR/ModifiedSwordflounder-15 1 7 -16+3-2-7000
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 87 108 75 +6+60+900-9
407 Bennett, Richard L.CTM-Homemade WoodPuffin 281 291 273 +8Null00000
605 Hood, Frederick E.CTM-HOOD 35Robin 117 139 NullNullNullNullNullNullNullNull
4988 Hall, EricCTM-J-90 XBlack Wing 60 76 66 00-60000
4816 Nannini, Mark/Michael KehewCTM-Kiwi 35 MODIn Theory 47 64 57 +1200-1700-5
1528 Goetz, EricCTM-MartinKatie G 39 55 24 +12+600-300
4631 Terajewicz, ChrisCTM-Martin 45Quadrille 60 78 48 +12+30-6+300
1625 Mac Gowan, BillCTM-P-28Macx 74 89 73 +1200-80-30
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0000-20-6
6651 Wendling, MichaelCTM-Ron Holland 43Island Paradise 116 128 96 +5+60+9000
6204 Kits Van Henyningen, RobertCTM-Septre 43Dragonsbane 125 139 122 0+300000
4022 Schwartz, DavidCTM-Sequin 40Mischief 84 106 87 00-30000
3430 Glassie, Don C.CTM-Stysl SchoonerFortune 81 94 81 0000000
5003 Brown, BlairCtm-Taylor 45Sforzando 7 27 9 +100-100-2
6278 Colby, John J.Dehler 36Sweet Surrender 84 102 81 0+30-6000
6726 Sampson, ArlowDickerson 37Wanderlust 204 225 189 +12+300000
6641 Isdale, George M.Diode 36Rampant 27 33 27 0000000
6057 Chramiec, Mark A.Dolphin 24Windsong 263 281 255 +5+300000
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 165 183 159 00000+60
529 Brandon, GrantElan 32Elan 146 167 156 0Null00-60-4
6767 Lindia, Barry N.Ericson 23Slingblade 239 263 228 +5+600000
6637 Vine, Leonard A.Ericson 29Resilient 213 234 204 0+3000+60
6043 Supancic, Carl M.Ericson 30+Phase III 183 201 177 0+600000
818 Evans, ThomasEricson 32-200Mitime 156 178 156 0000000
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 177 199 171 +5+600000
5021 Wolter, DarrenEricson 38-2 SDOpus 130 152 120 +7+300000
6478 Westcott, EdwardEtchells 22 ODRNull 129 141 129 0000000
6777 Garland, PhilipEtchells 22 ODRDorado 129 141 129 0000000
6693 Therrien, MichaelEvelyn 26Schrduie 80 171 187 171 0000000
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 165 187 168 000-3000
4813 Lodge, DavidEvelyn 32-2 OBDark Star 99 120 99 0000000
6603 de Angeli, MichaelExpress 27Ghost 135 153 138 000000-3
6513 Dixon, RobertF3 TMBogi 104 125 93 +5+600000
216 Brady, John F.F36 SD SMR Buoy 107 128 105 0+30000-1
1517 Hassel, MarkFabola Diva39XS 102 119 102 0Null00000
6778 Kenney, PaulFales 38 ExplorerNan Sea 241 253 210 +7+30+90+120
6527 Zabetakis, Paul M.Farr 40 ODRImpetuous 7 23 7 0000000
6354 Davis, GeoffFishers' Island 31Kestral 137 153 123 +12000+200
6766 Mc Crea, ColinFreedom 28-2Inevitable 189 200 189 0000000
3736 Chapman, MikeFreedom 32Finisteere 185 194 183 -10+60000+6
919 McCrea, PeterFreedom 32 DKPanacea 185 194 183 +2000000
2030 Koch, PaulFreedom 35 ODRJazz Fish 132 143 132 -6+600000
6543 Buckley, LarryFreedom 36/38Whimbrel 144 157 132 +120.00000
6759 Janney, BartonFreedom 38Counterpoint 150 163 132 +120000+60
6049 Hyde, RichardFrers 36Freightrain 93 114 93 0Null00000
822 Saccardo, ChuckFrers 36Odraccas 94 115 93 +1000000
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0+300000
6733 Hamilton, Paul J.Frers 41Sarabande 70 91 72 0000+10-3
1128 Bradley, TrumanGalaxy 32Ode to Joy 9 192 211 192 0000000
1225 Pritchard, David E.Graves ConstellationAndromeda 189 204 192 0Null000-30
6704 Smith, ColbyGraves ConstellationOctober 196 211 192 +5+6000-3-4
4105 Pease, William M.Gulfstar 40 CBCharmer 123 145 117 0+600000
6770 Baxter, DianaH Boat ODREclipse 210 225 210 0000000
4123 Heywood, StuartHans Christian 33 CutterShearwater 237 260 219 +120000+60
6653 Caswell, NedHelmsman 47 WKLollygag II 90 100 72 +3+60+9000
6634 Rattan, NeilHenderson 30 ODRLove Letter 45 61 45 0000000
6737 Davis, GeoffHerreshoff S ODRAquila 204 208 204 0000000
2406 Aschman II, Theodore H.Herreshoff H-28Lark 311 332 309 -20000+6-2
6559 Bartro, BobHerreshoff S ODRWhistler 204 208 204 0000000
6757 Halsey C. Herreshoff/Herreshoff MuseumHerreshoff S ODRPamda 204 208 204 0000000
3516 Mac Neil, RichardHerreshoff S ODRArgument 204 208 204 0Null00000
6236 Hutchinson, RobertHerreshoff S ODRShona 204 208 204 0Null00000
4508 Meyer, LouisHinckley Pilot 35Strummer 213 233 195 +6+6000+60
6421 Morwood, MarkHobie 33Por Favor 109 119 93 +5+30+9-100
6686 Reimer, ChristianHobie 33Shark Bait 108 118 93 +600+9000
6207 Robinson, Ted c/o Bulldog TrustHobie 33 ODRTopaz 86 105 93 -7000000
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 261 270 237 +12+30+9000
302 Sardinha, AlHunter 25 Box TopSiren Song 233 256 234 -1Null00000
6060 Brier, AlanHunter 25.5Escape 227 248 207 +8+6000+60
6565 Thirsk, MarkHunter 25.5Red Dwarf 209 230 207 +2000000
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 255 264 228 +12+60+9000
4944 Reedy, MichaelHunter 27 TMMiss Conduct 226 248 210 +7+3000+60
6719 Van Haaren, ChrisHunter 28.5Merlin 210 232 186 +12+6000+60
6531 Rusling, William W.Hunter 28.5Windhawk 205 227 186 +7+6000+60
4908 Taylor, JoeHunter 30 TMOnwego - Again 183 205 Null0+3000+60
2532 Migliore, JosephHunter 31Persistence 174 196 168 0+600000
727 Quackenbush, PeterHunter 31Quackon 175 197 168 +3+60000-2
5019 Choiniere, Brian N.Hunter 310Three Sheets 177 186 162 0+60+9000
6751 Marvel, WilkinsonHunter 336Ho Hum 156 172 150 0+600000
5031 Jennings, IrvingHunter 34Loki 147 169 138 0+3000+60
6556 Dussinger, BillHunter 34Wavelength 162 188 138 +12+6000+60
6689 Fuller, ScottHunter 356 SD WKKnot a Clew 165 181 135 +12+6000+120
6449 Costanzo, AnthonyHunter 386 SDVela Via 141 157 117 +12+6000+60
6520 Brown, CharlieHunter 40Pain Relief 116 140 99 +5+6000+60
6592 Glackin, TerenceID 35 ODRUSA 41 36 50 36 0000000
6701 Townsend, ChuckIMX-40T-Squared 40 58 42 000-300+1
4725 Pearsall, JedInt'l Six MetreClarity 135 149 126 +12Null000-30
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 201 222 171 +12+6000+120
6506 Hines, PaulIsland 30 BahamaJoint Venture II 196 218 177 +10+3000+60
6445 Francis, RobertIslander 30-2 BahamaIrene 177 199 177 0000000
6597 Hayes, MattIslander 40 P 1-30Elena 82 105 84 +1+3-60000
6713 Johnstone, Robert L.J/100Tern 93 108 93 0000000
6665 Johnstone, JeffJ/100 ODRTBA 93 108 93 0000000
4928 Pollock, WilsonJ/105Sea Shadow 93 111 90 0+300000
6001 Weiderman, NelsonJ/105Kima 93 111 93 0000000
6642 Lotz, PhilipJ/105Indefatigable 93 111 90 0+300000
6326 Riggs, Doug/BillJ/105Rigadoon 93 111 93 0000000
6668 Ballou, J. GuyJ/105Dark Star 79 97 78 -2+300000
6639 Shea, JerryJ/105Cup 78 96 78 0000000
4101 Sisk, Edward M.J/105If Only….. 93 111 93 0000000
6461 Clarke, KevinJ/105Safina 93 111 93 0000000
6774 Gooding, Jr.,Vaughn G.J/105 ODRRunaway Bunny 93 111 93 0000000
6694 Schacne, JayJ/105 ODRColtrane 93 111 93 0000000
6491 Milligan, Charles B.J/109Phoebe's Phling 75 94 75 0000000
6427 Crossley, R. CraigJ/109Electra 72 91 75 000-3000
6494 Crossley, R. CraigJ/109Electra 62 81 75 -1000-3000
6546 Hannah, DougJ/109Off Beat 72 91 75 000-3000
6738 Masiero, JimJ/120Null 48 65 45 0000000
6542 Mossop, LincolnJ/120Cat Came Back 46 63 45 -2+300000
6677 Niewenhous, JohnJ/120Loose Fish 47 64 45 -1+300000
6729 Alexander, FrankJ/120Salu 69 86 45 +12+60000+6
6137 Freidel, Seymour A.J/130Sea Hawk 34 53 18 +12+6-20000
6020 Kimbell, William L., Jr.J/130 SD CFMadrigal 30 49 27 0+300000
6547 Kelley, BrendanJ/133Exile 24 43 24 0000000
6618 Brown, NicholasJ/133 CRumba 48 58 27 +1200+9000
6632 Hall, AndrewJ/133 CJackknife 39 58 27 +12000000
1630 Mensinger, JohnJ/22Blown Away 182 200 180 +3Null0-1000
6775 Gallo, BennettJ/22Loonie 180 198 180 0000000
628 Saabye, RobertJ/22Thriller 180 198 180 0Null00000
6465 Saabye, RobertJ/22 ODRThriller 186 204 186 0000000
622 Quinn, John C.J/22 0DRBad News 186 204 186 0Null00000
4811 Mariorenzi, LouisJ/22 ODRBlues Eracer 186 204 186 0Null00000
6193 Fleig, RichardJ/22 ODRGlissade 186 204 186 0Null00000
6472 Barlow, ScottJ/22 ODRDudley Docker 186 204 186 0000000
6500 Salk, RobJ/22 ODRBesame 186 204 186 0000000
6753 Downey, LisaJ/22 ODRAndiamo 186 204 186 0000000
6163 Seward, AbbiJ/22 ODRSeeing Red 186 204 186 0Null00000
6507 Thomas, LowellJ/22 ODRChaos 186 204 186 0000000
6765 Coughlin, KevinJ/22 ODRPower Play 186 204 186 0000000
2114 Pasyanos, NicholasJ/24Insatiable 174 193 174 0Null00000
1140 Iriye, Robert & MarieJ/24Tenacious 174 193 174 0Null00000
6181 Stewart, StewJ/24Challenge 174 193 174 0Null00000
6397 Coppe, DavidJ/24Null 174 193 174 0Null00000
6133 Tripp, Michael/Maddock,DavidJ/24Hokum 174 193 174 0000000
6548 Baker, RaymondJ/24Abracadabra 174 193 174 0000000
927 Nixon, DennisJ/24Jazz 174 193 174 0000000
6470 Kiley, Brian/Butlin, CoreyJ/24Meddler 174 193 174 0000000
6304 Oliver, John S.J/24Paedomorph 174 193 174 0000000
913 Lane, HenryJ/24Fast Lane 174 193 174 0Null00000
6045 Murtha, NedJ/24More Gusto 174 193 174 0Null00000
6220 Petti, MatthewJ/24Null 174 193 174 0000000
226 Hull, FaussJ/24Skeleton Crew 174 193 174 0Null00000
6496 Lambert, RobJ/24Barfly 174 193 174 0000000
6487 Nahmias, MichaelJ/24Bearly Muven 174 193 174 0000000
6735 Sherden, WilliamJ/24Persephone 174 193 174 0000000
6459 Keyworth, TylerJ/24Swag 174 193 174 0000000
6605 Soucy, PaulJ/24Hot Sauce 174 193 174 0000000
4224 Lussier, PeterJ/24Slinky 174 193 174 0000000
6672 Schmidle, PaulJ/24All / N 174 193 174 0000000
6750 Cornwall, JamesJ/24 ODRSugaree 174 193 174 0000000
6762 Kelley, KevinJ/24 ODREvenings's Empire 174 193 174 0000000
6073 Mussells, ConstanceJ/27Flyer 126 142 126 0000000
6571 Whaley, JohnJ/28Whalayed 179 195 168 +5+600000
3811 Diamond, JohnJ/29Windekind 111 132 111 0000000
4825 Lavin, JohnJ/29 MB OBDirty Harry 111 132 111 0000000
6447 Morse, GaryJ/29 MHSpitfire 110 131 111 -1000000
6747 Madden, JackJ/29 MH OBIndulgence 111 132 111 0000000
6389 Mc Ateer, VincentJ/29 MH OBDivided Sky 111 132 111 0000000
6281 Mc Coy, CharlesJ/29 MH OBHawk 110 131 111 -1Null00000
6631 Underhill, BruceJ/30Breezin 144 161 144 0000000
6466 Kurz, CliffordJ/30Simply Sailing 140 157 144 000-4000
6446 Adkins, SteveJ/30Karinosa 150 167 144 0+600000
3704 Campbell, MichaelJ/30 ODRGrits 137 154 137 0000000
416 Butlin, Roderick W.J/30 ODRBlitz 137 154 137 0Null00000
6681 Kelty, PatrickJ/30 ODRKeltyk Knot 137 154 137 0000000
6671 Brown, James G.J/30 ODRThumper 137 154 137 0000000
1701 Howell, Jr., JohnJ/30 ODRGood News 137 154 137 0Null00000
4119 Rotsky, Mark J.J/30 ODRNemesis 137 154 137 0000000
3702 Stoddard, CharlesJ/30 ODRFalcon 137 154 137 0Null00.000
6555 Teno, BenjaminJ/30 ODRRhapsody 137 154 138 0000000
4904 Rude, RobertJ/30 ODR"Mmmmm" 137 154 137 0Null00000
6391 Renner, BarbaraJ/32Evening Song 147 154 120 +12+60+9000
6745 O'Connor, Michael J.J/33Coconut Telegraph 99 109 87 0+30+9000
3039 Scanlon, Daniel Jr.J/34First Born 123 144 120 0+300000
6589 McGivney, MarkJ/35Bodacious 73 94 75 -2000000
6113 Saurette, DavidJ/35Seraphim 73 94 75 -2000000
5049 Goff, LaurensJ/35Icon 73 94 75 -2000000
6703 Lepich, TedJ/35Tiamat 84 105 75 +6+300000
2938 Stone, DanJ/35White Heat 76 97 75 0+3-20000
6505 Shadlock, RobJ/35Bravo Zulu 87 108 75 +6+600000
840 Ferguson, GregJ/35Moderation 73 94 75 -2000000
6712 Roddy, MaureenJ/35The Red Dress 97 109 75 +12+3-2+9000
306 Kits Van Heyningen, A.J/35Summersong 75 96 75 0Null00000
6598 Grimes, PaulJ/35Big Hungry Bear 87 108 75 +12000000
4511 Berrett, DonaldJ/35 COctopus's Garden 114 134 102 +6+600000
4521 Clarke, SteveJ/35 ODRUshuaia 73 94 75 -2Null00000
2540 Bishop, James D.J/44Gold Digger 30 49 30 0000000
6638 Pearson, ChrisJ/643980 ODRParty of 4 123 140 120 0+300000
5064 Sousa, RaymondJ-/7Glamorous Glenice 72 92 720 0Null00000
6320 Lucas, LorenzoJ-24Balance Point 186 205 174 +12000000
6155 Johndrow, RobertJeanneau 36 SunshineNifty 123 145 123 0000000
6754 Del Bonis, JamesJeanneau Sun Fast 37Vixen 128 137 105 +12+30-100+9
6256 Del Bonis, JamesJeanneau Sun Fast 37Vixen 118 127 105 +2+30-100+9
6441 Knight, WinstonJeanneau Sun Oddysey 35Magic Roundabout 128 140 108 +5+60+9000
