| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | Genoa | Furling | Main | SpinPole | Mast | Propulsion | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6773 | Jacquet, Ernest | 12 Metre | Freedom | -33 | -18 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6661 | Abuhaidar, Walid | Aerodyne 38 | Gryphon | 35 | 53 | 42 | 0 | +3 | 0 | 0 | 0 | 0 | -10 |
| 6684 | Lecoq, Eric | Aerodyne 38 | French Magic | 51 | 69 | 42 | 0 | +6 | 0 | 0 | +3 | 0 | 0 |
| 4923 | Pierce, Larry | Aerodyne 38 | Bob's Yer Uncle | 51 | 69 | 42 | 0 | +6 | 0 | 0 | +3 | 0 | 0 |
| 6166 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 42 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6170 | Pinheiro, Victor C. | Aerodyne 38 | Alegria | 48 | 66 | 42 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6110 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 48 | 66 | 42 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6277 | Cushman, William | Aerodyne 38 ODR | Wanderer | 42 | 60 | 42 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 2510 | Janney, Bart | Alberg 35 | Seascape | 218 | 237 | 201 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 186 | 196 | 168 | 0 | +3 | 0 | +9 | 0 | +6 | 0 |
| 6467 | Kenney, Paul T. | Albin 28 Cumulus | Peggy O | 195 | 215 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6464 | Brown, Chris | Albin Nova | Luna | 174 | 190 | 156 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6237 | Anderson, Bob | Alden 44 | Ariel | 111 | 125 | 102 | 0 | +3 | 0 | +9 | 0 | -3 | 0 |
| 6683 | Califano, Nicholas & Julia | Alerion | Woodwinds | 246 | 264 | 228 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 5043 | Lippincott, Bertram | Alerion Express 28 | Pendie | 147 | 162 | 141 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6599 | Breyer, IV, H. William | Alerion Express 28 | Hallie | 159 | 174 | 141 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6656 | Hufstader, Peter | Alerion Express 28 | Yankee Girl | 155 | 170 | 141 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6519 | Lamb, Thomas G. | Alllied Seawind MK II | Rendezvous | 240 | 262 | 228 | 0 | +3 | 0 | +9 | 0 | +6 | 0 |
| 6718 | Estrella, Jose M. G. | Allmand 31 | Coralia | 214 | 235 | 192 | +10 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4921 | Demos, William C. | B-32 IB | Renegade | 75 | 91 | 75 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6011 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 117 | 140 | 114 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5077 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 124 | 147 | 114 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6562 | Grace, Jim | Baltic 38 DP | Caranna | 99 | 121 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6476 | Lyons, Jr., Thomas J. | Baltic 42 DP TM | Top Cat | 66 | 88 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6436 | Laus, Andre | Baltic 55 DP WK | First Light | 27 | 48 | 33 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| 4131 | Laus, Andre | Baltic 55 DP WK | First Light | 42 | 54 | 33 | 0 | 0 | 0 | +9 | 0 | 0 | 0 |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 255 | 277 | 237 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6308 | Stocker, R. Thomas | Beneteau 1st 325 TM | Rose of Sharon | 156 | 177 | 147 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6526 | Tabor, Paul | Beneteau 1st 345 TM | Adventure | 126 | 147 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6711 | Cocca, Richard A. | Beneteau 1st 37.5 | Zephyr | 123 | 143 | 111 | +3 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6698 | Bowerman, Seth | Beneteau 1st 42 IK | Jammin | 99 | 121 | 87 | +6 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6744 | Sellon, Paul & Joyce | Beneteau 1st 42 TM | Allegro | 87 | 109 | 81 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6439 | Forbes, Craig | Beneteau 1st 42 TM | Haraka | 97 | 110 | 78 | +4 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6482 | Roscher, Clark | Beneteau 32s5 WK | Sostraus | 150 | 166 | 153 | 0 | +6 | 0 | 0 | 0 | 0 | -9 |
| 6725 | Allstrom, Ken | Beneteau 35s5 TM Mod | Companion | 118 | 134 | 117 | -2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6486 | Hammel, John | Beneteau 36.7 | Elan | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6674 | Damm, Scott | Beneteau 36.7 | Hermosa | 82 | 100 | 78 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6442 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 92 | 101 | 78 | +3 | +3 | 0 | +9 | 0 | 0 | -1 |
| 6298 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6404 | Hammel, John | Beneteau 36.7 | Elan | 77 | 95 | 78 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6768 | Tambascio, Larry | Beneteau 36.7 | Cetus | 87 | 104 | 78 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 81 | 99 | 78 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6255 | Dawson, Bruce | Beneteau 36.7 | Crocodile | 81 | 99 | 78 | +1 | +3 | 0 | -1 | 0 | 0 | 0 |
| 6502 | Doherty, Edward | Beneteau 36.7 | Patriot | 96 | 114 | 78 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6763 | D'Albora, Tom | Beneteau 36.7 | Coconut | 90 | 108 | 78 | +12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6781 | Denerest, Ed | Beneteau 361 | Meledy | 147 | 168 | 126 | +3 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6551 | Leinhauser, Mark J. | Beneteau 361 | On The Mark | 147 | 168 | 126 | +3 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6705 | Francis, Jim | Beneteau 38s5 | Free Spirit | 97 | 114 | 99 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6521 | Johnson, Bjorn R. | Beneteau 40.7 | Valkyrie | 67 | 85 | 54 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6524 | Manning, Greg | Beneteau 40.7 | Sarah | 51 | 69 | 54 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 6240 | Thurston, Steve | Beneteau 40.7 | Mariah | 54 | 72 | 54 | 0 | 0 | 0 | +9 | o | 0 | -9 |
| 6117 | Thurston, Steve | Beneteau 40.7 | Mariah | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6707 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 57 | 75 | 54 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6153 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 57 | 75 | 54 | 0 | +3 | 0 | +9 | 0 | 0 | -9 |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 89 | 111 | 78 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 729 | Bioty, Richard A. | Beneteau 42 TM LK | Panama Red | 78 | 100 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3510 | Mollicone, John | Beneteau 42 TM LK | Flashpoint | 78 | 100 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK SD | Fastacks | 78 | 100 | 78 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6761 | Mc Adams, Timothy | Beneteau 44.7 SD | Four Stars | 66 | 74 | 42 | +12 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6268 | Porter, B. J. (William) | Beneteau First 40.7 | Shadowfax | 51 | 69 | 54 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 6657 | Cotton/Courturier/Michael & Claudette | Beneteau First 405 -SD | Nurse Ratchet | 123 | 135 | 108 | 0 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6727 | Thomas, Quentin | Beneteau1st 375 | Arcadia | 126 | 146 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6303 | Claflin, Douglas A. | Bermuda 30 Ketch | Holiday II | 303 | 318 | 297 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 183 | 203 | 183 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 3515 | Kane, David | Bluenose 24 | Nimble | 267 | 275 | 258 | +12 | Null | 0 | 0 | 0 | -3 | 0 |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 165 | 185 | 159 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 94 | 101 | 72 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 | 275 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6755 | Fortunato, John M. | C&C 110 | Avanti | 84 | 101 | 66 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6776 | Lamb, Thomas | C&C 115 ODR | Black Widow | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6784 | Pease, Will | C&C 115 ODR | Guaranteed Period | 72 | 92 | 72 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 230 | 252 | 222 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6554 | Souto, Ruth E. | C&C 27-5 SD | Harmony | 210 | 230 | 191 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4514 | Muldoon, Patrick | C&C 29-2 | Saoirse | 192 | 213 | 177 | +3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 186 | 208 | 177 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6233 | Massa, Louis | C&C 30 507+ | Edelweiss | 195 | 217 | 177 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6659 | Fatyol, Patrick | C&C 32 | Fat Kat | 188 | 210 | 165 | +5 | +6 | 0 | 0 | 0 | +12 | 0 |
| 3130 | Krsulic, Darko/Valerie | C&C 33 | Air Wolf | 153 | 176 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6566 | Freese, Larry | C&C 33 | Probable Cause | 158 | 181 | 153 | -1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4960 | Isherwood, David | C&C 33 | Firecracker | 164 | 187 | 153 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6736 | Paine, David | C&C 33 | Trifion | 164 | 187 | 153 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6607 | Hart, Joe | C&C 33 MK 1 | Ajara | 175 | 198 | 153 | +5 | +6 | 0 | 0 | 0 | +12 | -1 |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 144 | 157 | 135 | 0 | Null | 0 | +9 | 0 | 0 | 0 |
| 6687 | Iannella, Garrett | C&C 33 MK II | Siesta | 142 | 164 | 135 | +1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6664 | Chausee, Scott | C&C 33-1 | Nirvana | 164 | 187 | 153 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 142 | 165 | 141 | 0 | +3 | 0 | 0 | -2 | 0 | 0 |
| 6630 | Lunt, Nadine B. | C&C 35-1 | Sheer Madness | 144 | 165 | 132 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 132 | 154 | 126 | +3 | +3 | 0 | 0 | 0 | 0 | 0 |
| 1423 | Renaud, Raymond | C&C 35-2 | Aggressive | 138 | 160 | 126 | +6 | +6 | 0 | 0 | 0 | 0 | 0 |
| 720 | Kern, Donald H. | C&C 35-2 | Fireball | 132 | 154 | 126 | 0 | Null | +9 | 0 | 0 | 0 | -3 |
| 6431 | Hennessey, Michael | C&C 35-3 | Indigo | 122 | 143 | 120 | -1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 127 | 148 | 120 | +1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 140 | 152 | 120 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6772 | Sauer, William | C&C 36 | Main Event | 135 | 158 | 132 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6317 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 67 | 88 | 69 | +1 | +3 | 0 | -6 | 0 | 0 | 0 |
| 6061 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 74 | 95 | 69 | +2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6109 | McLoughlin, Dave | C&C 37/40 + | Rutaine | 87 | 109 | 81 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 87 | 109 | 78 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6746 | Mc Crea, John D. | C&C 37/40 XL | Chaos | 76 | 98 | 78 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 92 | 113 | 81 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 634 | Abramson, Stewart J. | C&C 38-1 | Aggressive | 123 | 146 | 120 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6740 | Farrelly, Stephen | C&C 38-1 | Tyche II | 138 | 161 | 120 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6130 | Rutter, Larry | C&C 38-2 | Freight Train | 128 | 151 | 117 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6758 | Reilly, Michael B. | C&C 38-2 | Wavetrain | 135 | 158 | 117 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6682 | Chace, Jr. Willam P. | C&C 40-2 | Spirit | 116 | 129 | 96 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6730 | Resare, David & Sophie | C&C 41 | Sans Souci | 72 | 94 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6401 | Johnson, Eric M. | C&C 41 | Dirigo | 80 | 102 | 72 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4915 | Mann, Jack | C&C 41 CB | Simplicity | 99 | 109 | 81 | +3 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6696 | Murray, Joe | C&C 41 Mk III | Avenir | 75 | 97 | 72 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6532 | Purcell, Thomas E. | C&C 99 DK | Moondog | 108 | 129 | 96 | +6 | +3 | 0 | +3 | 0 | 0 | 0 |
| 4728 | Collins, Thomas B. | C&C Redline 25 | Charis | 240 | 262 | 237 | 0 | +6 | -3 | 0 | 0 | 0 | 0 |
| 1113 | Assad, Thomas J., Jr. | Cal 25-1 | Lagniappe | 228 | 248 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 228 | 248 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6332 | Winslow, Mark A. | Cal 28-2 | Momentum | 194 | 207 | 177 | +3 | +5 | 0 | +9 | 0 | 0 | 0 |
| 4534 | Michaelson, Peter | Cal 29-2 | Hope 2 | 195 | 216 | 186 | -3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4933 | Toolin, Helen | Cal 29-2 | Indulgence | 192 | 213 | 186 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2740 | Johnston, Larry N. | CAL 30-2 | Whisper | 198 | 217 | 186 | -6 | Null | 0 | 0 | +18 | 0 | 0 |
| 2825 | Coppola, James C. | CAL 31 | Trinity | 184 | 206 | 162 | +10 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6463 | Campbell, William | Cal 35-2 DK | Horizon | 151 | 174 | 138 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6626 | Thomson, Tom | Caliber 40 | Freestyle | 132 | 156 | 126 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 3023 | Drozdal, John | Cardinal 46 SD | Ariana | 110 | 122 | 90 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6112 | Laferriere, Art | Catalina 22 CB SK | Dexterity | 276 | 296 | 276 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6676 | Morris, Wayne R. | Catalina 25 | Spar Trek | 247 | 269 | 231 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6456 | Kokosa, Patricia | Catalina 25 | Sea Dancer | 239 | 261 | 231 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6708 | Cox, Matthew T. | Catalina 25 | Zittle | 234 | 256 | 231 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 183 | 204 | 180 | +3 | . | 0 | 0 | 0 | 0 | 0 |
| 6411 | D'Albora, J. Burl | Catalina 25 Capri | Great Pumpkin | 177 | 198 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6779 | Rapose, Russell | Catalina 27 | Fragile Magic | 225 | 247 | 213 | +3 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6415 | Haar, Peter W. | Catalina 27 | First Light | 219 | 241 | 210 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6692 | Church, Randall K. | Catalina 27 | Mental Floss | 216 | 238 | 210 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6188 | Israelit, Martin | Catalina 27 IB | Anna K | 225 | 247 | 213 | 0 | 0 | 0 | 0 | 0 | +12 | 0 |
| 4704 | Greenlees, John | Catalina 27 OB | Deep Six | 221 | 243 | 210 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 901 | Lamora Jr., Joseph L.. | Catalina 27 OB | Little Star | 210 | 232 | 210 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6596 | Shilling, Scott | Catalina 30 | Windborne | 209 | 221 | 186 | +8 | 0 | 0 | +6 | +9 | 0 | 0 |
| 6574 | Ashton, David | Catalina 30 | Yonder | 184 | 205 | 186 | -8 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6667 | Holt, Michele & Barry | Catalina 30 | Sea Scale | 195 | 216 | 186 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6728 | Lamora, Joseph | Catalina 30 | Little Star | 189 | 210 | 186 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 332 | Lewis, H. Al | Catalina 30 | Tranquility | 195 | 216 | 186 | 0 | +3 | 0 | 0 | 0 | +6 | 0 |
| 5099 | Lockwood, Kevin | Catalina 30 | Slieve Mish | 198 | 219 | 186 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6585 | Jacobs, Paul | Catalina 30 | Clair de Lune | 212 | 224 | 186 | +11 | +6 | 0 | +9 | 0 | 0 | 0 |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 128 | 149 | 117 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1432 | Lynch, Jr., Edward T. | Catalina 30 TM BS | Toca | 193 | 215 | 174 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 3535 | Popella, George W. | Catalina 30 TM BS | Ariel | 191 | 213 | 174 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 191 | 213 | 174 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6660 | Anthony, John | Catalina 310 | Strange Times | 179 | 199 | 171 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 153 | 175 | 147 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6590 | Gottlieb, Richard N. | Catalina 36 MK II WK | Wind Angel | 158 | 180 | 147 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 149 | 170 | 141 | +5 | +6 | 0 | 0 | 0 | -3 | 0 |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 | 117 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6685 | Fosdick, Christopher | Catalina 38 | Cestus | 124 | 147 | 117 | +1 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6714 | Bixby, Jonathan | Catalina 38 | Osprey | 131 | 154 | 117 | +2 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6699 | Kryston, Diana | Catalina 38 | Truancy | 133 | 156 | 117 | +7 | +3 | 0 | 0 | 0 | +3 | 0 |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 148 | 159 | 126 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 187 | 198 | 159 | +7 | +6 | 0 | +9 | 0 | +6 | 0 |
| 6782 | Brim, John | CM 60 | Rima | -92 | -75 | -92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6579 | Ramos, Mike | Cogate 26 ODR | Romper | 162 | 177 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6734 | Doppke, Chris | Columbia 26-2 | Amity | 236 | 257 | 228 | +2 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6422 | Gaffey, Thomas | Contessa 32 | Tomkat | 214 | 228 | 191 | +8 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6534 | Aubee, Matthew | Cork 1720 ODR | Velocity | 102 | 118 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4337 | LaForge, Bob | Coronado 27 | Oh Bay Be ! | 231 | 252 | 231 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 1936 | Stokes, David | CS 36 | Dardenalla | 138 | 160 | 129 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6475 | Manchester, Doug | CS 50 SD | Whirlwind | 90 | 112 | 84 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 905 | Spranger, Jeff/Betsy McClintock | CTM- | Scratch | 185 | 205 | 185 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 4729 | Mulderig, Robert A. | CTM - Farr 72 | Starr Trail | -30 | -12 | -30 | 0 | 0 | 0 | 0 | -6 | 0 | +3 |
| 5055 | Hood, F. E. | CTM - Sloop | Robin | 162 | 182 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6395 | Coupe-Fisher, Peter, Donna | CTM -Frers 41 Offshore | Toucan Tango | 92 | 113 | 81 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4335 | Stanbridge, Guy | CTM S&S 77 | Sleighride | -124 | -107 | -144 | +12 | +6 | 0 | 0 | 0 | 0 | +2 |
| 2534 | Murray, Scott | CTM-28 | Unplugged | 66 | 78 | 65 | +12 | 0 | 0 | -11 | 0 | 0 | 0 |
| 5098 | Racca, Ralph | CTM-C&C 34/36 XL | Black Magic | 93 | 114 | 90 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6655 | O'Neill, J. Brian | CTM-Classic Yacht | Whitehawk | -28 | -7 | -34 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6510 | Ryan, John | CTM-Farr 40 ODR/Modified | Swordflounder | -15 | 1 | 7 | -16 | +3 | -2 | -7 | 0 | 0 | 0 |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 87 | 108 | 75 | +6 | +6 | 0 | +9 | 0 | 0 | -9 |
| 407 | Bennett, Richard L. | CTM-Homemade Wood | Puffin | 281 | 291 | 273 | +8 | Null | 0 | 0 | 0 | 0 | 0 |
| 605 | Hood, Frederick E. | CTM-HOOD 35 | Robin | 117 | 139 | Null | Null | Null | Null | Null | Null | Null | Null |
| 4988 | Hall, Eric | CTM-J-90 X | Black Wing | 60 | 76 | 66 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
| 4816 | Nannini, Mark/Michael Kehew | CTM-Kiwi 35 MOD | In Theory | 47 | 64 | 57 | +12 | 0 | 0 | -17 | 0 | 0 | -5 |
| 1528 | Goetz, Eric | CTM-Martin | Katie G | 39 | 55 | 24 | +12 | +6 | 0 | 0 | -3 | 0 | 0 |
| 4631 | Terajewicz, Chris | CTM-Martin 45 | Quadrille | 60 | 78 | 48 | +12 | +3 | 0 | -6 | +3 | 0 | 0 |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 74 | 89 | 73 | +12 | 0 | 0 | -8 | 0 | -3 | 0 |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 61 | 84 | 69 | 0 | 0 | 0 | 0 | -2 | 0 | -6 |
| 6651 | Wendling, Michael | CTM-Ron Holland 43 | Island Paradise | 116 | 128 | 96 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6204 | Kits Van Henyningen, Robert | CTM-Septre 43 | Dragonsbane | 125 | 139 | 122 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 84 | 106 | 87 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| 3430 | Glassie, Don C. | CTM-Stysl Schooner | Fortune | 81 | 94 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5003 | Brown, Blair | Ctm-Taylor 45 | Sforzando | 7 | 27 | 9 | +1 | 0 | 0 | -1 | 0 | 0 | -2 |
| 6278 | Colby, John J. | Dehler 36 | Sweet Surrender | 84 | 102 | 81 | 0 | +3 | 0 | -6 | 0 | 0 | 0 |
| 6726 | Sampson, Arlow | Dickerson 37 | Wanderlust | 204 | 225 | 189 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
