| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | Genoa | Furling | Main | SpinPole | Mast | Propulsion | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6855 | Purtelle, Edward | P Class | Olympian | 60 | 77 | 48 | +12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6808 | Widmann,Tony/Newton, Matt | 6 Metre | Ranger | 122 | 136 | 126 | -1 | 0 | 0 | 0 | 0 | -3 | 0 |
| 6826 | Bjerreggard, Chris | Abbott 33 | Shearwater | 126 | 146 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6166 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 42 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4923 | Pierce, Larry | Aerodyne 38 | Bob's Yer Uncle | 51 | 69 | 42 | 0 | +6 | 0 | 0 | +3 | 0 | 0 |
| 6901 | Manchester, Bob | Aerodyne 38 | Wazimo | 45 | 63 | 42 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6110 | Danforth, Murray | Aerodyne 38 | Flying Turtle | 48 | 66 | 42 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6170 | Pinheiro, Victor C. | Aerodyne 38 | Alegria | 45 | 63 | 42 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 186 | 196 | 168 | 0 | +3 | 0 | +9 | 0 | +6 | 0 |
| 6467 | Kenney, Paul T. | Albin 28 Cumulus | Peggy O | 204 | 215 | 195 | 0 | 0 | 0 | +9 | 0 | 0 | 0 |
| 6898 | Riggs, Jr. , Bemjamin C. | Albin 28 Cumulus | Isabel | 206 | 226 | 195 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6464 | Brown, Chris | Albin Nova | Luna | 171 | 187 | 156 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6237 | Anderson, Bob | Alden 44 | Ariel | 111 | 125 | 102 | 0 | +3 | 0 | +9 | 0 | -3 | 0 |
| 6683 | Califano, Nicholas & Julia | Alerion | Woodwinds | 246 | 264 | 228 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6599 | Breyer, IV, H. William | Alerion Express 28 | Hallie | 159 | 174 | 141 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6656 | Hufstader, Peter | Alerion Express 28 | Yankee Girl | 156 | 171 | 141 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6859 | Cronin, Paul | Antrim 27 ODR | Sukha | 87 | 97 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4921 | Demos, William C. | B-32 IB | Renegade | 75 | 91 | 75 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 5077 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 124 | 147 | 114 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6011 | Rosenberg, Matt | Baltic 37 | Ultra Violet | 117 | 140 | 114 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6562 | Grace, Jim | Baltic 38 DP | Caranna | 99 | 121 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6476 | Lyons, Jr., Thomas J. | Baltic 42 DP TM | Top Cat | 66 | 88 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4131 | Laus, Andre | Baltic 55 DP WK | First Light | 24 | 51 | 33 | 0 | 0 | 0 | 0 | -3 | 0 | -6 |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 255 | 277 | 237 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6308 | Stocker, R. Thomas | Beneteau 1st 325 TM | Rose of Sharon | 153 | 174 | 147 | +3 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6526 | Tabor, Paul | Beneteau 1st 345 TM | Adventure | 126 | 147 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6711 | Cocca, Richard A. | Beneteau 1st 37.5 | Zephyr | 123 | 143 | 111 | +3 | +3 | 0 | 0 | 0 | +6 | 0 |
| 6698 | Bowerman, Seth | Beneteau 1st 42 IK | Jammin | 99 | 121 | 87 | +6 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6439 | Forbes, Craig | Beneteau 1st 42 TM | Haraka | 94 | 107 | 78 | +4 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6800 | Clark, George R. | Beneteau 305 | Geo Court | 169 | 190 | 159 | .+7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6482 | Roscher, Clark | Beneteau 32s5 WK | Sostraus | 150 | 166 | 153 | 0 | +6 | 0 | 0 | 0 | 0 | -9 |
| 6725 | Allstrom, Ken | Beneteau 35s5 TM Mod | Companion | 120 | 136 | 117 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6824 | Collins, John P. | Beneteau 36.7 | Slipstream | 81 | 99 | 78 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6674 | Damm, Scott | Beneteau 36.7 | Hermosa | 82 | 100 | 78 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6876 | Finkle, Don | Beneteau 36.7 | Seaweed | 77 | 95 | 78 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6486 | Hammel, John | Beneteau 36.7 | Elan | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6821 | Johnson, Bob | Beneteau 36.7 | Morning Dance | 105 | 114 | 78 | +12 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6255 | Dawson, Bruce | Beneteau 36.7 | Crocodile | 81 | 99 | 78 | +1 | +3 | 0 | -1 | 0 | 0 | 0 |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 81 | 99 | 78 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6768 | Tambascio, Larry | Beneteau 36.7 | Cetus | 87 | 105 | 78 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6404 | Hammel, John | Beneteau 36.7 | Elan | 77 | 95 | 78 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6763 | D'Albora, Tom | Beneteau 36.7 | Coconut | 90 | 108 | 78 | +12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6705 | Francis, Jim | Beneteau 38s5 | Free Spirit | 97 | 114 | 99 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6521 | Johnson, Bjorn R. | Beneteau 40.7 | Valkyrie | 64 | 82 | 54 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6524 | Manning, Greg | Beneteau 40.7 | Sarah | 51 | 69 | 54 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 6707 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 57 | 75 | 54 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6153 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 57 | 75 | 54 | 0 | +3 | 0 | +9 | 0 | 0 | -9 |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 86 | 108 | 78 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 729 | Bioty, Richard A. | Beneteau 42 TM LK | Panama Red | 78 | 100 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK SD | Fastacks | 78 | 100 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6886 | Corbishley , Sr, John | Beneteau 423 | Casamia | 108 | 130 | 105 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6267 | Antoniadis, Dimitri | Beneteau 45 F 5 | Spirit | 65 | 82 | 63 | -1 | +6 | 0 | -3 | 0 | 0 | 0 |
| 6848 | Knifrin, Timothy B. | Beneteau 461 | Nixe | 108 | 129 | 93 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 6867 | Knifrin, Timothy B. | Beneteau 461 | Nixe | 117 | 129 | 93 | 0 | +3 | 0 | +9 | 0 | +12 | 0 |
| 6657 | Cotton/Courturier/Michael & Claudette | Beneteau First 405 -SD | Nurse Ratchet | 111 | 132 | 108 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6727 | Thomas, Quentin | Beneteau1st 375 | Arcadia | 126 | 146 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6303 | Claflin, Douglas A. | Bermuda 30 Ketch | Holiday II | 303 | 318 | 297 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 183 | 203 | 183 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 3515 | Kane, David | Bluenose 24 | Nimble | 267 | 275 | 258 | +12 | Null | 0 | 0 | 0 | -3 | 0 |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 165 | 185 | 159 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 94 | 101 | 72 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5029 | Wharton, Bernard M. | Buzzard's Bay 25 ODR | Tomahawk | 198 | 212 | 198 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6755 | Fortunato, John M. | C&C 110 | Avanti | 84 | 101 | 66 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6776 | Lamb, Thomas | C&C 115 ODR | Black Widow | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6794 | Purcell, Thomas E. | C&C 115 ODR | Moon Dog | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6830 | Boivin, Joseph | C&C 24 | Clank | 234 | 257 | 228 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 230 | 252 | 222 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6554 | Souto, Ruth E. | C&C 27-5 SD | IBID | 204 | 224 | 191 | +1 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6816 | Martin, Robert J. | C&C 29 | Nomad | 205 | 228 | 180 | +7 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6907 | Lush, Tony | C&C 29 | Summer Song | 186 | 209 | 180 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| 4514 | Muldoon, Patrick | C&C 29-2 | Saoirse | 192 | 213 | 177 | +3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 186 | 208 | 177 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6233 | Massa, Louis | C&C 30 507+ | Edelweiss | 192 | 214 | 177 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 6659 | Fatyol, Patrick | C&C 32 | Fat Kat | 188 | 210 | 165 | +5 | +6 | 0 | 0 | 0 | +12 | 0 |
| 3130 | Krsulic, Darko/Valerie | C&C 33 | Air Wolf | 153 | 176 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4960 | Isherwood, David | C&C 33 | Firecracker | 164 | 187 | 153 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 147 | 160 | 135 | 0 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6664 | Chausee, Scott | C&C 33-1 | Nirvana | 164 | 187 | 153 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6805 | Iannella, Garrett | C&C 33-2 | Siesta | 155 | 168 | 135 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 142 | 165 | 141 | 0 | +3 | 0 | 0 | -2 | 0 | 0 |
| 6911 | Sivo, Frank | C&C 34 | Serenity Now | 158 | 181 | 147 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1423 | Renaud, Raymond | C&C 35-2 | Aggressive | 135 | 157 | 126 | +6 | +3 | 0 | 0 | 0 | 0 | 0 |
| 720 | Kern, Donald H. | C&C 35-2 | Fireball | 132 | 154 | 126 | 0 | Null | +9 | 0 | 0 | 0 | -3 |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 132 | 154 | 126 | +3 | +3 | 0 | 0 | 0 | 0 | 0 |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 124 | 145 | 120 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 140 | 152 | 120 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6431 | Hennessey, Michael | C&C 35-3 | Indigo | 122 | 143 | 120 | -1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6772 | Sauer, William | C&C 36 | Main Event | 135 | 158 | 132 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6061 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 74 | 95 | 69 | +2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6317 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 67 | 88 | 69 | +1 | +3 | 0 | -6 | 0 | 0 | 0 |
| 6109 | McLoughlin, Dave | C&C 37/40 + | Rutaine | 84 | 106 | 81 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 87 | 109 | 78 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 92 | 113 | 81 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 634 | Abramson, Stewart J. | C&C 38-1 | Aggressive | 123 | 146 | 120 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6758 | Reilly, Michael B. | C&C 38-2 | Wavetrain | 132 | 152 | 117 | 0 | +6 | 0 | 0 | 0 | +12 | -6 |
| 6860 | Grout, W. Geoffrey | C&C 40 DK TR | Thunders 3 | 90 | 112 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6847 | Risch, David | C&C 40-2 DK | Corsair | 96 | 118 | 93 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6730 | Resare, David & Sophie | C&C 41 | Sans Souci | 72 | 94 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6786 | Brandon, Grant | C&C 41 | Glory | 72 | 94 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6696 | Murray, Joe | C&C 41 Mk III | Avenir | 76 | 98 | 72 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4728 | Collins, Thomas B. | C&C Redline 25 | Charis | 240 | 262 | 237 | 0 | +6 | -3 | 0 | 0 | 0 | 0 |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 228 | 248 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6332 | Winslow, Mark A. | Cal 28-2 | Momentum | 194 | 207 | 177 | +5 | +3 | 0 | +9 | 0 | 0 | 0 |
| 4933 | Toolin, Helen | Cal 29-2 | Indulgence | 192 | 213 | 186 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 2740 | Johnston, Larry N. | CAL 30-2 | Whisper | 198 | 217 | 186 | -6 | 0 | 0 | 0 | +18 | 0 | 0 |
| 2825 | Coppola, James C. | CAL 31 | Trinity | 184 | 206 | 162 | +10 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6037 | Mitchell, Leeds | Cal 33-2 | Cythera | 142 | 163 | 132 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6835 | Riedel, John | Cal 33-2 | Hydra | 147 | 168 | 132 | +3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6463 | Campbell, William | Cal 35-2 DK | Horizon | 141 | 164 | 138 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6803 | Freiberger, Walter | Cape Dory 30 | Aries | 222 | 243 | 207 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6857 | Wales, Rogert A. | Carrera 280 ODR | Go Dog Go ! | 96 | 113 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6112 | Laferriere, Art | Catalina 22 CB SK | Dexterity | 276 | 296 | 276 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6708 | Cox, Matthew T. | Catalina 25 | Zittle | 234 | 256 | 231 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6676 | Morris, Wayne R. | Catalina 25 | Spar Trek | 242 | 264 | 231 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6411 | D'Albora, J. Burl | Catalina 25 Capri | Great Pumpkin | 177 | 198 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 180 | 201 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6838 | Mangione, Michael | Catalina 27 | No Clue | 240 | 262 | 213 | +12 | +3 | 0 | 0 | 0 | +12 | 0 |
| 6188 | Israelit, Martin | Catalina 27 IB | Anna K | 228 | 250 | 213 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 4704 | Greenlees, John | Catalina 27 OB | Deep Six | 221 | 243 | 210 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 332 | Lewis, H. Al | Catalina 30 | Tranquility | 201 | 222 | 186 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 6574 | Ashton, David | Catalina 30 | Yonder | 192 | 213 | 186 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6608 | Clements, Marvin | Catalina 30 | Infinity | 192 | 213 | 186 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| 6667 | Holt, Michele & Barry | Catalina 30 | Sea Scale | 198 | 219 | 186 | 0 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6728 | Lamora, Joseph | Catalina 30 | Little Star | 183 | 204 | 186 | -6 | +3 | 0 | 0 | 0 | 0 | 0 |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 128 | 149 | 117 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1432 | Lynch, Jr., Edward T. | Catalina 30 TM BS | Toca | 193 | 215 | 174 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 191 | 213 | 174 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6660 | Anthony, John | Catalina 310 | Strange Times | 179 | 199 | 171 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 153 | 175 | 147 | 0 | +6 | 0 | +9 | 0 | 0 | 0 |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 149 | 170 | 141 | +5 | +6 | 0 | 0 | 0 | -3 | 0 |
| 6714 | Bixby, Jonathan | Catalina 38 | Osprey | 131 | 154 | 117 | +2 | +6 | 0 | 0 | 0 | +6 | 0 |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 | 117 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6699 | Kryston, Diana | Catalina 38 | Truancy | 133 | 156 | 117 | +7 | +3 | 0 | 0 | 0 | +3 | 0 |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 148 | 159 | 126 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6863 | England, Bruce & Sandra | Catalina 387 WK | Soul Mates III | 161 | 172 | 126 | +5 | +3 | +6 | +12 | +9 | 0 | 0 |
| 6904 | Shaw, George G. | Catalina 400 | Tumblewed | 109 | 120 | 99 | -2 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6837 | Shoemaker, George | Catalina 42 SD | Sea Star | 120 | 132 | 99 | 0 | +6 | +6 | +9 | 0 | 0 | 0 |
| 6804 | Shore, Robert | Catalina 42-2 | Flagship | 122 | 142 | 99 | +5 | +6 | 0 | 0 | 0 | Null | +12 |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 187 | 198 | 159 | +7 | +6 | 0 | +9 | 0 | +6 | 0 |
| 6734 | Doppke, Chris | Columbia 26-2 | Amity | 236 | 257 | 228 | +2 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6813 | Luzak,Kevin/Dowley, Mark | Concordia 41 Yawl | Tecumseh | 180 | 198 | 174 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6868 | Smith, Cheryl | Contessa 26 | Obvious Child | 262 | 283 | 252 | +10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6801 | Zechel, Charles | Contessa 35 | Tough Old Bird | 125 | 148 | 114 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6534 | Aubee, Matthew | Cork 1720 ODR | Velocity | 102 | 118 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4337 | LaForge, Bob | Coronado 27 | Oh Bay Be ! | 231 | 252 | 231 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6788 | Balme, William | Crealock 37 | Toodle-oo! | 205 | 227 | 183 | +7 | +6 | 0 | 0 | 0 | +6 | +3 |
| 1936 | Stokes, David | CS 36 | Dardenalla | 138 | 160 | 129 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6865 | Magown, Robert | CS 36 | Infinity | 147 | 169 | 129 | +6 | 0 | 0 | 0 | 0 | +12 | 0 |
| 6475 | Manchester, Doug | CS 50 SD | Whirlwind | 90 | 112 | 84 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 905 | Spranger, Jeff/Betsy McClintock | CTM- | Scratch | 185 | 205 | 185 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 5055 | Hood, F. E. | CTM - Sloop | Robin | 162 | 182 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6806 | Kits Van Heyningen, A. | CTM - Swan 48 | de Halve Maen | -1 | 18 | 0 | Null | Null | Null | Null | Null | Null | Null |
| 6917 | Racca, Ralph | CTM C&C 34/36 XL | Black Magic | 108 | 129 | 90 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6395 | Coupe-Fisher, Peter, Donna | CTM -Frers 41 Offshore | Toucan Tango | 92 | 113 | 81 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6864 | Mautino, Michele | CTM Kanter 52 | Nautilus | 118 | 140 | 105 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6902 | Mitchell, Doug/Raby,JC/Liebman, Eric | CTM -Reichel Pugh 30 | The Cone of Silence | 9 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4335 | Yeo, Greg - Captain | CTM S&S 77 | Sleighride | -124 | -107 | -144 | +12 | +6 | 0 | 0 | 0 | 0 | +2 |
| 6787 | Baird, Alistair/Jacobs, Paul | CTM SPY - 7777 | WYND | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6827 | Hall, Gordon | CTM -Taylor 44 | Katabatic | -3 | 13 | -6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6858 | Lirakis, Stephen | CTM-1/3 Scale AC Boat | Castor | 227 | 243 | 222 | +8 | 0 | 0 | 0 | 0 | -3 | 0 |
| 6882 | Lirakis, Stephen | CTM-1/3Scale AC Boat | Pollux | 227 | 243 | 222 | +8 | 0 | 0 | 0 | 0 | -3 | 0 |
| 2534 | Murray, Scott | CTM-28 | Unplugged | 66 | 78 | 65 | +12 | 0 | 0 | -11 | 0 | 0 | 0 |
| 5098 | Racca, Ralph | CTM-C&C 34/36 XL | Black Magic | 93 | 114 | 90 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 84 | 105 | 75 | +6 | +3 | 0 | +9 | 0 | 0 | -9 |
| 605 | Hood, Frederick E. | CTM-HOOD 35 | Robin | 117 | 139 | Null | Null | Null | Null | Null | Null | Null | Null |
| 6646 | Cooper, George N. | CTM-Hood 38 | Alcyone | 144 | 166 | 135 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4988 | Hall, Eric | CTM-J-90 X | Black Wing | 60 | 76 | 66 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
| 1528 | Goetz, Eric | CTM-Martin | Katie G | 36 | 52 | 24 | +12 | +3 | 0 | 0 | -3 | 0 | 0 |
| 6625 | Taylor, Julia | CTM-McIntosh 40 | Macy | 162 | 182 | 144 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6915 | De Lima, Anthony | CTM-Modified Int'l 110 | Got Wood | 165 | 178 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 74 | 89 | 73 | +12 | 0 | 0 | -8 | 0 | -3 | 0 |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 61 | 84 | 69 | 0 | 0 | 0 | 0 | -2 | 0 | -6 |
| 6903 | Madden, James | CTM-Reichel/Pugh 661 | Stark Raving Mad | -144 | -127 | -144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 84 | 106 | 87 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| 3430 | Glassie, Don C. | CTM-Stysl Schooner | Fortune | 81 | 94 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5003 | Brown, Blair | Ctm-Taylor 45 | Sforzando | 7 | 27 | 9 | +1 | 0 | 0 | -1 | 0 | 0 | -2 |
| 6278 | Colby, John J. | Dehler 36 | Sweet Surrender | 84 | 102 | 81 | 0 | +3 | 0 | -6 | 0 | 0 | 0 |
| 6871 | Craven, Bruce | Dehler 39 | P I | 81 | 98 | 75 | 0 | +3 | 0 | +3 | 0 | 0 | 0 |
| 6641 | Isdale, George M. | Diode 36 | Rampant | 33 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 6057 | Chramiec, Mark A. | Dolphin 24 | Windsong | 263 | 281 | 255 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6920 | Pomeroy, Harold | Don Johnhson | Boffin | 186 | 207 | 174 | 0 | 0 | 0 | 0 | 0 | +12 | 0 |
| 1204 | Duva, M.D., Anthony D. | Eight M Anker Jensen | King Haakon | 165 | 183 | 159 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| 6892 | Willis, Kathryn | Erickson 38 SD | Ruby | 141 | 163 | 129 | 0 | +6 | 0. | 0 | 0 | +6 | 0 |
| 6767 | Lindia, Barry N. | Ericson 23 | Slingblade | 239 | 263 | 228 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6043 | Supancic, Carl M. | Ericson 30+ | Phase III | 183 | 201 | 177 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
