2006 PHRF-NB Ratings List - as of 10/13/2006 10:50:59 AM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaFurlingMainSpinPoleMastPropulsionMisc
6855 Purtelle, Edward P ClassOlympian 60 77 48 +12000000
6808 Widmann,Tony/Newton, Matt6 MetreRanger 122 136 126 -10000-30
6826 Bjerreggard, ChrisAbbott 33Shearwater 126 146 126 0000000
6166 Danforth, MurrayAerodyne 38Flying Turtle 42 60 42 0000000
4923 Pierce, LarryAerodyne 38Bob's Yer Uncle 51 69 42 0+600+300
6901 Manchester, BobAerodyne 38Wazimo 45 63 42 0+300000
6110 Danforth, MurrayAerodyne 38Flying Turtle 48 66 42 0+600000
6170 Pinheiro, Victor C.Aerodyne 38Alegria 45 63 42 0+300000
503 Shearer, DouglasAlberg 37Nimros 186 196 168 0+30+90+60
6467 Kenney, Paul T.Albin 28 CumulusPeggy O 204 215 195 000+9000
6898 Riggs, Jr. , Bemjamin C.Albin 28 CumulusIsabel 206 226 195 +5+600000
6464 Brown, ChrisAlbin NovaLuna 171 187 156 +12+300000
6237 Anderson, BobAlden 44Ariel 111 125 102 0+30+90-30
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 264 228 +12+600000
6599 Breyer, IV, H. WilliamAlerion Express 28Hallie 159 174 141 +12+600000
6656 Hufstader, PeterAlerion Express 28Yankee Girl 156 171 141 +12+300000
6859 Cronin, PaulAntrim 27 ODRSukha 87 97 87 0000000
4921 Demos, William C.B-32 IBRenegade 75 91 75 0Null00000
5077 Rosenberg, MattBaltic 37Ultra Violet 124 147 114 +7+300000
6011 Rosenberg, MattBaltic 37Ultra Violet 117 140 114 0+300000
6562 Grace, JimBaltic 38 DPCaranna 99 121 99 0000000
6476 Lyons, Jr., Thomas J.Baltic 42 DP TMTop Cat 66 88 66 0000000
4131 Laus, AndreBaltic 55 DP WKFirst Light 24 51 33 0000-30-6
6131 Magill, James E.Bayfield 29Snow Goose 255 277 237 0+6000+120
6308 Stocker, R. ThomasBeneteau 1st 325 TMRose of Sharon 153 174 147 +3+300000
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 126 147 126 0000000
6711 Cocca, Richard A.Beneteau 1st 37.5Zephyr 123 143 111 +3+3000+60
6698 Bowerman, SethBeneteau 1st 42 IKJammin 99 121 87 +6+600000
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 94 107 78 +4+30+9000
6800 Clark, George R.Beneteau 305Geo Court 169 190 159 .+7+300000
6482 Roscher, ClarkBeneteau 32s5 WKSostraus 150 166 153 0+60000-9
6725 Allstrom, KenBeneteau 35s5 TM ModCompanion 120 136 117 0+300000
6824 Collins, John P.Beneteau 36.7Slipstream 81 99 78 0+300000
6674 Damm, ScottBeneteau 36.7Hermosa 82 100 78 +1+300000
6876 Finkle, DonBeneteau 36.7Seaweed 77 95 78 -1000000
6486 Hammel, JohnBeneteau 36.7Elan 93 111 78 +12+300000
6821 Johnson, BobBeneteau 36.7Morning Dance 105 114 78 +12+60+9000
6312 Miano, AlanBeneteau 36.7Andiamo 93 111 78 +12+300000
6255 Dawson, BruceBeneteau 36.7Crocodile 81 99 78 +1+30-1000
6258 Laska, Robert J.Beneteau 36.7Relentless 81 99 78 0+300000
6768 Tambascio, LarryBeneteau 36.7Cetus 87 105 78 +3+600000
6404 Hammel, JohnBeneteau 36.7Elan 77 95 78 -1000000
6763 D'Albora, TomBeneteau 36.7Coconut 90 108 78 +12000000
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0000000
6705 Francis, JimBeneteau 38s5Free Spirit 97 114 99 -2000000
6521 Johnson, Bjorn R.Beneteau 40.7Valkyrie 64 82 54 +7+300000
6524 Manning, GregBeneteau 40.7Sarah 51 69 54 000-3000
6707 Fletcher, Gordon W.Beneteau 40.7Riptide 57 75 54 0+300000
6153 Fletcher, Gordon W.Beneteau 40.7Riptide 57 75 54 0+30+900-9
6538 Jencks, PeterBeneteau 42 FirstGodzilla 86 108 78 +5+300000
729 Bioty, Richard A.Beneteau 42 TM LKPanama Red 78 100 78 0000000
1811 Stacks, Herbert J.Beneteau 42 TM LK SDFastacks 78 100 78 0000000
6886 Corbishley , Sr, JohnBeneteau 423Casamia 108 130 105 +3000000
6267 Antoniadis, DimitriBeneteau 45 F 5Spirit 65 82 63 -1+60-3000
6848 Knifrin, Timothy B.Beneteau 461Nixe 108 129 93 0+3000+120
6867 Knifrin, Timothy B.Beneteau 461Nixe 117 129 93 0+30+90+120
6657 Cotton/Courturier/Michael & ClaudetteBeneteau First 405 -SDNurse Ratchet 111 132 108 0+300000
6727 Thomas, QuentinBeneteau1st 375Arcadia 126 146 126 0000000
6303 Claflin, Douglas A.Bermuda 30 KetchHoliday II 303 318 297 0+600000
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 183 203 183 0Null00000
3515 Kane, DavidBluenose 24Nimble 267 275 258 +12Null000-30
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 165 185 159 0+600000
5092 Pinheiro, John C.Bristol 44Faial 94 101 72 +7+60+9000
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282 275 0000000
5029 Wharton, Bernard M.Buzzard's Bay 25 ODRTomahawk 198 212 198 0Null00000
6755 Fortunato, John M.C&C 110Avanti 84 101 66 +12+600000
6776 Lamb, ThomasC&C 115 ODRBlack Widow 72 92 72 0000000
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0000000
6830 Boivin, JosephC&C 24Clank 234 257 228 0+600000
6558 Welsh, John P.C&C 25 MK IIR - Yot 230 252 222 +5+300000
6554 Souto, Ruth E.C&C 27-5 SDIBID 204 224 191 +1+6000+60
6816 Martin, Robert J.C&C 29Nomad 205 228 180 +7+6000+120
6907 Lush, TonyC&C 29Summer Song 186 209 180 00000+60
4514 Muldoon, PatrickC&C 29-2Saoirse 192 213 177 +3+6000+60
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 186 208 177 +3+600000
6233 Massa, LouisC&C 30 507+Edelweiss 192 214 177 0+3000+120
6659 Fatyol, PatrickC&C 32Fat Kat 188 210 165 +5+6000+120
3130 Krsulic, Darko/ValerieC&C 33Air Wolf 153 176 153 0000000
4960 Isherwood, DavidC&C 33Firecracker 164 187 153 +5+600000
5070 Rok, Walter J.C&C 33 MK IIImagine 147 160 135 0+30+9000
6664 Chausee, ScottC&C 33-1Nirvana 164 187 153 +5+600000
6805 Iannella, GarrettC&C 33-2Siesta 155 168 135 +5+60+9000
3806 Gervais, MarkC&C 34Dark Star 142 165 141 0+300-200
6911 Sivo, FrankC&C 34Serenity Now 158 181 147 +5+600000
1423 Renaud, RaymondC&C 35-2Aggressive 135 157 126 +6+300000
720 Kern, Donald H.C&C 35-2Fireball 132 154 126 0Null+9000-3
4709 Russell, GaryC&C 35-2Expresso 132 154 126 +3+300000
534 Pasqual, Thomas A.C&C 35-3Thriller 124 145 120 +1+300000
5065 Kempe, BobC&C 35-3Hideaway 140 152 120 +5+60+9000
6431 Hennessey, MichaelC&C 35-3Indigo 122 143 120 -1+300000
6772 Sauer, WilliamC&C 36Main Event 135 158 132 0+300000
6061 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 74 95 69 +2+300000
6317 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 67 88 69 +1+30-6000
6109 McLoughlin, DaveC&C 37/40 +Rutaine 84 106 81 0+300000
4924 Nickson, JohnC&C 37/40 XLDuck Soup 87 109 78 +3+600000
6250 Lacroix, RonaldC&C 37+High Maintainence 92 113 81 +5+600000
634 Abramson, Stewart J.C&C 38-1Aggressive 123 146 120 0+300000
6758 Reilly, Michael B.C&C 38-2Wavetrain 132 152 117 0+6000+12-6
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 90 112 90 0000000
6847 Risch, DavidC&C 40-2 DKCorsair 96 118 93 0+300000
6730 Resare, David & SophieC&C 41Sans Souci 72 94 72 0000000
6786 Brandon, GrantC&C 41Glory 72 94 72 0000000
6696 Murray, JoeC&C 41 Mk IIIAvenir 76 98 72 +1+300000
4728 Collins, Thomas B.C&C Redline 25Charis 240 262 237 0+6-30000
1929 Wart, BobCal 25-1Avalon 228 248 228 0000000
6332 Winslow, Mark A.Cal 28-2Momentum 194 207 177 +5+30+9000
4933 Toolin, HelenCal 29-2Indulgence 192 213 186 0+600000
2740 Johnston, Larry N.CAL 30-2Whisper 198 217 186 -6000+1800
2825 Coppola, James C.CAL 31Trinity 184 206 162 +10+6000+60
6037 Mitchell, LeedsCal 33-2Cythera 142 163 132 +7+300000
6835 Riedel, JohnCal 33-2Hydra 147 168 132 +3+6000+60
6463 Campbell, WilliamCal 35-2 DKHorizon 141 164 138 0+300000
6803 Freiberger, WalterCape Dory 30Aries 222 243 207 +12+300000
6857 Wales, Rogert A.Carrera 280 ODRGo Dog Go ! 96 113 96 0000000
6112 Laferriere, ArtCatalina 22 CB SKDexterity 276 296 276 0Null00000
6708 Cox, Matthew T.Catalina 25Zittle 234 256 231 0+300000
6676 Morris, Wayne R.Catalina 25Spar Trek 242 264 231 +5+600000
6411 D'Albora, J. BurlCatalina 25 CapriGreat Pumpkin 177 198 180 0000000
6275 Joseph, RonCatalina 25 CapriCorsair 180 201 180 0000000
6838 Mangione, MichaelCatalina 27No Clue 240 262 213 +12+3000+120
6188 Israelit, MartinCatalina 27 IBAnna K 228 250 213 0+3000+120
4704 Greenlees, JohnCatalina 27 OBDeep Six 221 243 210 +5+600000
332 Lewis, H. AlCatalina 30Tranquility 201 222 186 0+3000+120
6574 Ashton, DavidCatalina 30Yonder 192 213 186 0+600000
6608 Clements, MarvinCatalina 30Infinity 192 213 186 00000+60
6667 Holt, Michele & BarryCatalina 30Sea Scale 198 219 186 0+6000+60
6728 Lamora, JosephCatalina 30Little Star 183 204 186 -6+300000
432 Flannery, James J., JR.Catalina 30 CapriClimax 128 149 117 +5+600000
1432 Lynch, Jr., Edward T.Catalina 30 TM BSToca 193 215 174 +7+6000+60
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 191 213 174 +5+6000+60
6660 Anthony, JohnCatalina 310Strange Times 179 199 171 +5+300000
5068 Kasparian, SteveCatalina 36Faith 153 175 147 0+60+9000
4029 Sherman, David ACatalina 36 TMPalangi 149 170 141 +5+6000-30
6714 Bixby, JonathanCatalina 38Osprey 131 154 117 +2+6000+60
1115 Barlow, BillCatalina 38Alice 117 140 117 0Null00000
6699 Kryston, DianaCatalina 38Truancy 133 156 117 +7+3000+30
6469 La Mantia, Kenneth R.Catalina 380Reanimation 148 159 126 +7+60+9000
6863 England, Bruce & SandraCatalina 387 WKSoul Mates III 161 172 126 +5+3+6+12+900
6904 Shaw, George G.Catalina 400Tumblewed 109 120 99 -2+30+9000
6837 Shoemaker, GeorgeCatalina 42 SDSea Star 120 132 99 0+6+6+9000
6804 Shore, RobertCatalina 42-2Flagship 122 142 99 +5+6000Null+12
3526 Treat, MarkChoey Lee RhodesWindigo 187 198 159 +7+60+90+60
6734 Doppke, ChrisColumbia 26-2Amity 236 257 228 +2+600000
6813 Luzak,Kevin/Dowley, MarkConcordia 41 YawlTecumseh 180 198 174 0+600000
6868 Smith, CherylContessa 26Obvious Child 262 283 252 +10000000
6801 Zechel, CharlesContessa 35Tough Old Bird 125 148 114 +5+600000
6534 Aubee, MatthewCork 1720 ODRVelocity 102 118 102 0000000
4337 LaForge, BobCoronado 27Oh Bay Be ! 231 252 231 0Null00000
6788 Balme, WilliamCrealock 37Toodle-oo! 205 227 183 +7+6000+6+3
1936 Stokes, DavidCS 36Dardenalla 138 160 129 +3+600000
6865 Magown, RobertCS 36Infinity 147 169 129 +60000+120
6475 Manchester, DougCS 50 SDWhirlwind 90 112 84 0+600000
905 Spranger, Jeff/Betsy McClintockCTM-Scratch 185 205 185 0Null00000
5055 Hood, F. E.CTM - SloopRobin 162 182 162 0000000
6806 Kits Van Heyningen, A.CTM - Swan 48de Halve Maen-1 18 0 NullNullNullNullNullNullNull
6917 Racca, RalphCTM C&C 34/36 XLBlack Magic 108 129 90 +12+600000
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 92 113 81 +5+600000
6864 Mautino, MicheleCTM Kanter 52Nautilus 118 140 105 +7+600000
6902 Mitchell, Doug/Raby,JC/Liebman, EricCTM -Reichel Pugh 30The Cone of Silence 9 26 9 0000000
4335 Yeo, Greg - CaptainCTM S&S 77Sleighride-124 -107 -144 +12+60000+2
6787 Baird, Alistair/Jacobs, PaulCTM SPY - 7777WYND 72 92 72 0000000
6827 Hall, GordonCTM -Taylor 44Katabatic-3 13 -6 +3000000
6858 Lirakis, StephenCTM-1/3 Scale AC BoatCastor 227 243 222 +80000-30
6882 Lirakis, StephenCTM-1/3Scale AC BoatPollux 227 243 222 +80000-30
2534 Murray, ScottCTM-28Unplugged 66 78 65 +1200-11000
5098 Racca, RalphCTM-C&C 34/36 XLBlack Magic 93 114 90 0+300000
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0000000
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 84 105 75 +6+30+900-9
605 Hood, Frederick E.CTM-HOOD 35Robin 117 139 NullNullNullNullNullNullNullNull
6646 Cooper, George N.CTM-Hood 38Alcyone 144 166 135 +3+600000
4988 Hall, EricCTM-J-90 XBlack Wing 60 76 66 00-60000
1528 Goetz, EricCTM-MartinKatie G 36 52 24 +12+300-300
6625 Taylor, JuliaCTM-McIntosh 40Macy 162 182 144 +12+600000
6915 De Lima, AnthonyCTM-Modified Int'l 110Got Wood 165 178 165 0000000
1625 Mac Gowan, BillCTM-P-28Macx 74 89 73 +1200-80-30
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0000-20-6
6903 Madden, JamesCTM-Reichel/Pugh 661Stark Raving Mad-144 -127 -144 0000000
4022 Schwartz, DavidCTM-Sequin 40Mischief 84 106 87 00-30000
3430 Glassie, Don C.CTM-Stysl SchoonerFortune 81 94 81 0000000
5003 Brown, BlairCtm-Taylor 45Sforzando 7 27 9 +100-100-2
6278 Colby, John J.Dehler 36Sweet Surrender 84 102 81 0+30-6000
6871 Craven, BruceDehler 39P I 81 98 75 0+30+3000
6641 Isdale, George M.Diode 36Rampant 33 39 27 000000+6
6057 Chramiec, Mark A.Dolphin 24Windsong 263 281 255 +5+300000
6920 Pomeroy, HaroldDon JohnhsonBoffin 186 207 174 00000+120
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 165 183 159 00000+60
6892 Willis, KathrynErickson 38 SDRuby 141 163 129 0+60.00+60
6767 Lindia, Barry N.Ericson 23Slingblade 239 263 228 +5+600000
6043 Supancic, Carl M.Ericson 30+Phase III 183 201 177 0+600000
818 Evans, ThomasEricson 32-200Mitime 156 178 156 0000000
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 174 196 171 0+300000
6123 Wood, JohnEricson 38-1Touché 140 153 120 +5+60+9000
5021 Wolter, DarrenEricson 38-2 SDOpus 130 152 120 +7+300000
6478 Westcott, EdwardEtchells 22 ODRNull 129 141 129 0000000
6613 Therrien, MichaelEvelyn 26Schedule 80 171 187 171 0000000
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 165 187 168 000-3000
4813 Lodge, DavidEvelyn 32-2 OBDark Star 101 122 99 0000000
6809 Brinckerhoff, PeterEvelyn 42Hooligan 39 60 39 0000000
6603 de Angeli, MichaelExpress 27Ghost 135 153 138 000000-3
216 Brady, John F.F36 SD SMR Buoy 107 128 105 0+30000-1
6890 Nicholson, DonaldFarr 395Drumbeat 36 53 36 0000000
6884 Albrecht, CraigFarr 395 ODRAvalanche 36 53 36 0000000
6885 US Naval AcademyFarr 40 ODRSeawolf 7 23 7 0000000
6906 Richardson, JimFarr 40 ODRBarking Mad 7 23 7 0000000
6354 Davis, GeoffFishers' Island 31Kestral 136 152 123 +12000001+
919 McCrea, PeterFreedom 32 DKPanacea 185 194 183 +2000000
6543 Buckley, LarryFreedom 36/38Whimbrel 144 157 132 +120.00000
6759 Janney, BartonFreedom 38Counterpoint 150 163 132 +120000+60
6862 Hudson, WarrenFrers 33Eclipse 109 130 111 -2000000
6883 Nees, LouisFrers 33Out of Reach II 111 132 111 0000000
6881 Kelley, Arthur J.r.Frers 33Brilliant 109 132 111 -2000000
6878 Boyd, DanFrers 33Wildthing 110 131 111 -1000000
6870 Nauber, DavdFrers 33Wolverine 109 130 111 -2000000
822 Saccardo, ChuckFrers 36Odraccas 94 115 93 +1000000
6049 Hyde, RichardFrers 36Freightrain 93 114 93 0Null00000
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0+300000
6733 Hamilton, Paul J.Frers 41Sarabande 70 91 72 0000+10-3
6861 Downey, John C.Frers 41 TMGambler 69 90 69 0000000
1225 Pritchard, David E.Graves ConstellationAndromeda 189 204 192 00000-30
6704 Smith, ColbyGraves ConstellationOctober 196 211 192 +5+6000-3-4
4105 Pease, William M.Gulfstar 40 CBCharmer 120 142 117 0+300000
6853 Pagliaro, JohnGulfstar 43 KetchWinddriven 160 184 150 +60000+60
6828 Bartro, BobGulfstar 43 KetchColonial Clipper 168 192 1500 0+6000+120
6851 Griffiths, Charles H. Jr.Harabor 20 ODRTwo C's 225 250 225 0000000
6653 Caswell, NedHelmsman 47 WKLollygag II 90 100 72 +3+60+9000
2406 Aschman II, Theodore H.Herreshoff H-28Lark 311 332 309 -20000+6-2
5010 Roy, FredHerreshoff S ODRSurprise 204 208 204 0000000
6737 Davis, GeoffHerreshoff S ODRAquila 204 208 204 0000000
6236 Hutchinson, RobertHerreshoff S ODRShona 204 208 204 0Null00000
3516 Mac Neil, RichardHerreshoff S ODRArgument 204 208 204 0000000
3915 Wilhelm, PeterHerreshoff S ODRDirigo 204 208 204 0000000
6811 Denison, ChristopherHinckley 43Moondance 120 143 108 0+6+60000
6852 Grimes, PaulHobie 33Kaizen 105 124 93 +12000000
6207 Robinson, Ted c/o Bulldog TrustHobie 33 ODRTopaz 86 105 93 -7000000
6400 Fletcher, KarenHughes 48 YawlMakai 129 149 111 +12+600000
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 261 270 237 +12+30+9000
302 Sardinha, AlHunter 25 Box TopSiren Song 233 256 234 -1000000
6060 Brier, AlanHunter 25.5Escape 227 248 207 +8+6000+60
6565 Thirsk, MarkHunter 25.5Red Dwarf 209 230 207 +2000000
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 255 264 228 +12+60+9000
4944 Reedy, MichaelHunter 27 TMMiss Conduct 226 248 210 +7+3000+60
6719 Van Haaren, ChrisHunter 28.5Merlin 210 232 186 +12+6000+60
6531 Rusling, William W.Hunter 28.5Windhawk 205 227 186 +7+6000+60
6485 Murphy, Timothy R.Hunter 30Wasabi 209 231 186 +5+6000+120
4908 Taylor, JoeHunter 30 TMOnwego - Again 183 205 174 0+3000+60
727 Quackenbush, PeterHunter 31Quackon 175 197 168 +3+60000-2
5019 Choiniere, Brian N.Hunter 310Three Sheets 174 183 162 0+30+9000
6556 Dussinger, BillHunter 34Wavelength 162 188 138 +12+6000+60
6877 Church, Randall K.Hunter 34Mental Floss 150 172 138 0+6000+60
6449 Costanzo, AnthonyHunter 386 SDVela Via 141 157 117 +12+6000+60
6798 Kokoska, PatriciaHunter Vision 32Sea Dancer 201 208 192 0+3000+60
6592 Glackin, TerenceID 35 ODRUSA 41 36 50 36 0000000
6909 Lyons, Thomas J., JRIMS 50Topcat-13 -2 -15 +200-4000
6792 Casner, RichardIMX 40Elixir 42 60 42 0000000
4725 Pearsall, JedInt'l Six MetreClarity 135 149 126 +120000-30
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 201 222 171 +12+6000+120
6445 Francis, RobertIslander 30-2 BahamaIrene 183 205 177 00000+60
6597 Hayes, MattIslander 40 P 1-30Elena 82 105 84 +1+3-60000
6815 Dupont, PierreJ/100Miss Marvelous 93 108 93 0000000
6840 Clarke, KevinJ/100Safina 88 1003 93 -5000000
6844 Wallace, Michael E.J/100Astrid 93 108 93 0000000
6823 Scott, AnthonyJ/100 ODRFin 93 108 93 0000000
6822 Johnstone, Robert L.J/100 ODRTern 93 108 93 0000000
6831 Ravenscroft, AdrianJ/100 ODRNevermore 93 108 93 0000000
4928 Pollock, WilsonJ/105Sea Shadow 93 111 90 0+300000
6001 Weiderman, NelsonJ/105Kima 93 111 93 0000000
6326 Riggs, Doug/BillJ/105Rigadoon 93 111 93 0000000
4101 Sisk, Edward M/Prime, SteveJ/105If Only….. 93 111 93 0000000
6819 Gefter, MalcolmJ/105V MAX 93 111 90 0+300000
6642 Lotz, PhilipJ/105Indefatigable 93 111 90 0+300000
6694 Schacne, JayJ/105 ODRColtrane 93 111 93 0000000
6455 De Weese, ScottJ/105 ODRPower Play 93 111 93 0000000
6795 Daniel HeunJ/105 ODRLiguid Courage 93 111 90 0+300000
6774 Gooding, Jr.,Vaughn G.J/105 ODRRunaway Bunny 93 111 93 0000000
6427 Crossley, R. CraigJ/109Electra 72 91 75 000-3000
6785 Johnstone, JimJ/109Tastes Like Chicken 75 94 75 0000000
6790 Marvell, Edward (Ted)J/109Eclipse 75 94 75 0000000
6546 Hannah, DougJ/109Off Beat 62 81 75 -1000-3000
6869 Zibailo, ChristropherJ/109Superstition 75 94 75 0000000
6879 Weisberg, GaryJ/109 SDHeat Wave 84 103 75 000000+9
6541 Mossop, LincolnJ/120Cat Came Back 60 77 45 +12+300000
6729 Alexander, FrankJ/120Salu 66 83 45 +12+30000+6
6542 Mossop, LincolnJ/120Cat Came Back 46 63 45 -2+300000
6137 Freidel, Seymour A.J/130Sea Hawk 34 53 18 +12+6-20000
6547 Kelley, BrendanJ/133Exile 24 43 24 0000000
6618 Brown, NicholasJ/133 CRumba 48 58 27 +1200+9000
628 Saabye, RobertJ/22Thriller 180 198 180 0Null00000
6465 Saabye, RobertJ/22 ODRThriller 186 204 186 0000000
6472 Barlow, ScottJ/22 ODRDudley Docker 186 204 186 0000000
6507 Thomas, LowellJ/22 ODRChaos 186 204 186 0000000
6836 Porter, WilliamJ/22 ODRRhapsody 186 204 186 0000000
6802 Marshall, RogerJ/22 ODRBad News 186 204 186 0000000
4811 Mariorenzi, LouisJ/22 ODRBlues Eracer 186 204 186 0Null00000
6874 Miniutti, R/SeniorJ/22 ODRGood News 186 204 186 0000000
6163 Seward, AbbiJ/22 ODRSeeing Red 186 204 186 0000000
6775 Gallo, BennettJ/22 ODRLoonie 186 204 186 0000000
6793 Mastrorio, BrookeJ/24Horse Play 174 193 174 0000000
6842 Murtha, NedJ/24Champ 174 193 174 0000000
6672 Schmidle, PaulJ/24All In 174 193 174 0000000
6320 Lucas, LorenzoJ/24Balance Point 186 205 174 +12000000
6735 Sherden, WilliamJ/24Persephone 174 193 174 0000000
6605 Soucy, PaulJ/24Hot Sauce 174 193 174 0000000
6181 Stewart, StewJ/24Challenge 174 193 174 0Null00000
2114 Pasyanos, NicholasJ/24Insatiable 174 193 174 0Null00000
1140 Iriye, Robert & MarieJ/24Tenacious 174 193 174 0Null00000
927 Nixon, DennisJ/24Jazz 174 193 174 0000000
6470 Kiley, Brian/Butlin, CoreyJ/24Meddler 174 193 174 0000000
6459 Keyworth, TylerJ/24Swag 174 193 174 0000000
6548 Baker, RaymondJ/24Abracadabra 174 193 174 0000000
226 Hull, FaussJ/24Skeleton Crew 174 193 174 0Null00000
6487 Nahmias, MichaelJ/24Bearly Muven 174 193 174 0000000
913 Lane, HenryJ/24Fast Lane 174 193 174 0Null00000
6496 Lambert, RobJ/24Barfly 174 193 174 0000000
4990 Scott, Thomas H.J/24Mookie 174 193 174 0Null00000
6791 Lucas, LorenzoJ/24Balance Point 186 205 174 +12000000
4710 Rideout, BarryJ/24 ODRRadio Flyer 174 193 174 0000000
6916 Ricketts, TonyaJ/24 ODRNo Time 174 193 174 0000000
6888 Oliver, John S.J/24 ODRBig 174 193 174 0000000
6750 Cornwall, JamesJ/24 ODRSugaree 174 193 174 0000000
6817 Wilkinson, Hadley B.J/24 ODRFlashpoint 174 193 174 0000000
6208 Durgin, WillJ/24 ODRNull 174 193 174 0Null00000
6319 Fagan, SteveJ/24 ODRUtopia 174 193 174 0Null00000
6914 Bamford, Mark & KerriJ/24 ODRCloud Eight 174 193 174 0000000
6073 Mussells, ConstanceJ/27Flyer 126 142 126 0000000
4977 Bacon, RogerJ/27Insync 126 142 126 0000000
6571 Whaley, JohnJ/28Whalayed 179 195 168 +5+600000
3811 Diamond, JohnJ/29Windekind 111 132 111 0000000
4825 Lavin, JohnJ/29 MB OBDirty Harry 111 132 111 0000000
6447 Morse, GaryJ/29 MHSpitfire 110 131 111 -1000000
6389 Mc Ateer, VincentJ/29 MH OBDivided Sky 109 130 111 -2000000
6872 Perry, IraJ/29 MH OBSeefest 109 130 111 -2000000
6281 Mc Coy, CharlesJ/29 MH OBHawk 119 140 111 +5+300000
6446 Adkins, SteveJ/30Karinosa 150 167 144 0+600000
6900 Brisbon, JeffJ/30Flying High 144 161 144 0000000
6631 Underhill, BruceJ/30Breezin 144 161 144 0000000
4119 Rotsky, Mark J.J/30 ODRNemesis 137 154 137 0000000
3704 Campbell, MichaelJ/30 ODRGrits 137 154 137 0000000
3702 Stoddard, CharlesJ/30 ODRFalcon 137 154 137 0000.000
1701 Howell, Jr., JohnJ/30 ODRGood News 137 154 137 0Null00000
4904 Rude, RobertJ/30 ODR"Mmmmm" 155 172 144 +5+600000
416 Butlin, Roderick W.J/30 ODRBlitz 137 154 137 0Null00000
6681 Kelty, PatrickJ/30 ODRKeltyk Knot 137 154 137 0000000
6671 Brown, James G.J/30 ODRThumper 137 154 137 0000000
6555 Kneller, BillJ/30 ODRRhapsody 137 154 138 0000000
6391 Renner, BarbaraJ/32Evening Song 147 154 120 +12+60+9000
6745 O'Connor, Michael J.J/33Coconut Telegraph 108 118 87 +1200+9000
3039 Scanlon, Daniel Jr.J/34First Born 123 144 120 0+300000
5049 Goff, LaurensJ/35Icon 73 94 75 -2000000
306 Kits Van Heyningen, A.J/35Summersong 75 96 75 0Null00000
2938 Stone, DanJ/35White Heat 74 95 75 +10-20000
6589 McGivney, MarkJ/35Bodacious 73 94 75 -2000000
6505 Shadlock, RobJ/35Bravo Zulu 87 108 75 +6+600000
6113 Saurette, DavidJ/35Seraphim 73 94 75 -2000000
4511 Berrett, DonaldJ/35 COctopus's Garden 111 131 102 +3+300000
4521 Clarke, SteveJ/35 ODRUshuaia 73 94 75 -2Null00000
5064 Sousa, RaymondJ/37Glamorous Glenice 72 92 720 0Null00000
6913 Bordes, JohnJ/42Magic 96 113 81 +12+300000
6832 Bell, JohnJ/42 L SDStarlight 99 107 81 0+30+900+6
2540 Bishop, James D.J/44Gold Digger 30 49 30 0000000
6908 Dinhofer, ScottJ/44Brown Eyed Girl 27 49 30 000000-3
6919 McClatchy, Andrew C.J/80Traffic 110 127 0 -13+300000
6638 Pearson, ChrisJ/80 ODRParty of 4 123 140 120 0+300000
6850 Mc Clatchy, Andrew C.J/80 ODRTraffic 123 140 120 0000000
6812 Johnstone, JeffreyJ/92 S ODRNull 90 97 90 0000000
6155 Johndrow, RobertJeanneau 36 SunshineNifty 123 145 123 0000000
6754 Del Bonis, JamesJeanneau Sun Fast 37Vixen 128 137 105 +12+30-100+9
6256 Del Bonis, JamesJeanneau Sun Fast 37Vixen 118 127 105 +2+30-100+9
