| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | Genoa | Furling | Main | SpinPole | Mast | Propulsion | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6969 | Wadson, J. A. C. | 6.5 ODR | Manic | 102 | 117 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6826 | Bjerreggard, Chris | Abbott 33 | Shearwater | 126 | 146 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6901 | Manchester, Bob | Aerodyne 38 | Wazimo | 45 | 63 | 42 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4923 | Pierce, Larry | Aerodyne 38 | Bob's Yer Uncle | 48 | 66 | 42 | 0 | +3 | 0 | 0 | +3 | 0 | 0 |
| 6170 | Pinheiro, Victor C. | Aerodyne 38 | Alegria | 45 | 63 | 42 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6970 | Hebb, Stuart | Aerodyne 38 SD | Thin Ice | 48 | 66 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 186 | 196 | 168 | 0 | +3 | 0 | +9 | 0 | +6 | 0 |
| 6467 | Kenney, Paul T. | Albin 28 Cumulus | Peggy O | 204 | 215 | 195 | 0 | 0 | 0 | +9 | 0 | 0 | 0 |
| 6898 | Riggs, Jr. , Bemjamin C. | Albin 28 Cumulus | Isabel | 203 | 223 | 195 | +2 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6464 | Brown, Chris | Albin Nova | Luna | 171 | 187 | 156 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6683 | Califano, Nicholas & Julia | Alerion | Woodwinds | 240 | 258 | 228 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 7058 | Barker, Richard | Alerion 33 | Alerion | 120 | 129 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6599 | Breyer, IV, H. William | Alerion Express 28 | Hallie | 153 | 168 | 141 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
| 7025 | Lamb, Elizabeth | Aphrodite 101 ODR | Averisera | 144 | 163 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4921 | Demos, William C. | B-32 IB | Renegade | 75 | 91 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 249 | 271 | 237 | 0 | 0 | 0 | 0 | 0 | +12 | 0 |
| 6308 | Stocker, R. Thomas | Beneteau 1st 325 TM | Rose of Sharon | 157 | 176 | 147 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6526 | Tabor, Paul | Beneteau 1st 345 TM | Adventure | 126 | 147 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6698 | Bowerman, Seth | Beneteau 1st 42 IK | Jammin | 99 | 121 | 87 | +6 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6439 | Forbes, Craig | Beneteau 1st 42 TM | Haraka | 94 | 107 | 78 | +4 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6800 | Clark, George R. | Beneteau 305 | Geo Court | 169 | 190 | 159 | .+7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6930 | Abbott, Brian/Arrighi, James | Beneteau 32 s5 WK | Forelle | 167 | 183 | 153 | +2 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6482 | Roscher, Clark | Beneteau 32s5 WK | Sostraus | 150 | 166 | 153 | 0 | +6 | 0 | 0 | 0 | 0 | -9 |
| 6725 | Allstrom, Ken | Beneteau 35s5 TM Mod | Anser | 120 | 136 | 117 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6986 | Clarke, Stephen | Beneteau 36.7 | Panacea | 79 | 97 | 78 | -2 | +3 | 0 | 0 | 0 | 0 | Null |
| 6995 | Clarke, Stephen | Beneteau 36.7 | Panacea | 93 | 111 | 78 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6963 | Collins, John P. | Beneteau 36.7 | Slipstream | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6824 | Collins, John P. | Beneteau 36.7 | Slipstream | 81 | 99 | 78 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 81 | 99 | 78 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6763 | D'Albora, Tom | Beneteau 36.7 | Coconut | 90 | 108 | 78 | +12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 76 | 94 | 78 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6442 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 95 | 101 | 78 | +12 | +3 | 0 | +9 | 0 | 0 | -7 |
| 6674 | Damm, Scott | Beneteau 36.7 | Hermosa | 82 | 100 | 78 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6486 | Hammel, John | Beneteau 36.7 | Elan | 93 | 111 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6255 | Dawson, Bruce | Beneteau 36.7 | Crocodile | 81 | 99 | 78 | +1 | +3 | 0 | -1 | 0 | 0 | 0 |
| 6153 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 57 | 75 | 54 | 0 | +3 | 0 | +9 | 0 | 0 | -9 |
| 6935 | Flynn, Edmund | Beneteau 40.7 | Lark | 52 | 70 | 54 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6521 | Johnson, Bjorn R. | Beneteau 40.7 | Valkyrie | 64 | 82 | 54 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 7000 | Abramson, Stewart J. | Beneteau 40.7 | Shadowfax | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 86 | 108 | 78 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 729 | Bioty, Richard A./Milton, Rebecca | Beneteau 42 TM LK | Panama Red | 78 | 100 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK SD | Fastacks | 78 | 100 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7027 | Antoniadis, Dimitri | Beneteau 45 F 5 | Spirit | 67 | 84 | 63 | -1 | +6 | 0 | 0 | 0 | 0 | -1 |
| 6267 | Antoniadis, Dimitri | Beneteau 45 F 5 | Spirit | 65 | 82 | 63 | -1 | +6 | 0 | -3 | 0 | 0 | 0 |
| 7040 | Ballou, Glen | Beneteau 461 | Synergy | 112 | 124 | 112 | +1 | +3 | +6 | +9 | 0 | 0 | 0 |
| 6657 | Cotton, Michael | Beneteau First 405 -SD | Nurse Ratchet | 111 | 132 | 108 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 7020 | Marcus, Don | Beneteau Oceanis 411 | Nautilus | 131 | 153 | 105 | +5 | 0 | +6 | 0 | 0 | +12 | 0 |
| 6727 | Thomas, Quentin | Beneteau1st 375 | Arcadia | 126 | 146 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 183 | 203 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3515 | Kane, David | Bluenose 24 | Nimble | 267 | 275 | 258 | +12 | Null | 0 | 0 | 0 | -3 | 0 |
| 6928 | Wolf, Greg | Bluenose 24 | Bluet | 256 | 264 | 258 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 159 | 179 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6957 | Stadtlander, Dan | Bristol 39/40 Keel | Mirari | 183 | 194 | 159 | +3 | +6 | 0 | +9 | 0 | +6 | 0 |
| 6941 | Rosenthal, Scott | Bristol 40 Yawl | Willow | 199 | 210 | 168 | +10 | +6 | 0 | +9 | 0 | +6 | 0 |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 94 | 101 | 72 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6755 | Fortunato, John M. | C&C 110 | Avanti | 93 | 113 | 78 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6937 | Schum, Michael | C&C 110 SD | Contradictiion | 93 | 113 | 85 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6776 | Lamb, Thomas | C&C 115 ODR | Black Widow | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7008 | Barker, James | C&C 115 ODR | Ishkoodah | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6794 | Purcell, Thomas E. | C&C 115 ODR | Moon Dog | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6830 | Boivin, Joseph | C&C 24 | Clank | 239 | 262 | 228 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 225 | 247 | 222 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6554 | Souto, Ruth E. | C&C 27-5 SD | IBID | 204 | 224 | 191 | +1 | +6 | 0 | 0 | 0 | +6 | 0 |
| 7067 | Tamulaites, Michael | C&C 29 MK 1 | Hooligan | 202 | 225 | 180 | +10 | +6 | 0 | 0 | 0 | +6 | 0 |
| 4514 | Muldoon, Patrick | C&C 29-2 | Saoirse | 186 | 207 | 177 | +3 | 0 | 0 | 0 | 0 | +6 | 0 |
| 6233 | Massa, Louis | C&C 30 507+ | Edelweiss | 192 | 214 | 177 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 186 | 208 | 177 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6659 | Fatyol, Patrick | C&C 32 | Fat Kat | 188 | 210 | 165 | +5 | +6 | 0 | 0 | 0 | +12 | 0 |
| 3130 | Krsulic, Darko/Valerie | C&C 33 | Air Wolf | 153 | 176 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 147 | 160 | 135 | 0 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6934 | Bissonnette, Guy R. | C&C 33-1 | Sabbatical | 175 | 198 | 153 | +5 | +6 | 0 | 0 | 0 | +12 | -1 |
| 6968 | Perry, Steve | C&C 33-2 | Pilgrim | 152 | 165 | 135 | +5 | +3 | 0 | +9 | 0 | 0 | 0 |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 142 | 165 | 141 | 0 | +3 | 0 | 0 | -2 | 0 | 0 |
| 6911 | Sivo, Frank | C&C 34 | Serenity Now | 158 | 181 | 147 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6944 | Nugent, Patrick | C&C 35 MK II | Spanky | 139 | 161 | 126 | +7 | +6 | 0 | 0 | 0 | 0 | 0 |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 132 | 154 | 126 | +3 | +3 | 0 | 0 | 0 | 0 | 0 |
| 720 | Kern, Donald S. | C&C 35-2 | Fireball | 132 | 154 | 126 | 0 | 0 | +9 | 0 | 0 | 0 | -3 |
| 1423 | Renaud, Raymond | C&C 35-2 | Aggressive | 135 | 157 | 126 | +6 | +3 | 0 | 0 | 0 | 0 | 0 |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 124 | 145 | 120 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 140 | 152 | 120 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6431 | Hennessey, Michael | C&C 35-3 | Indigo | 122 | 143 | 120 | -1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6772 | Sauer, William | C&C 36 | Main Event | 135 | 158 | 132 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6317 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 74 | 95 | 69 | +2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6061 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 74 | 95 | 69 | +2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6109 | McLoughlin, Dave | C&C 37/40 + | Rutaine | 84 | 106 | 81 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 81 | 103 | 78 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 92 | 113 | 81 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6386 | Sullivan, Paul | C&C 38-1 | Akvavit | 137 | 160 | 120 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6758 | Reilly, Michael B. | C&C 38-2 | Wavetrain | 132 | 152 | 117 | 0 | +6 | 0 | 0 | 0 | +12 | -6 |
| 6130 | Rutter, Larry | C&C 38-2 | Freight Train | 125 | 148 | 117 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6860 | Grout, W. Geoffrey | C&C 40 DK TR | Thunders 3 | 90 | 112 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6682 | Chace, Jr. Willam P. | C&C 40-2 | Spirit | 110 | 123 | 96 | +5 | 0 | 0 | +9 | 0 | 0 | 0 |
| 7030 | Risch, David | C&C 40-2 DK | Corsair | 93 | 115 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6730 | Resare, David | C&C 41 | Sans Souci | 72 | 94 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6786 | Brandon, Grant | C&C 41 | Estesea | 80 | 102 | 72 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6401 | Johnson, Eric M. | C&C 41 | Dirigo | 87 | 109 | 72 | +9 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6932 | Patenaude, Robert | C&C 41 | Perseverance | 89 | 111 | 72 | +5 | +3 | 0 | 0 | 0 | 0 | +9 |
| 6696 | Murray, Joe | C&C 41 Mk III | Avenir | 76 | 98 | 72 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 7029 | Hammond, Jennifer | C&C 99 | B'cause I Can | 114 | 135 | 99 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 4728 | Collins, Thomas B. | C&C Redline 25 | Charis | 234 | 256 | 237 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| 6929 | Duym, Rusty | Cal 30-2 MH | Williwaw | 186 | 208 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6993 | Ames, Michael | Cal 22 | Painless | 265 | 283 | 265 | +7 | +30 | 0 | 0 | 0 | 0 | 0 |
| 1113 | Assad, Thomas J., Jr. | Cal 25-1 | Lagniappe | 228 | 248 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 228 | 248 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6332 | Winslow, Mark A. | Cal 28-2 | Momentum | 194 | 207 | 177 | +5 | +3 | 0 | +9 | 0 | 0 | 0 |
| 6835 | Riedel, John | Cal 33-2 | Hydra | 147 | 168 | 132 | +3 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6463 | Campbell, William | Cal 35-2 DK | Horizon | 141 | 164 | 138 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6924 | Fisher, Ted | Cambria 44 CB | Pegasus | 110 | 123 | 84 | +5 | +6 | 0 | +6 | 0 | +9 | 0 |
| 6978 | Loughlin, John J. II | Cape Dory 25 | Annabelle | 261 | 280 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7060 | Abadi, Chris/Stockwell, Phil | Cape Dory 25 | Black-Eyed Susan | 264 | 283 | 261 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 3023 | Drozdal, John | Cardinal 46 SD | Ariana | 110 | 122 | 90 | +5 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6112 | Laferriere, Art | Catalina 22 CB SK | Dexterity | 276 | 296 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6676 | Morris, Wayne R. | Catalina 25 | Spar Trek | 242 | 264 | 231 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6708 | Cox, Matthew T. | Catalina 25 | Genial | 234 | 256 | 231 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 180 | 201 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7005 | Reid, Dave | Catalina 250 WK | Dawn Treader | 239 | 258 | 231 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6838 | Mangione, Michael | Catalina 27 | No Clue | 228 | 250 | 213 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 6188 | Israelit, Martin | Catalina 27 IB | Anna K | 228 | 250 | 213 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 332 | Lewis, H. Al | Catalina 30 | Tranquility | 201 | 222 | 186 | 0 | +3 | 0 | 0 | 0 | +12 | 0 |
| 7064 | Schottland, Edward | Catalina 30 | Moonshine | 201 | 222 | 186 | +3 | 0 | 0 | 0 | 0 | +12 | 0 |
| 4996 | Ashton, David | Catalina 30 | Yonder | 192 | 213 | 186 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6728 | Lamora, Joseph | Catalina 30 BS | Little Star | 187 | 209 | 183 | +1 | +3 | 0 | 0 | 0 | 0 | 0 |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 128 | 149 | 117 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1432 | Lynch, Jr., Edward T. | Catalina 30 TM BS | Toca | 193 | 215 | 174 | +7 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 191 | 213 | 174 | +5 | +6 | 0 | 0 | 0 | +6 | 0 |
| 6660 | Anthony, John | Catalina 310 | Strange Times | 179 | 199 | 171 | +5 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6949 | Landi, Joseph | Catalina 34 | Sowwannatin | 165 | 187 | 147 | 0 | +6 | 0 | 0 | 0 | +12 | 0 |
| 7062 | FitzGerald, Richard | Catalina 34 MK II WK | Fionne Goath | 176 | 198 | 153 | +5 | +6 | 0 | 0 | 0 | +12 | 0 |
| 6991 | Werbinski, Joseph | Catalina 34-2 WK | Misty | 182 | 204 | 153 | +5 | +6 | +6 | 0 | 0 | +12 | 0 |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 159 | 172 | 147 | 0 | +3 | 0 | +9 | 0 | 0 | 0 |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 149 | 170 | 141 | +5 | +6 | 0 | 0 | 0 | -3 | 0 |
| 6989 | Van Slyke, Jr. John | Catalina 36-2 WK | Bugaboo | 174 | 187 | 156 | +3 | +6 | 0 | +9 | 0 | 0 | 0 |
| 6590 | Gottlieb, Richard N. | Catalina 36-2 WK | Wind Angel | 158 | 180 | 147 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 | 117 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 7038 | Walters, Glenn | Catalina 38 | Poia | 129 | 150 | 117 | +12 | +6 | 0 | 0 | 0 | 0 | -6 |
| 6699 | Kryston, Diana | Catalina 38 | Truancy | 133 | 156 | 117 | +7 | +3 | 0 | 0 | 0 | +3 | 0 |
| 6714 | Bixby, Jonathan | Catalina 38 | Osprey | 125 | 148 | 117 | +2 | 0 | 0 | 0 | 0 | +6 | 0 |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 148 | 159 | 126 | +7 | +6 | 0 | +9 | 0 | 0 | 0 |
| 7063 | Durr, Jack | Chaser 33 | Cricket | 136 | 159 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 181 | 192 | 159 | +7 | 0 | 0 | +9 | 0 | +6 | 0 |
| 7066 | Williams, Stuart | Class 40 | Gwaihit | -18 | -3 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6966 | Hirsch, Tom & Cindy | Club Swan 42 ODR | Downhill Express | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6961 | Mossop, III, Lincoln | Club Swan 42 ODR | Cat Came Back | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7056 | Gefter, Malcom | Club Swan 42 ODR | Celeritas | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7055 | Lotz, Philip | Club Swan 42 ODR | Arethusa | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6992 | Zabetakis, Paul M. | Club Swan 42 ODR | Impestuous | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6190 | Danielson, Jim | Columbia 26-2 IB | Kelly-Ann | 246 | 267 | 234 | 0 | +6 | 0 | 0 | 0 | +6 | +6 |
| 6511 | Erkkinen, Peter | Columbia 26-2 SD | Sisu | 249 | 270 | 228 | +12 | +3 | 0 | 0 | 0 | 0 | +6 |
| 6868 | Smith, Cheryl | Contessa 26 | Obvious Child | 262 | 283 | 252 | +10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6422 | Gaffey, Thomas | Contessa 32 | Tomkat | 192 | 215 | 191 | -2 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6801 | Zechel, Charles | Contessa 35 | Tough Old Bird | 125 | 148 | 114 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 7047 | O'Hanley, Ronald | Cookson 50 | Privateer | -75 | -58 | -75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6534 | Aubee, Matthew | Cork 1720 ODR | Velocity | 102 | 118 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4337 | LaForge, Bob | Coronado 27 | Oh Bay Be ! | 231 | 252 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6952 | Geagan, Michael | Crealock 37 SD | Avocet | 195 | 208 | 183 | 0 | +6 | 0 | +9 | 0 | -3 | 0 |
| 6921 | Crossley, Craig | Cross Current 33 | Electra | 66 | 79 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6570 | Kresinski, Hans | CS 27 | Mox Nix | 219 | 241 | 204 | +12 | +3 | 0 | 0 | 0 | 0 | 0 |
| 1936 | Stokes, David | CS 36 | Dardenalla | 138 | 160 | 129 | +3 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6865 | Magown, Robert | CS 36 | Infinity | 147 | 169 | 129 | +6 | 0 | 0 | 0 | 0 | +12 | 0 |
| 6475 | Manchester, Doug | CS 50 SD | Whirlwind | 94 | 116 | 84 | +7 | +3 | 0 | 0 | 0 | 0 | 0 |
| 905 | Spranger, Goeff/Betsy McClintock | CTM- | Scratch | 185 | 205 | 185 | 0 | Null | 0 | 0 | 0 | 0 | 0 |
| 6973 | Dominguez, Michael | CTM - ( R Stephens 39) | Halcyon | 123 | 140 | 123 | 0 | +3 | 0 | 0 | 0 | 0 | -3 |
| 7032 | deAngeli, Michael/Moody, Richard | CTM - Express 37 Modified | Hidalgo | 61 | 82 | 72 | +4 | 0 | 0 | 0 | 0 | 0 | -15 |
| 6395 | Coupe-Fisher, Peter, Donna | CTM -Frers 41 Offshore | Toucan Tango | 92 | 113 | 81 | +5 | +6 | 0 | 0 | 0 | 0 | 0 |
| 6680 | Millard, Michael | CTM- Open 40 Modified | Wildeyes | -3 | 15 | -6 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6669 | Harris, Joseph S. | CTM -Open 50 | Gryphon Solo | -69 | -51 | -63 | 0 | +3 | 0 | 0 | 0 | 0 | -9 |
| 6997 | Troy, Tim | CTM- Open 60 | Margaret Anna | -108 | -88 | -111 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 6902 | JCRaby/Doug Mitchell | CTM -Reichel Pugh 30 | The Cone of Silence | 9 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4335 | Yeo, Greg - Captain | CTM S&S 77 | Sleighride | -130 | -101 | -144 | +12 | +6 | 0 | 0 | 0 | 0 | +2 |
| 2534 | Murray, Scott | CTM-28 | Unplugged | 66 | 78 | 65 | +12 | 0 | 0 | -11 | 0 | 0 | 0 |
| 5098 | Racca, Ralph | CTM-C&C 34/36 XL | Black Magic | 93 | 114 | 90 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 84 | 105 | 75 | +6 | +3 | 0 | +9 | 0 | 0 | -9 |
| 4988 | Hall, Eric | CTM-J-90 X | Black Wing | 60 | 76 | 66 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
| 1528 | Goetz, Eric | CTM-Martin | Katie G | 36 | 52 | 24 | +12 | +3 | 0 | 0 | -3 | 0 | 0 |
| 6625 | Taylor, Julia | CTM-McIntosh 40 | Macy | 156 | 176 | 144 | +12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6915 | De Lima, Anthony | CTM-Modified Int'l 110 | Got Wood | 165 | 178 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 74 | 89 | 73 | +12 | 0 | 0 | -8 | 0 | -3 | 0 |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 61 | 84 | 69 | 0 | 0 | 0 | 0 | -2 | 0 | -6 |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 84 | 106 | 87 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| 3430 | Glassie, Don C. | CTM-Stysl Schooner | Fortune | 81 | 94 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5003 | Brown, Blair | Ctm-Taylor 45 | Sforzando | 7 | 27 | 9 | +1 | 0 | 0 | -1 | 0 | 0 | -2 |
| 6976 | Brochu, Wyatt A. | Dehler 33 CR | Vanquish | 138 | 175 | 120 | +12 | +6 | 0 | 0 | 0 | 0 | 0 |
