2007 PHRF-NB Ratings List - as of 11/30/2007 11:36:19 AM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaFurlingMainSpinPoleMastPropulsionMisc
6969 Wadson, J. A. C.6.5 ODRManic 102 117 102 0000000
6826 Bjerreggard, ChrisAbbott 33Shearwater 126 146 126 0000000
6901 Manchester, BobAerodyne 38Wazimo 45 63 42 0+300000
4923 Pierce, LarryAerodyne 38Bob's Yer Uncle 48 66 42 0+300+300
6170 Pinheiro, Victor C.Aerodyne 38Alegria 45 63 42 0+300000
6970 Hebb, StuartAerodyne 38 SDThin Ice 48 66 48 0000000
503 Shearer, DouglasAlberg 37Nimros 186 196 168 0+30+90+60
6467 Kenney, Paul T.Albin 28 CumulusPeggy O 204 215 195 000+9000
6898 Riggs, Jr. , Bemjamin C.Albin 28 CumulusIsabel 203 223 195 +2+600000
6464 Brown, ChrisAlbin NovaLuna 171 187 156 +12+300000
6683 Califano, Nicholas & JuliaAlerionWoodwinds 240 258 228 +12+600000
7058 Barker, RichardAlerion 33Alerion 120 129 120 0000000
6599 Breyer, IV, H. WilliamAlerion Express 28Hallie 153 168 141 +12+600000
7025 Lamb, ElizabethAphrodite 101 ODRAverisera 144 163 144 0000000
4921 Demos, William C.B-32 IBRenegade 75 91 75 0000000
6131 Magill, James E.Bayfield 29Snow Goose 249 271 237 00000+120
6308 Stocker, R. ThomasBeneteau 1st 325 TMRose of Sharon 157 176 147 +7+300000
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 126 147 126 0000000
6698 Bowerman, SethBeneteau 1st 42 IKJammin 99 121 87 +6+600000
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 94 107 78 +4+30+9000
6800 Clark, George R.Beneteau 305Geo Court 169 190 159 .+7+300000
6930 Abbott, Brian/Arrighi, JamesBeneteau 32 s5 WKForelle 167 183 153 +2+6000+60
6482 Roscher, ClarkBeneteau 32s5 WKSostraus 150 166 153 0+60000-9
6725 Allstrom, KenBeneteau 35s5 TM ModAnser 120 136 117 0+300000
6986 Clarke, StephenBeneteau 36.7Panacea 79 97 78 -2+30000Null
6995 Clarke, StephenBeneteau 36.7Panacea 93 111 78 +1+300000
6963 Collins, John P.Beneteau 36.7Slipstream 93 111 78 +12+300000
6824 Collins, John P.Beneteau 36.7Slipstream 81 99 78 0+300000
6258 Laska, Robert J.Beneteau 36.7Relentless 81 99 78 0+300000
6763 D'Albora, TomBeneteau 36.7Coconut 90 108 78 +12000000
6312 Miano, AlanBeneteau 36.7Andiamo 93 111 78 +12+300000
6339 D'Albora, TomBeneteau 36.7Coconut 76 94 78 -2000000
6442 Johnston, BobBeneteau 36.7Morning Dance 95 101 78 +12+30+900-7
6674 Damm, ScottBeneteau 36.7Hermosa 82 100 78 +1+300000
6486 Hammel, JohnBeneteau 36.7Elan 93 111 78 +12+300000
6255 Dawson, BruceBeneteau 36.7Crocodile 81 99 78 +1+30-1000
6153 Fletcher, Gordon W.Beneteau 40.7Riptide 57 75 54 0+30+900-9
6935 Flynn, EdmundBeneteau 40.7Lark 52 70 54 -2000000
6521 Johnson, Bjorn R.Beneteau 40.7Valkyrie 64 82 54 +7+300000
7000 Abramson, Stewart J.Beneteau 40.7Shadowfax 54 72 54 0000000
6538 Jencks, PeterBeneteau 42 FirstGodzilla 86 108 78 +5+300000
729 Bioty, Richard A./Milton, RebeccaBeneteau 42 TM LKPanama Red 78 100 78 0000000
1811 Stacks, Herbert J.Beneteau 42 TM LK SDFastacks 78 100 78 0000000
7027 Antoniadis, DimitriBeneteau 45 F 5Spirit 67 84 63 -1+60000-1
6267 Antoniadis, DimitriBeneteau 45 F 5Spirit 65 82 63 -1+60-3000
7040 Ballou, GlenBeneteau 461Synergy 112 124 112 +1+3+6+9000
6657 Cotton, MichaelBeneteau First 405 -SDNurse Ratchet 111 132 108 0+300000
7020 Marcus, DonBeneteau Oceanis 411Nautilus 131 153 105 +50+600+120
6727 Thomas, QuentinBeneteau1st 375Arcadia 126 146 126 0000000
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 183 203 183 0000000
3515 Kane, DavidBluenose 24Nimble 267 275 258 +12Null000-30
6928 Wolf, GregBluenose 24Bluet 256 264 258 -2000000
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 159 179 159 0000000
6957 Stadtlander, DanBristol 39/40 KeelMirari 183 194 159 +3+60+90+60
6941 Rosenthal, ScottBristol 40 YawlWillow 199 210 168 +10+60+90+60
5092 Pinheiro, John C.Bristol 44Faial 94 101 72 +7+60+9000
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282 275 0000000
6755 Fortunato, John M.C&C 110Avanti 93 113 78 +12+300000
6937 Schum, MichaelC&C 110 SDContradictiion 93 113 85 +5+300000
6776 Lamb, ThomasC&C 115 ODRBlack Widow 72 92 72 0000000
7008 Barker, JamesC&C 115 ODRIshkoodah 72 92 72 0000000
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0000000
6830 Boivin, JosephC&C 24Clank 239 262 228 +5+600000
6558 Welsh, John P.C&C 25 MK IIR - Yot 225 247 222 0+300000
6554 Souto, Ruth E.C&C 27-5 SDIBID 204 224 191 +1+6000+60
7067 Tamulaites, MichaelC&C 29 MK 1Hooligan 202 225 180 +10+6000+60
4514 Muldoon, PatrickC&C 29-2Saoirse 186 207 177 +30000+60
6233 Massa, LouisC&C 30 507+Edelweiss 192 214 177 0+3000+120
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 186 208 177 +3+600000
6659 Fatyol, PatrickC&C 32Fat Kat 188 210 165 +5+6000+120
3130 Krsulic, Darko/ValerieC&C 33Air Wolf 153 176 153 0000000
5070 Rok, Walter J.C&C 33 MK IIImagine 147 160 135 0+30+9000
6934 Bissonnette, Guy R.C&C 33-1Sabbatical 175 198 153 +5+6000+12-1
6968 Perry, SteveC&C 33-2Pilgrim 152 165 135 +5+30+9000
3806 Gervais, MarkC&C 34Dark Star 142 165 141 0+300-200
6911 Sivo, FrankC&C 34Serenity Now 158 181 147 +5+600000
6944 Nugent, PatrickC&C 35 MK IISpanky 139 161 126 +7+600000
4709 Russell, GaryC&C 35-2Expresso 132 154 126 +3+300000
720 Kern, Donald S.C&C 35-2Fireball 132 154 126 00+9000-3
1423 Renaud, RaymondC&C 35-2Aggressive 135 157 126 +6+300000
534 Pasqual, Thomas A.C&C 35-3Thriller 124 145 120 +1+300000
5065 Kempe, BobC&C 35-3Hideaway 140 152 120 +5+60+9000
6431 Hennessey, MichaelC&C 35-3Indigo 122 143 120 -1+300000
6772 Sauer, WilliamC&C 36Main Event 135 158 132 0+300000
6317 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 74 95 69 +2+300000
6061 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 74 95 69 +2+300000
6109 McLoughlin, DaveC&C 37/40 +Rutaine 84 106 81 0+300000
4924 Nickson, JohnC&C 37/40 XLDuck Soup 81 103 78 +3000000
6250 Lacroix, RonaldC&C 37+High Maintainence 92 113 81 +5+600000
6386 Sullivan, PaulC&C 38-1Akvavit 137 160 120 +5+6000+60
6758 Reilly, Michael B.C&C 38-2Wavetrain 132 152 117 0+6000+12-6
6130 Rutter, LarryC&C 38-2Freight Train 125 148 117 +5+300000
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 90 112 90 0000000
6682 Chace, Jr. Willam P.C&C 40-2Spirit 110 123 96 +500+9000
7030 Risch, DavidC&C 40-2 DKCorsair 93 115 93 0000000
6730 Resare, DavidC&C 41Sans Souci 72 94 72 0000000
6786 Brandon, GrantC&C 41Estesea 80 102 72 +5+300000
6401 Johnson, Eric M.C&C 41Dirigo 87 109 72 +9+600000
6932 Patenaude, RobertC&C 41Perseverance 89 111 72 +5+30000+9
6696 Murray, JoeC&C 41 Mk IIIAvenir 76 98 72 +1+300000
7029 Hammond, JenniferC&C 99B'cause I Can 114 135 99 +12+300000
4728 Collins, Thomas B.C&C Redline 25Charis 234 256 237 00-30000
6929 Duym, RustyCal 30-2 MHWilliwaw 186 208 186 0000000
6993 Ames, MichaelCal 22Painless 265 283 265 +7+3000000
1113 Assad, Thomas J., Jr.Cal 25-1Lagniappe 228 248 228 0000000
1929 Wart, BobCal 25-1Avalon 228 248 228 0000000
6332 Winslow, Mark A.Cal 28-2Momentum 194 207 177 +5+30+9000
6835 Riedel, JohnCal 33-2Hydra 147 168 132 +3+6000+60
6463 Campbell, WilliamCal 35-2 DKHorizon 141 164 138 0+300000
6924 Fisher, TedCambria 44 CBPegasus 110 123 84 +5+60+60+90
6978 Loughlin, John J. IICape Dory 25Annabelle 261 280 261 0000000
7060 Abadi, Chris/Stockwell, PhilCape Dory 25Black-Eyed Susan 264 283 261 0+300000
3023 Drozdal, JohnCardinal 46 SDAriana 110 122 90 +5+60+9000
6112 Laferriere, ArtCatalina 22 CB SKDexterity 276 296 276 0000000
6676 Morris, Wayne R.Catalina 25Spar Trek 242 264 231 +5+600000
6708 Cox, Matthew T.Catalina 25Genial 234 256 231 0+300000
6275 Joseph, RonCatalina 25 CapriCorsair 180 201 180 0000000
7005 Reid, DaveCatalina 250 WKDawn Treader 239 258 231 +5+300000
6838 Mangione, MichaelCatalina 27No Clue 228 250 213 0+3000+120
6188 Israelit, MartinCatalina 27 IBAnna K 228 250 213 0+3000+120
332 Lewis, H. AlCatalina 30Tranquility 201 222 186 0+3000+120
7064 Schottland, EdwardCatalina 30Moonshine 201 222 186 +30000+120
4996 Ashton, DavidCatalina 30Yonder 192 213 186 0+600000
6728 Lamora, JosephCatalina 30 BSLittle Star 187 209 183 +1+300000
432 Flannery, James J., JR.Catalina 30 CapriClimax 128 149 117 +5+600000
1432 Lynch, Jr., Edward T.Catalina 30 TM BSToca 193 215 174 +7+6000+60
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 191 213 174 +5+6000+60
6660 Anthony, JohnCatalina 310Strange Times 179 199 171 +5+300000
6949 Landi, JosephCatalina 34Sowwannatin 165 187 147 0+6000+120
7062 FitzGerald, RichardCatalina 34 MK II WKFionne Goath 176 198 153 +5+6000+120
6991 Werbinski, JosephCatalina 34-2 WKMisty 182 204 153 +5+6+600+120
5068 Kasparian, SteveCatalina 36Faith 159 172 147 0+30+9000
4029 Sherman, David ACatalina 36 TMPalangi 149 170 141 +5+6000-30
6989 Van Slyke, Jr. JohnCatalina 36-2 WKBugaboo 174 187 156 +3+60+9000
6590 Gottlieb, Richard N.Catalina 36-2 WKWind Angel 158 180 147 +5+600000
1115 Barlow, BillCatalina 38Alice 117 140 117 0Null00000
7038 Walters, GlennCatalina 38Poia 129 150 117 +12+60000-6
6699 Kryston, DianaCatalina 38Truancy 133 156 117 +7+3000+30
6714 Bixby, JonathanCatalina 38Osprey 125 148 117 +20000+60
6469 La Mantia, Kenneth R.Catalina 380Reanimation 148 159 126 +7+60+9000
7063 Durr, JackChaser 33Cricket 136 159 136 0000000
3526 Treat, MarkChoey Lee RhodesWindigo 181 192 159 +700+90+60
7066 Williams, StuartClass 40Gwaihit-18 -3 -18 0000000
6966 Hirsch, Tom & CindyClub Swan 42 ODRDownhill Express-6 15 -6 0000000
6961 Mossop, III, LincolnClub Swan 42 ODRCat Came Back-6 15 -6 0000000
7056 Gefter, MalcomClub Swan 42 ODRCeleritas-6 15 -6 0000000
7055 Lotz, PhilipClub Swan 42 ODRArethusa-6 15 -6 0000000
6992 Zabetakis, Paul M.Club Swan 42 ODRImpestuous-6 15 -6 0000000
6190 Danielson, JimColumbia 26-2 IBKelly-Ann 246 267 234 0+6000+6+6
6511 Erkkinen, PeterColumbia 26-2 SDSisu 249 270 228 +12+30000+6
6868 Smith, CherylContessa 26Obvious Child 262 283 252 +10000000
6422 Gaffey, ThomasContessa 32Tomkat 192 215 191 -2+300000
6801 Zechel, CharlesContessa 35Tough Old Bird 125 148 114 +5+600000
7047 O'Hanley, RonaldCookson 50Privateer-75 -58 -75 0000000
6534 Aubee, MatthewCork 1720 ODRVelocity 102 118 102 0000000
4337 LaForge, BobCoronado 27Oh Bay Be ! 231 252 231 0000000
6952 Geagan, MichaelCrealock 37 SDAvocet 195 208 183 0+60+90-30
6921 Crossley, CraigCross Current 33Electra 66 79 66 0000000
6570 Kresinski, HansCS 27Mox Nix 219 241 204 +12+300000
1936 Stokes, DavidCS 36Dardenalla 138 160 129 +3+600000
6865 Magown, RobertCS 36Infinity 147 169 129 +60000+120
6475 Manchester, DougCS 50 SDWhirlwind 94 116 84 +7+300000
905 Spranger, Goeff/Betsy McClintockCTM-Scratch 185 205 185 0Null00000
6973 Dominguez, MichaelCTM - ( R Stephens 39)Halcyon 123 140 123 0+30000-3
7032 deAngeli, Michael/Moody, RichardCTM - Express 37 ModifiedHidalgo 61 82 72 +400000-15
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 92 113 81 +5+600000
6680 Millard, MichaelCTM- Open 40 ModifiedWildeyes-3 15 -6 0+300000
6669 Harris, Joseph S.CTM -Open 50Gryphon Solo-69 -51 -63 0+30000-9
6997 Troy, TimCTM- Open 60Margaret Anna-108 -88 -111 0+300000
6902 JCRaby/Doug MitchellCTM -Reichel Pugh 30The Cone of Silence 9 26 9 0000000
4335 Yeo, Greg - CaptainCTM S&S 77Sleighride-130 -101 -144 +12+60000+2
2534 Murray, ScottCTM-28Unplugged 66 78 65 +1200-11000
5098 Racca, RalphCTM-C&C 34/36 XLBlack Magic 93 114 90 0+300000
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0000000
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 84 105 75 +6+30+900-9
4988 Hall, EricCTM-J-90 XBlack Wing 60 76 66 00-60000
1528 Goetz, EricCTM-MartinKatie G 36 52 24 +12+300-300
6625 Taylor, JuliaCTM-McIntosh 40Macy 156 176 144 +12000000
6915 De Lima, AnthonyCTM-Modified Int'l 110Got Wood 165 178 165 0000000
1625 Mac Gowan, BillCTM-P-28Macx 74 89 73 +1200-80-30
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0000-20-6
4022 Schwartz, DavidCTM-Sequin 40Mischief 84 106 87 0000-300
3430 Glassie, Don C.CTM-Stysl SchoonerFortune 81 94 81 0000000
5003 Brown, BlairCtm-Taylor 45Sforzando 7 27 9 +100-100-2
6976 Brochu, Wyatt A.Dehler 33 CRVanquish 138 175 120 +12+600000
6278 Colby, John J.Dehler 36Sweet Surrender 84 102 81 0+30-6000
6871 Craven, BruceDehler 39P I 87 105 75 +12000000
6641 Isdale, George M.Diode 36Rampant 33 39 27 000000+6
6057 Chramiec, Mark A.Dolphin 24Windsong 263 281 255 +5+300000
7022 Eaton, JonathanDufour ArpegeTarpon II 208 228 198 +7+300000
6980 Vinelli, SergioE 33 ODRScout 108 121 108 0000000
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 165 183 159 00000+60
6892 Willis, KathrynErickson 38 SDRuby 148 170 129 +7+60.00+60
6043 Supancic, Carl M.Ericson 30+Phase III 180 198 177 0+300000
818 Evans, ThomasEricson 32-200Mitime 156 178 156 0000000
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 174 196 171 0+300000
6123 Wood, JohnEricson 38-1Touché 140 153 120 +5+60+9000
5021 Wolter, DarrenEricson 38-2 SDOpus 130 152 120 +7+300000
6947 Garland, PhilipEtchells 22 ODRMahi-Mahi 129 141 129 0000000
6478 Westcott, EdwardEtchells 22 ODRNull 129 141 129 0000000
6613 Therrien, MichaelEvelyn 26Schedule 80 171 187 171 0000000
7053 McCooey, JeffreyEvelyn 26Phoenix 186 202 171 +1200000+3
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 165 187 168 000-3000
7001 Berges, Ben/Hall, BenEvelyn 32-2Bluto 97 118 91 -2000000
6603 de Angeli, MichaelExpress 27Ghost 138 156 138 000000Null
6513 Dixon, RobertF3 TMBogi 104 125 93 +5+600000
216 Brady, John F.F36 SD SMR Buoy 107 128 105 0+30000-1
6890 Nicholson, DonaldFarr 395Drumbeat 36 53 36 0000000
7036 Eagan, RobertFast 50Karielle 105 117 78 0+60+90-120
6943 Danforth, MurrayFigaro II ODRFlying Turtle 51 68 57 000000-6
7046 Clauss, Jr., Eugene S.Freedom 30Echelle 168 178 168 0000000
3736 Chapman, MikeFreedom 32Finisteere 185 194 183 -10+60000+6
919 McCrea, PeterFreedom 32 DKPanacea 185 194 183 +2000000
2030 Koch, PaulFreedom 35 ODRJazz Fish 129 142 132 -6+300000
7018 Koch, PaulFreedom 35 ODRJazz Fish 132 145 0 13213-3+3000
7061 Paruta, MichaelFreedom 36 SDShanty III 147 157 147 0000000
6543 Buckley, LarryFreedom 36/38Whimbrel 144 157 132 +120.00000
6759 Janney, BartonFreedom 38Counterpoint 150 163 132 +120000+60
3025 Mouligne, TristanFreedom 44 SDFrog Kiss 147 147 147 0000000
6049 Hyde, RichardFrers 36Freightrain 91 112 93 -2000000
822 Saccardo, ChuckFrers 36Odraccas 94 115 93 +1000000
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0+300000
6733 Hamilton, Paul J.Frers 41Sarabande 70 91 72 0000+10-3
6958 Angelone, Alfred C.Grand Soleil 45Diamante 52 73 45 +1+600000
1225 Pritchard, David E.Graves ConstellationAndromeda 189 204 192 00000-30
2819 Varga, GeorgeGraves ConstellationPamigar 198 213 192 +1200000-6
6704 Smith, ColbyGraves ConstellationOctober 196 211 192 +5+6000-3-4
4105 Pease, William M.Gulfstar 40 CBCharmer 120 142 117 0+300000
6853 Pagliaro, JohnGulfstar 43 KetchWinddriven 162 186 150 +60000+60
7039 Nickol, Jeffrey A.Hanse 370 EHope 99 108 78 +9+30+9000
6851 Griffiths, Charles H. Jr.Harbor 20 ODRTwo C's 225 240 225 0000000
6653 Caswell, NedHelmsman 47 WKLollygag II 90 100 72 +3+60+9000
2406 Aschman II, Theodore H.Herreshoff H-28Lark 315 336 309 -20000+6-2
3915 Wilhelm, PeterHerreshoff S ODRDirigo 204 208 204 0000000
5010 Roy, FredHerreshoff S ODRSurprise 204 208 204 0000000
6236 Hutchinson, RobertHerreshoff S ODRShona 204 208 204 0Null00000
4508 Meyer, LouisHinckley Pilot 35Strummer 207 227 195 +6+3000+6-3
6981 Lowe, LindseyHobie 33Flying Tiger 105 118 93 +600+6000
6852 Grimes, PaulHobie 33Kaizen 99 112 93 +6000000
6207 Robinson, Ted c/o Bulldog TrustHobie 33 ODRTopaz 86 105 93 -7000000
6400 Fletcher, KarenHughes 48 YawlMakai 129 149 111 +12+600000
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 261 270 237 +12+30+9000
302 Sardinha, AlHunter 25 Box TopSiren Song 233 256 234 -1000000
6060 Brier, AlanHunter 25.5Escape 227 248 207 +8+6000+60
6565 Thirsk, MarkHunter 25.5Red Dwarf 209 230 207 +2000000
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 252 261 228 +12+30+9000
6531 Rusling, William W.Hunter 28.5Windhawk 205 227 186 +7+6000+60
6485 Murphy, Timothy R.Hunter 30Wasabi 203 225 186 +50000+120
4908 Taylor, JoeHunter 30 TMOnwego - Again 180 202 174 0+600000
6948 Norman, RussellHunter 30 TM SDTranquility 198 220 174 +12+6000+60
727 Quackenbush, PeterHunter 31Quackon 172 194 168 +3+30000-2
5019 Choiniere, Brian N.Hunter 310Three Sheets 174 183 162 0+30+9000
6556 Dussinger, BillHunter 34Wavelength 156 178 138 +120000+60
7035 O'Hanley, William B.Hunter 386 SDSeaquel 147 163 117 +12+6000+120
6449 Costanzo, AnthonyHunter 386 SDVela Via 135 151 117 +120000+60
6798 Kokoska, PatriciaHunter Vision 32Sea Dancer 201 208 192 0+3000+60
6925 Peter GerardIC-24Llamadillo 183 202 183 0000000
7026 Kits Van Heyningen, A.IMX 45Temptress 8 26 8 0000000
4725 Pearsall, JedInt'l Six MetreClarity 135 149 126 +120000-30
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 195 219 171 +120000+120
6445 Francis, RobertIslander 30-2 BahamaIrene 177 199 177 0000000
6922 Johnstone, Robert L.J/100Tern 93 108 0 NullNullNullNullNullNullNull
7019 Hodgson, Dawson & BenJ/100Grimace 93 108 93 0000000
6823 Scott, AnthonyJ/100 ODRFin 93 108 93 0000000
7015 Fischer, JeffJ/100 ODRSylph 93 108 93 0000000
6819 Gefter, MalcolmJ/105V MAX 93 111 90 0+300000
6001 Weiderman, NelsonJ/105Kima 93 111 93 0000000
6326 Riggs, Doug/BillJ/105Rigadoon 93 111 93 0000000
4928 Pollock, WilsonJ/105Sea Shadow 93 111 90 0+300000
6953 Beane, ChristopherJ/105Vixen 93 111 93 0000000
6774 Gooding, Jr.,Vaughn G.J/105 ODRRunaway Bunny 93 111 93 0000000
6795 Daniel HeunJ/105 ODRLiguid Courage 93 111 90 0+300000
6455 De Weese, ScottJ/105 ODRPower Play 93 111 93 0000000
6694 Schacne, JayJ/105 ODRColtrane 93 111 93 0000000
6546 Hannah, DougJ/109Off Beat 62 81 75 -1000-3000
6790 Marvell, Edward (Ted)J/109Eclipse 75 94 75 0000000
7051 Shachoy, JameyJ/109 ODRAugust West 75 94 75 0000000
7043 Shaw, GeorgeJ/122 ODRTumbleweed 36 55 36 0000000
6137 Freidel, Seymour A.J/130Sea Hawk 34 53 18 +12+6-20000
6020 Kimbell, William L., Jr.J/130 SD CFMadrigal 30 49 27 0+300000
6547 Kelley, BrendanJ/133Exile 24 43 24 0000000
6163 Seward, AbbiJ/22Seeing Red 186 204 186 0000000
628 Saabye, RobertJ/22Thriller 180 198 180 0Null00000
6465 Saabye, RobertJ/22 ODRThriller 186 204 186 0000000
6500 Salk, RobJ/22 ODRBesame 186 204 186 0000000
7042 Cook, JeffreyJ/22 ODRRed Sky 186 204 186 0000000
6507 Thomas, LowellJ/22 ODRChaos 186 204 186 0000000
6836 Porter, WilliamJ/22 ODRRhapsody 186 204 186 0000000
6874 Miniutti, R/SeniorJ/22 ODRGood News 186 204 186 0000000
6802 Marshall, RogerJ/22 ODRBad News 186 204 186 0000000
4811 Mariorenzi, LouisJ/22 ODRBlues Eracer 186 204 186 0Null00000
6775 Gallo, BennettJ/22 ODRLoonie 186 204 186 0000000
1140 Iriye, Robert & MarieJ/24Tenacious 174 193 174 0Null00000
6496 Lambert, RobJ/24Barfly 174 193 174 0000000
6470 Kiley, Brian/Butlin, CoreyJ/24Meddler 174 193 174 0000000
6672 Schmidle, PaulJ/24All In 174 193 174 0000000
6487 Nahmias, MichaelJ/24Bearly Muven 174 193 174 0000000
6842 Murtha, NedJ/24Champ 174 193 174 0000000
913 Lane, HenryJ/24Fast Lane 174 193 174 0Null00000
7034 Everson, JayJ/24Vectress 174 193 174 0000000
6181 Stewart, StewJ/24Challenge 174 193 174 0Null00000
6605 Soucy, PaulJ/24Hot Sauce 174 193 174 0000000
6548 Baker, RaymondJ/24Abracadabra 174 193 174 0000000
2114 Pasyanos, NicholasJ/24Insatiable 174 193 174 0Null00000
6459 Keyworth, TylerJ/24Swag 174 193 174 0000000
6793 Mastrorio, BrookeJ/24Horse Play 174 193 174 0000000
226 Hull, FaussJ/24Skeleton Crew 174 193 174 0Null00000
6735 Sherden, WilliamJ/24Persephone 174 193 174 0000000
6916 Ricketts, TonyaJ/24 ODRNo Time 174 193 174 0000000
6998 Barker, RichardJ/24 ODRNighthawk 174 193 174 0000000
4710 Rideout, BarryJ/24 ODRRadio Flyer 174 193 174 0000000
6987 North, DavidJ/24 ODRCaprice 174 193 174 0000000
6888 Oliver, John S.J/24 ODRBig 174 193 174 0000000
6750 Cornwall, JamesJ/24 ODRSugaree 174 193 174 0000000
6319 Fagan, SteveJ/24 ODRUtopia 174 193 174 0Null00000
6073 Mussells, ConstanceJ/27Flyer 126 142 126 0000000
6571 Whaley, JohnJ/28Whalayed 179 195 168 +5+600000
3811 Diamond, JohnJ/29Windekind 111 132 111 0000000
4825 Lavin, JohnJ/29 MB OBDirty Harry 111 132 111 0000000
6447 Morse, GaryJ/29 MHSpitfire 110 131 111 -1000000
6984 Nixon, DennisJ/29 MH IBLynx 126 143 126 0000000
6389 Mc Ateer, VincentJ/29 MH OBDivided Sky 109 130 111 -2000000
6979 Wood, SteveJ/29 MH OBBig Taz 111 132 111 0000000
6281 Mc Coy, CharlesJ/29 MH OBHawk 119 140 111 +5+300000
4904 Rude, RobertJ/30"Mmmmm" 147 164 144 +3000000
6939 Kneller, BillJ/30Rhapsody 156 173 144 +12000000
6446 Adkins, SteveJ/30Karinosa 150 167 144 0+600000
6555 Kneller, BillJ/30 ODRRhapsody 137 154 138 0000000
1701 Howell, Jr., JohnJ/30 ODRGood News 137 154 137 0Null00000
3702 Stoddard, CharlesJ/30 ODRFalcon 137 154 137 0000.000
416 Butlin, Roderick W.J/30 ODRBlitz 137 154 137 0Null00000
3704 Campbell, MichaelJ/30 ODRGrits 137 154 137 0000000
6681 Kelty, PatrickJ/30 ODRKeltyk Knot 137 154 137 0000000
4119 Rotsky, Mark J.J/30 ODRNemesis 137 154 137 0000000
7048 Kubis, Thaddeus B.J/32Journey 138 145 120 +3++60+9000
3039 Scanlon, Daniel Jr.J/34First Born 126 147 120 +3+300000
6113 Saurette, DavidJ/35Seraphim 73 94 75 -2000000
6505 Shadlock, RobJ/35Bravo Zulu 87 108 75 +6+600000
6124 Amory, ThomasJ/35Flash of Beauty 76 97 75 +1000000-9
7041 Richter, JasonJ/35Paladin 80 101 750 +5000000
6972 Wilkinson, Hadley B.J/35Bodacious 73 94 75 -2000000
5049 Goff, LaurensJ/35Icon 73 94 75 -2000000
306 Kits Van Heyningen, A.J/35Summersong 75 96 75 0000000
2938 Stone, DanJ/35White Heat 74 95 75 +10-20000
4511 Berrett, DonaldJ/35 COctopus's Garden 111 131 102 +6+300000
6926 Towers, JohnJ/37 C756-4228 95 115 72 +12+30+900-1
6950 Nepenthe Yachts, LLC/Robert ReadJ/40 WKNepenthe 102 122 90 +7+600000
6913 Bordes, JohnJ/42Magic 96 113 81 +12+300000
2540 Bishop, James D.J/44Gold Digger 28 47 30 +400-6000
6919 McClatchy, Andrew C.J/80Traffic 110 127 120 -13+300000
7033 Macken, AndrewJ/80 ODRTempus Fugit 123 140 120 0+300000
6638 Pearson, ChrisJ/80 ODRParty of 4 123 140 120 0+300000
6975 Johnston, JeffreyJ/92 S ODRPolar Express 96 103 96 0000000
6155 Johndrow, RobertJeanneau 36 SunshineNifty 123 145 123 0000000
6931 Jamison, NancyJeanneau 39 iAlegria 99 118 87 +12000000
6754 Del Bonis, JamesJeanneau Sun Fast 37Vixen 128 137 105 +12+30-100+9
6256 Del Bonis, JamesJeanneau Sun Fast 37Vixen 118 127 105 +2+30-100+9
6441 Knight, WinstonJeanneau Sun Oddysey 35Magic Roundabout 119 140 108 +5+600000
6945 Linsley, JamesJeanneau Sun Odyssey 43 DSConvergence 119 139 108 +2+3+60000
6221 Rasmussen, JeffJeanneau Sun Odyssey 45.2 TM SDRazzmatazz 76 97 60 +7+3+60000
4024 Stevens, LesJenneau 30 ArcadiaWater Dancer 172 199 165 +7+600000
6985 Gray, DonJutson 30Warriors Wish 86 91 87 +700000-8
5078 MacKay, PeterKirby 25Triumph 183 198 177 0+600000
6419 Crisafulli, GeneKirby 30Andiamo 138 154 138 0000000
7065 Banks, JohnathanLippincott 30And She Was 186 207 177 +3+600000
3803 Bausch, JanetLittle Harbor 38Promise 138 166 129 +3+6+60000
