| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | GenoaS | GenoaNS | Furling | Main | SpinPole | Mast | Propulsion | Misc | Yacht Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6969 | Wadson, J. A. C. | 6.5 ODR | Manic | 99 | 114 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | RBYC |
| 6901 | Manchester, Bob | Aerodyne 38 | Wazimo | 45 | 63 | 42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 187 | 197 | 168 | 1 | 1 | 3 | 0 | 9 | 0 | 6 | 0 | |
| 6898 | Riggs, Jr. , Bemjamin C. | Albin 28 Cumulus | Isabel | 203 | 223 | 195 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Coasters Harbor Navy YC |
| 6467 | Kenney, Paul T. | Albin 28 Cumulus | Peggy O | 205 | 216 | 195 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | West Bay YC |
| 6464 | Brown, Chris | Albin Nova | Luna | 164 | 187 | 156 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6683 | Califano, Nicholas & Julia | Alerion | Woodwinds | 246 | 270 | 228 | 6 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 7075 | Lengel, James G. | Alerion Express 38 | Top Cat | 138 | 162 | 126 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7025 | Lamb, Elizabeth | Aphrodite 101 ODR | Averisera | 144 | 163 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Constitution YC |
| 4921 | Demos, William C. | B-32 IB | Renegade | 75 | 91 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 249 | 271 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | West Bay YC |
| 6308 | Stocker, R. Thomas | Beneteau 1st 325 TM | Rose of Sharon | 156 | 179 | 147 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 6526 | Tabor, Paul | Beneteau 1st 345 TM | Adventure | 127 | 148 | 126 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6711 | Cocca, Richard A. | Beneteau 1st 37.5 | Zephyr | 123 | 143 | 111 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | Newport YC |
| 6800 | Clark, George R. | Beneteau 305 | Geo Court | 168 | 191 | 159 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | Apponug Harbor Yacht Club |
| 6930 | Abbott, Brian/Arrighi, James | Beneteau 32 s5 WK | Forelle | 168 | 184 | 153 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 7068 | Evans, David W. | Beneteau 351 Oceanis | August Moon | 199 | 219 | 174 | 4 | 4 | 3 | 0 | 0 | 0 | 12 | 6 | |
| 6725 | Allstrom, Ken | Beneteau 35s5 TM Mod | Anser | 121 | 137 | 117 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor YC |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 82 | 100 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6963 | Collins, John P. | Beneteau 36.7 | Slipstream | 87 | 111 | 78 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 87 | 111 | 78 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6995 | Clarke, Stephen | Beneteau 36.7 | Panacea | 87 | 111 | 78 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6442 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 88 | 95 | 78 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | -7 | EGYC/Apponaug Harbor YC |
| 6824 | Collins, John P. | Beneteau 36.7 | Slipstream | 82 | 99 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown |
| 6705 | Francis, Jim | Beneteau 38s5 | Free Spirit | 99 | 116 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Essex Corinthian |
| 7000 | Abramson, Stewart J. | Beneteau 40.7 | Shadowfax | 55 | 73 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6521 | Johnson, Bjorn R. | Beneteau 40.7 | Valkyrie | 63 | 83 | 54 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6935 | Flynn, Edmund | Beneteau 40.7 | Lark | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 87 | 109 | 78 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK SD | Fastacks | 79 | 101 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | East Passage |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 184 | 204 | 183 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 6928 | Wolf, Greg | Bluenose 24 | Bluet | 258 | 266 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 160 | 180 | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 93 | 102 | 72 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | New Bedford YC |
| 6047 | Pearsall, Jed | Buzzard's Bay 15 ODR | Emma | 275 | 282 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6755 | Fortunato, John M. | C&C 110 | Avanti | 90 | 116 | 78 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | EPYC |
| 6937 | Schum, Michael | C&C 110 SD | Kontradictiion | 94 | 114 | 85 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6794 | Purcell, Thomas E. | C&C 115 ODR | Moon Dog | 72 | 92 | 72 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6776 | Lamb, Thomas | C&C 115 ODR | Black Widow | 72 | 92 | 72 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 6830 | Boivin, Joseph | C&C 24 | Clank | 240 | 263 | 228 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Tiverton YC |
| 7089 | Carney, Roger L. | C&C 24 | Bonny Doon | 238 | 261 | 228 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 7078 | Cerbo, Vincent | C&C 25 | Double Entendre | Null | Null | 222 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 225 | 247 | 222 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Narragansett Terrace YC |
| 7071 | Block, Benjamin | C&C 29 MK 1 | Serenity | 193 | 216 | 180 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 4514 | Muldoon, Patrick | C&C 29-2 | Saoirse | 186 | 207 | 177 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | Conanicut YC |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 187 | 209 | 177 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2000 Club & E.G.Y.C. |
| 3130 | Krsulic, Darko/Valerie | C&C 33 | Air Wolf | 154 | 177 | 153 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 141 | 161 | 135 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Barrington YC |
| 6934 | Bissonnette, Guy R. | C&C 33-1 | Sabbatical | 175 | 198 | 153 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | -1 | Tiverton YC |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 132 | 154 | 126 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Twenty Hundred Club |
| 720 | Kern, Donald S. | C&C 35-2 | Fireball | 132 | 154 | 126 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | -3 | Coasters Harbor Navy Yacht Club |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 141 | 153 | 120 | 6 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | East Greenwich YC |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 85 | 107 | 78 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 93 | 114 | 81 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6860 | Grout, W. Geoffrey | C&C 40 DK TR | Thunders 3 | 91 | 113 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford/NYYC |
| 6730 | Resare, David | C&C 41 | Sans Souci | 73 | 95 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Antigua Yacht Club |
| 6696 | Murray, Joe | C&C 41 Mk III | Avenir | 77 | 99 | 72 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 4728 | Collins, Thomas B. | C&C Redline 25 | Charis | 241 | 263 | 237 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | Edegewood |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 229 | 249 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 2740 | Johnston, Larry N. | CAL 30-2 | Whisper | 199 | 218 | 186 | -5 | -5 | 0 | 0 | 0 | 18 | 0 | 0 | Rhode Island YC |
| 6835 | Riedel, John | Cal 33-2 | Hydra | 145 | 166 | 132 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | Rhode Island YC |
| 7082 | Coppola, James | Cal 33-2 | Rascal | 150 | 177 | 132 | 6 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | |
| 6924 | Fisher, Ted | Cambria 44 CB | Pegasus | 111 | 124 | 84 | 6 | 6 | 6 | 0 | 9 | 0 | 6 | 0 | North Haven, Maine |
| 6978 | Loughlin, John J. II | Cape Dory 25 | Annabelle | 262 | 281 | 261 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Tiverton |
| 6112 | Laferriere, Art | Catalina 22 CB SK | Dexterity | 277 | 297 | 276 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor |
| 6708 | Cox, Matthew T. | Catalina 25 | Genial | 235 | 257 | 231 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 180 | 201 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor |
| 7005 | Reid, Dave | Catalina 250 WK | Dawn Treader | 240 | 259 | 231 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 332 | Lewis, H. Al | Catalina 30 | Tranquility | 202 | 223 | 186 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | Wickford YC |
| 6728 | Lamora, Joseph | Catalina 30 BS | Little Star | 188 | 210 | 183 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | SIRA |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 187 | 209 | 174 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Bristol YC |
| 7083 | Stone, Charlotte | Catalina 30 TR | Inky Zinky | 193 | 215 | 180 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | SIRA |
| 6660 | Anthony, John | Catalina 310 | Strange Times | 179 | 199 | 171 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 6949 | Landi, Joseph | Catalina 34 | Sowwannatin | 166 | 188 | 147 | 1 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | West Bay Yacht Club |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 160 | 173 | 147 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Tiverton YC |
| 7070 | Wilson, David | Catalina 36 MK II | Pau Hana | 166 | 188 | 147 | 1 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | Newport YC |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 149 | 170 | 141 | 6 | 6 | 0 | 0 | 0 | 0 | -3 | 0 | Bristol YC |
| 6714 | Bixby, Jonathan | Catalina 38 | Osprey | 135 | 158 | 117 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | Tiverton YC |
| 7038 | Walters, Glenn | Catalina 38 | Poia | 123 | 149 | 117 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | -6 | IYAC |
| 6699 | Kryston, Diana | Catalina 38 | Truancy | 132 | 157 | 117 | 6 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | Narragansett Terrace YC |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 147 | 160 | 126 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | |
| 6804 | Shore, Robert | Catalina 42-2 | Flagship | 111 | 131 | 99 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Wickford |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 180 | 196 | 159 | 6 | 11 | 0 | 0 | 9 | 0 | 6 | 0 | Newport YC |
| 7055 | Lotz, Philip | Club Swan 42 ODR | Arethusa | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7080 | Fragomen, Austin | Club Swan 42 ODR | Interlodge | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NYYC |
| 6992 | Zabetakis, Paul M. | Club Swan 42 ODR | Impestuous | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York Yacht Club |
| 6966 | Hirsch, Tom & Cindy | Club Swan 42 ODR | Downhill Express | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Conanicut YC |
| 6961 | Mossop, III, Lincoln | Club Swan 42 ODR | Cat Came Back | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC; Jamestown YC |
| 6868 | Smith, Cheryl | Contessa 26 | Gratia | 258 | 279 | 252 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Old Greenwich YC |
| 6801 | Zechel, Charles | Contessa 35 | Tough Old Bird | 126 | 149 | 114 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7047 | O'Hanley, Ronald | Cookson 50 | Privateer | -75 | -58 | -75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6952 | Geagan, Michael | Crealock 37 SD | Avocet | 196 | 209 | 183 | 1 | 1 | 6 | 0 | 9 | 0 | -3 | 0 | |
| 905 | Spranger, Goeff/Betsy McClintock | CTM- | Scratch | 185 | 205 | 185 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Newport |
| 6973 | Dominguez, Michael | CTM - ( R Stephens 39) | Halcyon | 133 | 150 | 123 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | -3 | NYYC |
| 7032 | deAngeli, Michael/Moody, Richard | CTM - Express 37 Modified | Hidalgo | 64 | 85 | 72 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -15 | Conanicut YC |
| 6917 | Racca, Ralph | CTM C&C 34/36 XL | Black Magic | 108 | 129 | 90 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | Newport |
| 6902 | JCRaby/Doug Mitchell | CTM -Reichel Pugh 30 | The Cone of Silence | 9 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NYYC |
| 4335 | Yeo, Greg - Captain | CTM S&S 77 | Sleighride | -136 | -111 | -144 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | NYYC |
| 5098 | Racca, Ralph | CTM-C&C 34/36 XL | Black Magic | 94 | 115 | 90 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 4988 | Hall, Eric | CTM-J-90 X | Black Wing | 60 | 76 | 66 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | Bristol |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 71 | 92 | 73 | 6 | 12 | 0 | 0 | -8 | 0 | 0 | 0 | Ida Lewis |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 84 | 106 | 87 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | Bristol YC |
| 3430 | Glassie, Don C. | CTM-Stysl Schooner | Fortune | 82 | 95 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6976 | Brochu, Wyatt A. | Dehler 33 CR | Vanquish | 129 | 152 | 120 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6641 | Hall, Eric | Diode 36 | Rampant | 33 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | New York YC |
| 6057 | Chramiec, Mark A. | Dolphin 24 | Windsong | 264 | 282 | 255 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 7022 | Eaton, Jonathan | Dufour Arpege | Tarpon II | 208 | 228 | 198 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1204 | Duva, M.D., Anthony D. | Eight M Anker Jensen | King Haakon | 166 | 184 | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | Wickford YC |
| 818 | Evans, Thomas | Ericson 32-200 | Mitime | 156 | 178 | 156 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 4331 | Campbell, Bruce D. | Ericson 32-3 SD | Esprit | 174 | 196 | 171 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6478 | Westcott, Edward | Etchells 22 ODR | Null | 129 | 141 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 7001 | Berges, Bill/Hall, Ben | Evelyn 32-2 | Bluto | 97 | 118 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | Bristol |
| 216 | Brady, John F. | F36 SD SM | R Buoy | 107 | 128 | 105 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | Tiverton YC, & 2000 Club |
| 6943 | Danforth, Murray | Figaro II ODR | Flying Turtle | 51 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | New Bedford YC |
| 3736 | Chapman, Mike | Freedom 32 | Finisteere | 185 | 194 | 183 | -10 | -10 | 6 | 0 | 0 | 0 | 0 | 6 | Newport YC |
| 919 | McCrea, Peter | Freedom 32 DK | Panacea | 185 | 194 | 183 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Rockland, ME |
| 2030 | Koch, Paul | Freedom 35 ODR | Jazz Fish | 134 | 147 | 132 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6759 | Janney, Barton | Freedom 38 | Counterpoint | 144 | 163 | 132 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | Newport YC |
| 822 | Saccardo, Chuck | Frers 36 | Odraccas | 95 | 116 | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Tiverton |
| 1003 | Ney, Joseph A. | Frers 36 | Sweet Rocket | 96 | 117 | 93 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Tiverton YC |
| 1225 | Pritchard, David E. | Graves Constellation | Andromeda | 189 | 204 | 192 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | Tiverton YC |
| 6704 | Smith, Colby | Graves Constellation | October | 185 | 200 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | Coles River |
| 6653 | Caswell, Ned | Helmsman 47 WK | Lollygag II | 85 | 95 | 72 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | Newport YC |
| 6236 | Hutchinson, Robert | Herreshoff S ODR | Shona | 204 | 208 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 4508 | Meyer, Louis | Hinckley Pilot 35 | Strummer | 207 | 227 | 195 | 6 | 7 | 3 | 0 | 0 | 0 | -3 | -3 | Stonington YC/CCA |
| 2535 | Labbe, Paul J. | Hunter 23 WK | Blue Jade | 261 | 270 | 237 | 6 | 12 | 3 | 0 | 9 | 0 | 0 | 0 | Rhode Island YC |
| 6565 | Thirsk, Mark | Hunter 25.5 | Red Dwarf | 210 | 231 | 207 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 4910 | Brinckerhoff, Nelson | Hunter 26 | Serenity Now ! | 246 | 259 | 228 | 6 | 12 | 3 | 0 | 9 | 0 | 0 | 0 | West Bay Yacht Club |
| 6531 | Rusling, William W. | Hunter 28.5 | Windhawk | 204 | 228 | 186 | 6 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | Newport YC |
| 4908 | Taylor, Joe | Hunter 30 TM | Onwego - Again | 178 | 200 | 174 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor YC |
| 5019 | Choiniere, Brian N. | Hunter 310 | Three Sheets | 180 | 195 | 162 | 6 | 12 | 3 | 0 | 9 | 0 | 0 | 0 | Rhode Island YC |
| 6449 | Costanzo, Anthony | Hunter 386 SD | Vela Via | 129 | 151 | 117 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | West Bay YC |
| 4725 | Pearsall, Jed | Int'l Six Metre | Clarity | 129 | 149 | 126 | 6 | 12 | 0 | 0 | 0 | 0 | -3 | 0 | New York YC |
| 6270 | Yaylaian, Robert & Pamela | Irwin Citation 32 SD | Piper Girl | 189 | 216 | 171 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | Bristol Yacht Club |
| 7019 | Hodgson, Dawson & Ben | J/100 | Grimace | 87 | 102 | 93 | 0 | 0 | 3 | 0 | -9 | 0 | 0 | 0 | |
| 6823 | Scott, Anthony | J/100 ODR | Fin | 93 | 108 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VHCYS |
| 6001 | Weiderman, Nelson | J/105 | Kima | 93 | 111 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford Y C |
| 6642 | Lotz, Philip | J/105 | Indefatigable | 93 | 111 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 4928 | Pollock, Wilson | J/105 | Sea Shadow | 93 | 111 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Conanicut YC |
| 6455 | De Weese, Scott | J/105 ODR | Power Play | 93 | 111 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7087 | Mc Clatchy, Andrew C. | J/105 ODR | Traffic | 93 | 111 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NYYC |
| 6020 | Kimbell, William L., Jr. | J/130 SD CF | Madrigal | 31 | 50 | 27 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6547 | Kelley, Brendan | J/133 | Exile | 24 | 43 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6163 | Seward, Abbi | J/22 | Seeing Red | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6507 | Thomas, Lowell | J/22 ODR | Chaos | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Conanicut YC |
| 7077 | Porter, William | J/22 ODR | Besame | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Conanicut YC |
| 7042 | Cook, Jeffrey | J/22 ODR | Red Sky | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CYC |
| 4811 | Mariorenzi, Louis | J/22 ODR | Blues Eracer | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Conanicut YC |
| 6874 | Miniutti, R/Senior | J/22 ODR | Good News | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6459 | Keyworth, Tyler | J/24 | Swag | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 6181 | Stewart, Stew | J/24 | Challenge | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 2114 | Pasyanos, Nicholas | J/24 | Insatiable | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6793 | Mastrorio, Brooke | J/24 | Horse Play | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Borden Light |
| 6735 | Sherden, William | J/24 | Persephone | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tiverton Yacht Club |
| 6470 | Kiley, Brian/Butlin, Corey | J/24 | Meddler | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 6672 | Schmidle, Paul | J/24 | All In | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Coaster's Harbor Navy YC |
| 7076 | Hopkins, Ian/North, Karen | J/24 | Bombaloo | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 6548 | Baker, Raymond | J/24 | Abracadabra | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 1140 | Iriye, Robert & Marie | J/24 | Tenacious | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6496 | Lambert, Rob | J/24 | Barfly | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6916 | Ricketts, Tonya | J/24 ODR | No Time | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6319 | Fagan, Steve | J/24 ODR | Utopia | 174 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sail Newport |
| 6571 | Whaley, John | J/28 | Whalayed | 180 | 196 | 168 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
