2008 PHRF-NB Ratings List - as of 5/8/2008 9:24:45 PM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaSGenoaNSFurlingMainSpinPoleMastPropulsionMiscYacht Club
6969 Wadson, J. A. C.6.5 ODRManic 99 114 102 0 0 0 0 0 0 -3 0 RBYC
6901 Manchester, BobAerodyne 38Wazimo 45 63 42 0 0 3 0 0 0 0 0 Barrington YC
503 Shearer, DouglasAlberg 37Nimros 187 197 168 1 1 3 0 9 0 6 0
6898 Riggs, Jr. , Bemjamin C.Albin 28 CumulusIsabel 203 223 195 2 2 6 0 0 0 0 0 Coasters Harbor Navy YC
6467 Kenney, Paul T.Albin 28 CumulusPeggy O 205 216 195 1 1 0 0 9 0 0 0 West Bay YC
6464 Brown, ChrisAlbin NovaLuna 164 187 156 6 12 3 0 0 0 0 0 Jamestown YC
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 270 228 6 12 6 0 0 0 6 0 Barrington YC
7075 Lengel, James G.Alerion Express 38Top Cat 138 162 126 6 12 6 0 0 0 0 0 Bristol YC
7025 Lamb, ElizabethAphrodite 101 ODRAverisera 144 163 144 0 0 0 0 0 0 0 0 Constitution YC
4921 Demos, William C.B-32 IBRenegade 75 91 75 1 1 0 0 0 0 0 0 Wickford YC
6131 Magill, James E.Bayfield 29Snow Goose 249 271 237 1 1 0 0 0 0 12 0 West Bay YC
6308 Stocker, R. ThomasBeneteau 1st 325 TMRose of Sharon 156 179 147 6 8 3 0 0 0 0 0 West Bay YC
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 127 148 126 1 1 0 0 0 0 0 0 Bristol YC
6711 Cocca, Richard A.Beneteau 1st 37.5Zephyr 123 143 111 4 4 3 0 0 0 6 0 Newport YC
6800 Clark, George R.Beneteau 305Geo Court 168 191 159 6 8 3 0 0 0 0 0 Apponug Harbor Yacht Club
6930 Abbott, Brian/Arrighi, JamesBeneteau 32 s5 WKForelle 168 184 153 3 3 6 0 0 0 6 0 Barrington YC
7068 Evans, David W.Beneteau 351 OceanisAugust Moon 199 219 174 4 4 3 0 0 0 12 6
6725 Allstrom, KenBeneteau 35s5 TM ModAnser 121 137 117 1 1 3 0 0 0 0 0 Apponaug Harbor YC
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0 0 0 0 0 0 0 0 East Greenwich YC
6258 Laska, Robert J.Beneteau 36.7Relentless 82 100 78 1 1 3 0 0 0 0 0 East Greenwich YC
6963 Collins, John P.Beneteau 36.7Slipstream 87 111 78 6 12 3 0 0 0 0 0 Jamestown YC
6312 Miano, AlanBeneteau 36.7Andiamo 87 111 78 6 12 3 0 0 0 0 0 East Greenwich YC
6995 Clarke, StephenBeneteau 36.7Panacea 87 111 78 6 12 3 0 0 0 0 0 Newport YC
6442 Johnston, BobBeneteau 36.7Morning Dance 88 95 78 5 5 3 0 9 0 0 -7 EGYC/Apponaug Harbor YC
6824 Collins, John P.Beneteau 36.7Slipstream 82 99 78 1 1 3 0 0 0 0 0 Jamestown
6705 Francis, JimBeneteau 38s5Free Spirit 99 116 99 0 0 0 0 0 0 0 0 Essex Corinthian
7000 Abramson, Stewart J.Beneteau 40.7Shadowfax 55 73 54 1 1 0 0 0 0 0 0 Newport YC
6521 Johnson, Bjorn R.Beneteau 40.7Valkyrie 63 83 54 6 8 3 0 0 0 0 0 New York YC
6935 Flynn, EdmundBeneteau 40.7Lark 54 72 54 0 0 0 0 0 0 0 0
6538 Jencks, PeterBeneteau 42 FirstGodzilla 87 109 78 6 6 3 0 0 0 0 0 Newport YC
1811 Stacks, Herbert J.Beneteau 42 TM LK SDFastacks 79 101 78 1 1 0 0 0 0 0 0 East Passage
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 184 204 183 1 1 0 0 0 0 0 0 Wickford YC
6928 Wolf, GregBluenose 24Bluet 258 266 258 0 0 0 0 0 0 0 0 Barrington YC
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 160 180 159 1 1 0 0 0 0 0 0 Bristol
5092 Pinheiro, John C.Bristol 44Faial 93 102 72 6 8 6 0 9 0 0 0 New Bedford YC
6047 Pearsall, JedBuzzard's Bay 15 ODREmma 275 282 275 0 0 0 0 0 0 0 0 New York YC
6755 Fortunato, John M.C&C 110Avanti 90 116 78 6 12 6 0 0 0 0 0 EPYC
6937 Schum, MichaelC&C 110 SDKontradictiion 94 114 85 6 6 3 0 0 0 0 0
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0 0 3 0 0 0 0 0 East Greenwich YC
6776 Lamb, ThomasC&C 115 ODRBlack Widow 72 92 72 0 0 3 0 0 0 0 0 Edgewood YC
6830 Boivin, JosephC&C 24Clank 240 263 228 6 6 6 0 0 0 0 0 Tiverton YC
7089 Carney, Roger L.C&C 24Bonny Doon 238 261 228 4 4 6 0 0 0 0 0 Bristol
7078 Cerbo, VincentC&C 25Double EntendreNullNull 222 6 6 3 0 0 0 0 0 Wickford YC
6558 Welsh, John P.C&C 25 MK IIR - Yot 225 247 222 1 1 3 0 0 0 0 0 Narragansett Terrace YC
7071 Block, BenjaminC&C 29 MK 1Serenity 193 216 180 1 1 6 0 0 0 6 0 Barrington YC
4514 Muldoon, PatrickC&C 29-2Saoirse 186 207 177 4 4 0 0 0 0 6 0 Conanicut YC
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 187 209 177 4 4 6 0 0 0 0 0 2000 Club & E.G.Y.C.
3130 Krsulic, Darko/ValerieC&C 33Air Wolf 154 177 153 1 1 0 0 0 0 0 0 Bristol YC
5070 Rok, Walter J.C&C 33 MK IIImagine 141 161 135 1 1 3 0 9 0 0 0 Barrington YC
6934 Bissonnette, Guy R.C&C 33-1Sabbatical 175 198 153 6 6 6 0 0 0 12 -1 Tiverton YC
4709 Russell, GaryC&C 35-2Expresso 132 154 126 4 4 3 0 0 0 0 0 Twenty Hundred Club
720 Kern, Donald S.C&C 35-2Fireball 132 154 126 1 1 0 9 0 0 0 -3 Coasters Harbor Navy Yacht Club
5065 Kempe, BobC&C 35-3Hideaway 141 153 120 6 6 6 0 9 0 0 0 East Greenwich YC
4924 Nickson, JohnC&C 37/40 XLDuck Soup 85 107 78 4 4 3 0 0 0 0 0 East Greenwich YC
6250 Lacroix, RonaldC&C 37+High Maintainence 93 114 81 6 6 6 0 0 0 0 0 East Greenwich YC
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 91 113 90 1 1 0 0 0 0 0 0 Wickford/NYYC
6730 Resare, DavidC&C 41Sans Souci 73 95 72 1 1 0 0 0 0 0 0 Antigua Yacht Club
6696 Murray, JoeC&C 41 Mk IIIAvenir 77 99 72 2 2 3 0 0 0 0 0 Bristol YC
4728 Collins, Thomas B.C&C Redline 25Charis 241 263 237 1 1 6 -3 0 0 0 0 Edegewood
1929 Wart, BobCal 25-1Avalon 229 249 228 1 1 0 0 0 0 0 0 Barrington YC
2740 Johnston, Larry N.CAL 30-2Whisper 199 218 186 -5 -5 0 0 0 18 0 0 Rhode Island YC
6835 Riedel, JohnCal 33-2Hydra 145 166 132 4 4 3 0 0 0 6 0 Rhode Island YC
7082 Coppola, JamesCal 33-2Rascal 150 177 132 6 12 6 0 0 0 6 0
6924 Fisher, TedCambria 44 CBPegasus 111 124 84 6 6 6 0 9 0 6 0 North Haven, Maine
6978 Loughlin, John J. IICape Dory 25Annabelle 262 281 261 1 1 0 0 0 0 0 0 Tiverton
6112 Laferriere, ArtCatalina 22 CB SKDexterity 277 297 276 1 1 0 0 0 0 0 0 Apponaug Harbor
6708 Cox, Matthew T.Catalina 25Genial 235 257 231 1 1 3 0 0 0 0 0 Jamestown YC
6275 Joseph, RonCatalina 25 CapriCorsair 180 201 180 1 1 0 0 0 0 0 0 Apponaug Harbor
7005 Reid, DaveCatalina 250 WKDawn Treader 240 259 231 6 6 3 0 0 0 0 0 Edgewood YC
332 Lewis, H. AlCatalina 30Tranquility 202 223 186 1 1 3 0 0 0 12 0 Wickford YC
6728 Lamora, JosephCatalina 30 BSLittle Star 188 210 183 2 2 3 0 0 0 0 0 SIRA
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 187 209 174 1 1 6 0 0 0 6 0 Bristol YC
7083 Stone, CharlotteCatalina 30 TRInky Zinky 193 215 180 1 1 6 0 0 0 6 0 SIRA
6660 Anthony, JohnCatalina 310Strange Times 179 199 171 3 3 3 0 0 0 0 0 West Bay YC
6949 Landi, JosephCatalina 34Sowwannatin 166 188 147 1 1 6 0 0 0 12 0 West Bay Yacht Club
5068 Kasparian, SteveCatalina 36Faith 160 173 147 1 1 3 0 9 0 0 0 Tiverton YC
7070 Wilson, DavidCatalina 36 MK IIPau Hana 166 188 147 1 1 6 0 0 0 12 0 Newport YC
4029 Sherman, David ACatalina 36 TMPalangi 149 170 141 6 6 0 0 0 0 -3 0 Bristol YC
6714 Bixby, JonathanCatalina 38Osprey 135 158 117 6 6 6 0 0 0 6 0 Tiverton YC
7038 Walters, GlennCatalina 38Poia 123 149 117 6 11 6 0 0 0 0 -6 IYAC
6699 Kryston, DianaCatalina 38Truancy 132 157 117 6 8 3 0 0 0 6 0 Narragansett Terrace YC
6469 La Mantia, Kenneth R.Catalina 380Reanimation 147 160 126 6 8 6 0 9 0 0 0
6804 Shore, RobertCatalina 42-2Flagship 111 131 99 6 6 6 0 0 0 0 0 Wickford
3526 Treat, MarkChoey Lee RhodesWindigo 180 196 159 6 11 0 0 9 0 6 0 Newport YC
7055 Lotz, PhilipClub Swan 42 ODRArethusa-6 15 -6 0 0 0 0 0 0 0 0 New York YC
7080 Fragomen, AustinClub Swan 42 ODRInterlodge-6 15 -6 0 0 0 0 0 0 0 0 NYYC
6992 Zabetakis, Paul M.Club Swan 42 ODRImpestuous-6 15 -6 0 0 0 0 0 0 0 0 New York Yacht Club
6966 Hirsch, Tom & CindyClub Swan 42 ODRDownhill Express-6 15 -6 0 0 0 0 0 0 0 0 Conanicut YC
6961 Mossop, III, LincolnClub Swan 42 ODRCat Came Back-6 15 -6 0 0 0 0 0 0 0 0 New York YC; Jamestown YC
6868 Smith, CherylContessa 26Gratia 258 279 252 6 6 0 0 0 0 0 0 Old Greenwich YC
6801 Zechel, CharlesContessa 35Tough Old Bird 126 149 114 6 6 6 0 0 0 0 0
7047 O'Hanley, RonaldCookson 50Privateer-75 -58 -75 0 0 0 0 0 0 0 0 New York YC
6952 Geagan, MichaelCrealock 37 SDAvocet 196 209 183 1 1 6 0 9 0 -3 0
905 Spranger, Goeff/Betsy McClintockCTM-Scratch 185 205 185 1 1 0 0 0 0 0 0 Newport
6973 Dominguez, MichaelCTM - ( R Stephens 39)Halcyon 133 150 123 1 1 3 0 9 0 0 -3 NYYC
7032 deAngeli, Michael/Moody, RichardCTM - Express 37 ModifiedHidalgo 64 85 72 4 4 3 0 0 0 0 -15 Conanicut YC
6917 Racca, RalphCTM C&C 34/36 XLBlack Magic 108 129 90 6 12 0 0 0 0 0 0 Newport
6902 JCRaby/Doug MitchellCTM -Reichel Pugh 30The Cone of Silence 9 26 9 0 0 0 0 0 0 0 0 NYYC
4335 Yeo, Greg - CaptainCTM S&S 77Sleighride-136 -111 -144 6 12 0 0 0 0 0 2 NYYC
5098 Racca, RalphCTM-C&C 34/36 XLBlack Magic 94 115 90 1 1 3 0 0 0 0 0 Newport YC
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0 0 0 0 0 0 0 0 Bristol
4988 Hall, EricCTM-J-90 XBlack Wing 60 76 66 0 0 0 -6 0 0 0 0 Bristol
1625 Mac Gowan, BillCTM-P-28Macx 71 92 73 6 12 0 0 -8 0 0 0 Ida Lewis
4022 Schwartz, DavidCTM-Sequin 40Mischief 84 106 87 1 1 0 0 0 -3 0 0 Bristol YC
3430 Glassie, Don C.CTM-Stysl SchoonerFortune 82 95 81 1 1 0 0 0 0 0 0
6976 Brochu, Wyatt A.Dehler 33 CRVanquish 129 152 120 6 12 3 0 0 0 0 0
6641 Hall, EricDiode 36Rampant 33 39 27 0 0 0 0 0 0 0 6 New York YC
6057 Chramiec, Mark A.Dolphin 24Windsong 264 282 255 6 6 3 0 0 0 0 0 Newport YC
7022 Eaton, JonathanDufour ArpegeTarpon II 208 228 198 6 8 3 0 0 0 0 0
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 166 184 159 1 1 0 0 0 0 6 0 Wickford YC
818 Evans, ThomasEricson 32-200Mitime 156 178 156 1 1 0 0 0 0 0 0 Bristol
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 174 196 171 1 1 3 0 0 0 0 0 Newport YC
6478 Westcott, EdwardEtchells 22 ODRNull 129 141 129 0 0 0 0 0 0 0 0 Edgewood YC
7001 Berges, Bill/Hall, BenEvelyn 32-2Bluto 97 118 99 0 0 0 0 0 0 0 -3 Bristol
216 Brady, John F.F36 SD SMR Buoy 107 128 105 1 1 3 0 0 0 0 -1 Tiverton YC, & 2000 Club
6943 Danforth, MurrayFigaro II ODRFlying Turtle 51 68 57 0 0 0 0 0 0 0 -6 New Bedford YC
3736 Chapman, MikeFreedom 32Finisteere 185 194 183 -10 -10 6 0 0 0 0 6 Newport YC
919 McCrea, PeterFreedom 32 DKPanacea 185 194 183 3 3 0 0 0 0 0 0 Rockland, ME
2030 Koch, PaulFreedom 35 ODRJazz Fish 134 147 132 2 2 0 0 0 0 0 0 East Greenwich YC
6759 Janney, BartonFreedom 38Counterpoint 144 163 132 6 12 0 0 0 0 6 0 Newport YC
822 Saccardo, ChuckFrers 36Odraccas 95 116 93 2 2 0 0 0 0 0 0 Tiverton
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0 0 3 0 0 0 0 0 Tiverton YC
1225 Pritchard, David E.Graves ConstellationAndromeda 189 204 192 1 1 0 0 0 0 -3 0 Tiverton YC
6704 Smith, ColbyGraves ConstellationOctober 185 200 192 0 0 0 0 0 0 -3 -4 Coles River
6653 Caswell, NedHelmsman 47 WKLollygag II 85 95 72 4 4 0 0 9 0 0 0 Newport YC
6236 Hutchinson, RobertHerreshoff S ODRShona 204 208 204 0 0 0 0 0 0 0 0 Rhode Island YC
4508 Meyer, LouisHinckley Pilot 35Strummer 207 227 195 6 7 3 0 0 0 -3 -3 Stonington YC/CCA
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 261 270 237 6 12 3 0 9 0 0 0 Rhode Island YC
6565 Thirsk, MarkHunter 25.5Red Dwarf 210 231 207 3 3 0 0 0 0 0 0 Edgewood YC
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 246 259 228 6 12 3 0 9 0 0 0 West Bay Yacht Club
6531 Rusling, William W.Hunter 28.5Windhawk 204 228 186 6 8 6 0 0 0 6 0 Newport YC
4908 Taylor, JoeHunter 30 TMOnwego - Again 178 200 174 1 1 3 0 0 0 0 0 Apponaug Harbor YC
5019 Choiniere, Brian N.Hunter 310Three Sheets 180 195 162 6 12 3 0 9 0 0 0 Rhode Island YC
6449 Costanzo, AnthonyHunter 386 SDVela Via 129 151 117 6 12 0 0 0 0 6 0 West Bay YC
4725 Pearsall, JedInt'l Six MetreClarity 129 149 126 6 12 0 0 0 0 -3 0 New York YC
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 189 216 171 6 12 0 0 0 0 12 0 Bristol Yacht Club
7019 Hodgson, Dawson & BenJ/100Grimace 87 102 93 0 0 3 0 -9 0 0 0
6823 Scott, AnthonyJ/100 ODRFin 93 108 93 0 0 0 0 0 0 0 0 VHCYS
6001 Weiderman, NelsonJ/105Kima 93 111 93 0 0 0 0 0 0 0 0 Wickford Y C
6642 Lotz, PhilipJ/105Indefatigable 93 111 90 0 0 3 0 0 0 0 0 New York YC
4928 Pollock, WilsonJ/105Sea Shadow 93 111 90 0 0 3 0 0 0 0 0 Conanicut YC
6455 De Weese, ScottJ/105 ODRPower Play 93 111 93 0 0 0 0 0 0 0 0
7087 Mc Clatchy, Andrew C.J/105 ODRTraffic 93 111 93 0 0 0 0 0 0 0 0 NYYC
6020 Kimbell, William L., Jr.J/130 SD CFMadrigal 31 50 27 1 1 3 0 0 0 0 0 East Greenwich YC
6547 Kelley, BrendanJ/133Exile 24 43 24 1 1 0 0 0 0 0 0 New York YC
6163 Seward, AbbiJ/22Seeing Red 186 204 186 0 0 0 0 0 0 0 0 East Greenwich YC
6507 Thomas, LowellJ/22 ODRChaos 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
7077 Porter, WilliamJ/22 ODRBesame 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
7042 Cook, JeffreyJ/22 ODRRed Sky 186 204 186 0 0 0 0 0 0 0 0 CYC
4811 Mariorenzi, LouisJ/22 ODRBlues Eracer 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
6874 Miniutti, R/SeniorJ/22 ODRGood News 186 204 186 0 0 0 0 0 0 0 0 Jamestown YC
6459 Keyworth, TylerJ/24Swag 174 193 174 0 0 0 0 0 0 0 0 Barrington YC
6181 Stewart, StewJ/24Challenge 174 193 174 0 0 0 0 0 0 0 0 West Bay YC
2114 Pasyanos, NicholasJ/24Insatiable 174 193 174 0 0 0 0 0 0 0 0 Newport YC
6793 Mastrorio, BrookeJ/24Horse Play 174 193 174 0 0 0 0 0 0 0 0 Borden Light
6735 Sherden, WilliamJ/24Persephone 174 193 174 0 0 0 0 0 0 0 0 Tiverton Yacht Club
6470 Kiley, Brian/Butlin, CoreyJ/24Meddler 174 193 174 0 0 0 0 0 0 0 0 Rhode Island YC
6672 Schmidle, PaulJ/24All In 174 193 174 0 0 0 0 0 0 0 0 Coaster's Harbor Navy YC
7076 Hopkins, Ian/North, KarenJ/24Bombaloo 174 193 174 0 0 0 0 0 0 0 0 Barrington YC
6548 Baker, RaymondJ/24Abracadabra 174 193 174 0 0 0 0 0 0 0 0 Barrington YC
1140 Iriye, Robert & MarieJ/24Tenacious 174 193 174 0 0 0 0 0 0 0 0 Newport YC
6496 Lambert, RobJ/24Barfly 174 193 174 0 0 0 0 0 0 0 0 Jamestown YC
6916 Ricketts, TonyaJ/24 ODRNo Time 174 193 174 0 0 0 0 0 0 0 0
6319 Fagan, SteveJ/24 ODRUtopia 174 193 174 0 0 0 0 0 0 0 0 Sail Newport
6571 Whaley, JohnJ/28Whalayed 180 196 168 6 6 6 0 0 0 0 0
4825 Lavin, JohnJ/29 MB OBDirty Harry 112 133 111 1 1 0 0 0 0 0 0 East Greenwich YC
7074 Cornwall, JamesJ/29 MHSugaree 111 132 111 0 0 0 0 0 0 0 0 Rhode Island YC
6984 Nixon, DennisJ/29 MH IBLynx 126 143 126 0 0 0 0 0 0 0 0 Conanicut YC
6979 Wood, SteveJ/29 MH OBBig Taz 111 132 111 0 0 0 0 0 0 0 0
6281 Mc Coy, CharlesJ/29 MH OBHawk 120 141 111 6 6 3 0 0 0 0 0 Barrington YC
6446 Adkins, SteveJ/30Karinosa 151 168 144 1 1 6 0 0 0 0 0 SIRA
4904 Rude, RobertJ/30"Mmmmm" 151 168 144 4 4 3 0 0 0 0 0 Bristol
6939 Kneller, BillJ/30Rhapsody 150 173 144 6 12 0 0 0 0 0 0 CHNYC
7084 Adkins, teveJ/30 ODRKarinosa 137 154 137 0 0 0 0 0 0 0 0 SIRA
6555 Kneller, BillJ/30 ODRRhapsody 137 154 138 0 0 0 0 0 0 0 0 CHNYC
3704 Campbell, MichaelJ/30 ODRGrits 137 154 137 0 0 0 0 0 0 0 0 Bristol YC
3702 Stoddard, CharlesJ/30 ODRFalcon 137 154 137 0 0 0 0 0 0 0 0 Barrington YC
4119 Rotsky, Mark J.J/30 ODRNemesis 137 154 137 0 0 0 0 0 0 0 0 Bristol
5049 Goff, LaurensJ/35Icon 75 94 75 0 0 0 0 0 0 0 0 Tiverton
4511 Berrett, DonaldJ/35 COctopus's Garden 111 132 102 6 7 3 0 0 0 0 0 Newport YC
6913 Bordes, JohnJ/42Magic 96 113 81 6 12 3 0 0 0 0 0 Tiverton YC
7033 Macken, AndrewJ/80 ODRTempus Fugit 123 140 120 0 0 3 0 0 0 0 0 Barrington YC
6754 Del Bonis, JamesJeanneau Sun Fast 37Vixen 128 137 105 6 12 3 0 -1 0 0 9 East Greewich
6221 Rasmussen, JeffJeanneau Sun Odyssey 45.2 TM SDRazzmatazz 76 97 60 6 8 3 6 0 0 0 0 SIRA
4024 Stevens, LesJenneau 30 ArcadiaWater Dancer 172 199 165 6 8 0 0 0 0 0 0 Newport YC
6419 Crisafulli, GeneKirby 30Andiamo 139 155 138 1 1 0 0 0 0 0 0 SIRA
3803 Bausch, JanetLittle Harbor 38Promise 147 169 129 6 6 6 6 0 0 0 0 Bristol YC
7069 Carter, CharlesMarshall Cat Boat/SanderlingSummer Breeze 321 321 321 0 0 0 0 0 0 0 0 NTYC
6839 JC RabyMelges 24 ODRNo Decorum 99 112 99 0 0 0 0 0 0 0 0
7024 Nannini, MarkMelges 24 ODRBaby Bella 99 112 99 0 0 0 0 0 0 0 0 Sail Newport
7016 Sharkey, John F.Merit 25Syn 7 175 195 174 1 1 0 0 0 0 0 0 West Bay YC
6731 Lavoy, GregMerit 25Silent Rage 169 189 174 -5 -5 0 0 0 0 0 0
6962 Salisbury, John J.Merit 25Step 'N Out 180 198 174 0 0 3 0 0 0 0 0 Edgewood YC
315 Robert L. FaddenMetalmast 30Time Bandit 162 179 156 0 0 6 0 0 0 0 0 Jamestown YC
4947 Abbott, VincentMetalmast 36Warlord 121 144 117 1 1 3 0 0 0 0 0 West Bay YC/Apponaug Harbor/EGYC
4927 Kerzner, FredMorgan 27 OBSwoose 182 204 180 2 2 0 0 0 0 0 0 West Bay
6990 Helme, ErnestMX 20 ODRSpirit 189 207 189 0 0 0 0 0 0 0 0 NHYC
6999 Glassick, BruceNajad 440 ACElise 75 94 66 4 4 3 0 0 0 0 2 Conanicut YC
2817 Pearsall, JedNew York 30Amorita 156 172 150 6 8 0 0 0 0 0 0 NewYork YC
6577 Medeiros, Michael AlNewport 33 - SDSeaduced 178 201 174 1 1 3 0 0 0 0 0 Apponaug Harbor YC
4827 Donaghy, AlbertNonsuch 26Ellen M 240 240 240 0 0 0 0 0 0 0 0
7021 Brown, RobertNonsuch 30Papa 213 213 207 0 0 0 0 0 0 6 0 Wickford YC
7079 Grosby, MarkOcean Cruising 40Northern Light 153 175 135 6 6 6 6 0 0 -3 3 Royal Nova Scotia Yacht Squadron
1025 Ferreira, ThomasO'Day 25 KeelRagtime 235 257 234 1 1 0 0 0 0 0 0 Bristol YC
6951 Forzati, Kenneth T. Jr.O'Day 28Girasole 219 241 204 3 3 6 0 0 0 6 0 RIYC
6732 Fournier, Richard A.O'Day 30Banshee Too 184 207 180 1 1 3 0 0 0 0 0 Tiverton YC
6537 Lambert, NormOday 34 IK 1-184Stormin Norman 167 189 150 5 5 6 0 0 0 6 0 West Bay YC
335 Merrill, Wayne P.O'Day Mariner CBTen Spot 270 279 285 0 0 0 0 0 0 0 -13
4981 Stoops, DennisOmega 30Wind Ensemble 159 187 159 6 12 3 0 -3 0 0 0 Jamestown YC
7031 Eberhard, Richard A.PC ODRAllegro 180 188 180 0 0 0 0 0 0 0 0 Sail Newport
3605 Hawkins, Jr. Nelson L.Pearson 10MCaneel 151 174 150 1 1 0 0 0 0 0 0 Barrington YC
5030 Wright, CharlesPearson 26Perseverance 226 248 216 6 8 3 0 0 0 0 0 Goat Island YC
820 Bailey, Jr., John J.Pearson 26Barnacle 216 238 216 0 0 0 0 0 0 0 0 Bristol YC
1023 Coppa, Susan BotelhoPearson 26Mystic Venture 216 238 216 0 0 0 0 0 0 0 0 Narragansett Terrace YC
2329 Cornwall, StephenPearson 26Alewa 216 238 216 1 1 0 0 0 0 0 0 Bristol
4009 Kelley, JamesPearson 26Cosmos 216 238 216 0 0 0 0 0 0 0 0 Spar Island SA
224 Thorsen, Kenneth R.Pearson 28-1 30+Thora 196 217 195 1 1 0 0 0 0 0 0 West Bay
2415 Perrotta, RaymondPearson 30Obadiah 187 208 180 1 1 0 0 0 0 6 0 West Bay YC
421 Lucier, Lawrence E.Pearson 30Winsome 187 208 180 4 4 3 0 0 0 0 0 Bristol YC
408 Bradshaw, III, John E.Pearson 303Evergreen 201 226 192 6 8 3 0 0 0 0 0 East Greenwich
5090 Rizzo, StevePearson 31Tigger Too ! 181 198 180 1 1 0 0 0 0 0 0 Bristol YC
2038 Osborne, PhilipPearson 36El Segundo 141 163 141 1 1 0 0 0 0 0 0 Newport YC
516 Norton, Robert G.Pearson 36Orion 142 164 141 1 1 0 0 0 0 0 0
3527 Migliaccio, RobertPearson 36Twingle 141 163 141 1 1 0 0 0 0 0 0 Barrington YC
7073 Bartosh, RobertPearson 39 -2 WK LESakuraNullNull 102 6 6 6 0 9 0 6 0 Apponaug Harbor YC
322 Bachand, StevenPearson Ariel OBSchussing 253 272 252 1 1 0 0 0 0 0 0 NTYC
6279 Matson, JohnPearson ElectraNuvola 271 290 270 1 1 0 0 0 0 0 0 Jamestown Yacht Club
409 Bestoso, Robert L., Jr.Pearson ElectraChairman Arafat 270 289 270 1 1 0 0 0 0 0 0 Jamestown YC
4626 Breault, RichardPearson EnsignPleasant Dreams 261 275 255 6 7 0 0 0 0 0 0 Wickford YC
7085 Babcock, Bruce B.Pearson FlyerFrequent Flyer 141 155 141 0 0 0 0 0 0 0 0 West Bay YC
638 Yates, AndrewPearson Flyer 30Footloose 146 166 141 6 12 0 0 0 0 0 -1 Jamestown YC
4740 Bestoso, RobPearson TritonAnarchist 256 271 255 1 1 0 0 0 0 0 0 Jamestown YC
5005 Breslin, TomPearson TritonThe Watch 259 274 255 1 1 3 0 0 0 0 0 Bristol YC
1016 Millard, Robert B.Pearson Triton MHSolitaire 254 272 249 1 1 3 0 0 1 0 0 Bristol YC
6007 Kineke, CharlesPeterson 34Thunder 120 143 120 0 0 0 0 0 0 0 0 West Bay YC
6437 Dillon, PatrickQuest 30Quantum Leap 96 113 84 6 6 3 0 0 0 6 -3 Off Soundings Club
6946 Garland, PhilipQuest 30 ODRSamba 89 107 84 6 7 3 0 0 0 0 -4 Barrington YC
6363 Hallowell, Phillips/Stookey, AnsonQuest 32Jest 93 111 84 6 7 3 0 0 0 6 -6 New York
6799 Asaro, MatthewQuest 33 SCepheus 99 115 93 6 12 3 0 0 -6 0 3 Barrington YC
431 Dileone, Gilbert R.Ranger 23Pointbreeze 3 238 259 237 1 1 0 0 0 0 0 0 Apponaug Harbor YC
6964 Kelley, Carolyn/Merksamer, GaryRanger 23 TMMaggie the Cat 243 264 237 6 6 0 0 0 0 0 0 Swansea Marina
6675 Hadley, RicahrdRanger 26Fun First 207 229 198 6 12 0 0 0 0 0 -3 Newport YC
6611 Morris, StephenRanger 30Carousel 178 201 174 1 1 3 0 0 0 0 0 Rhode Island YC
6797 Harrold, DavidRanger 33Selah 177 198 159 0 0 6 0 0 0 12 0 SIRA
6645 Saunders, DavidS2 11.0 AUrsa Major 154 166 141 1 1 3 0 9 0 0 0 Edgewood YC
6105 Lippman, CraigS2 11.0 AGenie 159 180 141 6 6 6 0 0 0 6 0 Bristol Yacht Club
