2011 PHRF-NB Ratings List - as of 2/6/2012 11:14:13 AM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaSGenoaNSFurlingMainSpinPoleMastPropulsionMiscYacht Club
7135 Museler, Chris & Kara Rhodes ReliantObsession 177 199 159 6 8 6 0 0 0 6 0 New York YC
7453 Krafjack, Brian5.5 MeterCloud-9 156 169 156 0 0 0 0 0 0 0 0 Mystic River/Mudhead Sailing Asoc
7461 Savard, Molly H./Cherokee Syndicate6 MetreCherokee 150 160 150 0 0 0 0 0 0 0 0 New York YC
6901 Manchester, BobAerodyne 38Wazimo 45 63 42 0 0 3 0 0 0 0 0 Barrington YC
7300 Carse, KevinAerodyne 38Screwball 42 60 42 0 0 0 0 0 0 0 0 Duck Island
7190 Dreese, MikeAkilaraia Class 40Toothface-9 6 -9 0 0 0 0 0 0 0 0 Constitution YC
503 Shearer, DouglasAlberg 37Nimros 187 197 168 1 1 3 0 9 0 6 0
6898 Riggs, Jr. , Bemjamin C.Albin 28 CumulusIsabel 201 221 195 3 3 3 0 0 0 0 0 Coasters Harbor Navy YC
6464 Brown, ChrisAlbin NovaLuna 165 187 156 6 12 3 0 0 0 0 0 Jamestown YC
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 270 228 6 12 6 0 0 0 6 0 Barrington YC
7409 Dwyer, DanielAlerion Express 28Surprise 150 167 141 6 8 3 0 0 0 0 0 New York YC
7460 Langston, CharlesAlerion Express 28Wee Dram 150 171 141 6 12 3 0 0 0 0 0 New York YC
7414 Mc Colloch, John K.Alerion Express 28-2 ODRMaruffa 165 187 165 0 0 0 0 0 0 0 0 New York Yacht Club
7075 Lengal, James G.Alerion Express 38Top Cat 135 153 129 0 0 6 0 0 0 0 0 Bristol YC
4921 Demos, William C.B-32 IBRenegade 76 92 75 1 1 0 0 0 0 0 0 Wickford YC
4131 Laus, AndreBaltic 55 DP WKFirst Light 35 56 33 1 1 6 0 0 -3 0 -5 NYYC
6131 Magill, James E.Bayfield 29Snow Goose 250 272 237 1 1 0 0 0 0 12 0 West Bay YC
6308 Stocker, R. ThomasBeneteau 1st 325 TMMojo 156 179 147 6 8 3 0 0 0 0 0 West Bay YC
6526 Tabor, PaulBeneteau 1st 345 TMAdventure 127 148 126 1 1 0 0 0 0 0 0 Bristol YC
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 79 101 78 1 1 0 0 0 0 0 0 Rhode Island YC
6930 Abbott, Brian/Arrighi, JamesBeneteau 32 s5 WKForelle 166 173 153 1 1 3 0 0 0 0 9 Barrington YC
6482 Roscher, ClarkBeneteau 32s5 WKSostratus 151 167 153 1 1 6 0 0 0 0 -9 East Greenwich YC
6725 Allstrom, PeterBeneteau 35s5 TM ModAnser 121 137 117 1 1 3 0 0 0 0 0 Apponaug Harbor YC
6312 Miano, AlanBeneteau 36.7Andiamo 87 111 78 6 12 3 0 0 0 0 0 East Greenwich YC
6442 Johnston, BobBeneteau 36.7Morning Dance 88 104 78 5 5 3 0 9 0 0 -7 EGYC/2000 Club
6258 Laska, Robert J.Beneteau 36.7Relentless 82 100 78 1 1 3 0 0 0 0 0 East Greenwich YC
6768 Tambascio, LarryBeneteau 36.7Cetus 87 105 78 3 3 6 0 0 0 0 0
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0 0 0 0 0 0 0 0 East Greenwich YC
7488 Fleming, PaulBeneteau 36.7My Girl 90 111 78 6 9 6 0 0 0 0 0 Ida Lewis YC
7000 Abramson, Stewart J.Beneteau 40.7Shadowfax 55 73 54 1 1 0 0 0 0 0 0 Newport YC
6935 Flynn, EdmundBeneteau 40.7Lark 54 72 54 0 0 0 0 0 0 0 0 Jamestown YC
6153 Fletcher, Gordon W.Beneteau 40.7Riptide 58 76 54 1 1 3 0 9 0 0 -9 Point YC/Durban SA
6538 Jencks, PeterBeneteau 42 FirstGodzilla 87 109 78 6 6 3 0 0 0 0 0 Newport YC
1811 Stacks, Herbert J.Beneteau 42 TM LKFastacks 90 112 78 6 6 6 0 0 0 0 0 East Passage
7182 Wright, Michael J.Beneteau 473Sensation 94 106 75 4 4 6 0 9 0 0 0 None
7361 Marcus, DonBeneteau 49Elixir 72 90 57 6 6 3 6 0 0 0 0 Newport YC
7457 Peelen, TomBeneteau First 36.7Quokka 78 96 78 0 0 0 0 0 0 0 0 New Bedford Yacht Club
7345 Clayton, AlBeneteau Oceanis 350 WKMoon & Stars 180 197 147 6 11 6 0 0 0 12 9
7140 Green, JonathanBeneteau Oceanis 351Jeroboam 178 190 153 4 4 6 6 0 0 0 9
7295 Mc Ginn, MichaelBeneteau Oceanis 351Swept Away 166 186 153 1 1 6 6 0 0 0 0 Rhode Island YC
7455 Swain, RobBeneteau Oceanis 472 If By Sea 96 120 75 6 9 3 0 0 0 12 0
7420 Lubimir, John A.Bennett 46 IISola Fide 55 75 54 0 0 3 0 -2 0 0 0 Vermilion YC
7471 Bjerregaard, ChrisBH 36Null 54 67 54 0 0 0 0 0 0 0 0 Bristol Yacht Club
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 184 204 183 1 1 0 0 0 0 0 0 Wickford YC
7430 Brodsky, D./Van Liew, A.Block Island 40Seal 175 186 165 1 1 3 0 0 0 0 6 New York YC
6928 Wolf, GregBluenose 24Bluet 258 266 258 0 0 0 0 0 0 0 0 Barrington YC
7472 Branch, GaryBr8istol 27Red Sky 243 263 237 6 7 0 0 0 0 0 0 QDNYC
7357 Walsh, John M.Bristol 32Patriot 250 270 234 4 4 6 0 0 0 6 0 East Greenwich
7407 Tyska, AndrewBristol 38.8Beau Blue 139 152 129 1 1 3 0 0 0 -3 9
2640 Brito, Joseph M. Jr.Bristol 39/40 KeelIncognita 160 180 159 1 1 0 0 0 0 0 0 Bristol
5092 Pinheiro, John C.Bristol 44Faial 93 102 72 6 8 6 0 9 0 0 0 New Bedford YC
6937 Schum, MichaelC&C 110 SDKontradictiion 94 114 85 6 6 3 0 0 0 0 0
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0 0 0 0 0 0 0 0 East Greenwich YC
7089 Carney, Roger L.C&C 24Bonny Doon 238 261 228 4 4 6 0 0 0 0 0 Bristol
6830 Boivin, JosephC&C 24Clank 240 263 228 6 6 6 0 0 0 0 0 Tiverton YC
7078 Cerbo, VincentC&C 25Double Entendre 231 253 222 6 6 3 0 0 0 0 0 Wickford YC
6558 Welsh, John P.C&C 25 MK IIR - Yot 226 252 222 1 1 3 0 0 0 0 0 Narragansett Terrace YC
7413 Kerr, DickC&C 27 Mark 2Sideline 212 237 191 6 8 3 0 0 0 12 0 SIRA
6554 Souto, Ruth E.C&C 27-5 SDIBID 208 228 191 2 2 6 0 0 0 6 3 Bristol YC
6907 Lush, TonyC&C 29Summer Song 187 210 180 1 1 0 0 0 0 6 0 Conanicut
7071 Block, BenjaminC&C 29 MK 1Serenity 193 216 180 1 1 6 0 0 0 6 0 Barrington YC
7490 Bianchi, FermoC&C 29-2Conca Azzurra 203 216 177 6 6 6 0 8 0 6 0
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 187 209 177 4 4 6 0 0 0 0 0 2000 Club & E.G.Y.C.
6736 Paine, DavidC&C 33Trifion 165 188 153 6 6 6 0 0 0 0 0 Barrington YC
5070 Rok, Walter J.C&C 33 MK IIImagine 148 161 135 1 1 3 0 9 0 0 0 Barrington YC
6934 Bissonnette, Guy R.C&C 33-1Sabbatical 176 199 153 6 6 6 0 0 0 12 -1 Tiverton YC
3806 Gervais, MarkC&C 34Dark Star 143 166 141 1 1 3 0 0 -2 0 0
4709 Russell, GaryC&C 35-2Expresso 133 155 126 4 4 3 0 0 0 0 0 Twenty Hundred Club
1423 Renaud, RaymondC&C 35-2Aggressive 147 170 126 6 7 3 0 0 0 12 0 Bristol
720 Kern, Donald S.C&C 35-2Fireball 133 155 126 1 1 0 9 0 0 0 -3 Coasters Harbor Navy Yacht Club
534 Pasqual, Thomas A.C&C 35-3Thriller 125 146 120 2 2 3 0 0 0 0 0 Bristol YC
6317 Manickas, Peter IIIC&C 37 RWho's Yo Daddy 74 95 69 2 2 3 0 0 0 0 0 Barrington YC
6109 McLoughlin, DaveC&C 37/40 +Rutaine 100 113 81 4 4 6 0 9 0 0 0 Newport YC
4924 Nickson, JohnC&C 37/40 XLDuck Soup 85 107 78 4 4 3 0 0 0 0 0 East Greenwich YC
6250 Lacroix, RonaldC&C 37+High Maintainence 93 114 81 6 6 6 0 0 0 0 0 East Greenwich YC
7482 Biliinski, BartoszC&C 37RKEDYW 75 96 69 6 6 0 0 0 0 0 0
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 91 113 90 1 1 0 0 0 0 0 0 Wickford/NYYC
6401 Johnson, Eric M.C&C 41Dirigo 84 106 72 6 6 6 0 0 0 0 0 Eastport YC
6696 Murray, JoeC&C 41 Mk IIIAvenir 77 99 72 2 2 0 0 0 0 0 0 Bristol YC
7478 Spalding, CurtC&C 99Resilience 108 129 99 6 6 3 0 0 0 0 0 Edgewood YC
7261 Barszcz, ChrisCal 20Wee Hope III 291 312 285 6 12 0 0 0 0 0 0 Allen Harbor YC
7440 Bretanha, William F.Cal 25-1Boatacious 235 257 228 6 8 0 0 0 0 0 0 Apponaug Harbor YC
1929 Wart, BobCal 25-1Avalon 229 249 228 1 1 0 0 0 0 0 0 Barrington YC
7082 Coppola, JamesCal 33-2Rascal 150 172 132 6 7 6 0 0 0 6 0
7199 Morris, WayneCal 33-2Voyager 139 160 132 4 4 3 0 0 0 0 0 Rhode Island YC
1903 Cichowski, Francis A.Cal 34-3Southern Comfort 195 209 174 6 6 6 0 9 0 0 0 Baldwin Yacht Club
6463 Campbell, WilliamCal 35-2 DKHorizon 142 165 138 1 1 3 0 0 0 0 0 Bristol YC
7332 Le Roy, WilliamCal 40Gone with the Wind 121 140 120 1 1 0 0 0 0 0 0 STFYC
7441 Krulisch, AlanCambria 40 CBCrackerjack 111 132 114 0 0 0 0 0 0 0 -3 Petit Manan YC
6924 Fisher, TedCambria 44 CBPegasus 111 124 84 6 6 6 0 9 0 6 0 North Haven, Maine
7060 Abadi, Chris/Stockwell, PhilCape Dory 25Black-Eyed Susan 267 291 261 6 11 0 0 0 0 0 0 Barrington YC
3023 Drozdal, JohnCardinal 46 SDAriana 108 120 90 6 6 3 0 9 0 0 0
7437 O'Brien, Robert J.Catalina 25Soar Trek 252 274 231 6 6 6 0 9 0 0 0 Rhode Island Yacht Club
6411 D'Albora, J. BurlCatalina 25 CapriGreat Pumpkin 178 199 180 -2 -2 0 0 0 0 0 0 East Greenwich YC
6275 Joseph, RonCatalina 25 CapriCorsair 181 202 180 1 1 0 0 0 0 0 0 Apponaug Harbor
6188 Israelit, MartinCatalina 27 IBAnna K 229 251 213 1 1 3 0 0 0 12 0 Rhode Island YC
7393 Di Pietro, HenryCatalina 27 IBTell Tale 228 256 213 6 12 3 0 0 0 6 0
6728 Lamora, JosephCatalina 30 BSLittle Star 185 207 183 0 0 3 0 0 0 0 -1 SIRA
432 Flannery, James J., JR.Catalina 30 CapriClimax 129 150 117 6 6 6 0 0 0 0 0
7443 Greenberg, David H.Catalina 30 SDNoeta 213 234 192 6 6 3 0 0 0 12 0
7308 Waddington, JohnCatalina 30 TMMaggie 187 209 171 1 1 3 0 0 0 12 0 Apponaug Harbor
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 187 209 174 1 1 6 0 0 0 6 0 Bristol YC
7232 Parker, George A.Catalina 30 TM WKJust Ducky 204 226 180 6 6 6 0 0 0 12 0 Narragansett Terrace YC
7083 Stone, CharlotteCatalina 30 TRInky Zinky 198 220 180 6 6 6 0 0 0 6 0 SIRA
6660 Anthony, JohnCatalina 310Strange Times 177 197 171 3 3 3 0 0 0 0 0 West Bay YC
7291 Hackett, Michael T.Catalina 320Escape Plan 164 184 156 2 2 6 0 0 0 0 0 West Bay YC
7463 Giampietro, JonCatalina 320 WKEvaih 189 209 165 6 6 6 0 0 0 12 0
6949 Landi, JosephCatalina 34Sowwannatin 166 188 147 1 1 6 0 0 0 12 0 West Bay Yacht Club
7418 Sharp, MikeCatalina 34 MK 2Island Time 177 190 156 6 6 6 0 9 0 0 0 Coazsters' Harbor
5068 Kasparian, SteveCatalina 36Faith 160 173 147 1 1 3 0 9 0 0 0 Tiverton YC
7254 Hagan, TomCatalina 36B.E.S.T. 168 190 147 6 6 3 0 0 0 12 0 Bristol YC
7070 Wilson, DavidCatalina 36 MK IIPau Hana 153 175 147 0 0 6 0 0 0 0 0 Newport YC
4029 Sherman, David ACatalina 36 TMPalangi 150 171 141 6 6 3 0 0 0 0 0 Bristol YC
7038 Walters, GlennCatalina 38Poia 126 144 117 4 4 6 0 5 0 0 -6 IYAC
1115 Barlow, BillCatalina 38Alice 117 140 117 0 0 0 0 0 0 0 0 Bristol YC
6469 La Mantia, Kenneth R.Catalina 380Reanimation 147 160 126 6 8 6 0 9 0 0 0
6804 Shore, RobertCatalina 42-2Flagship 111 131 99 6 6 6 0 0 0 0 0 Wickford
7192 Zimmermann, BernardCataline 350 SDPachanga 168 189 150 6 6 6 0 0 0 6 0 Barrington YC
3526 Treat, MarkChoey Lee RhodesWindigo 186 202 159 6 11 6 0 9 0 6 0 Newport YC
7221 Halmos, NickClass 40Cutlass-9 6 -9 0 0 0 0 0 0 0 0 New York YC
7229 LeCoq, EricClass 40/Pogo 4Kamoae-9 6 -9 0 0 0 0 0 0 0 0
6961 Mossop, III, LincolnClub Swan 42 ODRCat Came Back-6 15 -6 0 0 0 0 0 0 0 0 New York YC; Jamestown YC
7055 Lotz, PhilipClub Swan 42 ODRArethusa-6 15 -6 0 0 0 0 0 0 0 0 New York YC
7056 Gefter, MalcomClub Swan 42 ODRCeleritas-6 15 -6 0 0 0 0 0 0 0 0 New York YC
6992 Zabetakis, Paul M.Club Swan 42 ODRImpetuous-6 15 -6 0 0 0 0 0 0 0 0 New York Yacht Club
7436 Madden, JamesClub Swan 42 ODRStark Raving Mad-6 15 -6 0 0 0 0 0 0 0 0 Newport Harbor
7477 Danielson, JamesColumbia 26 MK IIKelly-Ann 247 268 234 1 1 6 0 0 0 6 0 Narragansett Terrace YC
7346 Glucksman, RichardColumbia 26-2 'K'The Pearl 234 255 228 3 3 3 0 0 0 0 0 Edgewood YC
7400 Cummer, WillConcordia 35 SloopCinderella 192 210 192 0 0 0 0 0 0 0 0
7294 Phyfe, JamesContess 35Andara 114 137 114 0 0 3 0 0 0 0 -3 New York YC
7047 O'Hanley, RonaldCookson 50Privateer-78 -59 -75 0 0 0 -1 -2 0 0 0 New York YC
6534 Aubee, MatthewCork 1720 ODRVelocity 102 118 102 0 0 0 0 0 0 0 0 West Bay Yacht Club
4337 LaForge, BobCoronado 27Oh Bay Be ! 232 253 231 1 1 0 0 0 0 0 0 West Bay YC
905 Spranger, Goeff/Betsy McClintockCTM-Scratch 186 206 185 1 1 0 0 0 0 0 0 Newport
7395 Brooks, MattCTM - 52 Yawl - S/SDorade 81 98 74 1 1 0 0 0 0 0 6 St. Francis Yacht Club
7494 Frank, StephenCTM - Concordia 70Gracie-36 -15 -36 0 0 0 0 0 0 0 0 STC, New York YC
7032 Moody, RichardCTM - Express 37 ModifiedHidalgo 64 85 72 4 4 3 0 0 0 0 -15 Jamestown YC
7377 Hartt, ToddCTM - Nelson Marek 45And She Was 33 54 33 0 0 0 0 0 0 0 0 Duck Island
7337 Dockery, Joseph T.CTM - S&S 53Sonny 73 89 72 -5 -5 0 0 0 0 6 0 New York YC
5055 Hood, F. E.CTM - SloopRobin 162 182 162 0 0 0 0 0 0 0 0 NYYC; Ida Lewis
7398 Fragomen, Austin T.CTM - Transpac 52 J/VInterlodge-78 -61 -78 0 0 0 0 0 0 0 0 New York Yacht Club
7402 Dawley, NormanCTM -48 ModPursuit 48 66 48 0 0 0 0 0 0 0 0 Southern Maryland YC
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 93 114 81 6 6 6 0 0 0 0 0
7401 Di Mattia, RalphCTM -Nelson Marek 40Shamrock Sensation 51 71 51 0 0 0 0 0 0 0 0 South Boston YC
4335 Duffell, Captain WillCTM S&S 77Sleighride-102 -77 -110 6 12 0 0 0 0 0 2 NYYC
7499 Wattles, Gurdon B.CTM -Southerly 57Rosetta 22 41 12 4 4 6 0 0 0 0 0 New York YC
7493 Ohstrom, JeffreyCTM-Aeromarine 50Star 96 118 96 0 0 0 0 0 0 0 0 City Island YC
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0 0 0 0 0 0 0 0 Bristol
7320 Townsend, Charles H.CTM-FinestereFidelio 178 199 174 -2 -2 6 0 0 0 0 0 New York YC
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 90 111 75 6 6 3 0 -9 0 0 15 Newport
6625 Taylor, JuliaCTM-McIntosh 40Macy 156 182 144 6 12 6 0 0 0 0 0
1625 Mac Gowan, BillCTM-P-28Macx 83 89 74 0 0 0 0 0 0 0 9 Ida Lewis
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0 0 0 0 0 -2 0 -6 Shelter Island
7411 Bonzon, DavidCTM--Peterson/Wiggers 37Bootlegger 102 123 93 6 8 3 0 0 0 0 0 Sioux Yacht Club
4022 Schwartz, DavidCTM-Sequin 40Mischief 85 107 87 1 1 0 0 0 -3 0 0 Bristol YC
3430 Glassie, Don C.CTM-Stysl SchoonerFortune 82 95 81 1 1 0 0 0 0 0 0
7386 Richardson, CraigDehler 37 CGyre 117 134 102 6 12 6 0 3 0 0 0 Conanicut YC
7168 Solanot, R. SergioDufour 40 Performance +Tango 75 96 72 3 3 0 0 0 0 0 0
7022 Eaton, JonathanDufour ArpegeTarpon II 207 233 198 6 12 3 0 0 0 0 0
7496 Bowen, NickE 33 ODREpiphany 108 121 108 0 0 0 0 0 0 0 0
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 166 184 159 1 1 0 0 0 0 6 0 Wickford YC
7264 Bachand, StevenEricson 29Resilient 208 229 204 1 1 3 0 0 0 0 0 Narragansett Terrace YC
6043 Supancic, Carl M.Ericson 30+Phase III 180 198 177 0 0 3 0 0 0 0 0 Bristol YC
818 Evans, ThomasEricson 32-200Mitime 157 179 156 1 1 0 0 0 0 0 0 Bristol
7426 Van Haaren, ChrisEricson 32-3Elusive 172 194 159 1 1 6 0 0 0 6 0 East Greenwich YC
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 177 199 171 3 3 3 0 0 0 0 0 Newport YC
5021 Wolter, DarrenEricson 38-2 SDOpus 129 153 120 6 8 3 0 0 0 0 0 Fort Rachel
7439 Nannig, PaulEtchells 22 ODRSidewinder 129 141 129 0 0 0 0 0 0 0 0 Wickford YC
6478 Westcott, EdwardEtchells 22 ODRColumbia 129 141 129 0 0 0 0 0 0 0 0 Edgewood YC
7474 Pearson, ChrisEtchells 22 ODRTouch of Grey 129 141 129 0 0 0 0 0 0 0 0 East Greenwich YC
6613 Therrien, MichaelEvelyn 26Schedule 80 172 188 171 1 1 0 0 0 0 0 0 Apponaug Harbor YC
639 McCrory, SteveEvelyn 26 MH IBShadow Fox 168 190 171 0 0 0 0 -3 0 0 0 2000 Club
7319 Crockett, Wiley M.Evelyn 32-2Crazy 106 127 99 1 1 6 0 0 0 0 0
7001 Berges, Bill/Hall, BenEvelyn 32-2Bluto 89 110 99 3 3 0 0 0 0 0 -13 Bristol
6513 Dixon, RobertF3 TMBogi 105 126 93 6 6 6 0 0 0 0 0 Tiverton/Low Tide
216 Brady, John F.F36 SD SMR Buoy 108 129 105 1 1 3 0 0 0 0 -1 Tiverton YC, & 2000 Club
7219 Clarke, SteveFarr 395 ODRNextwave 36 53 36 0 0 0 0 0 0 0 0 Newport YC
7036 Eagan, RobertFast 50Karielle 111 129 78 6 12 6 0 9 0 12 0 RI Yacht Club
7329 Gould, FrederickFenixScuppers 192 209 186 0 0 6 0 0 0 0 0
6943 Danforth, MurrayFigaro II ODRFlying Turtle 51 68 57 0 0 0 0 0 0 0 -6 New Bedford YC
6354 Herrseshoff Marine MuseumFishers Island 31Kestrel 130 152 123 6 12 0 0 0 0 0 1 Bristol YC
7279 Mc Clintock, DavidFreedom 21Two Dogs 254 261 255 0 0 0 -1 0 0 0 0 Sail Newport
7360 Venable, GaryFreedom 30 SDSerendipity 180 196 174 6 12 0 0 0 0 0 0
3736 Chapman, MikeFreedom 32Finisteere 185 194 183 -10 -10 6 0 0 0 0 6 Newport YC
7469 Brown, RobertFreedom 32Carina 189 198 183 0 0 0 0 0 0 6 0 Woods Hole YC
919 McCrea, PeterFreedom 32 DKPanacea 186 195 183 3 3 0 0 0 0 0 0 Rockland, ME
2030 Koch, PaulFreedom 35 ODRJazz Fish 123 136 132 -9 -9 0 0 0 0 0 0 East Greenwich YC
7018 Koch, PaulFreedom 35 ODRJazz Fish 135 148 132 0 0 3 -3 3 0 0 0 East Greenwich YC
7238 Lemieux, RichardFreedom 35 WKSimplicity 138 151 138 0 0 0 0 0 0 0 0 Wickford YC
7459 O'Reilly, MichaelFreeedom 35Rising Star 141 154 138 -3 -3 6 0 0 0 0 0 Newport YC
822 Saccardo, ChuckFrers 36Odraccas 95 116 93 2 2 0 0 0 0 0 0 Tiverton
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0 0 3 0 0 0 0 0 Newport YC
6049 Hyde, RichardFrers 36Freightrain 93 114 93 0 0 0 0 0 0 0 0 IYAC
6733 Hamilton, Paul J.Frers 41Sarabande 71 92 72 1 1 0 0 0 1 0 -3 NYYC, Connanicut YC
7495 Vincent, RobertFriendship 40Susan Elizabeth 120 146 108 6 12 6 0 0 0 0 0
6704 Smith, ColbyGraves ConstellationOctober 187 202 192 0 0 0 0 0 0 -3 -2 Coles River
1225 Pritchard, David E.Graves ConstellationAndromeda 189 204 192 0 0 0 0 0 0 -3 0 Tiverton YC
4105 Pease, William M.Gulfstar 40 CBCharmer 121 143 117 1 1 3 0 0 0 0 0 Bristol YC
7485 Pilon, Matthew (Matt)Hallberg Rassy 43Liberty Call 153 164 135 6 6 6 0 0 0 0 6 US SAILING
7321 Mc Gauvran, MichaelHanse 320Mira 150 161 141 0 0 0 0 0 0 0 9 West Bay
7410 Kunkel, EdwardHanse 400 SDRodeo 96 120 84 6 12 0 6 0 0 0 0 Newport YC
7241 Varr, WilliamHanse 540-e SD ODRAirglow 42 52 27 0 0 6 0 0 0 0 9 East Greenwich YC
6653 Caswell, NedHelmsman 47 WKLollygag II 85 95 72 4 4 0 0 9 0 0 0 Newport YC
7316 Johnstone, PeterHerreshoff Alerion 25Feather 228 247 228 6 12 0 0 -3 -3 0 0 Conanicut YC
6737 Davis, GeoffHerreshoff S ODRAquila 204 208 204 0 0 0 0 0 0 0 0 Bristol YC
4508 Meyer, LouisHinckley Pilot 35Strummer 207 219 195 6 7 3 0 9 0 -3 -3 Stonington YC/CCA
7112 Harty, Emmett J.Hinckley So'Wester 51 CBRegulus 93 107 78 6 8 6 0 9 -3 0 -3 Stonington Harbor YC
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 255 270 237 6 12 3 0 9 0 0 0 Rhode Island YC
6565 Thirsk, MarkHunter 25.5Red Dwarf 210 231 207 3 3 0 0 0 0 0 0 Edgewood YC
6060 Brier, AlanHunter 25.5Escape 222 246 207 6 9 3 0 0 0 6 0 Rhode Island YC
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 246 261 228 6 12 3 0 9 0 0 0 West Bay Yacht Club
4908 Taylor, JoeHunter 30 TMOnwego - Again 199 212 174 1 1 3 0 0 0 12 9 Apponaug Harbor YC
7289 Adelman, EdwardHunter 31Persistence 181 203 168 1 1 6 0 0 0 6 0 Norton's Marina
5019 Choiniere, Brian N.Hunter 310Three Sheets 174 198 162 6 12 6 0 0 0 0 0 Rhode Island YC
6556 Dussinger, BillHunter 34Wavelength 153 181 138 6 12 3 0 0 0 6 0 West Bay
7218 Church, RandyHunter 34Mental Floss 150 172 138 0 0 6 0 0 0 6 0
7419 Natalizia, DavidHunter 34Wind Bag 147 169 138 3 3 6 0 0 0 0 0 Rhode Island YC
7213 Heise, Jr., Frederick J.Hunter 37 CutterHeiseted 147 170 135 6 6 6 0 0 0 0 0 QDNYC
7035 O'Hanley, William B.Hunter 386 SDSeaquel 145 160 117 6 12 3 0 -2 0 12 9 Ida Lewis YC
7484 Lord, MurrayHunter 41 DSCeleris 129 142 114 6 12 0 0 0 0 0 9
7326 Harris, BudHunter 44 SDParadise 135 157 123 6 12 6 0 0 0 0 0
6798 Kokoska, PatriciaHunter Vision 32 ODRSea Dancer 201 208 192 0 0 3 0 0 0 6 0 Rhode Island YC
7282 St. Onge, CaryILC MaxiFalcon 2000-94 -81 -130 6 12 3 0 9 0 0 18
7026 Kits Van Heyningen, A.IMX 45Temptress 9 27 8 0 0 0 0 0 0 0 1 Ida Lewis YC
7390 Weene, RossInt'l 110Good foot 165 183 174 0 0 0 0 0 0 0 -9 IYAC
7339 Grudzinski, MichaelIrwin 31 CitationSummerwind 180 201 165 6 6 3 0 0 0 6 0 West Bay YC
7412 Tetreault, PatrickIrwin 32 Citation SDHey Sweetie 192 219 171 6 12 3 0 0 0 12 0
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 189 216 171 6 12 0 0 0 0 12 0 Bristol Yacht Club
7405 Flynn, BrianIsland 36 TMIsland Girl 157 182 141 6 9 6 0 -2 0 6 0 Nass
6445 Francis, RobertIslander 30-2 BahamaIrene 178 200 177 1 1 0 0 0 0 0 0 Rhode Island YC
7019 Hodgson, Dawson & BenJ/100Grimace 82 97 93 -5 -5 3 0 -9 0 0 0 New York YC
6840 Clarke, KevinJ/100Safina 88 103 93 -5 -5 0 0 0 0 0 0
7489 Chaffee, Lincoln D.J/100 ODRSwift 93 108 93 0 0 0 0 0 0 0 0
6001 Weiderman, NelsonJ/105Kima 93 111 93 0 0 0 0 0 0 0 0 Wickford Y C
7462 Stone, BruceJ/105Jouster 93 111 93 0 0 0 0 0 0 0 0 St Francis
6326 Riggs, Doug/BillJ/105Rigadoon 93 111 93 0 0 0 0 0 0 0 0 East Greenwich YC
6774 Gooding, Jr.,Vaughn G.J/105 ODRRunaway Bunny 93 111 93 0 0 0 0 0 0 0 0 Conanicut YC
7315 Darlington, FredJ/105 ODRTonto 93 111 93 0 0 0 0 0 0 0 0 East Greenwich YC
7444 Colby, JackJ/105 ODRCivil Action 93 111 93 0 0 0 0 0 0 0 0
7224 Salk, Doctor RobertJ/109Picante 71 86 75 -4 -8 0 0 0 0 0 0 Conanicut
7141 Salk, Doctor RobertJ/109 ODRPicante 75 94 75 0 0 0 0 0 0 0 0 Conanicut
7421 Mastrorio, BrookeJ/109 ODRUrsa 75 94 75 0 0 0 0 0 0 0 0
7428 Johnstone, Jeff/Strauch, PaulJ/111 ODRAndiamo 42 62 42 0 0 0 0 0 0 0 0
7422 Johnstone, RobertJ/111 ODRFleet Wing 42 62 42 0 0 0 0 0 0 0 0 New York YC
7207 Eland, Alan & JoanneJ/120Brutus 51 68 45 3 3 3 0 0 0 0 0
7438 Miller, D. ScottJ/122 ODRResolute 36 55 36 0 0 0 0 0 0 0 0 GMORA
7265 Murphy, DavidJ/122 ODRPugwash 36 55 36 0 0 0 0 0 0 0 0
7417 Noel SterrettJ/130Solarus 27 48 18 6 8 3 0 0 0 0 0 CYCA
6020 Kimbell, William L., Jr.J/130 SD CFMadrigal 30 49 27 0 0 3 0 0 0 0 0 East Greenwich YC
