| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | GenoaS | GenoaNS | Furling | Main | SpinPole | Mast | Propulsion | Misc | Yacht Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7135 | Museler, Chris & Kara | Rhodes Reliant | Obsession | 177 | 199 | 159 | 6 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | New York YC |
| 7453 | Krafjack, Brian | 5.5 Meter | Cloud-9 | 156 | 169 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mystic River/Mudhead Sailing Asoc |
| 7461 | Savard, Molly H./Cherokee Syndicate | 6 Metre | Cherokee | 150 | 160 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6901 | Manchester, Bob | Aerodyne 38 | Wazimo | 45 | 63 | 42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7300 | Carse, Kevin | Aerodyne 38 | Screwball | 42 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duck Island |
| 7190 | Dreese, Mike | Akilaraia Class 40 | Toothface | -9 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Constitution YC |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 187 | 197 | 168 | 1 | 1 | 3 | 0 | 9 | 0 | 6 | 0 | |
| 6898 | Riggs, Jr. , Bemjamin C. | Albin 28 Cumulus | Isabel | 201 | 221 | 195 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Coasters Harbor Navy YC |
| 6464 | Brown, Chris | Albin Nova | Luna | 165 | 187 | 156 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6683 | Califano, Nicholas & Julia | Alerion | Woodwinds | 246 | 270 | 228 | 6 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 7409 | Dwyer, Daniel | Alerion Express 28 | Surprise | 150 | 167 | 141 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7460 | Langston, Charles | Alerion Express 28 | Wee Dram | 150 | 171 | 141 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7414 | Mc Colloch, John K. | Alerion Express 28-2 ODR | Maruffa | 165 | 187 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York Yacht Club |
| 7075 | Lengal, James G. | Alerion Express 38 | Top Cat | 135 | 153 | 129 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 4921 | Demos, William C. | B-32 IB | Renegade | 76 | 92 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 4131 | Laus, Andre | Baltic 55 DP WK | First Light | 35 | 56 | 33 | 1 | 1 | 6 | 0 | 0 | -3 | 0 | -5 | NYYC |
| 6131 | Magill, James E. | Bayfield 29 | Snow Goose | 250 | 272 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | West Bay YC |
| 6308 | Stocker, R. Thomas | Beneteau 1st 325 TM | Mojo | 156 | 179 | 147 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 6526 | Tabor, Paul | Beneteau 1st 345 TM | Adventure | 127 | 148 | 126 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6439 | Forbes, Craig | Beneteau 1st 42 TM | Haraka | 79 | 101 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 6930 | Abbott, Brian/Arrighi, James | Beneteau 32 s5 WK | Forelle | 166 | 173 | 153 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | Barrington YC |
| 6482 | Roscher, Clark | Beneteau 32s5 WK | Sostratus | 151 | 167 | 153 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | -9 | East Greenwich YC |
| 6725 | Allstrom, Peter | Beneteau 35s5 TM Mod | Anser | 121 | 137 | 117 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor YC |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 87 | 111 | 78 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6442 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 88 | 104 | 78 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | -7 | EGYC/2000 Club |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 82 | 100 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6768 | Tambascio, Larry | Beneteau 36.7 | Cetus | 87 | 105 | 78 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7488 | Fleming, Paul | Beneteau 36.7 | My Girl | 90 | 111 | 78 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | Ida Lewis YC |
| 7000 | Abramson, Stewart J. | Beneteau 40.7 | Shadowfax | 55 | 73 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6935 | Flynn, Edmund | Beneteau 40.7 | Lark | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6153 | Fletcher, Gordon W. | Beneteau 40.7 | Riptide | 58 | 76 | 54 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | -9 | Point YC/Durban SA |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 87 | 109 | 78 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK | Fastacks | 90 | 112 | 78 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Passage |
| 7182 | Wright, Michael J. | Beneteau 473 | Sensation | 94 | 106 | 75 | 4 | 4 | 6 | 0 | 9 | 0 | 0 | 0 | None |
| 7361 | Marcus, Don | Beneteau 49 | Elixir | 72 | 90 | 57 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | Newport YC |
| 7457 | Peelen, Tom | Beneteau First 36.7 | Quokka | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Bedford Yacht Club |
| 7345 | Clayton, Al | Beneteau Oceanis 350 WK | Moon & Stars | 180 | 197 | 147 | 6 | 11 | 6 | 0 | 0 | 0 | 12 | 9 | |
| 7140 | Green, Jonathan | Beneteau Oceanis 351 | Jeroboam | 178 | 190 | 153 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 9 | |
| 7295 | Mc Ginn, Michael | Beneteau Oceanis 351 | Swept Away | 166 | 186 | 153 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 7455 | Swain, Rob | Beneteau Oceanis 47 | 2 If By Sea | 96 | 120 | 75 | 6 | 9 | 3 | 0 | 0 | 0 | 12 | 0 | |
| 7420 | Lubimir, John A. | Bennett 46 II | Sola Fide | 55 | 75 | 54 | 0 | 0 | 3 | 0 | -2 | 0 | 0 | 0 | Vermilion YC |
| 7471 | Bjerregaard, Chris | BH 36 | Null | 54 | 67 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol Yacht Club |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 184 | 204 | 183 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 7430 | Brodsky, D./Van Liew, A. | Block Island 40 | Seal | 175 | 186 | 165 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | New York YC |
| 6928 | Wolf, Greg | Bluenose 24 | Bluet | 258 | 266 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7472 | Branch, Gary | Br8istol 27 | Red Sky | 243 | 263 | 237 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | QDNYC |
| 7357 | Walsh, John M. | Bristol 32 | Patriot | 250 | 270 | 234 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | East Greenwich |
| 7407 | Tyska, Andrew | Bristol 38.8 | Beau Blue | 139 | 152 | 129 | 1 | 1 | 3 | 0 | 0 | 0 | -3 | 9 | |
| 2640 | Brito, Joseph M. Jr. | Bristol 39/40 Keel | Incognita | 160 | 180 | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 93 | 102 | 72 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | New Bedford YC |
| 6937 | Schum, Michael | C&C 110 SD | Kontradictiion | 94 | 114 | 85 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6794 | Purcell, Thomas E. | C&C 115 ODR | Moon Dog | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7089 | Carney, Roger L. | C&C 24 | Bonny Doon | 238 | 261 | 228 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 6830 | Boivin, Joseph | C&C 24 | Clank | 240 | 263 | 228 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Tiverton YC |
| 7078 | Cerbo, Vincent | C&C 25 | Double Entendre | 231 | 253 | 222 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 226 | 252 | 222 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Narragansett Terrace YC |
| 7413 | Kerr, Dick | C&C 27 Mark 2 | Sideline | 212 | 237 | 191 | 6 | 8 | 3 | 0 | 0 | 0 | 12 | 0 | SIRA |
| 6554 | Souto, Ruth E. | C&C 27-5 SD | IBID | 208 | 228 | 191 | 2 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | Bristol YC |
| 6907 | Lush, Tony | C&C 29 | Summer Song | 187 | 210 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | Conanicut |
| 7071 | Block, Benjamin | C&C 29 MK 1 | Serenity | 193 | 216 | 180 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 7490 | Bianchi, Fermo | C&C 29-2 | Conca Azzurra | 203 | 216 | 177 | 6 | 6 | 6 | 0 | 8 | 0 | 6 | 0 | |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 187 | 209 | 177 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2000 Club & E.G.Y.C. |
| 6736 | Paine, David | C&C 33 | Trifion | 165 | 188 | 153 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 148 | 161 | 135 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Barrington YC |
| 6934 | Bissonnette, Guy R. | C&C 33-1 | Sabbatical | 176 | 199 | 153 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | -1 | Tiverton YC |
| 3806 | Gervais, Mark | C&C 34 | Dark Star | 143 | 166 | 141 | 1 | 1 | 3 | 0 | 0 | -2 | 0 | 0 | |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 133 | 155 | 126 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Twenty Hundred Club |
| 1423 | Renaud, Raymond | C&C 35-2 | Aggressive | 147 | 170 | 126 | 6 | 7 | 3 | 0 | 0 | 0 | 12 | 0 | Bristol |
| 720 | Kern, Donald S. | C&C 35-2 | Fireball | 133 | 155 | 126 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | -3 | Coasters Harbor Navy Yacht Club |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 125 | 146 | 120 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6317 | Manickas, Peter III | C&C 37 R | Who's Yo Daddy | 74 | 95 | 69 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 6109 | McLoughlin, Dave | C&C 37/40 + | Rutaine | 100 | 113 | 81 | 4 | 4 | 6 | 0 | 9 | 0 | 0 | 0 | Newport YC |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 85 | 107 | 78 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6250 | Lacroix, Ronald | C&C 37+ | High Maintainence | 93 | 114 | 81 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7482 | Biliinski, Bartosz | C&C 37R | KEDYW | 75 | 96 | 69 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6860 | Grout, W. Geoffrey | C&C 40 DK TR | Thunders 3 | 91 | 113 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford/NYYC |
| 6401 | Johnson, Eric M. | C&C 41 | Dirigo | 84 | 106 | 72 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Eastport YC |
| 6696 | Murray, Joe | C&C 41 Mk III | Avenir | 77 | 99 | 72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7478 | Spalding, Curt | C&C 99 | Resilience | 108 | 129 | 99 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 7261 | Barszcz, Chris | Cal 20 | Wee Hope III | 291 | 312 | 285 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | Allen Harbor YC |
| 7440 | Bretanha, William F. | Cal 25-1 | Boatacious | 235 | 257 | 228 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor YC |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 229 | 249 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7082 | Coppola, James | Cal 33-2 | Rascal | 150 | 172 | 132 | 6 | 7 | 6 | 0 | 0 | 0 | 6 | 0 | |
| 7199 | Morris, Wayne | Cal 33-2 | Voyager | 139 | 160 | 132 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 1903 | Cichowski, Francis A. | Cal 34-3 | Southern Comfort | 195 | 209 | 174 | 6 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | Baldwin Yacht Club |
| 6463 | Campbell, William | Cal 35-2 DK | Horizon | 142 | 165 | 138 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7332 | Le Roy, William | Cal 40 | Gone with the Wind | 121 | 140 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | STFYC |
| 7441 | Krulisch, Alan | Cambria 40 CB | Crackerjack | 111 | 132 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | Petit Manan YC |
| 6924 | Fisher, Ted | Cambria 44 CB | Pegasus | 111 | 124 | 84 | 6 | 6 | 6 | 0 | 9 | 0 | 6 | 0 | North Haven, Maine |
| 7060 | Abadi, Chris/Stockwell, Phil | Cape Dory 25 | Black-Eyed Susan | 267 | 291 | 261 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 3023 | Drozdal, John | Cardinal 46 SD | Ariana | 108 | 120 | 90 | 6 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | |
| 7437 | O'Brien, Robert J. | Catalina 25 | Soar Trek | 252 | 274 | 231 | 6 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | Rhode Island Yacht Club |
| 6411 | D'Albora, J. Burl | Catalina 25 Capri | Great Pumpkin | 178 | 199 | 180 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6275 | Joseph, Ron | Catalina 25 Capri | Corsair | 181 | 202 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor |
| 6188 | Israelit, Martin | Catalina 27 IB | Anna K | 229 | 251 | 213 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | Rhode Island YC |
| 7393 | Di Pietro, Henry | Catalina 27 IB | Tell Tale | 228 | 256 | 213 | 6 | 12 | 3 | 0 | 0 | 0 | 6 | 0 | |
| 6728 | Lamora, Joseph | Catalina 30 BS | Little Star | 185 | 207 | 183 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | SIRA |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 129 | 150 | 117 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7443 | Greenberg, David H. | Catalina 30 SD | Noeta | 213 | 234 | 192 | 6 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | |
| 7308 | Waddington, John | Catalina 30 TM | Maggie | 187 | 209 | 171 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | Apponaug Harbor |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 187 | 209 | 174 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Bristol YC |
| 7232 | Parker, George A. | Catalina 30 TM WK | Just Ducky | 204 | 226 | 180 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | Narragansett Terrace YC |
| 7083 | Stone, Charlotte | Catalina 30 TR | Inky Zinky | 198 | 220 | 180 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | SIRA |
| 6660 | Anthony, John | Catalina 310 | Strange Times | 177 | 197 | 171 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 7291 | Hackett, Michael T. | Catalina 320 | Escape Plan | 164 | 184 | 156 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 7463 | Giampietro, Jon | Catalina 320 WK | Evaih | 189 | 209 | 165 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | |
| 6949 | Landi, Joseph | Catalina 34 | Sowwannatin | 166 | 188 | 147 | 1 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | West Bay Yacht Club |
| 7418 | Sharp, Mike | Catalina 34 MK 2 | Island Time | 177 | 190 | 156 | 6 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | Coazsters' Harbor |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 160 | 173 | 147 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Tiverton YC |
| 7254 | Hagan, Tom | Catalina 36 | B.E.S.T. | 168 | 190 | 147 | 6 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | Bristol YC |
| 7070 | Wilson, David | Catalina 36 MK II | Pau Hana | 153 | 175 | 147 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 4029 | Sherman, David A | Catalina 36 TM | Palangi | 150 | 171 | 141 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7038 | Walters, Glenn | Catalina 38 | Poia | 126 | 144 | 117 | 4 | 4 | 6 | 0 | 5 | 0 | 0 | -6 | IYAC |
| 1115 | Barlow, Bill | Catalina 38 | Alice | 117 | 140 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 147 | 160 | 126 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | |
| 6804 | Shore, Robert | Catalina 42-2 | Flagship | 111 | 131 | 99 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Wickford |
| 7192 | Zimmermann, Bernard | Cataline 350 SD | Pachanga | 168 | 189 | 150 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 186 | 202 | 159 | 6 | 11 | 6 | 0 | 9 | 0 | 6 | 0 | Newport YC |
| 7221 | Halmos, Nick | Class 40 | Cutlass | -9 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7229 | LeCoq, Eric | Class 40/Pogo 4 | Kamoae | -9 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6961 | Mossop, III, Lincoln | Club Swan 42 ODR | Cat Came Back | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC; Jamestown YC |
| 7055 | Lotz, Philip | Club Swan 42 ODR | Arethusa | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7056 | Gefter, Malcom | Club Swan 42 ODR | Celeritas | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6992 | Zabetakis, Paul M. | Club Swan 42 ODR | Impetuous | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York Yacht Club |
| 7436 | Madden, James | Club Swan 42 ODR | Stark Raving Mad | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newport Harbor |
| 7477 | Danielson, James | Columbia 26 MK II | Kelly-Ann | 247 | 268 | 234 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Narragansett Terrace YC |
| 7346 | Glucksman, Richard | Columbia 26-2 'K' | The Pearl | 234 | 255 | 228 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 7400 | Cummer, Will | Concordia 35 Sloop | Cinderella | 192 | 210 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7294 | Phyfe, James | Contess 35 | Andara | 114 | 137 | 114 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | New York YC |
| 7047 | O'Hanley, Ronald | Cookson 50 | Privateer | -78 | -59 | -75 | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | New York YC |
| 6534 | Aubee, Matthew | Cork 1720 ODR | Velocity | 102 | 118 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | West Bay Yacht Club |
| 4337 | LaForge, Bob | Coronado 27 | Oh Bay Be ! | 232 | 253 | 231 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 905 | Spranger, Goeff/Betsy McClintock | CTM- | Scratch | 186 | 206 | 185 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Newport |
| 7395 | Brooks, Matt | CTM - 52 Yawl - S/S | Dorade | 81 | 98 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | St. Francis Yacht Club |
| 7494 | Frank, Stephen | CTM - Concordia 70 | Gracie | -36 | -15 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STC, New York YC |
| 7032 | Moody, Richard | CTM - Express 37 Modified | Hidalgo | 64 | 85 | 72 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -15 | Jamestown YC |
| 7377 | Hartt, Todd | CTM - Nelson Marek 45 | And She Was | 33 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duck Island |
| 7337 | Dockery, Joseph T. | CTM - S&S 53 | Sonny | 73 | 89 | 72 | -5 | -5 | 0 | 0 | 0 | 0 | 6 | 0 | New York YC |
| 5055 | Hood, F. E. | CTM - Sloop | Robin | 162 | 182 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NYYC; Ida Lewis |
| 7398 | Fragomen, Austin T. | CTM - Transpac 52 J/V | Interlodge | -78 | -61 | -78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York Yacht Club |
| 7402 | Dawley, Norman | CTM -48 Mod | Pursuit | 48 | 66 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Southern Maryland YC |
| 6395 | Coupe-Fisher, Peter, Donna | CTM -Frers 41 Offshore | Toucan Tango | 93 | 114 | 81 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7401 | Di Mattia, Ralph | CTM -Nelson Marek 40 | Shamrock Sensation | 51 | 71 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | South Boston YC |
| 4335 | Duffell, Captain Will | CTM S&S 77 | Sleighride | -102 | -77 | -110 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | NYYC |
| 7499 | Wattles, Gurdon B. | CTM -Southerly 57 | Rosetta | 22 | 41 | 12 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7493 | Ohstrom, Jeffrey | CTM-Aeromarine 50 | Star | 96 | 118 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | City Island YC |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 7320 | Townsend, Charles H. | CTM-Finestere | Fidelio | 178 | 199 | 174 | -2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 90 | 111 | 75 | 6 | 6 | 3 | 0 | -9 | 0 | 0 | 15 | Newport |
| 6625 | Taylor, Julia | CTM-McIntosh 40 | Macy | 156 | 182 | 144 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 83 | 89 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Ida Lewis |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 61 | 84 | 69 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -6 | Shelter Island |
| 7411 | Bonzon, David | CTM--Peterson/Wiggers 37 | Bootlegger | 102 | 123 | 93 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | Sioux Yacht Club |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 85 | 107 | 87 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | Bristol YC |
| 3430 | Glassie, Don C. | CTM-Stysl Schooner | Fortune | 82 | 95 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7386 | Richardson, Craig | Dehler 37 C | Gyre | 117 | 134 | 102 | 6 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | Conanicut YC |
| 7168 | Solanot, R. Sergio | Dufour 40 Performance + | Tango | 75 | 96 | 72 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7022 | Eaton, Jonathan | Dufour Arpege | Tarpon II | 207 | 233 | 198 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7496 | Bowen, Nick | E 33 ODR | Epiphany | 108 | 121 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1204 | Duva, M.D., Anthony D. | Eight M Anker Jensen | King Haakon | 166 | 184 | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | Wickford YC |
| 7264 | Bachand, Steven | Ericson 29 | Resilient | 208 | 229 | 204 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Narragansett Terrace YC |
| 6043 | Supancic, Carl M. | Ericson 30+ | Phase III | 180 | 198 | 177 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 818 | Evans, Thomas | Ericson 32-200 | Mitime | 157 | 179 | 156 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
