| PHRF Num | Registrant | Model | Yacht Name | Spin | Non-Spin | Base | GenoaS | GenoaNS | Furling | Main | SpinPole | Mast | Propulsion | Misc | Yacht Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7453 | Krafjack, Brian | 5.5 Meter | Cloud-9 | 156 | 169 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mystic River/Mudhead Sailing Asoc |
| 7190 | Dreese, Mike | Akilaraia Class 40 | Toothface | -9 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Constitution YC |
| 7520 | Akstin, George | Alberg 35 | Tara | 207 | 226 | 201 | -3 | -3 | 3 | 0 | 0 | 0 | 6 | 0 | RIYC |
| 503 | Shearer, Douglas | Alberg 37 | Nimros | 187 | 197 | 168 | 1 | 1 | 3 | 0 | 9 | 0 | 6 | 0 | |
| 6464 | Brown, Chris | Albin Nova | Luna | 165 | 187 | 156 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6683 | Califano, Nicholas & Julia | Alerion | Woodwinds | 246 | 270 | 228 | 6 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 7409 | Dwyer, Daniel | Alerion Express 28 | Surprise | 150 | 167 | 141 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7460 | Langston, Charles | Alerion Express 28 | Wee Dram | 150 | 171 | 141 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 4921 | Demos, William C. | B-32 IB | Renegade | 76 | 92 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 7502 | Tattersfield, John (Rick) | Bavaria 34 | Azurro | 152 | 166 | 139 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 6439 | Forbes, Craig | Beneteau 1st 42 TM | Haraka | 79 | 101 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 6486 | Hammel, John | Beneteau 36.7 | Elan | 82 | 103 | 78 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -3 | Jamestown |
| 6258 | Laska, Robert J. | Beneteau 36.7 | Relentless | 82 | 100 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6312 | Miano, Alan | Beneteau 36.7 | Andiamo | 87 | 111 | 78 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6768 | Tambascio, Larry | Beneteau 36.7 | Cetus | 88 | 106 | 78 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6339 | D'Albora, Tom | Beneteau 36.7 | Coconut | 78 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6442 | Johnston, Bob | Beneteau 36.7 | Morning Dance | 88 | 104 | 78 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | -7 | EGYC/2000 Club |
| 7000 | Abramson, Stewart J. | Beneteau 40.7 | Shadowfax | 55 | 73 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6935 | Flynn, Edmund | Beneteau 40.7 | Lark | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 6538 | Jencks, Peter | Beneteau 42 First | Godzilla | 87 | 109 | 78 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 1811 | Stacks, Herbert J. | Beneteau 42 TM LK | Fastacks | 90 | 112 | 78 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Passage |
| 7361 | Marcus, Don | Beneteau 49 | Elixir | 72 | 90 | 57 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | Newport YC |
| 7522 | Ovios, Matthew | Beneteau Oceanis 331 | Sun Break | 191 | 203 | 159 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 8 | Coasters Harbor YC |
| 7345 | Clayton, Al | Beneteau Oceanis 350 WK | Moon & Stars | 180 | 197 | 147 | 6 | 11 | 6 | 0 | 0 | 0 | 12 | 9 | |
| 7295 | Mc Ginn, Michael | Beneteau Oceanis 351 | Swept Away | 168 | 186 | 153 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | Rhode Island YC |
| 2734 | Dyer III, Daniel P. | Blackwatch 37 | Rabbit | 184 | 204 | 183 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 7430 | Brodsky, D./Van Liew, A. | Block Island 40 | Seal | 172 | 193 | 165 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | New York YC |
| 6928 | Wolf, Greg | Bluenose 24 | Bluet | 258 | 266 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7357 | Walsh, John M. | Bristol 32 | Patriot | 250 | 270 | 234 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | East Greenwich |
| 5092 | Pinheiro, John C. | Bristol 44 | Faial | 93 | 102 | 72 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | New Bedford YC |
| 6794 | Purcell, Thomas E. | C&C 115 ODR | Moon Dog | 72 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7309 | Kimation, Neil S. | C&C 121 | Fruition | 81 | 101 | 69 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7089 | Carney, Roger L. | C&C 24 | Bonny Doon | 238 | 261 | 228 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 6830 | Boivin, Joseph | C&C 24 | Clank | 240 | 263 | 228 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Tiverton YC |
| 7078 | Cerbo, Vincent | C&C 25 | Double Entendre | 231 | 253 | 222 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 6558 | Welsh, John P. | C&C 25 MK II | R - Yot | 226 | 248 | 222 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Narragansett Terrace YC |
| 7071 | Block, Benjamin | C&C 29 MK 1 | Serenity | 195 | 218 | 180 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 413 | Roszkowski, Joseph J. | C&C 30 507+ | Tamerlane II | 187 | 209 | 177 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2000 Club & E.G.Y.C. |
| 6736 | Paine, David | C&C 33 | Trifion | 165 | 188 | 153 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 5070 | Rok, Walter J. | C&C 33 MK II | Imagine | 148 | 161 | 135 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Barrington YC |
| 6934 | Bissonnette, Guy R. | C&C 33-1 | Sabbatical | 176 | 199 | 153 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | -1 | Tiverton YC |
| 4709 | Russell, Gary | C&C 35-2 | Expresso | 133 | 155 | 126 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Twenty Hundred Club |
| 1423 | Renaud, Raymond | C&C 35-2 | Aggressive | 149 | 171 | 126 | 5 | 5 | 6 | 0 | 0 | 0 | 12 | 0 | Bristol |
| 534 | Pasqual, Thomas A. | C&C 35-3 | Thriller | 125 | 146 | 120 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 5065 | Kempe, Bob | C&C 35-3 | Hideaway | 137 | 149 | 120 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | East Greenwich YC |
| 4924 | Nickson, John | C&C 37/40 XL | Duck Soup | 85 | 107 | 78 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 6860 | Grout, W. Geoffrey | C&C 40 DK TR | Thunders 3 | 91 | 113 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford/NYYC |
| 7478 | Spalding, Curt | C&C 99 | Resilience | 103 | 124 | 99 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 1929 | Wart, Bob | Cal 25-1 | Avalon | 229 | 249 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7199 | Morris, Wayne | Cal 33-2 | Voyager | 139 | 160 | 132 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 7441 | Krulisch, Alan | Cambria 40 CB | Crackerjack | 120 | 132 | 114 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -3 | Petit Manan YC |
| 807 | D'Albora, J. Burl | Capri 25 Catalina | Great Pumpkin | 178 | 199 | 180 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 432 | Flannery, James J., JR. | Catalina 30 Capri | Climax | 129 | 150 | 117 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7443 | Greenberg, David H. | Catalina 30 SD | Noeta | 213 | 234 | 192 | 6 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | |
| 7308 | Waddington, John | Catalina 30 TM | Maggie | 187 | 209 | 171 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | Apponaug Harbor |
| 6498 | Wilbur, Joseph A. | Catalina 30 TM BS | Luffalot | 187 | 209 | 174 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Bristol YC |
| 6660 | Anthony, John | Catalina 310 | Strange Times | 177 | 197 | 171 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 7291 | Hackett, Michael T. | Catalina 320 | Escape Plan | 164 | 184 | 156 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | West Bay YC |
| 7463 | Giampietro, Jon | Catalina 320 WK | Evaih | 189 | 209 | 165 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | |
| 6949 | Landi, Joseph | Catalina 34 | Sowwannatin | 166 | 188 | 147 | 1 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | West Bay Yacht Club |
| 7527 | Bibeault, Robert | Catalina 34 | Adventure | 165 | 187 | 147 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | Rhode Island :Yacht Club |
| 7254 | Hagan, Tom | Catalina 36 | B.E.S.T. | 168 | 190 | 147 | 6 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | Bristol YC |
| 5068 | Kasparian, Steve | Catalina 36 | Faith | 160 | 173 | 147 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | Tiverton YC |
| 7070 | Wilson, David | Catalina 36 MK II | Pau Hana | 153 | 175 | 147 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 7038 | Walters, Glenn | Catalina 38 | Poia | 126 | 144 | 117 | 4 | 4 | 6 | 0 | 5 | 0 | 0 | -6 | IYAC |
| 6469 | La Mantia, Kenneth R. | Catalina 380 | Reanimation | 147 | 160 | 126 | 6 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | |
| 6804 | Shore, Robert | Catalina 42-2 | Flagship | 111 | 131 | 99 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Wickford |
| 7192 | Zimmermann, Bernard | Cataline 350 SD | Pachanga | 168 | 189 | 150 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | Barrington YC |
| 3526 | Treat, Mark | Choey Lee Rhodes | Windigo | 186 | 202 | 159 | 6 | 11 | 6 | 0 | 9 | 0 | 6 | 0 | Newport YC |
| 6992 | Zabetakis, Paul M. | Club Swan 42 ODR | Impetuous | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York Yacht Club |
| 6961 | Mossop, III, Lincoln | Club Swan 42 ODR | Cat Came Back | -7 | 14 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | New York YC; Jamestown YC |
| 7055 | Lotz, Philip | Club Swan 42 ODR | Arethusa | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7056 | Gefter, Malcom | Club Swan 42 ODR | Celeritas | -6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7477 | Danielson, James | Columbia 26 MK II | Kelly-Ann | 247 | 268 | 234 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | Narragansett Terrace YC |
| 7346 | Glucksman, Richard | Columbia 26-2 'K' | The Pearl | 234 | 255 | 228 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 7294 | Phyfe, James | Contess 35 | Andara | 114 | 137 | 114 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | New York YC |
| 6921 | Crossley, Craig/ C/O Skip Mattos | Crosscurrent | Electra | 66 | 79 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barrington YC |
| 7494 | Frank, Stephen | CTM - Concordia 70 | Gracie | -36 | -15 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STC, New York YC |
| 7032 | Moody, Richard | CTM - Express 37 Modified | Hidalgo | 66 | 87 | 72 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -13 | Jamestown YC |
| 7337 | Dockery, Joseph T. | CTM - S&S 53 | Sonny | 73 | 89 | 72 | -5 | -5 | 0 | 0 | 0 | 0 | 6 | 0 | New York YC |
| 7511 | Fragomen, Austin T. | CTM - TP52 | Interlodge 3 | -87 | -74 | -87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6395 | Coupe-Fisher, Peter, Donna | CTM -Frers 41 Offshore | Toucan Tango | 93 | 114 | 81 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7499 | Wattles, Gurdon B. | CTM -Southerly 57 | Rosetta | 22 | 41 | 12 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 6787 | Baird, Alistair/Jacobs, Paul | CTM SPY - 7777 | WYND | 92 | 112 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Jamestown |
| 1412 | Clark, Stephen H. | CTM-Dave Hubbard | Red Herring | -3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 7320 | Townsend, Charles H. | CTM-Finestere | Fidelio | 178 | 199 | 174 | -2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 4527 | Clayton, Brian/Alan | CTM-Frers 40 | Floating Point | 90 | 111 | 75 | 6 | 6 | 3 | 0 | -9 | 0 | 0 | 15 | Newport |
| 1625 | Mac Gowan, Bill | CTM-P-28 | Macx | 83 | 89 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Ida Lewis |
| 1526 | Rich, Jr., James H.. | CTM-Peterson 42 | Settler | 61 | 84 | 69 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -6 | Shelter Island |
| 4022 | Schwartz, David | CTM-Sequin 40 | Mischief | 85 | 107 | 87 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | Bristol YC |
| 7288 | Van Lancker, Peter J. | CTM-Wood Cold Molded | VIM | 201 | 226 | 189 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Ida Lewis |
| 7297 | Dockery, Joseph T. | Custom 105 Classic Yacht | Whitehawk | -22 | -1 | -22 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 7386 | Richardson, Craig | Dehler 37 C | Gyre | 117 | 134 | 102 | 6 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | Conanicut YC |
| 7168 | Solanot, R. Sergio | Dufour 40 Performance + | Tango | 78 | 96 | 72 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7022 | Eaton, Jonathan | Dufour Arpege | Tarpon II | 207 | 233 | 198 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1204 | Duva, M.D., Anthony D. | Eight M Anker Jensen | King Haakon | 166 | 184 | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | Wickford YC |
| 7264 | Bachand, Steven | Ericson 29 | Resilient | 208 | 229 | 204 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Narragansett Terrace YC |
| 818 | Evans, Thomas | Ericson 32-200 | Mitime | 157 | 179 | 156 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol |
| 7426 | Van Haaren, Chris | Ericson 32-3 | Elusive | 172 | 194 | 159 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | East Greenwich YC |
| 4331 | Campbell, Bruce D. | Ericson 32-3 SD | Esprit | 177 | 199 | 171 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 5021 | Wolter, Darren | Ericson 38-2 SD | Opus | 129 | 153 | 120 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | Fort Rachel |
| 6478 | Westcott, Edward | Etchells 22 ODR | Columbia | 129 | 141 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 6693 | Therrien, Michael | Evelyn 26 | Schedule 80 | 172 | 188 | 171 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apponaug Harbor YC |
| 7001 | Berges, Bill/Hall, Ben | Evelyn 32-2 | Bluto | 89 | 110 | 99 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -13 | Bristol |
| 6513 | Dixon, Robert | F3 TM | Bogi | 105 | 126 | 93 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Tiverton/Low Tide |
| 216 | Brady, John F. | F36 SD SM | R Buoy | 108 | 129 | 105 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | Tiverton YC, & 2000 Club |
| 7219 | Clarke, Steve | Farr 395 ODR | Nextwave | 36 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 6943 | Danforth, Murray | Figaro II ODR | Flying Turtle | 51 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | New Bedford YC |
| 7532 | De Leo, Raymond S. | Finn Flyer 31 | Leonessa | 166 | 182 | 165 | 1 | 1 | 0 | 3 | -3 | 0 | 0 | 0 | US Sailing |
| 7525 | McClintock, Moose | Freedom 25 | Two Dogs | 237 | 237 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sail Newport |
| 7510 | Morris, William P. | Freedom 29 | Sundance | 177 | 186 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 7360 | Venable, Gary | Freedom 30 SD | Serendipity | 180 | 196 | 174 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7469 | Brown, Robert | Freedom 32 | Carina | 189 | 198 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | Woods Hole YC |
| 3736 | Chapman, Mike | Freedom 32 | Finisteere | 185 | 194 | 183 | -10 | -10 | 6 | 0 | 0 | 0 | 0 | 6 | Newport YC |
| 919 | McCrea, Peter | Freedom 32 DK | Panacea | 186 | 195 | 183 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Rockland, ME |
| 7238 | Lemieux, Richard | Freedom 35 WK | Simplicity | 138 | 151 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 7459 | O'Reilly, Michael | Freeedom 35 | Rising Star | 141 | 154 | 138 | -3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 1003 | Ney, Joseph A. | Frers 36 | Sweet Rocket | 96 | 117 | 93 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 822 | Saccardo, Chuck | Frers 36 | Odraccas | 95 | 116 | 93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Tiverton |
| 6049 | Hyde, Richard | Frers 36 | Freightrain | 93 | 114 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IYAC |
| 7495 | Vincent, Robert | Friendship 40 | Susan Elizabeth | 120 | 146 | 108 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7524 | Racca, Ralph F. | Grand Soleil 45 | Illusion | 42 | 63 | 45 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | East Greenwich Yacht Club |
| 6704 | Smith, Colby | Graves Constellation | October | 187 | 202 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | Coles River |
| 1225 | Pritchard, David E. | Graves Constellation | Andromeda | 190 | 205 | 192 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | Tiverton YC |
| 4105 | Pease, William M. | Gulfstar 40 CB | Charmer | 121 | 143 | 117 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Bristol YC |
| 7321 | Mc Gauvran, Michael | Hanse 320 | Mira | 150 | 167 | 141 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | West Bay |
| 7410 | Kunkel, Edward | Hanse 400 SD | Rodeo | 96 | 120 | 84 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | Newport YC |
| 7241 | Varr, William | Hanse 540-e SD ODR | Airglow | 42 | 52 | 27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | East Greenwich YC |
| 6653 | Caswell, Ned | Helmsman 47 WK | Lollygag II | 85 | 95 | 72 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | Newport YC |
| 7481 | Zani, Mike | Herreshoff Marlin | Go, Dog, Go ! | 276 | 303 | 270 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | Tiverton YC |
| 7503 | Nannini, Mark | Highland 32 | Bella | 15 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sail Newport |
| 7112 | Harty, Emmett J. | Hinckley So'Wester 51 CB | Regulus | 93 | 107 | 78 | 6 | 8 | 6 | 0 | 9 | -3 | 0 | -3 | Stonington Harbor YC |
| 2535 | Labbe, Paul J. | Hunter 23 WK | Blue Jade | 255 | 270 | 237 | 6 | 12 | 3 | 0 | 9 | 0 | 0 | 0 | Rhode Island YC |
| 6565 | Thirsk, Mark | Hunter 25.5 | Red Dwarf | 210 | 231 | 207 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Edgewood YC |
| 6060 | Brier, Alan | Hunter 25.5 | Escape | 222 | 246 | 207 | 6 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | Rhode Island YC |
| 4910 | Brinckerhoff, Nelson | Hunter 26 | Serenity Now ! | 246 | 261 | 228 | 6 | 12 | 3 | 0 | 9 | 0 | 0 | 0 | West Bay Yacht Club |
| 5019 | Choiniere, Brian N. | Hunter 310 | Three Sheets | 174 | 198 | 162 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 7419 | Natalizia, David | Hunter 34 | Wind Bag | 147 | 169 | 138 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 6556 | Dussinger, Bill | Hunter 34 | Wavelength | 153 | 181 | 138 | 6 | 12 | 3 | 0 | 0 | 0 | 6 | 0 | West Bay |
| 7218 | Church, Randy | Hunter 34 | Mental Floss | 150 | 172 | 138 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | |
| 6449 | Costanzo, Anthony | Hunter 386 SD | Vela Via | 129 | 151 | 117 | 6 | 12 | 6 | 0 | 0 | 0 | 6 | 0 | West Bay YC |
| 7326 | Harris, Bud | Hunter 44 SD | Paradise | 135 | 157 | 123 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7339 | Grudzinski, Michael | Irwin 31 Citation | Summerwind | 180 | 201 | 165 | 6 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | West Bay YC |
| 7412 | Tetreault, Patrick | Irwin 32 Citation SD | Hey Sweetie | 192 | 219 | 171 | 6 | 12 | 3 | 0 | 0 | 0 | 12 | 0 | |
| 6270 | Yaylaian, Robert & Pamela | Irwin Citation 32 SD | Piper Girl | 189 | 216 | 171 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | Bristol Yacht Club |
| 6445 | Francis, Robert | Islander 30-2 Bahama | Irene | 178 | 200 | 177 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rhode Island YC |
| 7019 | Hodgson, Dawson & Ben | J/100 | Grimace | 81 | 96 | 93 | -3 | -3 | 0 | 0 | -9 | 0 | 0 | 0 | New York YC |
| 6001 | Weiderman, Nelson | J/105 | Kima | 93 | 111 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford Y C |
| 7315 | Darlington, Fred | J/105 ODR | Tonto | 93 | 111 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich YC |
| 7444 | Colby, Jack | J/105 ODR | Civil Action | 93 | 111 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7224 | Salk, Doctor Robert | J/109 | Picante | 73 | 92 | 75 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | Conanicut |
| 7531 | Salk, Doctor Robert | J/109 | Picante | 73 | 92 | 75 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | Conanicut Yacht Club |
| 7514 | Oaks Two, LLC | J/109 | Wingweaver | 72 | 91 | 75 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | Sakonnet Yacht Club |
| 7374 | Milo, Paul Jr. | J/109 | Vento Solare | 72 | 91 | 75 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | Annapolis Yacht Club |
| 7421 | Mastrorio, Brooke | J/109 ODR | Ursa | 75 | 94 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7422 | Brauer, Henry G. | J/111 ODR | Fleet Wing | 42 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New York YC |
| 628 | Saabye, Robert | J/22 | Thriller | 180 | 198 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Greenwich |
| 7517 | Morin, Bob & Edith | J/22 | Evyl | 192 | 210 | 186 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Newoirt |
| 6874 | Miniutti, R/Senior | J/22 ODR | Good News | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
| 7258 | Dunbar, Matt | J/22 ODR | Null | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6507 | Thomas, Lowell | J/22 ODR | Chaos | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Conanicut YC |
| 7313 | Wadovick, Jeff | J/22 ODR | Null | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wickford YC |
| 7523 | Hausmann, Andrew | J/22 ODR | Ricochet | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bristol Yacht Club |
| 7425 | Keen, Martin | J/22 ODR | Null | 186 | 204 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamestown YC |
