2012 PHRF-NB Ratings List - as of 5/16/2012 2:10:42 PM

PHRF NumRegistrantModelYacht NameSpinNon-SpinBaseGenoaSGenoaNSFurlingMainSpinPoleMastPropulsionMiscYacht Club
7453 Krafjack, Brian5.5 MeterCloud-9 156 169 156 0 0 0 0 0 0 0 0 Mystic River/Mudhead Sailing Asoc
7190 Dreese, MikeAkilaraia Class 40Toothface-9 6 -9 0 0 0 0 0 0 0 0 Constitution YC
7520 Akstin, GeorgeAlberg 35Tara 207 226 201 -3 -3 3 0 0 0 6 0 RIYC
503 Shearer, DouglasAlberg 37Nimros 187 197 168 1 1 3 0 9 0 6 0
6464 Brown, ChrisAlbin NovaLuna 165 187 156 6 12 3 0 0 0 0 0 Jamestown YC
6683 Califano, Nicholas & JuliaAlerionWoodwinds 246 270 228 6 12 6 0 0 0 6 0 Barrington YC
7409 Dwyer, DanielAlerion Express 28Surprise 150 167 141 6 8 3 0 0 0 0 0 New York YC
7460 Langston, CharlesAlerion Express 28Wee Dram 150 171 141 6 12 3 0 0 0 0 0 New York YC
4921 Demos, William C.B-32 IBRenegade 76 92 75 1 1 0 0 0 0 0 0 Wickford YC
7502 Tattersfield, John (Rick)Bavaria 34Azurro 152 166 139 3 3 6 0 0 0 0 4
6439 Forbes, CraigBeneteau 1st 42 TMHaraka 79 101 78 1 1 0 0 0 0 0 0 Rhode Island YC
6486 Hammel, JohnBeneteau 36.7Elan 82 103 78 4 4 3 0 0 0 0 -3 Jamestown
6258 Laska, Robert J.Beneteau 36.7Relentless 82 100 78 1 1 3 0 0 0 0 0 East Greenwich YC
6312 Miano, AlanBeneteau 36.7Andiamo 87 111 78 6 12 3 0 0 0 0 0 East Greenwich YC
6768 Tambascio, LarryBeneteau 36.7Cetus 88 106 78 4 4 6 0 0 0 0 0
6339 D'Albora, TomBeneteau 36.7Coconut 78 96 78 0 0 0 0 0 0 0 0 East Greenwich YC
6442 Johnston, BobBeneteau 36.7Morning Dance 88 104 78 5 5 3 0 9 0 0 -7 EGYC/2000 Club
7000 Abramson, Stewart J.Beneteau 40.7Shadowfax 55 73 54 1 1 0 0 0 0 0 0 Newport YC
6935 Flynn, EdmundBeneteau 40.7Lark 54 72 54 0 0 0 0 0 0 0 0 Jamestown YC
6538 Jencks, PeterBeneteau 42 FirstGodzilla 87 109 78 6 6 3 0 0 0 0 0 Newport YC
1811 Stacks, Herbert J.Beneteau 42 TM LKFastacks 90 112 78 6 6 6 0 0 0 0 0 East Passage
7361 Marcus, DonBeneteau 49Elixir 72 90 57 6 6 3 6 0 0 0 0 Newport YC
7522 Ovios, MatthewBeneteau Oceanis 331Sun Break 191 203 159 6 6 6 6 0 0 6 8 Coasters Harbor YC
7345 Clayton, AlBeneteau Oceanis 350 WKMoon & Stars 180 197 147 6 11 6 0 0 0 12 9
7295 Mc Ginn, MichaelBeneteau Oceanis 351Swept Away 168 186 153 1 1 6 6 0 0 0 2 Rhode Island YC
2734 Dyer III, Daniel P.Blackwatch 37Rabbit 184 204 183 1 1 0 0 0 0 0 0 Wickford YC
7430 Brodsky, D./Van Liew, A.Block Island 40Seal 172 193 165 1 1 3 0 0 0 0 3 New York YC
6928 Wolf, GregBluenose 24Bluet 258 266 258 0 0 0 0 0 0 0 0 Barrington YC
7357 Walsh, John M.Bristol 32Patriot 250 270 234 4 4 6 0 0 0 6 0 East Greenwich
5092 Pinheiro, John C.Bristol 44Faial 93 102 72 6 8 6 0 9 0 0 0 New Bedford YC
6794 Purcell, Thomas E.C&C 115 ODRMoon Dog 72 92 72 0 0 0 0 0 0 0 0 East Greenwich YC
7309 Kimation, Neil S.C&C 121Fruition 81 101 69 6 6 6 0 0 0 0 0 East Greenwich YC
7089 Carney, Roger L.C&C 24Bonny Doon 238 261 228 4 4 6 0 0 0 0 0 Bristol
6830 Boivin, JosephC&C 24Clank 240 263 228 6 6 6 0 0 0 0 0 Tiverton YC
7078 Cerbo, VincentC&C 25Double Entendre 231 253 222 6 6 3 0 0 0 0 0 Wickford YC
6558 Welsh, John P.C&C 25 MK IIR - Yot 226 248 222 1 1 3 0 0 0 0 0 Narragansett Terrace YC
7071 Block, BenjaminC&C 29 MK 1Serenity 195 218 180 3 3 6 0 0 0 6 0 Barrington YC
413 Roszkowski, Joseph J.C&C 30 507+Tamerlane II 187 209 177 4 4 6 0 0 0 0 0 2000 Club & E.G.Y.C.
6736 Paine, DavidC&C 33Trifion 165 188 153 6 6 6 0 0 0 0 0 Barrington YC
5070 Rok, Walter J.C&C 33 MK IIImagine 148 161 135 1 1 3 0 9 0 0 0 Barrington YC
6934 Bissonnette, Guy R.C&C 33-1Sabbatical 176 199 153 6 6 6 0 0 0 12 -1 Tiverton YC
4709 Russell, GaryC&C 35-2Expresso 133 155 126 4 4 3 0 0 0 0 0 Twenty Hundred Club
1423 Renaud, RaymondC&C 35-2Aggressive 149 171 126 5 5 6 0 0 0 12 0 Bristol
534 Pasqual, Thomas A.C&C 35-3Thriller 125 146 120 2 2 3 0 0 0 0 0 Bristol YC
5065 Kempe, BobC&C 35-3Hideaway 137 149 120 5 5 3 0 9 0 0 0 East Greenwich YC
4924 Nickson, JohnC&C 37/40 XLDuck Soup 85 107 78 4 4 3 0 0 0 0 0 East Greenwich YC
6860 Grout, W. GeoffreyC&C 40 DK TRThunders 3 91 113 90 1 1 0 0 0 0 0 0 Wickford/NYYC
7478 Spalding, CurtC&C 99Resilience 103 124 99 1 1 3 0 0 0 0 0 Edgewood YC
1929 Wart, BobCal 25-1Avalon 229 249 228 1 1 0 0 0 0 0 0 Barrington YC
7199 Morris, WayneCal 33-2Voyager 139 160 132 4 4 3 0 0 0 0 0 Rhode Island YC
7441 Krulisch, AlanCambria 40 CBCrackerjack 120 132 114 0 0 0 0 9 0 0 -3 Petit Manan YC
807 D'Albora, J. BurlCapri 25 CatalinaGreat Pumpkin 178 199 180 -2 -2 0 0 0 0 0 0 East Greenwich YC
432 Flannery, James J., JR.Catalina 30 CapriClimax 129 150 117 6 6 6 0 0 0 0 0
7443 Greenberg, David H.Catalina 30 SDNoeta 213 234 192 6 6 3 0 0 0 12 0
7308 Waddington, JohnCatalina 30 TMMaggie 187 209 171 1 1 3 0 0 0 12 0 Apponaug Harbor
6498 Wilbur, Joseph A.Catalina 30 TM BSLuffalot 187 209 174 1 1 6 0 0 0 6 0 Bristol YC
6660 Anthony, JohnCatalina 310Strange Times 177 197 171 3 3 3 0 0 0 0 0 West Bay YC
7291 Hackett, Michael T.Catalina 320Escape Plan 164 184 156 2 2 6 0 0 0 0 0 West Bay YC
7463 Giampietro, JonCatalina 320 WKEvaih 189 209 165 6 6 6 0 0 0 12 0
6949 Landi, JosephCatalina 34Sowwannatin 166 188 147 1 1 6 0 0 0 12 0 West Bay Yacht Club
7527 Bibeault, RobertCatalina 34Adventure 165 187 147 6 6 6 0 0 6 0 0 Rhode Island :Yacht Club
7254 Hagan, TomCatalina 36B.E.S.T. 168 190 147 6 6 3 0 0 0 12 0 Bristol YC
5068 Kasparian, SteveCatalina 36Faith 160 173 147 1 1 3 0 9 0 0 0 Tiverton YC
7070 Wilson, DavidCatalina 36 MK IIPau Hana 153 175 147 0 0 6 0 0 0 0 0 Newport YC
7038 Walters, GlennCatalina 38Poia 126 144 117 4 4 6 0 5 0 0 -6 IYAC
6469 La Mantia, Kenneth R.Catalina 380Reanimation 147 160 126 6 8 6 0 9 0 0 0
6804 Shore, RobertCatalina 42-2Flagship 111 131 99 6 6 6 0 0 0 0 0 Wickford
7192 Zimmermann, BernardCataline 350 SDPachanga 168 189 150 6 6 6 0 0 0 6 0 Barrington YC
3526 Treat, MarkChoey Lee RhodesWindigo 186 202 159 6 11 6 0 9 0 6 0 Newport YC
6992 Zabetakis, Paul M.Club Swan 42 ODRImpetuous-6 15 -6 0 0 0 0 0 0 0 0 New York Yacht Club
6961 Mossop, III, LincolnClub Swan 42 ODRCat Came Back-7 14 -6 0 0 0 0 0 0 0 -1 New York YC; Jamestown YC
7055 Lotz, PhilipClub Swan 42 ODRArethusa-6 15 -6 0 0 0 0 0 0 0 0 New York YC
7056 Gefter, MalcomClub Swan 42 ODRCeleritas-6 15 -6 0 0 0 0 0 0 0 0 New York YC
7477 Danielson, JamesColumbia 26 MK IIKelly-Ann 247 268 234 1 1 6 0 0 0 6 0 Narragansett Terrace YC
7346 Glucksman, RichardColumbia 26-2 'K'The Pearl 234 255 228 3 3 3 0 0 0 0 0 Edgewood YC
7294 Phyfe, JamesContess 35Andara 114 137 114 0 0 3 0 0 0 0 -3 New York YC
6921 Crossley, Craig/ C/O Skip MattosCrosscurrentElectra 66 79 66 0 0 0 0 0 0 0 0 Barrington YC
7494 Frank, StephenCTM - Concordia 70Gracie-36 -15 -36 0 0 0 0 0 0 0 0 STC, New York YC
7032 Moody, RichardCTM - Express 37 ModifiedHidalgo 66 87 72 4 4 3 0 0 0 0 -13 Jamestown YC
7337 Dockery, Joseph T.CTM - S&S 53Sonny 73 89 72 -5 -5 0 0 0 0 6 0 New York YC
7511 Fragomen, Austin T.CTM - TP52Interlodge 3-87 -74 -87 0 0 0 0 0 0 0 0 New York YC
6395 Coupe-Fisher, Peter, DonnaCTM -Frers 41 OffshoreToucan Tango 93 114 81 6 6 6 0 0 0 0 0
7499 Wattles, Gurdon B.CTM -Southerly 57Rosetta 22 41 12 4 4 6 0 0 0 0 0 New York YC
6787 Baird, Alistair/Jacobs, PaulCTM SPY - 7777WYND 92 112 72 0 0 0 0 0 0 0 20 Jamestown
1412 Clark, Stephen H.CTM-Dave HubbardRed Herring-3 11 -3 0 0 0 0 0 0 0 0 Bristol
7320 Townsend, Charles H.CTM-FinestereFidelio 178 199 174 -2 -2 6 0 0 0 0 0 New York YC
4527 Clayton, Brian/AlanCTM-Frers 40Floating Point 90 111 75 6 6 3 0 -9 0 0 15 Newport
1625 Mac Gowan, BillCTM-P-28Macx 83 89 74 0 0 0 0 0 0 0 9 Ida Lewis
1526 Rich, Jr., James H..CTM-Peterson 42Settler 61 84 69 0 0 0 0 0 -2 0 -6 Shelter Island
4022 Schwartz, DavidCTM-Sequin 40Mischief 85 107 87 1 1 0 0 0 -3 0 0 Bristol YC
7288 Van Lancker, Peter J.CTM-Wood Cold MoldedVIM 201 226 189 1 1 6 0 0 0 0 0 Ida Lewis
7297 Dockery, Joseph T.Custom 105 Classic YachtWhitehawk-22 -1 -22 0 0 6 0 0 0 0 0 New York YC
7386 Richardson, CraigDehler 37 CGyre 117 134 102 6 12 6 0 3 0 0 0 Conanicut YC
7168 Solanot, R. SergioDufour 40 Performance +Tango 78 96 72 3 3 3 0 0 0 0 0
7022 Eaton, JonathanDufour ArpegeTarpon II 207 233 198 6 12 3 0 0 0 0 0
1204 Duva, M.D., Anthony D.Eight M Anker JensenKing Haakon 166 184 159 1 1 0 0 0 0 6 0 Wickford YC
7264 Bachand, StevenEricson 29Resilient 208 229 204 1 1 3 0 0 0 0 0 Narragansett Terrace YC
818 Evans, ThomasEricson 32-200Mitime 157 179 156 1 1 0 0 0 0 0 0 Bristol
7426 Van Haaren, ChrisEricson 32-3Elusive 172 194 159 1 1 6 0 0 0 6 0 East Greenwich YC
4331 Campbell, Bruce D.Ericson 32-3 SDEsprit 177 199 171 3 3 3 0 0 0 0 0 Newport YC
5021 Wolter, DarrenEricson 38-2 SDOpus 129 153 120 6 8 3 0 0 0 0 0 Fort Rachel
6478 Westcott, EdwardEtchells 22 ODRColumbia 129 141 129 0 0 0 0 0 0 0 0 Edgewood YC
6693 Therrien, MichaelEvelyn 26Schedule 80 172 188 171 1 1 0 0 0 0 0 0 Apponaug Harbor YC
7001 Berges, Bill/Hall, BenEvelyn 32-2Bluto 89 110 99 3 3 0 0 0 0 0 -13 Bristol
6513 Dixon, RobertF3 TMBogi 105 126 93 6 6 6 0 0 0 0 0 Tiverton/Low Tide
216 Brady, John F.F36 SD SMR Buoy 108 129 105 1 1 3 0 0 0 0 -1 Tiverton YC, & 2000 Club
7219 Clarke, SteveFarr 395 ODRNextwave 36 53 36 0 0 0 0 0 0 0 0 Newport YC
6943 Danforth, MurrayFigaro II ODRFlying Turtle 51 68 57 0 0 0 0 0 0 0 -6 New Bedford YC
7532 De Leo, Raymond S.Finn Flyer 31Leonessa 166 182 165 1 1 0 3 -3 0 0 0 US Sailing
7525 McClintock, MooseFreedom 25Two Dogs 237 237 237 0 0 0 0 0 0 0 0 Sail Newport
7510 Morris, William P.Freedom 29Sundance 177 186 177 0 0 0 0 0 0 0 0 Edgewood YC
7360 Venable, GaryFreedom 30 SDSerendipity 180 196 174 6 12 0 0 0 0 0 0
7469 Brown, RobertFreedom 32Carina 189 198 183 0 0 0 0 0 0 6 0 Woods Hole YC
3736 Chapman, MikeFreedom 32Finisteere 185 194 183 -10 -10 6 0 0 0 0 6 Newport YC
919 McCrea, PeterFreedom 32 DKPanacea 186 195 183 3 3 0 0 0 0 0 0 Rockland, ME
7238 Lemieux, RichardFreedom 35 WKSimplicity 138 151 138 0 0 0 0 0 0 0 0 Wickford YC
7459 O'Reilly, MichaelFreeedom 35Rising Star 141 154 138 -3 -3 6 0 0 0 0 0 Newport YC
1003 Ney, Joseph A.Frers 36Sweet Rocket 96 117 93 0 0 3 0 0 0 0 0 Newport YC
822 Saccardo, ChuckFrers 36Odraccas 95 116 93 1 1 0 0 0 0 0 0 Tiverton
6049 Hyde, RichardFrers 36Freightrain 93 114 93 0 0 0 0 0 0 0 0 IYAC
7495 Vincent, RobertFriendship 40Susan Elizabeth 120 146 108 6 12 6 0 0 0 0 0
7524 Racca, Ralph F.Grand Soleil 45Illusion 42 63 45 0 0 0 0 -3 0 0 0 East Greenwich Yacht Club
6704 Smith, ColbyGraves ConstellationOctober 187 202 192 0 0 0 0 0 0 -3 -2 Coles River
1225 Pritchard, David E.Graves ConstellationAndromeda 190 205 192 1 1 0 0 0 0 -3 0 Tiverton YC
4105 Pease, William M.Gulfstar 40 CBCharmer 121 143 117 1 1 3 0 0 0 0 0 Bristol YC
7321 Mc Gauvran, MichaelHanse 320Mira 150 167 141 0 0 6 0 0 0 0 9 West Bay
7410 Kunkel, EdwardHanse 400 SDRodeo 96 120 84 6 12 6 0 0 0 0 0 Newport YC
7241 Varr, WilliamHanse 540-e SD ODRAirglow 42 52 27 0 0 6 0 0 0 0 9 East Greenwich YC
6653 Caswell, NedHelmsman 47 WKLollygag II 85 95 72 4 4 0 0 9 0 0 0 Newport YC
7481 Zani, MikeHerreshoff MarlinGo, Dog, Go ! 276 303 270 6 12 0 0 0 0 0 0 Tiverton YC
7503 Nannini, MarkHighland 32Bella 15 31 15 0 0 0 0 0 0 0 0 Sail Newport
7112 Harty, Emmett J.Hinckley So'Wester 51 CBRegulus 93 107 78 6 8 6 0 9 -3 0 -3 Stonington Harbor YC
2535 Labbe, Paul J.Hunter 23 WKBlue Jade 255 270 237 6 12 3 0 9 0 0 0 Rhode Island YC
6565 Thirsk, MarkHunter 25.5Red Dwarf 210 231 207 3 3 0 0 0 0 0 0 Edgewood YC
6060 Brier, AlanHunter 25.5Escape 222 246 207 6 9 3 0 0 0 6 0 Rhode Island YC
4910 Brinckerhoff, NelsonHunter 26Serenity Now ! 246 261 228 6 12 3 0 9 0 0 0 West Bay Yacht Club
5019 Choiniere, Brian N.Hunter 310Three Sheets 174 198 162 6 12 6 0 0 0 0 0 Rhode Island YC
7419 Natalizia, DavidHunter 34Wind Bag 147 169 138 3 3 6 0 0 0 0 0 Rhode Island YC
6556 Dussinger, BillHunter 34Wavelength 153 181 138 6 12 3 0 0 0 6 0 West Bay
7218 Church, RandyHunter 34Mental Floss 150 172 138 0 0 6 0 0 0 6 0
6449 Costanzo, AnthonyHunter 386 SDVela Via 129 151 117 6 12 6 0 0 0 6 0 West Bay YC
7326 Harris, BudHunter 44 SDParadise 135 157 123 6 12 6 0 0 0 0 0
7339 Grudzinski, MichaelIrwin 31 CitationSummerwind 180 201 165 6 6 3 0 0 0 6 0 West Bay YC
7412 Tetreault, PatrickIrwin 32 Citation SDHey Sweetie 192 219 171 6 12 3 0 0 0 12 0
6270 Yaylaian, Robert & PamelaIrwin Citation 32 SDPiper Girl 189 216 171 6 12 0 0 0 0 12 0 Bristol Yacht Club
6445 Francis, RobertIslander 30-2 BahamaIrene 178 200 177 1 1 0 0 0 0 0 0 Rhode Island YC
7019 Hodgson, Dawson & BenJ/100Grimace 81 96 93 -3 -3 0 0 -9 0 0 0 New York YC
6001 Weiderman, NelsonJ/105Kima 93 111 93 0 0 0 0 0 0 0 0 Wickford Y C
7315 Darlington, FredJ/105 ODRTonto 93 111 93 0 0 0 0 0 0 0 0 East Greenwich YC
7444 Colby, JackJ/105 ODRCivil Action 93 111 93 0 0 0 0 0 0 0 0
7224 Salk, Doctor RobertJ/109Picante 73 92 75 -2 -2 0 0 0 0 0 0 Conanicut
7531 Salk, Doctor RobertJ/109Picante 73 92 75 -2 -2 0 0 0 0 0 0 Conanicut Yacht Club
7514 Oaks Two, LLCJ/109Wingweaver 72 91 75 -3 -3 0 0 0 0 0 0 Sakonnet Yacht Club
7374 Milo, Paul Jr.J/109Vento Solare 72 91 75 -3 -3 0 0 0 0 0 0 Annapolis Yacht Club
7421 Mastrorio, BrookeJ/109 ODRUrsa 75 94 75 0 0 0 0 0 0 0 0
7422 Brauer, Henry G.J/111 ODRFleet Wing 42 62 42 0 0 0 0 0 0 0 0 New York YC
628 Saabye, RobertJ/22Thriller 180 198 180 0 0 0 0 0 0 0 0 East Greenwich
7517 Morin, Bob & EdithJ/22Evyl 192 210 186 0 0 6 0 0 0 0 0 Newoirt
6874 Miniutti, R/SeniorJ/22 ODRGood News 186 204 186 0 0 0 0 0 0 0 0 Jamestown YC
7258 Dunbar, MattJ/22 ODRNull 186 204 186 0 0 0 0 0 0 0 0
6507 Thomas, LowellJ/22 ODRChaos 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
7313 Wadovick, JeffJ/22 ODRNull 186 204 186 0 0 0 0 0 0 0 0 Wickford YC
7523 Hausmann, AndrewJ/22 ODRRicochet 186 204 186 0 0 0 0 0 0 0 0 Bristol Yacht Club
7425 Keen, MartinJ/22 ODRNull 186 204 186 0 0 0 0 0 0 0 0 Jamestown YC
7077 Porter, WilliamJ/22 ODRConundrum 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
4811 Mariorenzi, LouisJ/22 ODRBlues Eracer 186 204 186 0 0 0 0 0 0 0 0 Conanicut YC
7528 Joseph, RonJ/24Illusion 174 193 174 0 0 0 0 0 0 0 0 Apponaug Harbor YC
7521 Landry, ThomasJ/24Bounce 174 193 174 0 0 0 0 0 0 0 0 Wickford Yacht Club
6487 Nahmias, MichaelJ/24Bearly Muven 174 193 174 0 0 0 0 0 0 0 0 Sail Newport
6470 Kiley, Brian/Butlin, CoreyJ/24Meddler 174 193 174 0 0 0 0 0 0 0 0 Rhode Island YC
7273 Barker, RichardJ/24Nighthawk 180 205 174 6 12 0 0 0 0 0 0 IYAC
6672 Schmidle, PaulJ/24All In 174 193 174 0 0 0 0 0 0 0 0 Coaster's Harbor Navy YC
1140 Iriye, Robert & MarieJ/24Tenacious 174 193 174 0 0 0 0 0 0 0 0 Newport YC
6735 Sherden, WilliamJ/24Persephone 174 193 174 0 0 0 0 0 0 0 0 Tiverton Yacht Club
913 Lane, HenryJ/24Fast Lane 174 193 174 0 0 0 0 0 0 0 0 Jamestown YC
2114 Pasyanos, NicholasJ/24Insatiable 174 193 174 0 0 0 0 0 0 0 0 Newport YC
7076 Hopkins, Ian/North, KarenJ/24Bombaloo 174 193 174 0 0 0 0 0 0 0 0 Barrington YC
6998 Barker, RichardJ/24Nighthawk 174 193 174 0 0 0 0 0 0 0 0 IYAC
7203 Lanphear, Jeffrey A.J/24 ODRGreen Monster 174 193 174 0 0 0 0 0 0 0 0 Edgewood YC
6888 O'Connell, Patricia/Buechner, MatthewJ/24 ODRBig 174 193 174 0 0 0 0 0 0 0 0
7530 Sawicki, WilliamJ/24 ODRJackpot 174 193 174 0 0 0 0 0 0 0 0 Edgewood YC
7539 Seward, AbbiJ/27Flyer 126 142 126 0 0 0 0 0 0 0 0 East Greenwich
6571 Whaley, JohnJ/28Whalayed 180 196 168 6 6 6 0 0 0 0 0
4825 Lavin, JudyJ/29 MB OBDirty Harry 111 132 111 0 0 0 0 0 0 0 0 East Greenwich YC
6984 Nixon, DennisJ/29 MH IBLynx 120 141 117 0 0 3 0 0 0 0 0 Conanicut YC
7074 Cornwall, JamesJ/29 MH OBSugaree 111 132 111 0 0 0 0 0 0 0 0 Rhode Island YC
7181 Thurston, SteveJ/29 MH OBMighty Puffin 111 132 111 0 0 0 0 0 0 0 0 Barrington Yacht Club
6979 Wood, SteveJ/29 MH OBBig Taz 111 132 111 0 0 0 0 0 0 0 0
6281 Mc Coy, CharlesJ/29 MH OBHawk 112 133 111 0 0 0 0 0 0 0 0 Barrington YC
4904 Rude, RobertJ/30"Mmmmm" 151 168 144 4 4 3 0 0 0 0 0 Bristol
6939 Kneller, BillJ/30Rhapsody 150 173 144 6 12 0 0 0 0 0 0 CHNYC
7084 Adkins, SteveJ/30Karinosa 157 179 144 6 12 6 0 -8 0 0 9 SIRA
416 Butlin, Roderick W.J/30 ODRBlitz 138 155 138 0 0 0 0 0 0 0 0 Bristol
7212 Mc Millan, DwightJ/30 ODRWicked 138 155 138 0 0 0 0 0 0 0 0 Barrington YC
3702 Stoddard, CharlesJ/30 ODRFalcon 138 155 138 0 0 0 0 0 0 0 0 Barrington YC
6555 Kneller, BillJ/30 ODRRhapsody 138 155 138 0 0 0 0 0 0 0 0 CHNYC
4119 Rotsky, Mark J.J/30 ODRNemesis 138 155 138 0 0 0 0 0 0 0 0 Bristol
7504 Louw, Jacobus AdrianJ/30 ODRSonskyn 141 158 138 0 0 3 0 0 0 0 0
1701 Howell, Jr., JohnJ/30 ODRGood News 138 155 138 0 0 0 0 0 0 0 0 Narragansett Terrace
7498 Mc Ateer, Vincent, IIIJ/33Artemis 85 104 87 1 1 0 0 -3 0 0 0 East Greenwich YC
6113 Saurette, DavidJ/35Seraphim 75 96 75 0 0 0 0 0 0 0 0 Tiverton YC
2938 Stone, DanJ/35White Heat 75 96 75 0 0 0 0 0 0 0 0 Wickford YC
5049 Goff, LaurensJ/35Icon 75 96 75 0 0 0 0 0 0 0 0 Tiverton
4511 Berrett, DonaldJ/35 COctopus's Garden 111 132 102 6 7 3 0 0 0 0 0 Newport YC
6950 Nepenthe Yachts, LLC/Robert ReadJ/40 WKNepenthe 102 123 90 6 8 6 0 0 0 0 0 Barrington YC
7473 Berlach, SteveJ/42Arrowhead 77 94 81 0 0 0 0 8 0 0 -12 OCC
7500 Burton, AndrewJ/80Gromit 123 140 120 0 0 3 0 0 0 0 0 Ida Lewis
7139 Bell, VictorJ/80 ODRPhantom 123 140 123 0 0 0 0 0 0 0 0 Jamestown YC
7239 Johnstone, JeffreyJ/80 ODRNull 123 140 120 0 0 3 0 0 0 0 0 Ida Lewis Yacht Club
7406 Helme, ErnestJ/92 SSpirit 96 103 96 0 0 0 0 0 0 0 0 IYAC
6256 Del Bonis, JamesJeanneau Sun Fast 37Vixen 119 128 105 3 3 3 0 -1 0 0 9 East Greenwich YC
6754 Del Bonis, JamesJeanneau Sun Fast 37Vixen 122 137 105 6 12 3 0 -1 0 0 9 East Greewich
6441 Knight, WinstonJeanneau Sun Oddysey 35Magic Roundabout 120 141 108 6 6 6 0 0 0 0 0 Jamestown/Conanicut YC
7114 Cosandey, FredericJeanneau Sunfast 36Choucas 93 111 93 0 0 3 0 -3 0 0 0 Stuyvesant YC
3821 Downes, DennisKalik 33Cold Fusion 162 185 150 6 6 6 0 0 0 0 0 Rhode Island YC
6419 Crisafulli, GeneKirby 30Andiamo 139 155 138 1 1 0 0 0 0 0 0 SIRA
3803 Bausch, JanetLittle Harbor 38Promise 147 169 129 6 6 6 6 0 0 0 0 Bristol YC
7069 Carter, CharlesMarshall Cat Boat/SanderlingSummer Breeze 321 321 321 0 0 0 0 0 0 0 0 NTYC
7325 Kerzner, FredrickMason 44Journey 165 191 141 6 8 6 0 0 0 12 0 West Bay YC
7284 Gefter, MalcomMelges 32 ODRCeleritas 30 44 30 0 0 0 0 0 0 0 0 New York YC
6962 Salisbury, John J.Merit 25Step 'N Out 177 197 174 0 0 3 0 0 0 0 0 Edgewood YC
7016 Lewis, Robert J.Merit 25Magic Carpet 175 195 174 1 1 0 0 0 0 0 0 West Bay YC
315 Robert L. FaddenMetalmast 30Time Bandit 163 180 156 1 1 6 0 0 0 0 0 Jamestown YC
4947 Abbott, VincentMetalmast 36Warlord 121 144 117 1 1 3 0 0 0 0 0 West Bay YC/Apponaug Harbor/EGYC
7052 Dunlaevy, HenrikMX 20 ODRFive 189 207 189 0 0 0 0 0 0 0 0
7427 Menard, MitchellNew York 36Mast Confusion 115 131 114 1 1 0 0 0 0 0 0
1207 Pickering, Donald A.Newport 30-2Rascal 199 221 186 1 1 6 0 0 0 6 0 Wickford YC
6577 Medeiros, Michael AlNewport 33 - SDSeaduced 183 209 174 6 9 3 0 0 0 0 0 Apponaug Harbor YC
7340 Russom, Geoffrey R.Nonsuch 22Gipsy Girl 261 261 249 0 0 0 0 0 0 12 0 Spar Island
7537 Ryan, Leslie C.Nonsuch 26Dreamer 240 240 240 0 0 0 0 0 0 0 0 Tiverton YC
4827 Donaghy, AlbertNonsuch 26Ellen M 240 240 240 0 0 0 0 0 0 0 0
7021 Brown, RobertNonsuch 30Papa 213 213 207 0 0 0 0 0 0 6 0 Wickford YC
7327 Givan, Priscilla W.Nonsuch 30Tulip 213 213 207 0 0 0 0 0 0 6 0 Barrington YC
7330 Singsen, Edwin G. (Ted)Norseman 447 Cutter SDSea Eagle 143 159 117 6 8 6 6 8 0 0 0 Newport YC
7317 Remy, LeonO'day 23-1Harmony 258 280 249 6 6 3 0 0 0 0 0 SIRA
7497 Armstrong, GregoryO'Day 25 CB IBCarver 264 287 246 6 6 6 0 0 0 6 0
1025 Ferreira, ThomasO'Day 25 KeelRagtime 235 257 234 1 1 0 0 0 0 0 0 Bristol YC
6951 Forzati, Kenneth T. Jr.O'Day 28Girasole 219 241 204 3 3 6 0 0 0 6 0 RIYC
6732 Fournier, Richard A.O'Day 30Banshee Too 189 214 180 6 8 3 0 0 0 0 0 Tiverton YC
335 Merrill, Wayne P.O'Day Mariner CBTen Spot 272 281 285 0 0 0 0 0 0 0 -13
6983 Rotblat-Walker, HowardOlson 25Hanabi 168 188 168 0 0 0 0 0 0 0 0 Bristol Yacht Club
7506 Mc Crory, SteveOlson 34 EricsonNull 113 134 111 0 0 0 0 0 0 0 2
7431 Calci, StevenOpen 5.70Flashpoint 138 151 138 0 0 0 0 0 0 0 0 East Greenwich YC
3918 Ash, JonPassport 40Caribbean Soul 153 173 141 6 6 6 0 0 0 0 0 West Bay YC
7031 Eberhard, Richard A.PC ODRAllegro 180 188 180 0 0 0 0 0 0 0 0 Sail Newport
2107 Turchetta, DavidPearson 36 CutterMidnight Wind 186 214 180 6 12 0 0 0 0 0 0 Bristol
3605 Hawkins, Jr. Nelson L.Pearson 10MCaneel 151 174 150 1 1 0 0 0 0 0 0 Barrington YC
