Ratings

3399 records found.
ID Full Name Model Yacht Namesort descending Spinnaker Rating Non-spin. Rating Base Rating Non-spin. Adj. Genoa Spin. Adj. Genoa Non-spin. Adj. Mainsail Adj. Spin Area Adj. Wskr Pole Adj. Mast Adj. Prop. Adj. Misc. Adj. Furling Adj. Certificate Expires Status
11186 J/109 ODR Cleo 75 94 75 19 0 0 0 0 0 0 0 4/30/2015 Published
16564 Bob Lewis Catalina Capri 30 Climax 130 150 117 21 6 6 0 1 0 0 0 0 6 4/30/2023 Published
12979 Bob Lewis Catalina Capri 30 Climax 122 144 117 21 3 3 0 0 0 0 3 4/30/2019 Renewed
14570 Bob Lewis Catalina Capri 30 Climax 130 150 117 21 6 6 0 0 0 0 6 4/30/2021 Renewed
11585 Bob Lewis Capri 30 Climax 128 144 117 21 3 3 0 0 0 0 0 4/30/2017 Renewed
14176 Bob Lewis Catalina Capri 30 Climax 128 150 117 21 6 6 0 0 0 0 6 4/30/2020 Renewed
12516 Bob Lewis Capri 30 Climax 128 149 117 21 3 3 0 0 0 0 3 4/30/2018 Renewed
16013 Bob Lewis Catalina Capri 30 Climax 130 150 117 21 6 6 0 1 0 0 0 0 6 4/30/2022 Renewed
14762 Paul lemay j-24 Clockwork 174 193 174 19 0 0 0 0 0 0 0 4/30/2021 Published
11916 Bamford, Mark & Kerri J/24 ODR Cloud Eight 174 193 174 19 0 0 0 0 0 0 0 4/30/2015 Published
14273 Brian Bredvik Beneteau Oceanis 38.1 Coastal Cru 156 177 141 21 0 0 0 0 0 9 6 4/30/2020 Published
14034 Scott, Ian Swan 362 Coco 115 136 114 21 1 1 0 0 0 0 0 4/30/2020 Renewed
13379 Scott, Ian Swan 362 Coco 115 136 114 21 1 1 0 0 0 0 0 4/30/2019 Renewed
12074 Scott, Ian Swan 362 Coco 115 136 114 21 1 1 0 0 0 0 0 4/30/2017 Renewed
12596 Scott, Ian Swan 362 Coco 115 136 114 21 1 1 0 0 0 0 0 4/30/2018 Renewed
16169 Scott, Ian Swan 362 Coco 112 136 114 21 1 1 0 -3 0 0 0 0 0 4/30/2022 Published
14814 Scott, Ian Swan 362 Coco 112 133 114 21 1 1 0 0 0 0 0 4/30/2021 Renewed
11940 D'Albora, Tom Beneteau 36.7 Coconut 78 96 78 18 0 0 0 0 0 0 0 4/30/2015 Published
11467 D'Albora, Tom Beneteau 36.7 Coconut 75 93 78 18 0 0 0 0 0 0 0 4/30/2017 Renewed
14567 D'Albora, Tom Beneteau First 36.7 Coconut 85 105 78 18 9 12 0 0 0 0 0 4/30/2021 Renewed
15551 D'Albora, Tom Beneteau First 36.7 Coconut 76 93 78 18 0 0 0 -2 -3 0 0 0 0 4/30/2022 Renewed
12885 D'Albora, Tom Beneteau 36.7 Coconut 75 93 78 18 0 0 0 0 0 0 0 4/30/2019 Renewed
15552 D'Albora, Tom Beneteau First 36.7 Coconut 85 105 78 18 9 12 0 -2 -3 0 0 0 0 4/30/2022 Published
13877 D'Albora, Tom Beneteau 36.7 Coconut 75 93 78 18 0 0 0 0 0 0 0 4/30/2020 Renewed
13879 D'Albora, Tom First 36.7 Coconut 87 105 78 18 12 12 0 0 0 0 0 4/30/2020 Renewed
12227 D'Albora, Tom Beneteau 36.7 Coconut 75 93 78 18 0 0 0 0 0 0 0 4/30/2018 Renewed
16413 D'Albora, Tom Beneteau First 36.7 Coconut 76 93 78 18 0 0 0 -2 -3 0 0 0 0 4/30/2023 Published
13293 D'Albora, Tom First 36.7 Coconut 81 105 78 18 6 12 0 0 0 0 0 4/30/2019 Renewed
14564 D'Albora, Tom Beneteau First 36.7 Coconut 76 93 78 18 0 0 0 0 0 0 0 4/30/2021 Renewed
11977 Mc Ateer, Vincent, III J/33 Coconut Telegraph 84 103 87 19 0 0 0 0 0 0 0 4/30/2017 Published
12289 Westcott, Edward Etchells 22 ODR Columbia 129 141 129 12 0 0 0 0 0 0 0 4/30/2018 Renewed
16858 Richard Wessner Etchells 22 Columbia 129 141 129 12 0 0 0 0 0 0 0 0 0 4/30/2023 Published
12151 Westcott, Edward Etchells 22 ODR Columbia 129 141 129 12 0 0 0 0 0 0 0 4/30/2017 Renewed
15314 Richard Wessner Etchells 22 ODR Columbia 129 141 129 12 0 0 0 0 0 0 0 4/30/2021 Renewed
16747 Kevin Hegarty 12 metre Columbia 30 45 30 15 0 0 0 0 0 0 0 0 0 4/30/2023 Published
16276 Richard Wessner Etchells 22 ODR Columbia 129 141 129 12 0 0 0 0 0 0 0 0 0 4/30/2022 Renewed
14153 Westcott, Edward Etchells 22 ODR Columbia 129 141 129 12 0 0 0 0 0 0 0 4/30/2020 Published
12940 Westcott, Edward Etchells 22 ODR Columbia 129 141 129 12 0 0 0 0 0 0 0 4/30/2019 Renewed
12395 Seward, Abbi Laser 28 Comet 142 157 138 15 6 6 0 0 0 0 3 4/30/2018 Renewed
14870 Seward, Abbi Laser 28 Comet 145 163 138 15 9 12 0 0 0 0 3 4/30/2021 Renewed
12749 Seward, Abbi Laser 28 Comet 142 157 138 15 6 6 0 0 0 0 3 4/30/2019 Renewed
16450 Seward, Abbi Laser 28 Comet 150 168 138 15 9 12 0 0 0 0 0 0 3 4/30/2023 Published
11381 Adams, Ed Laser 28 Comet 142 157 138 15 6 6 0 0 0 0 0 4/30/2017 Published
13917 Seward, Abbi Laser 28 Comet 148 163 138 15 12 12 0 0 0 0 3 4/30/2020 Renewed
15752 Seward, Abbi Laser 28 Comet 150 168 138 15 9 12 0 0 0 0 0 0 3 4/30/2022 Renewed
11230 Bianchi, Fermo C&C 29-2 Conca Azzurra 204 216 177 21 6 6 0 0 6 0 0 4/30/2016 Published
12301 Jason Seibert Olson 30 Concussion 105 126 105 21 0 0 0 0 0 0 0 4/30/2018 Published
11809 Bickford, Scott Oyster 53 T Oyster 53 T Oyster 53 TM Contingency 84 98 75 20 0 0 0 0 0 6 0 4/30/2014 Published
12346 Porter, William J/22 ODR Conundrum 186 204 186 18 0 0 0 0 0 0 0 4/30/2018 Published
12034 Porter, William J/22 ODR Conundrum 186 204 186 18 0 0 0 0 0 0 0 4/30/2017 Renewed

Pages