Ratings

3399 records found.
ID Full Name Modelsort descending Yacht Name Spinnaker Rating Non-spin. Rating Base Rating Non-spin. Adj. Genoa Spin. Adj. Genoa Non-spin. Adj. Mainsail Adj. Spin Area Adj. Wskr Pole Adj. Mast Adj. Prop. Adj. Misc. Adj. Furling Adj. Certificate Expires Status
11357 Stadtlander, Dan Bristol 39/40 Keel Mirari 189 200 168 20 6 6 0 0 0 0 6 4/30/2016 Renewed
13680 Stadtlander, Dan Bristol 39/40 Keel Mirari 180 200 168 20 6 6 0 0 0 0 6 4/30/2020 Published
14084 Joseph M. Brito Jr. Bristol 39/40 Keel Incognita 163 183 159 20 1 1 0 0 0 0 3 4/30/2020 Published
15693 robert davignon Bristol 41.1 Bora Bora 135 157 120 22 6 6 0 0 0 0 6 0 3 4/30/2022 Renewed
12284 robert davignon bristol 41.1 bora bora 135 157 120 22 6 6 0 0 6 0 3 4/30/2018 Renewed
14878 robert davignon Bristol 41.1 Bora Bora 135 157 120 22 6 6 0 0 6 0 3 4/30/2021 Renewed
16479 robert davignon Bristol 41.1 Bora Bora 135 157 120 22 6 6 0 0 0 0 6 0 3 4/30/2023 Published
12933 robert davignon bristol 41.1 bora bora 135 157 120 22 6 6 0 0 6 0 3 4/30/2019 Renewed
13952 robert davignon Bristol 41.1 Bora Bora 135 157 120 22 6 6 0 0 6 0 3 4/30/2020 Renewed
11329 Pinheiro, John C. Bristol 44 Faial 93 102 72 16 6 8 0 0 0 0 6 4/30/2016 Published
16480 Lefort, Jack Brooklin Boat Yard Eggemoggin 47+ TINK 32 55 36 17 0 0 2 -6 0 0 0 0 0 4/30/2023 Provisional
15300 Read, Bradford S. Bruckmann 46 Cutter ALTHEA 105 127 96 22 3 3 0 0 0 0 6 4/30/2021 Published
11880 Pearsall, Jed Buzzard's Bay 15 ODR Emma 275 282 275 7 0 0 0 0 0 0 0 4/30/2014 Published
16811 Alex Hood C&C 110 MAKAI 85 111 78 20 9 12 1 -3 0 0 0 0 4/30/2023 Published
14393 Bob McLaughlin C&C 110 Blue Devil 90 107 78 17 12 12 0 0 0 0 0 4/30/2020 Renewed
15389 Bob McLaughlin C&C 110 Blue Devil 87 110 78 20 9 12 0 0 0 0 0 0 0 4/30/2022 Renewed
12265 Bob McLaughlin C&C 110 Blue Devil 78 95 78 17 0 0 0 0 0 0 0 4/30/2018 Renewed
12727 Bob McLaughlin C&C 110 Blue Devil 78 95 78 17 0 0 0 0 0 0 0 4/30/2019 Renewed
14876 Bob McLaughlin C&C 110 Blue Devil 87 110 78 20 9 12 0 0 0 0 0 4/30/2021 Renewed
15934 Alex Hood C&C 110 MAKAI 85 111 78 20 9 12 1 -3 0 0 0 0 4/30/2022 Renewed
13660 Bob McLaughlin C&C 110 Blue Devil 78 95 78 17 0 0 0 0 0 0 0 4/30/2020 Renewed
16384 Bob McLaughlin C&C 110 Blue Devil 87 110 78 20 9 12 0 0 0 0 0 0 0 4/30/2023 Published
11346 Schum, Michael C&C 110 SD Kontradictiion 94 114 85 20 6 6 0 0 0 0 3 4/30/2016 Published
15748 Abbott,Brian/Arrighi, James C&C 115 Moon Dog 75 94 72 19 0 0 0 0 0 0 0 0 3 4/30/2022 Renewed
16659 Abbott,Brian/Arrighi, James C&C 115 Moon Dog 75 94 72 19 0 0 0 0 0 0 0 0 3 4/30/2023 Published
11379 Abbott,Brian/Arrighi, James C&C 115 Moondog 72 95 72 20 0 0 0 0 0 0 0 4/30/2017 Renewed
12959 Abbott,Brian/Arrighi, James C&C 115 Moon Dog 75 95 72 20 0 0 0 0 0 0 3 4/30/2019 Renewed
12553 Abbott,Brian/Arrighi, James C&C 115 Moondog 75 95 72 20 0 0 0 0 0 0 3 4/30/2018 Renewed
14917 Abbott,Brian/Arrighi, James C&C 115 Moon Dog 84 106 72 19 9 12 0 0 0 0 3 4/30/2021 Renewed
13823 Abbott,Brian/Arrighi, James C&C 115 Moon Dog 75 95 72 20 0 0 0 0 0 0 3 4/30/2020 Renewed
11884 Purcell, Thomas E. C&C 115 ODR Moon Dog 72 92 72 20 0 0 0 0 0 0 0 4/30/2014 Published
17093 Chris Krayer C&C 121 Salsa 74 89 69 20 0 0 0 5 0 0 0 0 0 4/30/2023 Published
11849 Kimatian, Neil S. C&C 121 Fruition 81 101 69 20 6 6 0 0 0 0 0 4/30/2014 Published
16129 Chris Krayer C&C 121 Salsa 74 89 69 20 0 0 0 5 0 0 0 0 0 4/30/2022 Renewed
11422 Brem, Andrew S. C&C 24 Hotspur 237 260 228 23 3 3 0 0 0 0 0 4/30/2017 Published
11816 Carney, Roger L. C&C 24 Bonny Doon 238 261 228 23 4 4 0 0 0 0 0 4/30/2014 Published
11411 Boivin, Joseph C&C 24 Clank 240 263 228 23 6 6 0 0 0 0 6 4/30/2017 Published
13866 Cerbo, Vincent C&C 25 Double Entendre 231 253 222 22 6 6 0 0 0 0 3 4/30/2020 Renewed
14693 Cerbo, Vincent C&C 25 Double Entendre 231 253 222 22 6 6 0 0 0 0 3 4/30/2021 Published
13017 Cerbo, Vincent C&C 25 Double Entendre 231 253 222 22 6 6 0 0 0 0 3 4/30/2019 Renewed
12370 Cerbo, Vincent C&C 25 Double Entendre 231 253 222 22 6 6 0 0 0 0 3 4/30/2018 Renewed
11241 Cerbo, Vincent C&C 25 Double Entendre 231 253 222 22 6 6 0 0 0 0 0 4/30/2016 Renewed
11216 Welsh, John P. C&C 25 MK II R - Yot 226 248 222 22 1 1 0 0 0 0 3 4/30/2015 Published
13430 Lush, Tony C&C 29 Summer Song 198 221 180 23 6 6 0 0 12 0 0 4/30/2019 Renewed
14259 Lush, Tony C&C 29 Summer Song 201 224 180 23 6 6 0 0 12 0 3 4/30/2020 Published
11595 Lush, Tony C&C 29 Summer Song 181 204 180 23 1 1 0 0 12 0 0 4/30/2017 Renewed
12632 Block, Benjamin C&C 29 MK 1 Serenity 195 218 180 23 6 6 0 0 6 0 3 4/30/2018 Published
11232 Block, Benjamin C&C 29 MK 1 Serenity 198 221 180 23 6 6 0 0 6 0 0 4/30/2016 Renewed
16718 Kara Aardal C&C 29-2 Ramblin... 183 204 177 21 0 0 0 0 0 0 3 0 3 4/30/2023 Published
11230 Bianchi, Fermo C&C 29-2 Conca Azzurra 204 216 177 21 6 6 0 0 6 0 0 4/30/2016 Published

Pages