Ratings

3399 records found.
ID Full Name Model Yacht Name Spinnaker Rating Non-spin. Ratingsort descending Base Rating Non-spin. Adj. Genoa Spin. Adj. Genoa Non-spin. Adj. Mainsail Adj. Spin Area Adj. Wskr Pole Adj. Mast Adj. Prop. Adj. Misc. Adj. Furling Adj. Certificate Expires Status
13199 Turchetta, Jay XP-38 Amadeus 5 34 54 36 18 0 0 0 0 0 0 0 4/30/2019 Renewed
11892 Shaw, George J/122 ODR Tumbleweed 36 55 36 19 0 0 0 0 0 0 0 4/30/2014 Published
11871 Murphy, David J/122 ODR Pugwash 36 55 36 19 0 0 0 0 0 0 0 4/30/2014 Published
16135 Daniel Heun J-122 Moxiee 34 55 36 19 0 0 0 -2 0 0 0 0 0 4/30/2022 Renewed
11276 Heun, Daniel J/122 ODR Moxiee 36 55 36 19 0 0 0 0 0 0 0 4/30/2016 Published
14365 Gregg, Jack J-122 ODR Tarahumara 36 55 36 19 0 0 0 0 0 0 0 4/30/2020 Renewed
12875 Gregg, Jack J/122 ODR Tarahumara 36 55 36 19 0 0 0 0 0 0 0 4/30/2019 Renewed
15075 Daniel Heun J-122 Moxiee 36 55 36 19 0 0 0 0 0 0 0 4/30/2021 Renewed
16980 Daniel Heun J-122 Moxiee 34 55 36 19 0 0 0 -2 0 0 0 0 0 4/30/2023 Published
15856 Gregg, Jack J-122 Tarahumara 34 55 36 19 0 0 0 -2 0 0 0 0 0 4/30/2022 Renewed
14193 John R Thouron J-122 DUNDER 36 55 36 19 0 0 0 0 0 0 0 4/30/2020 Published
11515 Gregg, Jack J/122 ODR Tarahumasa 36 55 36 19 0 0 0 0 0 0 0 4/30/2017 Renewed
12362 Gregg, Jack J/122 ODR Tarahumara 36 55 36 19 0 0 0 0 0 0 0 4/30/2018 Renewed
15239 Gregg, Jack J-122 ODR Tarahumara 36 55 36 19 0 0 0 0 0 0 0 4/30/2021 Renewed
16692 Gregg, Jack J-122 Tarahumara 34 55 36 19 0 0 0 -2 0 0 0 0 0 4/30/2023 Published
11867 Milo, Paul Jr. J/122 ODR Orion 36 55 36 19 0 0 0 0 0 0 0 4/30/2014 Published
11316 Miller, D. Scott J/122 ODR Resolute 36 55 36 19 0 0 0 0 0 0 0 4/30/2016 Published
13501 Shaun Ensor Baltic 55dp Fearless 33 55 30 22 3 3 0 0 0 0 3 4/30/2019 Renewed
16784 Eric Irwin J-122 ALLIANCE 35 55 36 19 0 0 0 -1 0 0 0 0 0 4/30/2023 Published
14381 Shaun Ensor Baltic 55dp Fearless 33 55 30 22 3 3 0 0 0 0 3 4/30/2020 Published
16480 Lefort, Jack Brooklin Boat Yard Eggemoggin 47+ TINK 32 55 36 17 0 0 2 -6 0 0 0 0 0 4/30/2023 Provisional
17105 Andrew Clark J-122 Zig Zag 34 56 36 19 0 0 1 -3 0 0 0 0 0 4/30/2023 Published
15098 Mike Toppa W-37 Cavalino 40 56 42 12 0 0 2 0 0 0 0 4/30/2021 Renewed
11822 Desmond, Jack Swan 48-2 Affinity 36 56 39 20 0 0 0 0 0 -3 0 4/30/2014 Published
15543 Mike Toppa W-37 Cavalino 40 56 42 12 0 0 2 -4 0 0 0 0 0 4/30/2022 Renewed
13496 Hartt, Todd CTM - Nelson Marek 45 And She Was 39 56 33 21 1 1 0 0 0 1 0 4/30/2019 Published
16478 Owen P Harren J-44 Singularity 43 56 30 19 6 6 1 6 0 0 0 0 0 4/30/2023 Published
16823 Mike Toppa W-37 Cavalino 40 56 42 12 0 0 2 -4 0 0 0 0 0 4/30/2023 Published
11527 Hartt, Todd CTM - Nelson Marek 45 And She Was 36 57 33 21 0 0 0 0 0 2 0 4/30/2017 Renewed
14311 Jeffrey Pribor X-442 Renegade 36 57 36 21 0 0 0 0 0 0 0 4/30/2020 Published
14453 Donald Tofias W-Class 37 Cavalino 44 57 42 13 0 0 2 0 0 0 0 4/30/2020 Published
16172 Ken Harris X-482 Tropical Storm 34 57 36 21 0 0 0 -2 0 0 0 0 0 4/30/2022 Published
11189 Jeffrey Pribor X-442 Renegade 36 57 36 21 0 0 0 0 0 0 0 4/30/2015 Renewed
13505 Andrew Burton Baltic 47 Masquerade 46 58 33 21 1 1 0 0 0 0 3 4/30/2019 Renewed
15188 Owen P Harren J-44 Singularity 39 58 30 19 6 6 0 0 0 0 3 4/30/2021 Renewed
14354 Andrew Burton Baltic 47 Masquerade 46 58 33 21 1 1 0 0 0 0 3 4/30/2020 Renewed
11231 One-Design Leasing, Inc. J/44 Gold Digger 39 58 30 19 6 6 0 0 0 0 0 4/30/2016 Published
11902 Tripp, Bradford D. J/133 C Mala 42 58 27 19 6 12 0 0 0 0 0 4/30/2014 Published
14031 Peter McClennen C&C 30 ODR Nyabinghi 42 59 42 17 0 0 0 0 0 0 0 0 0 4/30/2020 Renewed
15186 Oakcliff Sailing C&C 30 OD Flying Jenny 42 59 42 17 0 0 0 0 0 0 0 4/30/2021 Published
15788 Peter McClennen C&C 30 ODR Nyabinghi 42 59 42 17 0 0 0 0 0 0 0 0 0 4/30/2022 Renewed
15725 Jim Stone C&C 30 ODR Silverback 42 59 42 17 0 0 0 0 0 0 0 0 0 4/30/2022 Renewed
15031 Deutsch, Clayton G. C&C 30 ODR Just a Friend 41 59 42 17 0 0 0 0 0 0 0 4/30/2021 Renewed
16576 Jonathan Litt Brenta 38 Camelot 43 59 45 14 0 0 0 -2 0 0 0 0 0 4/30/2023 Published
13138 Sandra Askew C&C 31 ODR Flying Jenny 42 59 42 17 0 0 0 0 0 0 0 4/30/2019 Published
14188 Geoffrey Van Gorkom IMX 40 Resolute IV 41 59 42 18 -1 4/30/2020 Provisional
11438 Cannavo, Domenick MD C&C 30 Little Big 42 59 42 17 0 0 0 0 0 0 0 4/30/2017 Published
11927 Buerman, Max C&C 30 ODR Thirty 42 59 42 17 0 0 0 0 0 0 0 4/30/2015 Published
15792 Randall Shore C&C 30 ODR Little Big Man 42 59 42 17 0 0 0 0 0 0 0 0 0 4/30/2022 Renewed
14255 Randall Shore C&C 30 ODR Little Big Man 42 59 42 17 0 0 0 0 0 0 0 4/30/2020 Renewed

Pages