Standard Classes

Model Year Base Rating Spinnaker Area Mainsail Area I J P E Disp. WL Max Draft
1 DESIGN 35 2020 36 1041
12 METRE CLASSIC (Weatherly) 2022 30
12 METRE CTM (Intrepid) 2022 23
12 METRE GRAND PRIX (Challenge 12) 2021 -33
12 METRE MODERN (Laura) 2017 -30
12 METRE TRADITIONAL (Gleam) 2021 33
5.5 METRE 2012 156
6 METER (Alana) 2021 150
6 METER CTM (Scoundrel) 2021 126
6.5 METRE CTM (Shaw/N.Zealand) 2008 102
8 METER ANGELITA (PRE WW2) 2022 111
8 METER ANKER JENSEN < 2013 159
ABBOTT 33 2010 126
ABLE 20 1990 291
ABLE POITIN 24 MH 2022 198
ADARA 30 OB 1997 93
AERODYNE 38 2016 42
AERODYNE 38 SD 2017 48
AERODYNE 47 2018 87
AEROMARINE 50 2011 96
ALAJUELA 38-2 1989 15
ALBERG 30 <1996 229
ALBERG 35 2017 201
ALBERG 37 2021 168
ALBIN BALLAD 30 2004 190
ALBIN CUMULUS 28 2017 195
ALBIN EXPRESS 1997 174
ALBIN NIMBUS 42 1996 102
ALBIN NOVA 33 2022 156
ALBIN STRATUS 36 141
ALBIN VEGA 27 2016 249
ALDEN 43 SD 2004 105
ALDEN 44 CB 2006 102
ALDEN 44 CUT CB 1996 102
ALDEN 46 CB 2017 87
ALDEN 50 CB CC 2021 102
ALDEN 54 1989 78
ALDEN 63 2021 57
ALDEN 72 CTM (Fearless)) 2008 72
ALDEN 75 < <1996 30
ALDEN CTM (Mistral) 1999 166
ALDEN NORDFARER 2017 165
ALDEN TRIANGLE 2002 208
ALERION 19 CAT 2002 180
ALERION 25 TM 1998 204
ALERION 26 2020 229
ALERION 37 2016 135
ALERION 41 2017 105
ALERION EXPRESS 28 2024 159 4400
ALERION EXPRESS 28-2 (150 +) 2011 165 5700
ALERION EXPRESS 33 2022 120
ALERION EXPRESS 33 MOD (Honey) 2019 111
ALERION EXPRESS 38 SLP 2024 120 42.7 12.9 47.8 18.25 12400 30.1 5
ALERION EXPRESS 38 YWL 2022 126 43.4 14 44.4 15.7 12400 30.08 5.92
ALLIED CHANCE 30-30 1989 168
ALLIED SEAWIND 32 KTH 2006 228
ALLMAND 31 2005 192
ALLMAND 35 2015 159
ALOHA 8.5 2000 186
AMEL 55 2021 99
AMEL SUPER MARAMU 2000 2015 120
AMF 2100 CB 2021 234 113.63
ANDREWS 30-1 2022 123
ANDREWS 68 CTM (Simon Says) 2019 -78
ANDREWS 68 CTM (Terrapin) 2014 -81
ANTIGUA CUTTER 1997 198
ANTRIM 27 2006 87
APHRODITE 101 2021 144
ARCHAMBAULT 31 2022 108
ARCHAMBAULT 40RC 2023 39 50.87 15.42 51.18 17.75 16205 33.5 8.05
ARCONA 430 2018 30
ARCONA 460 2022 36
ATLANTA 26 CB 1992 255
AVANCE 33 1997 153
AVANCE 36 1991 129
AVANCE 40 1996 102
AZUREE 46 2020 21
B-25 CB 1996 138
B-32 IB 2016 75
B-32 OB 1999 66
BALBOA 26 SK 2001 222
BALTIC 35 VTM 1998 111
BALTIC 37 2006 114
BALTIC 38DP 2006 99
BALTIC 39 2016 102
BALTIC 42DP 1990 72
BALTIC 42DP CB 2022 87
BALTIC 42DP TM 2006 66
BALTIC 43 TM 2002 48
BALTIC 47 2021 33
BALTIC 50 2000 -21
BALTIC 50 CTM (Crazy Horse) 2019 -9
BALTIC 52 2019 21 597.08
BALTIC 55DP 2018 30
BALTIC 56-03 (Runaway Bunny) 2022 -30
BAVARIA 34 WK 2015 139
BAVARIA 37 2000 117
BAVARIA 38 Cr 2020 105
BAVARIA 40 OCEAN CC 2019 108
BAYFIELD 25 2009 261
BAYFIELD 29 2015 237
BAYFIELD 32 1989 236
BAYFIELD 40 KTH 1989 177
BEATLE HANLEY 28 CAT CTM (Kathleen) 2017 225
BEAUFORD 16 <1996 120
BENETEAU 235 1998 189
BENETEAU 235 WK 1989 204
BENETEAU 285 WK 1996 186
BENETEAU 29 EVASION 1997 174
BENETEAU 305 2008 159 186.03
BENETEAU 30E 1999 165
BENETEAU 310 2009 138
BENETEAU 32 FR 2000 135
BENETEAU 325 TM 2018 147
BENETEAU 325 VTM 2002 144
BENETEAU 32s5 WK 2015 153 268.41
BENETEAU 33.7 2022 132 280.25
BENETEAU 33.7 DK 2022 132
BENETEAU 343 2016 153
BENETEAU 345 1998 132
BENETEAU 345 TM 2015 126 959.6 158.33
BENETEAU 35 1990 117
BENETEAU 35s5 2016 129
BENETEAU 35s5 TM 2023 117 41.62 11.64 45.27 15.09 11460 29.36 6
BENETEAU 36.1 2014 126
BENETEAU 375 2009 111
BENETEAU 38 DK TM 1992 101
BENETEAU 38 TM <1996 111
BENETEAU 38s5 2008 99
BENETEAU 405 SD 2007 108
BENETEAU 405 TM <1996 96
BENETEAU 42 CC 2005 87
BENETEAU 42 TM 1989 81
BENETEAU 42Lk SD TM 2012 90
BENETEAU 42Lk TM 2015 78
BENETEAU 42s7 2020 69
BENETEAU 44.7 SD 2005 42
BENETEAU 45 FR 2006 63
BENETEAU 46 2021 86
BENETEAU 49 2015 57
BENETEAU FIGARO 3 2021 48 1130 420
BENETEAU FIGARO II 2021 57
BENETEAU FIRST 20 2021 195 125.41
BENETEAU FIRST 26 2009 195 120.49
BENETEAU FIRST 27 2023 111 135.7
BENETEAU FIRST 27 SE 2024 102 274.3 31.2 12.24 33.17 11.98 3086 26.02 6.58
BENETEAU FIRST 285 WK 2020 186 173.01
BENETEAU FIRST 29 2003 174 170.28
BENETEAU FIRST 30 E 1989 165
BENETEAU FIRST 325 2020 147 199.75
BENETEAU FIRST 325 TM 2020 147
BENETEAU FIRST 33.7 DK 2018 123
BENETEAU FIRST 337 2017 132
BENETEAU FIRST 345 TM 2015 126
BENETEAU FIRST 35 2019 75
BENETEAU FIRST 36.7 2022 78 893 428 46.4 13.1 45.4 13.6 11552 30.3 7.2
BENETEAU First 36.7 2024 425 46.4 13 45.4 15.7 11552 30.3 7.3
BENETEAU FIRST 36.7 SD 2022 87 893 428
BENETEAU FIRST 38 2019 111 292.71
BENETEAU FIRST 40 2019 39 451.29
BENETEAU FIRST 40.7 2022 54 1101 432.57
BENETEAU FIRST 42 2022 78 340.18
BENETEAU FIRST 42 TM 2022 78
BENETEAU FIRST CLASS 10 2000 102
BENETEAU FIRST CLASS 8 CB 144
BENETEAU FLAGSHIP 523 66 2010 2010 66
BENETEAU OCEANIS 30.1 SD 2024 183 36.17 12.67 35.5 10.75 9100 28.42 4.25
BENETEAU OCEANIS 3200 2009 141
BENETEAU OCEANIS 321 2002 156 244.44
BENETEAU OCEANIS 321 WK 2010 160
BENETEAU OCEANIS 331 2012 159
BENETEAU OCEANIS 331 SD 2012 165 246.73
BENETEAU OCEANIS 350 WK 2020 147 205.26
BENETEAU OCEANIS 351 WK 2018 153
BENETEAU OCEANIS 36 CC 2004 139
BENETEAU OCEANIS 361 2002 126
BENETEAU OCEANIS 38.1 2022 141
BENETEAU OCEANIS 390 WK 2003 138
BENETEAU OCEANIS 40 SD 2022 117 362.25
BENETEAU OCEANIS 400 1999 114
BENETEAU OCEANIS 41 2022 120
BENETEAU OCEANIS 411 2009 108
BENETEAU OCEANIS 42 2018 99
BENETEAU OCEANIS 423 2006 105
BENETEAU OCEANIS 423 DK 2010 102
BENETEAU OCEANIS 43 2018 99
BENETEAU OCEANIS 430 TM <1996 99
BENETEAU OCEANIS 45 SD 2022 105 1679 538
BENETEAU OCEANIS 461 2022 93 397.07
BENETEAU OCEANIS 463 2018 92 397.07
BENETEAU OCEANIS 47 2011 75
BENETEAU OCEANIS 473 2011 75
BENETEAU OCEANIS 500 1997 75
BENETEAU OCEANIS 500 WK 2001 80
BENETEAU OCEANIS 51.1 2023 54 60.25 20.67 57.32 18.04 30710 47.64 7.55
BENETEAU OCEANIS 523 2010 66
BENETEAU SENSE 50 SD 2022 60
BENNETT 46-2 2011 54
BERMUDA 30 2008 273
BH 36 2011 54
BH 41 1997 18
BLACK WATCH 37 2020 183 286.88
BLAZER 23 1990 171
BLOCK ISLAND 40 CB 2012 165
BLOCK ISLAND 40-2 CB SLP 1989 156
BLUE JACKET 40 2022 90
BLUENOSE 24 2016 258
BOMBAY EXPLORER 44 CB 2011 108
BORRENSEN BB-10 2022 129 210.22
BOTIN 44 CTM (Interlodge IV) 2021 -60
BOTIN 45 2023 -63
BOTIN GP 42 CTM (Settler) 2023 -30 51.77 16.33 55.09 19.49 9445 40.16 9.84
BOTIN TP 52 CTM (Interlodge 3) 2015 -87
BRENTA 38 2022 45
BREWER 44 FK 1989 135
BRIDGES POINT 24 2021 240 178
BRISTOL 19 CORINTHIAN <1996 306
BRISTOL 22 CARAVEL <1996 300
BRISTOL 24 CORSAIR 2003 282
BRISTOL 26 1998 249
BRISTOL 27 IB 2011 237
BRISTOL 27 SM 1992 243
BRISTOL 27.7 2001 222
BRISTOL 29.9 K 1989 189
BRISTOL 30 2016 222 201.36
BRISTOL 31.1 1997 186
BRISTOL 32 2017 234
BRISTOL 32 CUT 2002 231
BRISTOL 32 YWL 1989 231
BRISTOL 33 1996 189
BRISTOL 33 TM 2002 174
BRISTOL 33.3 CB 1989 165
BRISTOL 34 1989 183
BRISTOL 34 CTM (Scratch) 2011 185
BRISTOL 35 2015 201 269.66
BRISTOL 35 YWL <1996 201
BRISTOL 35.5 CB 1989 156
BRISTOL 35.5 K 2018 147
BRISTOL 38.8 CB 2016 129 51.5 16.75 45.5 13.75 19150 30.58 4.5
BRISTOL 39 K 2015 159
BRISTOL 40 YWL 2007 168
BRISTOL 41.1 2022 120
BRISTOL 43.3 1996 114 390.6
BRISTOL 44 2015 72
BRISTOL 45.5 AC SLP 1989 111
BRISTOL 47.7 1991 111
BRISTOL H-20 2015 273
BROOKLIN 42 KTH CTM (Dovekie) 1998 163
BROOKLIN BOTIN 43 CTM (Jax) 2023 -21 57.15 15.57 58.2 20.04 15432 40.33 10.33
BROOKLIN BOTIN 55 CTM (Outlier) 2023 -36
BROOKLIN EGGEMOGGIN 47+ CTM (Tink) 2024 33 51.5 15.2 52.5 19.3 11500 34.3 8.5
BRUCKMANN 46 CUT 2020 96
BUCCANEER 220 1989 240
BUCCANEER 250 1989 222
BUSHRANGER 6.5 TM CTM 2002 99
BUZZARD'S BAY 14 1999 321
BUZZARD'S BAY 15 2015 275
BUZZARD'S BAY 25 2010 198
C&C 110 2024 84 51 14 45 15.5 10900 31.5 6.5
C&C 110 SD 2024 91 51 14 45 15.5 11200 31.5 4.83
C&C 115 2022 72
C&C 121 2021 69
C&C 24 2016 228
C&C 25-1 IB 2015 225 132.5
C&C 25-1 OB 2020 222
C&C 25-2 2015 222 125.88
C&C 26 <1996 213
C&C 26 ENCOUNTER 1989 219
C&C 27-1 IB 2003 207 149.63
C&C 27-2 2011 191
C&C 27-3 IB 1998 183
C&C 27-3 SD 2005 188
C&C 27-5 2011 191 178.92
C&C 29-1 2019 180
C&C 29-2 2022 177
C&C 3/4 TON 1989 153
C&C 30 (1-506) 1989 177
C&C 30-2 (507+) 2018 177
C&C 30-3 (2014+) 2022 48 1281 396
C&C 31 2018 42
C&C 31 CORVETTE CB 1989 198
C&C 32 2022 165
C&C 32 CB 2015 171 222.25
C&C 33-1 2021 153
C&C 33-2 2018 135
C&C 34 2019 147
C&C 34 CB 1992 153
C&C 34 DK 2022 141
C&C 34+ WK 2016 96 360.89
C&C 34/36 TM WK <1996 93
C&C 34/36+ 2014 87
C&C 34/36+ WK 1993 96
C&C 34/36R 2000 81
C&C 34/36XL 1984 84
C&C 35 LANDFALL 2000 156
C&C 35-1 2005 132
C&C 35-2 2022 126 340
C&C 35-3 2018 120 340.58
C&C 36 2007 132
C&C 36R 1994 117
C&C 36R MOD (Motning Star) <1996 114
C&C 37 CB 2016 114
C&C 37 CTM (Wave Train) <1996 72
C&C 37 SD 1991 111
C&C 37-1 2022 105 274.57
C&C 37-2 2013 81 353.94
C&C 37/40 R 1992 69
C&C 37/40+ 2020 81 353.94
C&C 37/40XL 2020 78 366.19
C&C 37/40XL TM 2020 78
C&C 38 LANDFALL 2010 132
C&C 38-1 2010 120
C&C 38-2 2013 117
C&C 38-3 1989 99
C&C 39 1996 108
C&C 40-2 2016 96
C&C 40-2 CB 1989 105
C&C 40-2 DK 2020 93
C&C 40-2 DK TM 2019 90
C&C 41 2022 72 350
C&C 41 CB 2022 81 350
C&C 41-3 2022 72
C&C 41-3 Redline (Eclipse) 2022 18 477.92
C&C 43 CTM (First Rate) 1996 105
C&C 99 2017 105 263.25
C&C 99 DK 2019 96
C&C 99 SD (Long Pole) 2016 105
C&C MEGA 30 <1996 141
C&C MEGA 30 FK 1996 147
C&C REDLINE 25 2010 237
C&C REDWING 30 1999 198
CABO RICO 38 2012 177
CAL 20 2011 285
CAL 22 2022 255
CAL 24-2 1989 234
CAL 24-3 SD 1984 225
CAL 25-1 OB 2015 228
CAL 25-2 OB 2022 222
CAL 27-1 IB <1996 201
CAL 27-1 OB 1989 198
CAL 27-2 IB <1996 207
CAL 28-2 2009 177
CAL 29-1 <1996 182
CAL 29-2 2022 186 193.98
CAL 30-2 2009 186
CAL 30-2 MH 2007 186
CAL 31 2006 162
CAL 33 1989 165
CAL 33-2 2022 132
CAL 33-2 SD 2022 138
CAL 34 2011 177
CAL 34-2/3 2004 174
CAL 35-2 DK 2022 138
CAL 36 2004 156
CAL 39-1 1989 117
CAL 39-1 TM 1989 114
CAL 39-2 CTM (Banshee) <1996 99
CAL 39-2/3 (1-147) 1989 108
CAL 39-2/3 SD 2000 117
CAL 39-2/3 TM 1989 108
CAL 40 2012 120
CAL 9.2 1989 168
CAL T/2 IB 1989 201
CAL T/2 OB 1989 198
CAL T/4 1989 237
CALGAN SUN/CROWN 34 2022 129 211.46
CALIBER 33 2004 159
CALIBER 38 2000 165
CALIBER 38 SD <1996 168
CALIBER 40 2005 126
CAMBRIA 40 CB 2021 114
CAMBRIA 44 CB 2011 84
CAMDEN KNOCKABOUT 2022 201
CAPE 31 2024 18 1262 391.31 40.88 11.81 41.01 14.27 3968 28.7 8.03
CAPE COD MARLIN 2015 264
CAPE DORY 22 1989 273
CAPE DORY 22D 1989 276
CAPE DORY 25 2011 261
CAPE DORY 27 2003 234
CAPE DORY 270 1991 219
CAPE DORY 30 CUT 2020 207
CAPE DORY 30 KTH 2006 219
CAPE DORY 31 1989 198
CAPE DORY 33 1989 189
CAPE DORY 36 CUT 1997 174
CAPE DORY TYPHOON 1997 323
CAPE DORY TYPHOON DS <1996 322
CAPO 30 2015 126
CAPRI 22 CATALINA 1994 204
CAPRI 25 CATALINA 2022 180
CAPRI 26 CATALINA 1990 225
CAPRI 26 CHRIS CRAFT 1996 228
CAPRI 30 CATALINA 2022 117
CARDIAC 88 <1996 42
CARDINAL46 2015 90 424.87
CARKEEK 47 2015 -75
CARKEEK 47 CTM (Stark Raving Mad) 2021 -69
CARKEEK 47 CTM (White Rino) 2019 -69
CARRERA 280 2006 96
CARRERA 290 <1996 102
CARTER 33 1989 189
CARTER 37 2004 126
CARTER 47 2003 127
CASTELLEMARE 2004 90
CATALINA 22 2021 276 101.43
CATALINA 22 FK 2021 276 101.43
CATALINA 25 2018 231
CATALINA 25 CB 1999 234
CATALINA 25 SK 1995 234
CATALINA 25 TM 2000 225
CATALINA 250 WK 2008 231
CATALINA 27 IB 2022 213
CATALINA 27 IB SD 1993 222
CATALINA 27 IB TM 1991 204
CATALINA 27 OB 2009 210
CATALINA 27 SD TM 1991 222
CATALINA 270 WK 2009 207
CATALINA 275 SPORT 2016 132
CATALINA 30 2022 186
CATALINA 30 BS 2019 183
CATALINA 30 BS TM 2016 174
CATALINA 30 SD 2022 192
CATALINA 30 TM 2016 171
CATALINA 30 TM WK 2015 180
CATALINA 30 WK 1999 192
CATALINA 310 2020 171
CATALINA 315 WK 2020 168
CATALINA 320 2021 156
CATALINA 320 WK 2019 165
CATALINA 34 2017 147
CATALINA 34 TM 1999 144
CATALINA 34 WK 2013 153
CATALINA 34-1 2022 147 226.19
CATALINA 34-2 2022 153 231
CATALINA 350 WK 2022 150 276.21
CATALINA 36 TM 2014 141
CATALINA 36 TM WK 2015 147
CATALINA 36 WK 2007 147 226.19
CATALINA 36-1 2022 147 226.19
CATALINA 36-2 2022 147 234
CATALINA 36-2 TM 2018 147
CATALINA 36-2 WK 2015 156
CATALINA 38 2022 117
CATALINA 380 2003 126
CATALINA 380 TM WK 2019 120
CATALINA 380 WK 2011 129
CATALINA 387 WK 2012 126
CATALINA 400 2006 99 399.5
CATALINA 400 WK 2016 111 399.5
CATALINA 42 SD 1994 105
CATALINA 42-1 1994 96 362.31
CATALINA 42-1 WK 2018 105 362.31
CATALINA 42-2 2017 99 362.31
CATALINA 42-2 SD 2019 99 362.31
CATALINA 42-2 WK 2022 99 362.31
Catalina 445 WK 2024 108 437.75 53.5 15.67 51.5 17 26500 38.33 6.92
CATALiNA CATAKUNA 350 WK 2017 150
CENTER HARBOR 31 2020 135
CENTURIAN 32 1996 183
CHANCE 39 1989 69
CHANCE 39/33 <1996 75
CHASER 33 3/4T 2022 136
CHEOY LEE 36 <1996 204
CHEOY LEE 41 OFFSHORE 1997 153
CHEOY LEE 44 1991 123
CHEOY LEE 44 CC CUT 1991 138
CHEOY LEE 47 CC 2015 123
CHEOY LEE LION 35 2000 222
CHEOY LEE LUDERS 36 1989 204
CHEOY LEE RHODES 2018 159
CHOATE 40 <1996 84
CHRIS CRAFT CHEROKEE 1996 201
CHRYSLER 22 (TMI 1320 AA) 1996 267
CHRYSLER 26 1989 231
CLASS 40 (Akilaria) 2018 -9
CLASS 40 (Rodger Martin) 2014 -9
CLASS 40-1 2022 -9
CLEARWATER 35 2000 141
CLUB SWAN 42 2022 -3 1991 535.91
CLUB SWAN 50 2017 -66 779.8
CM 1200 2008 15
COLGATE 26 2022 168
COLUMBIA 22 2004 276
COLUMBIA 23T 1991 270
COLUMBIA 24 CHALLENGER 1990 264
COLUMBIA 26-1 1989 234
COLUMBIA 26-2 2019 228
COLUMBIA 26-2 IB 2008 234
COLUMBIA 28-1 <1996 231
COLUMBIA 28-2 1989 231
COLUMBIA 29/29-2 2003 228
COLUMBIA 34-2 2004 180
COLUMBIA 34-2 K/CB 204
COLUMBIA 34-2 SD < 1999 204
COLUMBIA 36 2000 165
COLUMBIA 43 1989 111
COLUMBIA 50 2015 102
COLUMBIA 7.6 IB 2003 216
COLUMBIA 8.3 1991 216
COLUMBIA 8.7 <1996 207
COLUMBIA 9.6 1989 192
COLUMBIA CARBON 32 2015 45
COLUMBIA/SABRE 2020 201
CONCORDIA 35 SLP 2015 192
CONCORDIA 35 YWL 2013 192
CONCORDIA 38 CTM (Selkie) 2016 110
CONCORDIA 39 SLP 2022 110
CONCORDIA 40 YWL 1997 177
CONCORDIA 41 1989 165
CONCORDIA 41 YWL 2006 174
CONCORDIA 47 2002 -18
CONCORDIA 70 CTM (Gracie) 2012 -36
CONCORDIA CTM (Impression) <1996 114
CONTENTION 33 2006 147
CONTESSA 26 2008 252
CONTESSA 32 2007 183
CONTESSA 32 SM 2004 191
CONTESSA 34 OOD 1990 120
CONTESSA 35 2022 114
CONTEST 34 1991 186
COOKSON 50 CTM (New Zealand) 2022 -75
COOKSON 80 CTM (Falcon 2000) 2020 -101
Corby 41.5 2024 -3 61.8 17.4 55.8 18.4 13860 35.95 8.43
CORE SOUND 17 2015 186
COREL 45 2022 -20 684.36
CORK 1720 2022 102
CORONADO 25 1997 234
CORONADO 27 2010 231
CORONADO 30 1999 189
CREALOCK 34 1998 196
CREALOCK 37 2009 183
CROSS CURRENT 33 2016 72
CROWNINSHIELD STYSL SCH CTM (Fortune) 2021 81
CS 27 2007 204
CS 30 2004 153
CS 33 <1996 150
CS 36 2008 129
CS 36 MERLIN 2021 126
CS 44 2006 69
CS 50 SD 2008 84
CTM (Coyote) <1996 -118
CTM (Unplugged) 2010 66
CTM 1/3 SCALE AC BOAT (Caster) 3006 227
CTM 30 (Mango Tango) <1996 96
CTM 40 (Appreciation) 1997 81
CTM 40 (Brandywine) <1996 87
CTM 40 (Ragtime) <1996 64
CTM 40 SLP (Robin) 2009 162
CTM 43 CUT (Veracity) 2016 112
CTM 55 (Silver Bullet) 2009 41
CTM 60 (Rima) 2012 -92
CTM 65 KTH CC (Selamat) 2016 51
CTM HOME (Boat from Hell) <1996 148
CTM HOME (Puffin) 2005 273
CTM S&S (Zimba) 2001 45
CTM ULRICH 30 (Fawnduh) 2015 51
DAWLEY 48 CTM (Pursuit) 2016 48
DAWN 48 2020 93
DEHLER 1/2 T CTM (Summersong) 1996 186
DEHLER 30 2023 54 251.97
DEHLER 33 CR 2009 120
DEHLER 34 2019 105
DEHLER 34 J/V 105 2019 2019 105
DEHLER 36 2008 81
DEHLER 37 CR 2012 102
DEHLER 38 <1996 96
DEHLER 38 TM 2001 89
DEHLER 39 2009 75
DEHLER 41 DS 2003 81
DEHLER 42 TM 2023 48 55.42 15.2 55.42 1900 20062 37.6 7.1
DEHLER DB2 2010 108
DEHLER SUPER NORA 1996 96
DESIGN S. SCH CTM (Golden Goose) 2010 9
DICKERSON 35 KTH CB 204
DICKERSON 37 2005 189
DICKERSON FARR 37 1999 84
DIODE 36 2015 36
DIXON 60 CTM (Waianiwa) 2009 60
DK 46 2015 -24
DOBROTH 42 < <1996 60
DOLPHIN 24 2010 255
DRAGON 2010 192
DUFOUR 25 1800 <1996 219
DUFOUR 27 SAFARI 1996 204
DUFOUR 29 2004 189
DUFOUR 30 ARPEGE 2015 198
DUFOUR 325GL 2022 168
DUFOUR 329 SOVEREIGN 2004 189
DUFOUR 34 1991 165
DUFOUR 36P 2022 78
DUFOUR 390GL 2021 108
DUFOUR 40 PERFORMANCE + 2021 72
DUFOUR 40e 2017 66
DUFOUR 44 2009 72
DUFOUR 45e PERFORMANCE 2023 42 59.71 16.42 56.43 19.68 23457 39.89 7.55
DUFOUR V35 4800 1989 138
Dyna Flyer 38 1996 -6
e 33 2021 108 869
EAGLE 38 2022 96
EASTWARD HO 24 <1996 275
ELAN 32 2005 156
ELAN 434 IMPRESSION 2022 93
ELITE 30S 1989 153
ELITE 32 1996 153
ELITE 37 2015 108
ELIZABETHAN 31 1995 222
ELLIOTT 35SS 2017 -18
ELLIOTT 6.5 2019 132
ENDEAVOUR 32 (V) 1989 192
ENDEAVOUR 35 1989 141
ENDEAVOUR 37 1996 195
ENDEAVOUR 37 KTH 1997 177
ENDEAVOUR 38 CC 2019 138 276.56
ENDEAVOUR 40 1990 174
ENDEAVOUR 51 2004 75
ERICSON 23-2 2006 228
ERICSON 25 2003 237
ERICSON 25 FK 1988 234
ERICSON 25+ <1996 213
ERICSON 27 IB 1998 231
ERICSON 27 OB 2022 228 140
ERICSON 28+ 1998 183
ERICSON 28-2 SD (600+) <1996 198
ERICSON 29 2015 204
ERICSON 29 TM 1989 198
ERICSON 30+ 2017 171
ERICSON 30-1 2015 195
ERICSON 32-2 1989 183
ERICSON 32-2 TM 1991 171
ERICSON 32-200 2012 156 207
ERICSON 32-3 2021 159
ERICSON 32-3 SD 2013 171
ERICSON 33 2001 132
ERICSON 34 2000 144
ERICSON 34-2 2022 126
ERICSON 34T (1-112) (V) <1996 150
ERICSON 34T (113+) (V) 1998 153
ERICSON 35-1 <1996 189
ERICSON 35-2 2004 159
ERICSON 35-3 1989 129
ERICSON 35-3 SD 1989 135
ERICSON 36 2009 114
ERICSON 36 CR <1996 174
ERICSON 36-3 2004 129
ERICSON 37 <1996 123
ERICSON 38 2007 120
ERICSON 38 SD 2015 129
ERICSON 38-2 SD 2015 120
ERICSON 38-2 WK 2002 120
ERICSON 39 <1996 105
ERICSON 41 <1996 135
ETCHELLS 22 2022 129 403.38
ETOILE 1996 54
EUPHORIA 64 2015 3
EVELYN 25 2008 153
EVELYN 25.5 1996 192
EVELYN 26 2016 171
EVELYN 26 DB 1990 168
EVELYN 26 IB MH 2011 171
EVELYN 26 OB MH 1990 165
EVELYN 32-1 <1996 156
EVELYN 32-2 IB 2008 105
EVELYN 32-2 OB 2022 99
EVELYN 36 2015 120
EVELYN 42 2008 39
EVELYN E 32-2 CTM (Dark Star) 2022 72
EXPRESS 27 2016 138
EXPRESS 34 2022 99
EXPRESS 37 2017 72
EXPRESS 37 MOD (Hildago) 2018 72
EXPRESS 37-2 TM (58+) 2019 75
FABOLA DIVA 39 2018 102
FALES 38 EXPLORER 2005 210
FARR 280 2014 51
FARR 30 2023 51 982 380
FARR 30 EVO 2021 51
FARR 31 1998 87
FARR 39 1996 -6
FARR 395 2020 36
FARR 39ML 2002 19
FARR 40 2018 7
FARR 40 CTM (Swordflounder) 2005 -10
FARR 40 ILC 1995 12
FARR 40 MH 2022 -3
FARR 43 CTM (Christopher Dragon) 1996 39
FARR 47 2015 -24
FARR 50 CTM (Esmeralda) 2000 -39
FARR 52 CTM (Chessie Racing) 2000 -64
FARR 53 2008 -45
FARR 60 2001 -81
FAST 40 2021 93 247
FAST 50 2011 78
FASTNET 45 1989 111
FC 53 CTM (Kiwi Spirit) 2021 -30
FENIX 28 2011 186
FINN FLYER 31 2017 165 240.5
FISHERS ISLAND 31 2014 123 528
FLYING SCOT 2015 204
FLYING TIGER 7.5 2009 84
FREEDOM 21 CAT 2011 255 131.26
FREEDOM 21 SD 1996 277 131.26
FREEDOM 21 SLP 1997 225
FREEDOM 24-2 <1996 168
FREEDOM 25 2015 237 207.97
FREEDOM 25 CTM (Opal) 2014 216
FREEDOM 25 SLP <1996 198
FREEDOM 28 CAT/KTH CB 2003 264
FREEDOM 28-2 2005 189
FREEDOM 29 SLP 2015 177
FREEDOM 30 2016 183 28.5 9.83 38.17 13.92 7510 25.42 5.5
FREEDOM 30 SD 2023 193 28.5 9.83 38.17 13.92 7660 25.42 4.5
FREEDOM 32 2017 189 2.73
FREEDOM 32 DK 2022 183
FREEDOM 32-2 SD 2015 189
FREEDOM 33 CB 2004 186 0 0 36 16.8 12000 30 6
FREEDOM 35 CAT/KTH 1993 123
FREEDOM 35 SLP 2022 132
FREEDOM 35 WK 2021 144
FREEDOM 36 SD SLP 2007 147
FREEDOM 36 SLP <1996 138
FREEDOM 38 SD 2009 132 33.8 11.5 45.5 16.6 14370 30.62 4.5
FREEDOM 40 CC CAT/KTH 2004 177
FREEDOM 40/40 2001 99
FREEDOM 40/40 WK <1996 108
FREEDOM 44 1996 138
FREEDOM 44 CAT/KTH 2019 147
FREEDOM 44 CB 2002 144
FREEDOM 45 AC TM <1996 90
FREEDOM 45 CC SM <1996 111
FREEDOM 45 CC TM WK CTM (Glory) 2021 123
FRENCH & WEBB 45 2015 72
FRERS 25 MAXI 2017 144
FRERS 25 MAXI MOD (Little Kialoa) 2017 144
FRERS 30 1996 135
FRERS 33 2022 111
FRERS 36 2022 93
FRERS 36 SD SM 2022 105
FRERS 38 2002 75
FRERS 38 CTM (Irish Rover) 2013 78
FRERS 40 CTM (Floating Point) 2022 75
FRERS 41 2022 72
FRERS 41 OFFSHORE CTM (Toucan Tango) 2015 81
FRERS 41 TM 2008 69
FRERS 41 WK <1996 87
FRERS 44 CTM (Winter) 2003 120
FRERS 45 2021 33 398.57
FRERS 45 CTM (Brigadoon VI) 1997 39
FRERS 45 CTM (Revolution V) <1996 45
FRERS 48 CAT/KTH 2019 120 43.5 5.7 54.33 18.63 38000 35.5 6.5
FRERS 48 CTM (Morning Light) <1996 51
FRERS 55 CTM (Husser) 2016 19
Frers 74 2024 -74 94.43 27.79 92.65 28.61 70836.7 68.82 12.65
FRERS 81 <1996 -75
FRERS F3 1989 99
FRERS F3 TM 2018 93
FRIENDSHIP 22 SLP 2019 291
