Ratings History

ID Full Name Model Yacht Name Spinnaker Rating Non-spin. Rating Base Rating Non-spin. adj. Genoa Spin. Adj. Genoa Non-Spin. Adj. Mainsail Adj. Spin Area Adj. Wskr Pole Adj. Mast Adj. Prop. Adj. Misc. Adj. Furling Adj. Published Status
17595 Christopher Otorowski SWAN 39 Rocket J. Squirrel 98 121 87 22 6 6 0 -1 0 0 0 0 6 2023-05-29 Published
17593 Jennifer Yee BENETEAU 36.7 Artemis 88 103 87 18 0 0 1 0 -3 0 0 0 0 2023-05-29 Published
17588 Mc Crory, Steve OLSON 34 ERICSON Joy Ride 111 134 111 21 0 0 0 -2 0 0 0 2 0 2023-05-26 Published
17587 Staats, Jeffrey L. PEARSON ENSIGN Temptation 255 269 255 14 0 0 0 0 0 0 0 0 0 2023-05-26 Published
17586 Church, Randy HUNTER 34 Mental Floss 152 172 138 22 4 4 1 0 -2 0 6 0 3 2023-05-26 Published
17583 Glenn Walters JEANNEAU 3300 SUN FAST Arkana 69 88 63 19 0 0 0 0 0 0 0 6 0 2023-05-25 Published
17582 Kevin Kelley J-122 Summer Grace 36 56 36 19 0 0 1 -1 0 0 0 0 0 2023-05-25 Published
17579 David Brodsky X-50 Odyssey 16 38 6 17 9 12 3 -2 0 0 0 0 0 2023-05-25 Published
17576 Iriye, Robert & Marie J-24 Tenacious 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-05-25 Published
17575 Supancic, Carl M. ERICSON 30+ Phase III 174 192 171 18 0 0 0 0 0 0 0 0 3 2023-05-25 Published
17573 Long, Bruce C. SABRE 452 Escapade 85 86 51 20 9 12 0 22 0 0 0 0 3 2023-05-24 Published
17571 Cindra Drowne O'DAY 30 CB Patience 204 229 177 23 9 11 0 0 0 0 12 0 6 2023-05-24 Published
17570 Michaelson, Peter ALERION EXPRESS 28 Brim 153 171 141 15 9 12 0 0 0 0 0 0 3 2023-05-24 Published
17566 Stephen H. Clark INTERNATIONAL 110 Pelican 173 182 174 8 0 0 0 -1 0 0 0 0 0 2023-05-24 Published
17565 Borge, Chuck C&C 41 Tenacious 83 107 72 22 9 9 -2 -2 0 0 0 0 6 2023-05-24 Published
17564 Ron Oard SHIELDS Glory 177 189 177 12 0 0 0 0 0 0 0 0 0 2023-05-23 Published
17563 Christopher Bruce ABLE POITIN 24 MH Able 207 228 198 21 6 6 -3 0 0 0 0 0 6 2023-05-22 Published
17561 Hamilton, Paul/Young, Patricia Club Swan 42 Entropy -3 15 -3 18 0 0 1 0 0 0 0 -1 0 2023-05-24 Published
17560 Todd Barbera & Heidi Herlihy SWAN 56 SD CR Tramontana -4 8 -12 20 0 0 0 8 0 0 0 0 0 2023-05-22 Published
17559 Snee, Gerry CATALINA 30 Mariah 210 231 186 21 6 6 0 0 0 0 12 0 6 2023-05-22 Published
17558 Sutton, Tom J-122 Leading Edge 36 57 36 19 0 0 2 -2 0 0 0 0 0 2023-05-23 Published
17557 Harry Dunning SWAN 371 IMPISH 161 160 126 22 6 6 0 23 0 0 0 0 6 2023-05-22 Published
17555 David Cousins RANGER 26-2 Triple Knot 189 214 189 24 1 1 0 -1 0 0 0 0 0 2023-05-22 Published
17553 Lipa, Melissa A. TARTAN 10 Lorax 135 154 126 16 9 12 0 0 0 0 0 0 0 2023-05-22 Published
17551 Paul Koch Camden Class Knockabout Ponyo 207 231 201 24 0 0 0 0 0 0 0 0 6 2023-05-22 Published
17549 Barbara Vietor HANSE 348 FIDELIA 138 157 138 19 0 0 0 0 0 0 0 0 0 2023-05-20 Published
17548 Jeffrey A. Lanphear J-80 Vigilance 117 137 120 17 0 0 0 -3 0 0 0 0 0 2023-05-20 Published
17546 Kirk, William BAVARIA 34 Hope 155 164 139 19 1 1 2 10 0 0 0 0 3 2023-05-20 Published
17545 Nicholas Pasyanos J-24 Insatiable 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-05-20 Published
17544 Cornwall, Stephen Pearson 26 Alewa 222 239 216 22 1 1 0 5 0 0 0 0 0 2023-05-20 Published
17540 Matthew Schmitt J-105 Hardtack 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-05-19 Published
17538 Susannah Porter Holloway J-22 Brightening Glance 186 205 186 19 0 0 0 0 0 0 0 0 0 2023-05-19 Published
17537 Susannah Porter Holloway SEA SPRITE 23 WEEKENDER Felicia-Freya 282 299 273 14 9 12 0 0 0 0 0 0 0 2023-05-24 Published
17536 Mike Toppa W-37 Cavalino 42 56 42 12 0 0 2 -2 0 0 0 0 0 2023-05-23 Published
17533 Thomas Ferreira Ferreira ODAY 25 FK Ragtime 235 258 234 23 1 1 0 0 0 0 0 0 0 2023-05-17 Published
17531 michael Weaver VIXEN 34 Encore 174 194 159 20 6 6 0 0 0 0 6 0 3 2023-05-18 Published
17530 Wesley Bright C&C 30 ODR Twist & Shout 48 65 48 17 0 0 0 0 0 0 0 0 0 2023-05-17 Published
17529 ezra c smith PEARSON 36 Snoek 156 175 141 22 6 6 0 3 0 0 0 0 6 2023-05-17 Published
17528 Bill Finn KIRIE ELITE 37 Sparkle Pony 111 133 108 22 0 0 0 0 0 0 0 0 3 2023-05-17 Published
17526 Chip Baker SABRE 40-2 WK Anemone 101 104 75 20 6 6 0 17 0 0 0 0 3 2023-05-17 Published
17523 Rocchio, William ODAY 31 Odyssey II 186 209 174 23 9 9 0 0 0 0 0 0 3 2023-05-17 Published
17521 Eric Hall STUART KNOCKABOAT 28 Blackwing 209 221 207 12 0 0 2 0 0 0 0 0 0 2023-05-17 Published
17518 Doug Stryker J-105 MAYHEM 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-05-19 Published
17517 Robert Greene ALERION EXPRESS 28 Torii 156 174 141 15 9 12 0 0 0 0 0 0 6 2023-05-17 Published
17515 Roy, Jeff S2 9.1 Epiphany 140 160 135 20 2 2 0 0 0 0 0 0 3 2023-05-17 Published
17513 Ken Wisdom DEHLER 42 TM OHANA 50 67 48 17 0 0 2 0 0 0 0 0 0 2023-05-22 Published
17511 Kenneth Martin LINDENBERG 28 Luna Sea 113 135 117 21 0 0 0 -4 -3 0 0 0 0 2023-05-16 Published
17509 John Myers SONAR 23 Goose 180 196 180 16 0 0 0 0 0 0 0 0 0 2023-05-16 Published
17508 Morton, Robert J-105 Brigadoon 91 112 93 18 0 0 1 -3 0 0 0 0 0 2023-05-16 Published
17505 Nan Hall LUDERS 24 Leaf 139 156 138 9 9 12 0 -8 -3 0 0 0 0 2023-05-16 Published
17504 Matt Brooks S&S 52 Masthead Yawl DORADE 69 93 74 18 -8 -8 3 -6 0 0 0 6 0 2023-05-16 Published
17503 Robert B Millard PEARSON TRITON MH Solitaire 261 278 249 17 1 1 4 0 0 1 3 0 3 2023-05-16 Published
17501 Lew Abramson BENETEAU 33.7 Aeolus 136 154 132 18 1 1 0 0 0 0 0 0 3 2023-05-15 Published
17500 Phil Kinder PEARSON COASTER Cover Girl 232 254 225 22 1 1 3 0 0 0 3 0 0 2023-05-15 Published
17499 David Greenberg CATALINA 30 Noeta 213 234 192 21 6 6 0 0 0 0 12 0 3 2023-05-15 Published
17498 JOHN R McLAUGHLIN ERICSON 34-2 MAFOLIE 144 166 126 22 9 9 0 0 0 0 6 0 3 2023-05-15 Published
17497 Trevor Nelson FARR 40 Katahdin -6 16 -3 17 0 0 2 -5 0 0 0 0 0 2023-05-15 Published
17494 Will Pease GULFSTAR 40 CB Charmer 121 143 117 22 1 1 0 0 0 0 0 0 3 2023-05-15 Published
17490 David Hilbern Erickson 35-3 SD Windsong 145 168 135 23 1 1 0 0 0 0 6 0 3 2023-05-14 Published
17489 David Jacobs QUEST 33 Oops! 92 115 87 16 9 12 0 -4 0 0 0 0 0 2023-05-15 Published
17488 Andrew Besheer FARR 30 Ghost 49 65 51 14 0 0 0 -2 0 0 0 0 0 2023-05-13 Published
17487 Adam Langerman HERRESHOFF S Papoose 203 207 203 4 0 0 0 0 0 0 0 0 0 2023-05-15 Published
17485 Banks, Jonathan BENETEAU FIRST 36.7 Oh, Behave! 78 96 78 18 0 0 0 0 0 0 0 0 0 2023-05-14 Published
17484 DOUGLAS CURTISS J-111 Wicked 2.0 42 62 42 20 0 0 0 0 0 0 0 0 0 2023-05-14 Published
17483 Alfred Nazareth III CAL 25-2 OB Therapy 231 253 222 22 6 6 0 0 0 0 0 0 3 2023-05-12 Published
17482 Peter Maloney SABRE 36 Cetacean 149 151 120 22 6 6 0 20 0 0 0 0 3 2023-05-13 Published
17481 Pickering, Donald A. NEWPORT 30-2 Rascal 199 221 186 22 1 1 0 0 0 0 6 0 6 2023-05-14 Published
17479 Whaley, John GOMAN EXPRESS 35 Whalayed 114 135 102 21 6 6 0 0 0 0 0 0 6 2023-05-11 Published
17478 Crisafulli, Gene KIRBY 30 Andiamo 138 154 138 16 0 0 0 0 0 0 0 0 0 2023-05-11 Published
17476 Rok, Walter J. C&C 33-1 Imagine 139 161 135 22 1 1 0 0 0 0 0 0 3 2023-05-11 Published
17475 Louis Salhany ERICSON 27 OB Knot in a Hurry 240 262 228 22 6 6 0 0 0 0 0 0 6 2023-05-11 Published
17474 Richard Wessner ETCHELLS 22 Columbia 129 141 129 12 0 0 0 0 0 0 0 0 0 2023-05-11 Published
17472 James Thorsen PEARSON 28-2 Thora 201 222 195 21 6 6 0 0 0 0 0 0 0 2023-05-10 Published
17471 jack Silberman J-105 Rigadoon 93 111 93 18 0 0 0 0 0 0 0 0 2023-05-15 Published
17469 Jon St coeur TAYLOR 38 Rogue 100 118 96 21 1 1 0 3 0 0 0 0 0 2023-05-10 Published
17468 Kenneth A. Wainor MONTEGO 25 SD Friendship 240 260 228 22 9 9 0 0 -2 0 0 3 2023-05-10 Published
17467 Victor Bell J-80 Phantom 120 137 120 17 0 0 0 0 0 0 0 0 0 2023-05-10 Published
17466 Tofias, Donald W-76 Wild Horses 10 22 -9 16 9 12 3 7 0 0 0 0 0 2023-05-10 Published
17465 Abbott,Brian/Arrighi, James C&C 115 Moon Dog 82 94 72 19 0 0 0 7 0 0 0 0 3 2023-05-10 Published
17463 Shaw, Bill J-29 OB MH Meddler 113 134 111 21 0 0 2 0 0 0 0 0 0 2023-05-09 Published
17462 Matthew Jorgensen Peterson 37 Valour 99 119 96 22 1 1 0 2 0 0 0 0 0 2023-05-09 Published
17460 William Campbell, CAL 35-2 DK Horizon 152 175 138 23 8 8 0 0 0 0 0 0 6 2023-05-09 Published
17458 Dwight McMillan J-29 OB MH Hoot 111 132 111 21 0 0 0 0 0 0 0 0 0 2023-05-09 Published
17457 Tabor, David C.S. Merlin (CS36M) Dianthus 151 161 126 21 9 11 0 13 0 0 0 0 3 2023-05-09 Published
17456 Paul Raterron ALBIN CUMULUS 28 Njorth Star 203 229 195 20 8 8 0 -6 0 0 -3 6 3 2023-05-09 Published
17454 Barker, Richard EVELYN 32-2 Hawk 101 121 99 20 4 4 0 0 0 0 0 -2 0 2023-05-09 Published
17453 Allen, Michael J. TARTAN 30 Hula 175 197 174 22 1 1 0 0 0 0 0 0 0 2023-05-09 Published
17452 Noonan, Peter SWAN 56 C/R SD Defiance -3 20 -9 20 6 6 0 -3 0 0 0 0 3 2023-05-09 Published
17451 Daniel Thielman MELGES IC 37 Kuai -9 9 -9 18 0 0 0 0 0 0 0 0 0 2023-05-09 Published
17449 Charles Zechel CONTESSA 35 Tough Old Bird 143 149 114 23 6 6 0 17 0 0 0 0 6 2023-05-08 Published
17447 Hodgson, Dawson & Ben J-100 Grimace 99 110 99 18 -4 -7 0 4 0 0 0 0 0 2023-05-08 Published
17446 Jonathan litt Brenta 38 Camelot 42 59 45 14 0 0 0 -3 0 0 0 0 0 2023-05-08 Published
17444 Christopher Hughes ALERION EXPRESS 28 Isosceles 153 171 141 15 9 12 0 0 0 0 0 0 3 2023-05-08 Published
17441 Cunha, Brian KER 55 IRIE 2 -59 -33 -49 18 0 0 1 -8 0 0 -3 0 0 2023-05-08 Published
17439 Tim Corbett C&C 30 ODR Bad Tad 48 65 48 17 0 0 0 0 0 0 0 0 0 2023-05-05 Published
17438 Randall Shore C&C 30 ODR Little Big Man 48 65 48 17 0 0 0 0 0 0 0 0 0 2023-05-05 Published
17436 Walter Guertler PEARSON 39 YWL Nepenthe 143 164 132 21 8 8 0 0 0 0 0 0 3 2023-05-05 Published
17435 Spalding, Curt DUFOUR 36 P Serenity 81 100 78 19 0 0 0 0 0 0 0 0 3 2023-05-05 Published
17434 Michael Patterson C&C 30 ODR Chinook 48 65 48 17 0 0 0 0 0 0 0 0 0 2023-05-05 Published
17433 David Ashton PEARSON 34 Margaritaville 159 181 147 22 6 6 0 0 0 0 0 0 6 2023-05-05 Published
17432 Tommy Linden SANTANA 30/30 PC Scarlet 124 146 126 21 0 0 0 -2 -1 0 0 0 0 2023-05-05 Published
17431 Lippman, Craig S2 11.0 A Genie 189 187 147 21 7 7 0 23 0 0 6 0 6 2023-05-05 Published
17430 Kasparian, Steve CATALINA 36-1 Faith 171 173 147 22 1 1 0 20 0 0 0 0 3 2023-05-05 Published
17429 Timothy J Grimes MELGES 24 Zephyros 99 112 99 13 0 0 0 0 0 0 0 0 0 2023-05-05 Published
17428 Joseph Lamora J-24 Twinkle Twinkle 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-05-04 Published
17426 Chris Robertson J-105 True North ODR 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-05-04 Published
17424 Michael Simeone CAL 33-2 Serendipity 162 183 138 21 6 6 0 0 0 0 12 0 6 2023-05-04 Published
17423 Sean Doyle J-112 E Phoenix 63 80 57 19 0 0 1 2 0 0 0 0 3 2023-05-04 Published
17422 Murray, Joe C&C 41-3 Avenir 73 95 72 22 2 2 0 0 0 0 0 -1 0 2023-05-04 Published
17421 DeLeo, Raymond S. BALTIC 42 DP CB Leonessa 89 111 87 22 0 0 2 0 0 0 0 0 0 2023-05-03 Published
17420 Stone, Daniel J-92 Triple Play 109 126 105 17 3 3 1 0 0 0 0 0 0 2023-05-03 Published
17419 Victor Mott O'Day Mariner CB Twisted 288 301 285 13 0 0 0 0 0 0 0 0 3 2023-05-04 Published
17418 Barlow, Bill Stellar 53 (S&S design built by Davie Norris in Christchurch, New Zealand) Dovetail 102 122 90 20 6 6 0 0 0 0 0 0 6 2023-05-22 Published
17417 MARK SERTL FARR 30 DAS BLAU MAX 51 65 51 14 0 0 0 0 0 0 0 0 0 2023-05-05 Published
17416 Mark Franklin CATALINA 30 Kestrel 194 215 186 21 0 0 0 0 0 0 6 -1 3 2023-05-02 Published
17415 David E. Pritchard GRAVES CONSTELLATION Andromeda 186 201 186 15 0 0 0 0 0 0 0 0 0 2023-05-02 Published
17414 Barlow, Bill CATALINA 38 Alice 120 140 117 23 0 0 0 3 0 0 0 0 0 2023-05-02 Published
17412 Saccardo, Chuck FRERS 36 Odraccas 95 116 93 21 2 2 0 0 0 0 0 0 0 2023-05-02 Published
17411 Balloch, Hugh SWAN 48-2 Dragon 60 69 39 20 6 6 3 11 0 0 0 -2 3 2023-05-02 Published
17409 Raymond Renaud ERICSON 34-2 Addendum 130 149 111 21 5 5 0 2 0 0 6 0 6 2023-05-15 Published
17407 Steven Parks J-80 Vorpal 120 137 120 17 0 0 0 0 0 0 0 0 0 2023-05-02 Published
17401 Chris Tate J-105 Blitz 93 111 93 18 0 0 0 0 0 0 0 0 0 2023-05-01 Published
17399 Levin, Mark FRERS 36 SD SM R' Buoy 115 129 105 21 1 1 0 7 0 0 0 -1 3 2023-05-01 Published
17398 Andersen, Kim E. PEARSON 10M Larvik 159 177 150 23 1 1 0 5 0 0 0 0 3 2023-05-01 Published
17397 Evan Granoff HINCKLEY PILOT 35 Sialia 205 225 195 20 11 11 0 0 0 0 -3 -4 6 2023-05-05 Published
17395 Josh Reisberg J-120 Abilyn 44 62 45 17 0 0 0 -1 0 0 0 0 0 2023-05-01 Published
17393 Peter McClennen MELGES IC 37 Gamecock -9 9 -9 18 0 0 0 0 0 0 0 0 0 2023-05-02 Published
17392 Deutsch, Clayton G. C&C 30 ODR Just a Friend 48 65 48 17 0 0 0 0 0 0 0 0 0 2023-05-02 Published
17391 Seward, Abbi LASER 28 Comet 150 168 138 15 9 12 0 0 0 0 0 0 3 2023-05-01 Published
17390 Rachelle L Cambria J-29 OB MH Hotshot 112 133 111 21 0 0 1 0 0 0 0 0 0 2023-05-01 Published
17389 Gene Clauss RHODES 19 Bend 273 284 267 11 0 0 0 0 0 0 0 0 6 2023-05-02 Published
17387 Bestoso, Robert L., Jr. PEARSON ELECTRA Chairman Arafat 271 290 270 19 1 1 0 0 0 0 0 0 0 2023-04-30 Published
17386 Cary Kaczowka CATALINA 34-1 Sea Haven 181 190 147 22 6 6 0 13 0 0 12 0 3 2023-05-01 Published
17383 Derek Escher C&C 37-1 Resolute 115 138 108 23 0 0 1 0 0 0 0 0 6 2023-05-08 Published
17381 Bowen, Nick e 33 Epiphany 121 127 108 13 0 0 0 7 0 0 0 0 6 2023-04-29 Published
17380 Helme, Ernest J-92 S Spirit 96 114 96 18 0 0 0 0 0 0 0 0 0 2023-05-01 Published
17379 John Greifzu Jr J-109 Growth Spurt 72 94 75 19 0 0 0 -3 0 0 0 0 0 2023-04-30 Published
17377 Alexander Young J-80 Lead Mine 120 137 120 17 0 0 0 0 0 0 0 0 0 2023-04-28 Published
17375 Cole Brauer CLASS 40-1 First Light -9 7 -9 16 0 0 0 0 0 0 0 0 0 2023-04-28 Published
17374 Peter Vessella Saffier 24L DK SORPASSO 139 158 141 17 0 0 0 -2 0 0 0 0 0 2023-04-28 Published
17373 Robert Hamilton Kelly POGO 12.5 II Tender 4 25 6 19 0 0 0 -2 0 0 0 0 0 2023-04-28 Published
17371 Johnston, Todd SEAQUEST 36 Goat Rodeo 59 75 60 15 0 0 1 -1 0 0 0 -1 0 2023-04-28 Published
17370 Sahagian, John J-109 Picante 66 84 75 18 -6 -9 0 -3 0 0 0 0 0 2023-04-29 Published
17369 Sahagian, John J-109 Picante 75 93 75 18 0 0 0 0 0 0 0 0 0 2023-04-29 Published
17368 Joseph M. Brito Jr. J-121 Incognito 26 47 30 19 0 0 0 -2 0 0 0 -2 0 2023-05-18 Published
17367 Jay Schachne SABRE 38-1 CB Satin Doll 136 158 126 22 6 6 1 0 0 0 0 0 3 2023-05-03 Published
17366 Brooke Mastrorio J-109 Ursa 75 94 75 19 0 0 0 0 0 0 0 0 0 2023-04-29 Published
17365 Brooke Mastrorio J-109 Ursa 69 85 75 19 -6 -9 0 0 0 0 0 0 0 2023-04-29 Published
17363 Mitchell Menard FRERS 41 Sarabande 81 103 72 21 6 6 0 -1 0 1 0 -3 6 2023-04-30 Published
17362 Normand Goyette C&C 29-2 RNR 199 220 177 21 8 8 2 0 0 0 6 0 6 2023-05-09 Published
17360 Thurston, Steve J-29 OB MH Mighty Puffin 111 132 111 21 0 0 0 0 0 0 0 0 0 2023-04-27 Published
17359 Owen P Harren J-44 Singularity 48 56 30 19 6 6 1 11 0 0 0 0 0 2023-04-27 Published
17358 Mouligne, Tristan QUEST 30 Samba 84 103 84 17 6 6 0 -2 0 0 0 -4 0 2023-04-28 Published
17356 F.J. Ritt J-35 Shamrock 87 111 75 21 9 12 0 0 0 0 0 0 3 2023-04-26 Published
17355 John Foley C&C 32 Whirlwind 177 202 165 22 9 12 0 0 0 0 0 0 3 2023-05-16 Published
17354 David Saurette J-35 Seraphim 75 96 75 21 0 0 0 0 0 0 0 0 0 2023-04-26 Published
17353 McGuire, John J-29 OB MH Dirty Harry 111 132 111 21 0 0 0 0 0 0 0 0 0 2023-04-27 Published
17352 William Snyder J-80 The Party Tree 120 137 120 17 0 0 0 0 0 0 0 0 0 2023-04-28 Published
17351 Danforth, Murray BENETEAU FIGARO II Flying Turtle 56 71 57 17 0 0 0 2 0 0 0 -6 3 2023-05-02 Published
17350 Danforth, Murray BENETEAU FIGARO II Flying Turtle 51 69 57 17 0 0 0 -1 0 0 0 -8 3 2023-04-28 Published
17348 Museler, William WEST INDIES 36 Mystere 170 174 147 21 6 6 0 17 0 0 -3 0 3 2023-04-28 Published
17347 Peter Becker J-105 Young American #146 85 103 93 18 0 0 -5 0 0 0 0 -3 0 2023-04-27 Published
17346 Peter Friedrichs CATALINA 27 IB Divine 225 247 213 22 0 0 0 0 0 0 12 0 0 2023-04-26 Published
17343 Jim Lussier X-Yachts Xp 44 eXpresso 22 41 21 18 0 0 2 -1 0 0 0 0 0 2023-04-26 Published
17342 Kenneth Yeager Constellation Mira 189 204 186 15 0 0 0 0 0 0 0 0 3 2023-04-25 Published
17340 Chris Bjerregaard ALERION EXPRESS 38 YWL Hope 131 151 129 18 0 0 1 -2 0 0 0 0 3 2023-04-28 Published
17337 Mc Carthy, Peter E. J-80 Eagle 120 137 120 17 0 0 0 0 0 0 0 0 0 2023-04-26 Published
17335 James Phyfe J-44 Digger 43 54 30 19 1 1 1 8 0 0 0 0 3 2023-04-26 Published
17334 Harvey Jones BOTIN 55 OUTLIER -36 -22 -36 17 -1 -4 1 0 0 0 0 0 0 2023-04-28 Published
17332 Thomas Sa J-27 Unbreakable 135 154 126 16 9 12 0 0 0 0 0 0 0 2023-05-02 Published
17330 Borden, Christopher ERICSON 32-3 Mystic 184 184 159 22 0 0 0 22 0 0 0 0 3 2023-04-25 Published
17329 Walker, W. Scott SABRE 36 Pegasus 124 146 120 22 1 1 0 0 0 0 0 0 3 2023-04-26 Published
17327 Shriner, Jim HINCKLEY BERMUDA 40-1 YWL Longtail 183 203 168 20 6 6 0 0 0 0 3 0 6 2023-04-23 Published
17326 Bob Buffinton GRAVES CONSTELLATION Satori 187 202 186 15 1 1 0 0 0 0 0 0 0 2023-04-23 Published
17325 Smith, Colby GRAVES CONSTELLATION October 187 203 186 15 0 0 1 -1 0 0 0 -2 3 2023-04-23 Published
17324 Wilson, David BENETEAU FIRST 27 SE Hawksbill 96 115 96 19 0 0 0 0 0 0 0 0 0 2023-04-23 Published
17323 Zani, Mike GRAVES CONSTELLATION Vela 186 201 186 15 0 0 0 0 0 0 0 0 0 2023-04-23 Published
17321 Bruce Perreault J-24 Radio Flyer 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-04-23 Published
17320 Jason Walsh Dufour 45e Performance DK TM Lark 70 75 42 18 9 12 3 16 0 0 0 0 0 2023-05-22 Published
17317 Moody, Richard REICHEL PUGH 66 CTM (Aurora) Boudicca -111 -101 -118 17 0 0 0 7 0 0 0 0 0 2023-04-26 Published
17316 Del Bonis, James JEANNEAU 37 SUN FAST Vixen 123 130 105 18 5 5 0 10 -1 0 0 0 3 2023-04-28 Published
17315 Del Bonis, James JEANNEAU 37 SUN FAST Vixen 118 125 105 18 0 0 0 10 -1 0 0 0 3 2023-04-28 Published
17314 Jeffrey Johnstone J-99 UPBEAT 81 100 78 19 0 0 0 0 0 0 0 0 3 2023-04-20 Published
17312 Robert M Taylor NONSUCH 30 ULTRA TRIM 207 207 207 0 0 0 0 0 0 0 0 0 0 2023-04-28 Published
17311 Kiley, Brian J-109 Gambit 75 94 75 19 0 0 0 0 0 0 0 0 0 2023-04-20 Published
17310 Evan Ide ABLE POITIN 24 MH Potion 198 221 198 23 0 0 0 0 0 0 0 0 0 2023-04-21 Published
17309 Hawkins, Chip C&C 41 Caneel 76 98 72 22 0 0 1 0 0 0 0 0 3 2023-04-20 Published
17308 Gordon Fletcher JPK 45 Take Two 59 79 51 20 0 0 2 0 0 0 0 0 6 2023-04-24 Published
17307 Kimberley Cleary ETCHELLS 22 Strega 129 141 129 12 0 0 0 0 0 0 0 0 0 2023-04-19 Published
17306 David Barrus SOVEREL 33-2 Rambunctious 89 113 93 20 0 0 0 -4 0 0 0 0 0 2023-04-19 Published
17304 Wayne Morris CAL 33-2 Voyager 147 171 132 21 9 12 0 0 0 0 0 0 6 2023-04-19 Published
17302 Suglia, Robert TARTAN 3400 Bella Vita 145 159 120 20 9 12 1 9 0 0 0 0 6 2023-04-27 Published
17301 Elke Backman FRERS 36 Saraband 99 122 93 21 3 3 2 -2 0 0 0 3 2023-04-20 Published
17299 Kenneth Madeiro/George Lima PEARSON FLYER Audacious 140 154 141 14 0 0 0 0 0 0 0 -1 0 2023-04-20 Published
17298 Mark Nannini J-120 Salacia 47 64 45 17 1 1 1 0 0 0 0 0 0 2023-04-20 Published
17296 Luderer, Jane RANGER 26-1 Fun First 204 226 198 22 6 6 0 0 0 0 0 -3 3 2023-04-20 Published
17295 Vincent McAteer SUMMIT 35 Divided Sky 60 77 60 17 0 0 0 0 0 0 0 0 0 2023-04-20 Published
17293 Terrence Arndt IMX 40 Resolute IV 42 61 42 18 0 0 1 -1 0 0 0 0 0 2023-04-28 Published
17292 Fournier, Richard A. ODAY 30 Banshee Too 191 214 180 23 8 8 0 0 0 0 0 0 3 2023-04-20 Published
17291 Steven Marenakos J-105 Reckless 89 111 93 18 0 0 0 -4 0 0 0 0 0 2023-04-18 Published
17289 Frank Barnes CAL 22 SoCoWe 267 288 255 18 9 12 0 0 0 0 0 0 3 2023-04-18 Published
17287 Vicky wiseman J-29 OB MH PHOENIX 112 133 111 21 0 0 1 0 0 0 0 0 0 2023-04-18 Published
17285 Ronald Canizares Tartan 3700 WK SALTYDOG 150 156 118 21 9 12 2 18 0 0 0 0 3 2023-04-18 Published
17284 Alessandro Pagani SPIRIT 47 CR Luna 98 115 99 14 0 0 2 -3 0 0 0 0 0 2023-04-18 Published
17281 Lambert, Rob J-24 Barfly 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-04-17 Published
17280 Dwight Escalera INTERNATIONAL STAR Presto 150 150 150 0 0 0 0 0 0 0 0 0 0 2023-04-18 Published
17279 christopher lee RHODES 19 Mrs Gee 267 278 267 11 0 0 0 0 0 0 0 0 0 2023-04-17 Published
17278 Venable, Gary FREEDOM 30 SD Serendipity 199 199 202 0 0 0 0 0 0 0 0 -3 0 2023-04-18 Published
17277 Paul Thomas Kenney PEARSON 36-2 Gone With The Wind 143 148 120 21 4 4 0 16 0 0 0 0 3 2023-04-18 Published
17275 Stoddard, Charles Sydney 36 Falcon 62 81 60 20 0 0 1 1 0 0 0 0 0 2023-04-17 Published
17274 ROBERT BROOKS ELAN 434 IMPRESSION Endless Summer 118 121 93 19 6 6 0 16 0 0 0 0 3 2023-04-21 Published
17272 Evan, Matthews BENETEAU OCEANIS 38.1 Resilience 165 187 141 20 9 11 0 0 0 12 0 3 2023-04-20 Published
17270 JOHN ANTHONHY LANIGAN FRERS 45 Divide by Zero 56 65 33 20 6 6 3 11 0 0 0 0 3 2023-04-18 Published
17269 Jeffrey P Cavanaugh CATALINA 34-2 Danu 180 202 153 22 6 6 6 0 0 0 12 0 3 2023-04-18 Published
17266 Stanley Paris FC 53 Kiwi Spirit II -33 -12 -30 18 0 0 0 -3 0 0 0 0 0 2023-04-17 Published
17265 David Guinther J-24 Skipper's Gift 174 193 174 19 0 0 0 0 0 0 0 0 0 2023-04-16 Published
17262 Turchetta, Jay Xp-38 Amadeus 5 45 53 36 17 0 0 0 9 0 0 0 0 0 2023-04-18 Published
17261 Peter Quackenbush HUNTER 31 Quackon 176 197 168 21 4 4 0 0 0 0 0 -2 6 2023-04-18 Published
17259 Wilson, David CATALINA 36-2 Pau Hana 168 177 147 22 5 5 0 13 0 0 0 0 3 2023-04-17 Published
17258 Buster Pike FARR 30 EVO Bully Circus 44 60 51 15 0 0 0 -1 0 0 0 -6 0 2023-04-17 Published
17257 Steven Minninger FARR 280 Big Boy Pants 51 67 51 16 0 0 0 0 0 0 0 0 0 2023-04-20 Published
17255 David Pedrick FREEDOM 35 Star Dancer 132 142 132 13 -2 -5 -1 0 0 0 0 0 3 2023-04-16 Published
